Forth CC Qualifications
This table shows the number of completed Hasler races for each registered paddler as well as their eligibility for the Hasler Final at the end of the season.
Name | Class | Division | Single Races | Total Races |
---|---|---|---|---|
KSYMENA SIELICKA | JFK | 6 | 1 | 1 |
|
||||
ALEXANDER MARASA | JMC | 4 | 1 | 1 |
|
||||
BEN GALLACHER | JMK | 2 | 1 | 1 |
|
||||
HARRIS BELL | JMK | U12M | 1 | 1 |
|
||||
MAX SIELICKI | JMK | 2 | 1 | 1 |
|
||||
RORY DOWLING CLARKE | JMK | 4 | - | 1 |
|
Club Summary
- # Competitors
- 6
- # Qualifiers K1
- 0 (0%)
- # Qualifiers K2
- 0 (0%)