Wolverhampton CC Qualifications
This table shows the number of completed Hasler races for each registered paddler as well as their eligibility for the Hasler Final at the end of the season.
Name | Class | Division | Single Races | Total Races |
---|---|---|---|---|
AMY HINSLEY | JFK | 7 | 1 | 2 |
|
||||
MEGAN HUGHES | JFK | 8 | 8 | 8 |
|
||||
RUBY HALL | JFK | 8 | 1 | 4 |
|
||||
ADRIAN ZAJDEL | JMK | 4 | 9 | 10 |
|
||||
MIKOLOJ KRUCZYNSKI | JMK | 8 | 4 | 7 |
|
||||
OWEN HUGHES | JMK | 10 | 3 | 3 |
|
||||
KATE HALL | SFK | 8 | - | 1 |
|
||||
JACK WARD | SMK | 7 | 1 | 9 |
|
||||
MARCIN KRUCZYNSKI | SMK | 5 | 5 | 7 |
|
||||
CLAIRE COOPER | VFK | 7 | - | 2 |
|
||||
DAN HALL | VMK | 8 | 6 | 6 |
|
||||
DANIEL MATTHEWS | VMK | 4 | 2 | 2 |
|
||||
DAVID TARBUCK | VMK | 7 | - | 8 |
|
||||
DILWYN HUGHES | VMK | 5 | 8 | 9 |
|
||||
GARY WOODHOUSE | VMK | 5 | 5 | 8 |
|
||||
JAY CAMILLERI | VMK | 6 | 1 | 3 |
|
||||
KEITH YATES | VMK | 7 | - | 2 |
|
||||
ROB KIRBY | VMK | 6 | - | 1 |
|
||||
SEAN HINSLEY | VMK | 8 | 5 | 6 |
|
Club Summary
- # Competitors
- 19
- # Qualifiers K1
- 9 (47%)
- # Qualifiers K2
- 13 (68%)