# Number Name Club Class Div Time Points P/D
1 1 NEIL BLACKMAN SOR V 3 1:32:16
2 2 BRUCE BLACKMAN GAI V 3 1:34:34
3 3 EDWARD QUITTENTON LIN J 3 1:43:22
# Number Name Club Class Div Time Points P/D
1 1 TOM KAY NOT V 4 0:56:05
2 2 SIMON RICKETTS ANK V 4 0:56:09
3 3 MICK NADAL NOT V 4 0:59:41
4 4 JACOB HARLEY-BECKETT LIN J 4 0:59:45
5 5 GORDON RILEY ANK V 4 1:01:08
# Number Name Club Class Div Time Points P/D
1 1 CHARLES FLEESON
JORDI ECCLES
ANK
ANK
S
J
3
6
0:55:13

2 2 ANDREW NEVITT
JULIAN GILBERT
WOR
WOR
V
V
5
6
0:55:19

3 3 WILLIAM BAUGH
JOHN CLIVE
GAI
GAI
V
V
3
6
0:55:25

# Number Name Club Class Div Time Points P/D
1 1 KEVIN TURNBULL BUR V 5 0:57:39 P4
2 2 DAVE RICKETTS ANK V 5 1:00:01
3 3 TOM LUSTY SOL J 5 1:00:04
4 4 MICHEAL WALTERS BUR S 5 1:00:37
5 5 DOM MURPHY BAN V 5 1:01:05
6 6 RICHARD MILLAR NOT J 5 1:04:48
# Number Name Club Class Div Time Points P/D
9 LEE CHAMP HER V 6 dns
1 1 REBECCA SEIKA BAN JF 6 1:01:34 P5
2 2 PETER QUITTENTON LIN J 6 1:01:49 P5
3 3 NIGEL WOOLTORTON MER V 6 1:02:22 P5
4 4 KEVIN RIDGWAY ANK S 6 1:03:10
5 5 LUCY RYAN BAN VF 6 1:03:43
6 6 DAVID STANTON BAN V 6 1:05:31
7 7 GARETH FERGUSSON GAI S 6 1:07:21
8 8 ANDREW DOUGHTY NOT V 7 1:12:12
# Number Name Club Class Div Time Points P/D
1 1 EMMA RICKETTS
JENNY SYKES
ANK
ANK
JF
JF
6
6
0:59:43

2 2 SARAH WALTERS
LAUREN BARKER
BUR
BUR
JF
JF
6
6
1:00:24

3 3 AMANDA MYLETT
RICHARD OLIVER
LIN
LIN
VF
V
8
5
1:00:40

4 4 STUART EDGAR
DUNCAN EDGAR
SOL
SOL
S
S
6
6
1:01:22

5 5 TADEK CHMIEL
REBECCA PARKER
NOT
NOT
J
F
6
6
1:01:59

6 6 GEFF BARBER
ORLANDO ELMHIRST
SOL
SOL
V
V
6
7
1:03:07

7 7 REBECCA WARREN
IAN WARREN
BAN
BAN
JF
V
8
7
1:03:34

8 8 PETER JARRATT
SARAH PIKE
LIN
LIN
V
VF
6
7
1:06:17

# Number Name Club Class Div Time Points P/D
13 ELLIE BARNES SHP JF 7 rtd
1 1 JAKE FAIRLEY RLS J 7 0:35:05 P6
2 2 MATTHEW WHITTLE SHP J 7 0:35:44 P6
3 3 ROBBIE ILETT NOT J 7 0:37:37
4 4 MICHAEL EDWARDS LIN J 7 0:38:04
5 5 PETER WHITE WOL VM 7 0:38:13
6 6 GARY WOODHOUSE WOL V 7 0:38:17
7 7 SAM BULLIVANT LIN J 7 0:38:19
8 8 THEO VITOR-TROTT HER J 7 0:38:51
9 9 RICHARD HUMPHREYS TRE V 7 0:38:57
10 10 DEBORAH QUITTENTON LIN VF 7 0:39:50
11 11 DAVE MYLETT LIN V 7 0:41:14
12 12 HEATHER PARKER NOT VF 7 0:44:21
# Number Name Club Class Div Time Points P/D
1 1 BILL LAWRENSON
ROSS ORME
BUR
BUR
V
J
5
9
0:35:20

2 2 TRUAN COTHEY
GRACE BLACKMAN
GAI
GAI
S
JF
7
8
0:36:19

3 3 JANE MILLAR
DAVID PARKER
NOT
NOT
VF
V
9
5
0:37:09

4 4 CHRISTOPHER HILLS
VICKY HILLS
BAN
BAN
V
F
7
8
0:37:12

5 5 KATH NADAL
DONNA GRIFFIN
NOT
NOT
VF
F
8
6
0:41:26

# Number Name Club Class Div Time Points P/D
13 ALAN ACTON WOL V 8 dns
14 AARON DEMPSEY ANK J 8 dns
15 BROOKE HUMPHREYS TRE JF 8 rtd
1 1 BRUCE JONES HER J 8 0:36:05 P6
2 2 SIMON WILLIAMS WOR J 8 0:36:25 P6
3 3 RACHEL JONES LIN JF 8 0:37:11 P7
4 4 CHRISTOPHER GRAY LIN J 8 0:38:47 P7
5 5 SAMANTHA RUDD SHP VF 8 0:39:27
6 6 DAMIAN GOWOREK NOT J 8 0:39:58
7 7 CONNER HARLEY-BECKETT LIN J 8 0:40:27
8 8 EMMA HOOTON ANK F 8 0:40:28
9 9 IRENE HILLS BAN VF 8 0:40:55
10 10 HAMISH ROBINSON RLS J 8 0:41:01
11 11 ANDREW MAY SHP S 8 0:41:06
12 12 CAROLINE JONES NOT F 8 0:41:11
# Number Name Club Class Div Time Points P/D
1 1 DEBORAH MAY
CAMERON LAMBERT
SHP
SHP
F
J
8
9
0:37:50

2 2 JO GREEN
JENNY BARBER
SOL
SOL
JF
JF
8
8
0:37:51

3 3 DAVE BARNES
KATE JINKS
SHP
SHP
V
VF
8
8
0:38:50

4 4 ANTHONY HOOTON
AARON DEMPSEY
ANK
ANK
V
J
8
8
0:38:51

5 5 ROBERT HYDE
DAVID RIMINGTON
SOL
SOL
V
V
9
8
0:40:18

6 6 ALAN TEBBUTT
JASON ARNOLD
ANK
ANK
V
VM
8
9
0:42:14

7 7 SHARON TARBUCK
DAVID TARBUCK
WOL
WOL
VF
V
9
8
0:42:40

# Number Name Club Class Div Time Points P/D
7 MARK EVANS BAN V 9 dns
1 1 SAM TOWERS LIN J U12M 0:40:32 P8
2 2 SAM WILLIAMS SOL J 9 0:40:34 P8
3 3 BRYONY JONES HER JF 9 0:43:24
4 4 TONI ZACCARIA LIN JF 9 0:44:16
5 5 GEORGE ASTON SOL J 9 0:55:23
6 6 ARTHUR JONES ANK VC 9 0:58:19
# Number Name Club Class Div Time Points P/D
1 1 STEPHEN BALL
HUMMZA KHAN
ANK
ANK
JM
JM
9
9
0:37:25

2 2 TORIN ELMHIRST
JOE PITTAWAY
SOL
SOL
J
J
9
9
0:40:09

3 3 JOEL EDGAR
MATTHEW PROWSE
SOL
SOL
J
J
9
9
0:40:51

4 4 DAVID WALTERS
NEIL ORME
BUR
BUR
VC
VC
9
9
0:45:41

5 5 BRIAN FRANKLIN
ALAN SYKES
ANK
ANK
VC
VC
9
9
0:46:42

6 6 NICOLE RUDGE
SUSAN DIGGLES L TOUCHE
BUR
BUR
VC
VC
9
9
0:53:40

7 7 JULIANNE WALTERS
ADRIAN ROBERTS
BUR
BUR
VF
VC
9
9
0:58:35

# Number Name Club Class Div Time Points P/D
1 1 BEN QUITTENTON LIN J U10M 0:18:18
2 2 JOSHUA FLAVELL LIN J U10M 0:18:54
3 3 ALISTAIR ROBINSON RLS J U10M 0:20:10
4 4 BEN ASTON SOL J U10M 0:21:15
5 5 DANE ECCLES ANK JM U10M 0:23:54
# Number Name Club Class Div Time Points P/D
1 1 ELIZABETH GRAY LIN JF U12F 0:17:55
2 2 ABBIE DURRANT NOT JF U12F 0:18:48
3 3 ROSE BLACKMAN GAI JF U12F 0:18:58
4 4 MOLLY ARNOLD ANK JF U12F 0:19:03
5 5 CHANDLER RIDGWAY ANK JF U12F 0:20:48
# Number Name Club Class Div Time Points P/D
1 1 WILLIAM SMITHSON RLS J U12M 0:18:03
2 2 JAY ECCLES ANK J U12M 0:25:10
# Club Points Hasler Points
1 Anker Valley CC 226 10
2 Solihull 215 9
3 Burton CC 207 8
4 Lincoln CC 202 7
5 Nottingham CC 167 6
6 Shropshire Paddlesport 122 5
7 Gailey CC 110 4
8 Worcester CC 57 3
9 Hereford CC 51 2
10 Wolverhampton CC 33 1
11 Royal Leamington Spa CC 32 1
12 Soar CC 20 1
# Name Club Class Div Time Points P/D
1 in Div5 KEVIN TURNBULL BUR V 5 0:57:39 P4
1 in Div6 REBECCA SEIKA BAN JF 6 1:01:34 P5
2 in Div6 PETER QUITTENTON LIN J 6 1:01:49 P5
3 in Div6 NIGEL WOOLTORTON MER V 6 1:02:22 P5
1 in Div7 JAKE FAIRLEY RLS J 7 0:35:05 P6
2 in Div7 MATTHEW WHITTLE SHP J 7 0:35:44 P6
1 in Div8 BRUCE JONES HER J 8 0:36:05 P6
2 in Div8 SIMON WILLIAMS WOR J 8 0:36:25 P6
3 in Div8 RACHEL JONES LIN JF 8 0:37:11 P7
4 in Div8 CHRISTOPHER GRAY LIN J 8 0:38:47 P7
1 in Div9 SAM TOWERS LIN J U12M 0:40:32 P8
2 in Div9 SAM WILLIAMS SOL J 9 0:40:34 P8
This website uses cookies to support essential site functionality