# Number Name Club Class Div Time Points P/D
3 JAMES FREEMANTLE BAS S 2 rtd
1 1 DANIEL GOLDER BAN S 2 1:18:03
2 2 DANIEL SEAFORD RDG S 1 1:18:04
# Number Name Club Class Div Time Points P/D
1 1 JAMES KEEBLE RDG S 3 1:23:47
2 2 DEANE MCINTYRE FOX V 3 1:24:04
3 3 JAMES TREADGOLD RDG VM 3 1:24:57
4 4 STEVE WILLIS SOU V 3 1:25:37
5 5 MATTHEW MCLEAN BAN J 3 1:26:12
6 6 JAMES ESCOTT BOA J 3 1:29:37
# Number Name Club Class Div Time Points P/D
1 1 JASON DYER BAS J 4 1:08:44 P3
2 2 JAMES TAYLOR BAS J 4 1:10:12
3 3 ISOBEL SMITH BAS JF 4 1:11:38
4 4 NEIL MCLEOD SOU S 4 1:11:39
5 5 MICHAEL SOUTHEY FOY J 4 1:14:06
6 6 NEIL BRITNELL FOX VM 4 1:15:21
7 7 NAOMI SMITH BAS JF 4 1:18:06
# Number Name Club Class Div Time Points P/D
1 1 JAMES HINVES
RUSSELL MEYER
SOU
SOU
V
S
3
5
1:05:36

2 2 GEORGE BARNICOAT
JAMES ALLEN
CKP
CKP
J
J
4
4
1:07:07

3 3 MICHAEL REES-CLARK
EDWARD DOBSON
BAS
DEV
J
J
4
4
1:08:16

4 4 DAVID GALLIMORE
ALICE MURPHY
BAN
BAN
V
JF
4
5
1:08:28

5 5 SEAN MARTIN
ALISON MARTIN
RIC
RIC
VM
JF
3
6
1:10:23

6 6 OLIVER HARDING
LUKE HARDING
LON
LON
VM
JM
3
6
1:11:04

7 7 MEGAN MIDDLETON
RYAN PEARCE
FOY
FOY
JF
S
5
4
1:11:05

# Number Name Club Class Div Time Points P/D
1 1 LOUIS TAYLOR CKP JM 5 1:14:15 P4
2 2 STEVE RANCE SOU V 5 1:15:17
3 3 JOHN ESCOTT BOA V 5 1:15:23
4 4 ROBIN LEES BAS V 5 1:15:46
5 5 REBECCA SEIKA BAN JF 5 1:15:58
6 6 NICHOLAS BOREHAM BAS J 5 1:16:11
7 7 RICHARD SOMERSET BAS V 5 1:16:25
8 8 MALCOLM BURFITT EBC VM 5 1:17:18
9 9 JAMIE COX BAS S 5 1:17:36
10 10 ROBERT LEATHERBY FOX S 5 1:17:40
11 11 IAN MCLEAN BAN V 5 1:17:56
12 12 MICHAEL TRUESDALE BAS J 5 1:17:58
13 13 TERRY PENN FOX V 5 1:18:47
14 14 DARREN MILES BAN V 5 1:18:48
15 15 WIKI DANIELS LON F 5 1:20:18
16 16 PETER WALKER PAN V 5 1:20:32
17 17 LEANDER EDE RDG S 5 1:23:19
18 18 ALAN ARCHONDAKIJ LON VM 5 1:24:40
# Number Name Club Class Div Time Points P/D
1 1 MEGAN WOOD
SOPHIE ROONEY
BAN
BAN
JF
JF
5
5
1:11:40

2 2 AMBER OWEN
KATE JAYNE-COUPE
RDG
RDG
JF
JF
6
5
1:12:10

3 3 EMILY CHALK
FLORA JAYNE-COUPE
RDG
RDG
JF
JF
6
5
1:16:21

4 4 ROBIN TILBURY
JAMES LEONARD
PAN
PAN
V
S
5
6
1:21:00

# Number Name Club Class Div Time Points P/D
20 ANDREA BARNES RIC VF 6 rtd
1 1 CALLUM STAFF CKP SM 6 1:15:32 P5
2 2 JONATHON PALFREY BAN J 6 1:19:23
3 3 LUCY RYAN BAN VF 6 1:19:29
4 4 KATHRYN STONE BAN JF 6 1:20:25
5 5 JON FREEMANTLE BAS S 6 1:21:15
6 6 BRIAN HAMMOND RDG VM 6 1:21:29
7 7 GARY HARPER BAN V 6 1:21:30
8 8 HENRY HELLAWELL RDG J 6 1:22:02
9 9 SAMANTHA REES-CLARK BAS JF 6 1:22:37
10 10 LUKE ESCOTT BOA JM 5 1:22:46
11 11 MAX TODD RDG J 6 1:23:09
12 12 DAVID STANTON BAN V 6 1:23:34
13 13 MICKY WHITE BAN J 6 1:23:39
14 14 CAROLINE BARNES SOU VF 6 1:24:25
15 15 STEPHEN GILLESPIE PAN J 6 1:25:16
16 16 DOM O'BRYNE RDG V 6 1:25:52
17 17 GAIL BATTISON RDG VF 6 1:27:51
18 18 JOANNE MCLEOD SOU F 6 1:27:52
19 19 IAN PALMER PAN V 6 1:28:31
# Number Name Club Class Div Time Points P/D
1 1 DANIEL DRISKEL
DAVE BENNETT
EAL
EAL
S
V
5
7
1:11:12

2 2 NICK BARNETT
JENNY GOWER
FOX
FOX
V
VF
6
6
1:15:07

3 3 DAMON GRIMSEY
JOSEPH LO
SOU
SOU
V
V
6
6
1:15:37

4 4 IAN TAYLOR
RICHARD GILBERT-JOHNS
SOU
SOU
V
V
6
6
1:17:00

5 5 JORG HERWANGER
PETER BARNES
RIC
RIC
VM
VM
7
5
1:17:01

6 6 IAN BLATCHLEY
ANTHONY BLATCHLEY
PAN
PAN
V
S
6
6
1:17:15

7 7 NEIL MATTHEWS
MARK EVANS
BAS
BAS
V
V
6
6
1:17:21

8 8 MELANIE MURPHY
GRAHAM WARLAND
BAN
BAN
VF
V
6
6
1:18:16

9 9 OLIVER BERCHTOLD
MARGARETHE BERCHTOLD
RIC
RIC
VM
VF
6
6
1:19:22

10 10 PETE ABSOLOM
TRACY REES-CLARK
BAS
BAS
V
VF
6
7
1:24:00

# Number Name Club Class Div Time Points P/D
1 1 SARAH MILLEST SOU F 7 0:39:01 P6
2 2 BEN HANSELL BAS J 7 0:39:43 P6
3 3 CAMERON KELLY BAS J 7 0:40:28 P6
4 4 NEIL CAMP RIC SM 7 0:40:29 P6
5 5 MIKE GRIEVE PAN V 7 0:40:37 P6
6 6 RYAN TRUESDALE BAS J 7 0:41:03
6 7 KIERON BLACKBURN CLM V 7 0:41:03
8 8 IAN WARREN BAN V 7 0:41:25
9 9 CHRISTO O'RORKE BRY JM 7 0:41:42
10 10 HANNAH SEALEY RDG JF 7 0:42:07
11 11 SIMON HANGER BAN V 7 0:42:13
12 12 RALPH DELANEY PAN S 7 0:42:19
13 13 PAUL ATHERTON PAN V 7 0:42:21
14 14 ANNA BARNETT FOX VF 7 0:42:25
15 15 SAMANTHA RIPPINGTON WOK SF 7 0:42:41
16 16 MARTIN HOOK EAL V 7 0:43:04
17 17 DAVID AMEY SOU J 7 0:43:09
18 18 IAN HAMPSON SOU V 7 0:43:18
19 19 JULIE WOOD BAN VF 7 0:43:21
20 20 JEMIMA JOHNSTONE RIC F 7 0:43:24
21 21 EMMA PEARCE FOY F 7 0:44:09
22 22 CATHERINE CATON BAN F 7 0:44:58
23 23 STEPHEN REES-CLARK BAS J 7 0:46:01
24 24 DEBBIE WHITE BAN VF 7 0:46:25
25 25 SARA KABEER WOK JF 7 0:46:50
# Number Name Club Class Div Time Points P/D
1 1 TOM HARRIS
HARRY ARMITAGE
BRY
BRY
JM
JM
7
7
0:37:38

2 2 NATHAN FROUD
NICHOLAS ATHERTON
PAN
PAN
J
J
7
7
0:38:18

3 3 PAUL BURNESS
SARAH BURNESS
EBC
EBC
V
JF
6
8
0:38:57

4 4 ROBERT SUTHERLAND
RENATA MIKLOS
WOK
WOK
VM
SF
7
8
0:39:05

5 5 PAUL JEFFS
ANDREW JEFFS
BAS
BAS
V
J
7
7
0:39:13

6 6 VICKY METCALFE
JANET GILLESPIE
PAN
PAN
VF
VF
7
7
0:39:25

7 7 KATIE WOOD
GUY ROBINS
BAN
BAN
F
V
6
8
0:39:26

8 8 JORDAN EVANS
POPPY TAYLOR
SOU
SOU
JF
JF
6
8
0:40:09

9 9 NICK KAY
TOTTI MORRIS
FOX
FOX
S
SF
6
9
0:40:10

10 10 JUSTAS STANISAUSKAS
ANGELA SALMEROM
RIC
RIC
JM
F
6
8
0:42:45

11 11 DAVID HUGHES
WILLIAM STAFFORD
BEJ
BEJ
V
V
7
7
0:42:48

# Number Name Club Class Div Time Points P/D
1 1 WILL AUSTIN BAN JM 9 0:41:05 P7
2 2 ELLEN ARMITAGE FOX VF 7 0:42:02
3 3 MATT HEWITT SOU J 8 0:42:30 P7
4 4 EMILY HEWITT SOU JF 8 0:42:44 P7
5 5 BLAIR KANTOLINNA SOU V 8 0:42:53 P7
6 6 MATTHEW HANGER BAN J 8 0:43:00 P7
7 7 BILLIE WHITE BAN JF 8 0:44:04
8 8 MARTIN GILLESPIE PAN V 8 0:44:18
9 9 SARAH FRANCIS BAS F 8 0:44:57
10 10 SHAUN PENDLEBURY EAL JM 8 0:44:58
11 11 ANNE MARIE MCLEAN BAN VF 8 0:45:03
12 12 IRENE HILLS BAN VF 8 0:45:13
12 13 REBECCA WARREN BAN JF 8 0:45:13
14 14 GARETH SCRAGG WOK SM 8 0:46:13
15 15 ELEANOR WALKER PAN JF 8 0:46:18
16 16 MIRIAM MORRISON PAN JF 8 0:48:47
# Number Name Club Class Div Time Points P/D
1 1 BARTEK MICHALSKI
LIAM NIXSON
EAL
EAL
J
J
9
8
0:39:42

2 2 CHRISTOPHER HILLS
MAX DAVISON
BAN
BAN
V
SM
7
9
0:39:51

3 3 KEITH WALKER
CLINT BOTHA
EBC
EBC
V
VM
7
9
0:41:27

4 4 CHRIS JONES
ANDY FLACK
BAN
BAN
V
V
8
8
0:42:15

5 5 ROGER EDWARDS
SUE EDWARDS
CLM
CLM
V
F
8
9
0:42:57

5 6 VALENTIN BALASCHENKO
ELISABETH SANGOUARD
RIC
RIC
SF
F
8
8
0:42:57

7 7 KEVIN GOULD
MARINA WYSE
SOU
SOU
V
F
8
8
0:43:38

8 8 CHARLES HICKS
DEBBIE CARPENTER
BAS
BAS
V
VF
8
8
0:44:27

9 9 RAY PEARCE
SAM CROSS
BAN
BAN
V
JM
7
9
0:46:05

# Number Name Club Class Div Time Points P/D
1 1 STEPHEN CAESAR SOU SM 9 0:39:18 P6
2 2 ISAAC STAFF CKP J 9 0:42:00 P7
3 3 MARK DAY PAN VM 9 0:42:26 P7
4 4 REBEKAH MEACHIN EAL SF 9 0:43:05 P7
5 5 PETER THORP BRY JM 9 0:43:11 P7
6 6 JACK CLARKE DEV JM 9 0:43:12 P7
7 7 PHILL MARMON CKP JM 9 0:43:29 P8
8 8 LEO TURNELL-RITSON BRY JM 9 0:43:35 P8
9 9 JOE HANSELL BAS J 9 0:43:56 P8
10 10 SAM DAVISON BAN JM 9 0:44:49 P8
11 11 KERRY LEWIS RIC JF 8 0:45:01
12 12 MICHAEL SIMPSON BAS V 9 0:46:08
13 13 DANIEL MEE LON S 9 0:46:21
14 14 DAWN BUZZARD BAN VF 9 0:46:36
15 15 ROB AUSTIN BAN SM 9 0:46:39
16 16 MARK EVANS BAN V 9 0:46:46
17 17 OLIVER BARNICOAT LON VM 9 0:46:59
18 18 WENDY BREWER EBC VF 9 0:47:02
19 19 MATEUSZ ZARNECKI EAL J 9 0:47:03
20 20 OLIVER PARKER CKP JM 9 0:47:17
21 21 ANDREW LOVEGROVE BAN S 9 0:47:22
22 22 AMANDA WALKER PAN JF 9 0:47:34
22 23 MADI BARNICOAT LON JF 9 0:47:34
24 24 PAUL SAMPSON LON V 9 0:47:39
25 25 LUKE VENESS BAS JM 9 0:48:03
26 26 VICTOR BILLSON EAL S 9 0:48:19
27 27 NAOKO IBE RIC F 9 0:48:49
28 28 NEIL BUZZARD BAN JC 9 0:48:54
29 29 ELLIE TILBURY-CLARKE PAN JF 9 0:49:20
30 30 ERIN HAMPSON SOU JF 9 0:49:21
31 31 TOM WESTWATER LON SM 9 0:49:38
32 32 LOUISE HEATHER EAL VF 9 0:50:19
33 33 RYAN FRANCIS BAN J 9 0:50:23
34 34 RUCHI SIKKA EAL JF 9 0:51:07
35 35 JOSH LEWIS SOU J U12M 0:51:09
36 36 VALERIE ASHLEY EAL F 9 0:55:22
# Number Name Club Class Div Time Points P/D
1 1 HOLLY LINDOP
MARK BOUCH
DEV
DEV
F
VM
9
9
0:42:08

2 2 ADRIAN THOMAS
JANE GLYNN
BEJ
BEJ
VM
VF
9
9
0:45:04

3 3 ANNELIES FLACK
ISLA JOHNSON
BAN
BAN
JF
JF
9
9
0:47:12

4 4 KATE FRANCIS
TAMSEN FLACK
BAN
BAN
SF
SF
9
9
0:52:21

# Number Name Club Class Div Time Points P/D
1 1 JACK GILBERT-JOHNS
MATTHEW HINVES
SOU
SOU
JM
JM
U10M
U10M
0:17:13

# Number Name Club Class Div Time Points P/D
1 1 MAGNUS GREGORY
HAFSA KABEER
WOK
WOK
J
JF
U12M
U12F
0:12:42

2 2 REEF HOOK
SEAN PENDLEBURY
EAL
EAL
J
J
U12M
U12M
0:12:55

3 3 MICHAL MICHALSKI
TREVOR THOMSON
EAL
EAL
J
J
U12M
U12M
0:13:42

4 4 MARCUS DOCARRAGAL
WILLIAM GRENFELL
EAL
EAL
J
J
U12M
U12M
0:14:31

5 5 CHLOE WYSE
LUCY OLIVER
SOU
SOU
JF
JF
U12F
U12F
0:14:42

6 6 ISABEL HAMPSON
SOPHIE GILBERT-JOHNS
SOU
SOU
JF
JF
U12F
U12F
0:15:05

7 7 SIMON TILBURY-CLARKE
STEPHEN LEONARD
PAN
PAN
J
J
U12M
U12M
0:16:04

8 8 ALEX VENESS
HARRY VENESS
BAS
BAS
JM
JM
U12M
U12M
0:16:20

# Number Name Club Class Div Time Points P/D
1 1 MAX HARPER BAN J U10M 0:17:38
2 2 JAMES BELL EAL J U10M 0:17:43
3 3 DANIEL ASHLEY EAL J U10M 0:18:38
4 4 ALFIE BARNICOAT LON J U10M 0:22:02
# Number Name Club Class Div Time Points P/D
1 1 HAFSA KABEER WOK JF U12F 0:15:52
2 2 SOPHIE GILBERT-JOHNS SOU JF U12F 0:16:53
3 3 ISABEL HAMPSON SOU JF U12F 0:17:14
4 4 MOLLY WARREN EAL JF U12F 0:17:15
# Number Name Club Class Div Time Points P/D
1 1 MAGNUS GREGORY WOK JM U12M 0:14:43
2 2 SEAN PENDLEBURY EAL J U12M 0:15:16
3 3 TREVOR THOMSON EAL J U12M 0:15:41
4 4 REEF HOOK EAL J U12M 0:15:47
5 5 EDMOND HELLAWELL RDG J U12M 0:16:29
6 6 ROBIN FLACK BAN J U12M 0:16:49
7 7 JACK LOVEGROVE BAN J U12M 0:16:53
8 8 WILLIAM GRENFELL EAL J U12M 0:17:15
9 9 MARCUS DOCARRAGAL EAL J U12M 0:17:16
10 10 ALEX VENESS BAS JM U12M 0:17:26
11 11 LIAM BENNETT EAL J U12M 0:18:05
12 12 KIERAN NOLSON WOK JM U12M 0:18:10
13 13 ANGUS KANTOLINNA SOU J U12M 0:18:24
14 14 HARRY VENESS BAS JM U12M 0:18:33
15 15 SIMON TILBURY-CLARKE PAN J U12M 0:19:07
16 16 SETH GRIEVE PAN JM U12M 0:21:49
No points were found for this race
# Name Club Class Div Time Points P/D
1 in Div4 JASON DYER BAS J 4 1:08:44 P3
1 in Div5 LOUIS TAYLOR CKP JM 5 1:14:15 P4
1 in Div6 CALLUM STAFF CKP SM 6 1:15:32 P5
1 in Div7 SARAH MILLEST SOU F 7 0:39:01 P6
2 in Div7 BEN HANSELL BAS J 7 0:39:43 P6
3 in Div7 CAMERON KELLY BAS J 7 0:40:28 P6
4 in Div7 NEIL CAMP RIC SM 7 0:40:29 P6
5 in Div7 MIKE GRIEVE PAN V 7 0:40:37 P6
1 in Div8 WILL AUSTIN BAN JM 9 0:41:05 P7
3 in Div8 MATT HEWITT SOU J 8 0:42:30 P7
4 in Div8 EMILY HEWITT SOU JF 8 0:42:44 P7
5 in Div8 BLAIR KANTOLINNA SOU V 8 0:42:53 P7
6 in Div8 MATTHEW HANGER BAN J 8 0:43:00 P7
1 in Div9 STEPHEN CAESAR SOU SM 9 0:39:18 P6
2 in Div9 ISAAC STAFF CKP J 9 0:42:00 P7
3 in Div9 MARK DAY PAN VM 9 0:42:26 P7
4 in Div9 REBEKAH MEACHIN EAL SF 9 0:43:05 P7
5 in Div9 PETER THORP BRY JM 9 0:43:11 P7
6 in Div9 JACK CLARKE DEV JM 9 0:43:12 P7
7 in Div9 PHILL MARMON CKP JM 9 0:43:29 P8
8 in Div9 LEO TURNELL-RITSON BRY JM 9 0:43:35 P8
9 in Div9 JOE HANSELL BAS J 9 0:43:56 P8
10 in Div9 SAM DAVISON BAN JM 9 0:44:49 P8
This website uses cookies to support essential site functionality