# Number Name Club Class Div Time Points P/D
1 1 ROBERT KILBOURN NOR S 2 1:04:16
2 2 DAVID DUFF RAF V 2 1:04:17
# Number Name Club Class Div Time Points P/D
1 1 STEVE WILLIS
LEON NICHOLSON
SOU
SOU
V
V
3
3
1:40:13

# Number Name Club Class Div Time Points P/D
5 GEOFF TILFORD VIK V 4 dns
6 IAN HAYWARD NOR V 4 rtd
1 1 LEWIS DUFFIELD CLM J 4 1:05:24
2 2 JOSH BILLSON EAL J 4 1:05:28
3 3 ADAM HOULGATE NOR S 4 1:07:07
4 4 FIONA GRADY NOR F 4 1:11:28
# Number Name Club Class Div Time Points P/D
5 FIONA GRADY
KERRY DUFF
NOR
NOR
F
F
4
5
rtd

6 MATTHEW WESTWOOD
DANIEL SLIGHT
LBZ
LBZ
V
S
6
3
rtd

1 1 DYSON PENDLE
MARTIN HANCY
NOR
NOR
V
S
2
6
1:03:41

2 2 MICHAEL CHANDLER
DAVID GALLIMORE
RAF
BAN
S
V
4
4
1:03:48

3 3 GAVIN RIX
ALAN EPPS
NOR
NOR
V
V
5
4
1:04:27

4 4 WILLIAM TOPHAM
GRAHAM JONES
RAF
RAF
S
S
5
4
1:06:58

# Number Name Club Class Div Time Points P/D
9 CALVIN FREEBODY WEY J 5 rtd
10 JESSICA CAMPBELL LBZ JF 5 rtd
1 1 GARY ROWLEY LEA S 5 1:07:49 P4
2 2 CALLUM SILLITOE LBZ S 5 1:08:53 P4
3 3 SAMUEL PLUMMER LBZ J 5 1:11:09
4 4 SAM TAYLOR CAM SM 5 1:13:16
5 5 SAM STRONGE NOR J 5 1:13:22
6 6 ANDREW ROSS NOR V 5 1:13:41
7 7 LEANDER EDE RDG S 5 1:18:53
8 8 ANTHONY CAYFORD BSF C 5 1:19:23
# Number Name Club Class Div Time Points P/D
1 1 EMILY ROMAIN
MARTHE DE FERRER
RIC
WEY
JF
JF
5
5
1:06:20

2 2 KARI MARTIN
MIKE MARTIN
LBZ
LBZ
VF
V
9
2
1:06:46

3 3 DEAN WILLIAMS
SOPHIE PARKER
CLM
CLM
V
F
5
5
1:06:51

4 4 LUKE ESCOTT
JOHN ESCOTT
BOA
BOA
J
V
6
5
1:06:59

5 5 STEVE BARRELL
DEREK CAMPBELL
LBZ
LBZ
V
V
5
5
1:07:30

6 6 CHRISTOPHER JONES
EMMY EWINGTON
LBZ
LBZ
S
JF
4
7
1:07:55

7 7 DANIEL FOLEY
JOSHUA WESTWOOD
LBZ
LBZ
J
J
4
6
1:08:33

8 8 SCOTT LABLANCHE
MARK GREEN
BAD
BAD
S
S
5
5
1:10:03

# Number Name Club Class Div Time Points P/D
11 HARRY CAWSTON CLM J 6 rtd
1 1 STUART LOGAN MLO S 6 1:12:09 P5
2 2 CHRIS LUCK WEY S 6 1:14:49
3 3 CHRIS ELLIOTT LBZ V 6 1:14:51
4 4 NICHOLAS ROMAIN RIC J 6 1:15:04
5 5 BETHANY GOODLAD LBZ F 6 1:16:11
6 6 JOSEPH RIX NOR J 6 1:18:09
7 7 AMANDA CHILDERSTONE WEY VF 6 1:18:27
8 8 HARRIET HICKS NOR JF 6 1:18:37
9 9 AMELIA RIX NOR JF 6 1:20:24
10 10 STEVE GOODLAD LBZ V 6 1:28:02
# Number Name Club Class Div Time Points P/D
1 1 DEAN GRADY
GEORGE MACE
NOR
NOR
V
S
6
6
1:11:49

2 2 CHARLIE SMITH
LAURA HUSSEY
LBZ
LBZ
J
JF
6
6
1:13:27

3 3 MELANIE DUNCAN
PAUL SURRAGE
BSF
BSF
F
V
6
7
1:15:07

4 4 SARAH DOMAN
KIRSTY DOMAN
CLM
CLM
SF
SF
6
6
1:24:52

# Number Name Club Class Div Time Points P/D
1 1 JAMES LARGE NOR SM 7 0:40:23 P6
2 2 CHRIS BUNYON CLM V 7 0:41:32 P6
3 3 LUKE HARDING LON J 7 0:41:35 P6
4 4 BLAIZE GREEN CLM J 7 0:42:13
5 5 MARTIN HOOK EAL V 7 0:42:30
6 6 IAN LAKE NOR V 7 0:43:00
7 7 GEORGE ROBERTS LBZ J 7 0:43:02
8 8 STEVEN WHIPP BSF V 7 0:43:42
9 9 DANIEL BALLS NOR J 7 0:44:10
10 10 KERRY FOLEY LBZ JF 7 0:44:12
11 11 SARA KABEER WOK JF 7 0:44:57
12 12 PHILIP STEVENSON CAM V 7 0:45:02
13 13 RICHARD CROOKS CLM C 7 0:49:23
14 14 DAVE BENNETT EAL V 7 0:49:46
# Number Name Club Class Div Time Points P/D
1 1 JULIE HICKS
ROB WILEY
NOR
NOR
VF
S
6
8
0:39:03

2 2 STEWART CLARK
JOHN AVERY
CLM
CLM
V
VM
7
7
0:39:18

# Number Name Club Class Div Time Points P/D
14 MICHAEL NEWBERY VIK V 8 dns
15 LIAM NIXSON EAL J 8 rtd
16 TONY GONZALEZ BAN VC 8 rtd
1 1 JAMES ALLEN CKP J 8 0:39:16 P5
2 2 JOE EWINGTON LBZ J 8 0:41:55 P7
3 3 JAKE O'SULLIVAN BSF J 8 0:42:20 P7
4 4 MATT PARKES BSF J 8 0:43:41 P7
5 5 PHILIP TERRY NOR V 8 0:44:18
6 6 MATHILDA STEVENSON CAM JF 8 0:44:39
7 7 DAVID SHIPWAY LBZ V 8 0:45:06
8 8 VINCE BLOCKE CAM V 8 0:45:30
9 9 SHAUN PENDLEBURY EAL J 8 0:46:13
10 10 AIMEE ELLIOTT LBZ JF 8 0:46:19
11 11 SARAH FRANCIS BAS F 8 0:46:42
12 12 HOWARD SMITH BAS VM 8 0:48:38
12 13 CLIVE KILBOURN NOR V 8 0:48:38
# Number Name Club Class Div Time Points P/D
4 SHAUN FOLEY
DRINA WESTWOOD
LBZ
LBZ
V
F
7
9
rtd

1 1 ROB LOWE
SIMON ORENSTEIN
CLM
CLM
V
VM
8
8
0:41:15

2 2 ANDREW MURPHY
OLIVER MURPHY
LBZ
LBZ
V
J
8
8
0:42:00

3 3 BILL PLAYLE
JOHN GREEN
BAD
BAD
VC
VC
8
8
0:43:41

# Number Name Club Class Div Time Points P/D
25 MATTHEW HAYWARD NOR J 9 rtd
26 MATEUSZ ZARNECKI EAL J 9 rtd
1 1 JAKE SILVESTER VIK SM 9 0:40:45 P6
2 2 SIMEON HALL LBZ S 9 0:43:39 P7
3 3 ROBERT BATES VIK V 9 0:44:45 P8
4 4 EMILY GURNEY BSF JF 9 0:45:05 P8
5 5 MIKE WALSH NOR V 9 0:45:52 P8
6 6 CHAS SMITH VIK VM 9 0:46:03 P8
7 7 BARTEK MICHALSKI EAL J 9 0:46:28
8 8 VICTOR BILLSON EAL S 9 0:46:57
9 9 ROSIE GREEN CLM JF 9 0:47:42
10 10 SPENCER GORE CLM S 9 0:47:54
11 11 MATTHEW LODGE NOR J 9 0:49:20
12 12 MADI BARNICOAT LON JF 9 0:49:48
13 13 OLIVER BARNICOAT LON VM 9 0:50:07
14 14 ALASKA SIMPSON VIK JF 9 0:50:19
15 15 RUCHI SIKKA EAL JF 9 0:50:26
16 16 STEVE LAWSON MKC VM 9 0:50:41
17 17 DAVE MCCARTHY VIK VM 9 0:51:22
18 18 TARA PLUMMER LBZ JF 9 0:51:59
19 19 MO MOULE CLM VF 9 0:52:43
20 20 MARK FLASHMAN VIK VM 9 0:57:28
21 21 PAUL PLUMMER LBZ VM 9 0:58:05
22 22 MEGAN KENNY BSF JF 9 0:58:09
23 23 JOANNA HAYWARD IND VF 9 1:01:53
24 24 AISHA SOLLARS BSF JF 9 1:02:45
# Number Name Club Class Div Time Points P/D
1 1 STEVE CARTER
RICHARD HARPHAM
VIK
VIK
SM
VM
9
9
0:39:48

2 2 LUKE SIMPSON
AARON BUCKINGHAM
VIK
VIK
J
JM
9
9
0:40:43

3 3 PHILIP NELSON
EMILY NELSON
NOR
NOR
S
JF
9
9
0:42:26

4 4 CHRISTIAN HARDING
JOHN HARDING
LBZ
LBZ
JC
VC
9
9
0:47:20

5 5 GARY ALDAM
RICHARD BAKER
BSF
BSF
VC
VC
9
9
0:48:53

6 6 HARRIET WILEY
DANIEL HUNT
NOR
NOR
JF
J
9
9
0:50:18

7 7 DAVID CAYFORD
JACQUELINE CAYFORD
BSF
BSF
V
VF
9
9
0:51:10

8 8 MALCOLM DUCKWORTH
ERNIE STONE
BSF
BSF
VC
VC
9
9
0:53:32

9 9 LIZZY DEVERSON
LAUREN GERRIE
LBZ
LBZ
JF
JF
9
9
1:00:29

# Number Name Club Class Div Time Points P/D
8 MICHAEL SOLLARS
DEAN TERRY
BSF
NOR
J
J
U10M
U12M
rtd

1 1 REEF HOOK
SEAN PENDLEBURY
EAL
EAL
J
J
U12M
U12M
0:15:54

2 2 HAFSA KABEER
AN OTHER
WOK
WOK
JF
JF
U12F
U12F
0:16:01

3 3 MARCUS DOCARRAGAL
MICHAL MICHALSKI
EAL
EAL
J
J
U12M
U12M
0:17:23

4 4 MEGAN CAMPBELL
ELOISE HALL
LBZ
LBZ
JF
JF
U12F
U12F
0:17:35

5 5 DEAN TERRY
MICHAEL SOLLARS
NOR
BSF
J
J
U12M
U12M
0:17:42

6 6 LIAM BENNETT
JAMES BELL
EAL
EAL
J
J
U12M
U10M
0:18:15

7 7 DANIEL ASHLEY
MOLLY WARREN
EAL
EAL
J
JF
U12M
U12F
0:22:06

# Number Name Club Class Div Time Points P/D
1 1 ERIN ROBERTS LBZ JF U10F 0:22:05
# Number Name Club Class Div Time Points P/D
1 1 JAMES BELL EAL J U10M 0:22:30
2 2 DANIEL ASHLEY EAL J U10M 0:22:50
3 3 SAMUEL ROSS NOR J U10M 0:24:20
4 4 DAVID GURNEY BSF J U10M 0:34:07
# Number Name Club Class Div Time Points P/D
1 1 HAFSA KABEER WOK JF U12F 0:18:55
2 2 ISABELLE GURNEY BSF JF U12F 0:20:07
3 3 MEGAN CAMPBELL LBZ JF U12F 0:21:12
4 4 ELOISE HALL LBZ JF U12F 0:21:15
5 5 MOLLY WARREN EAL JF U12F 0:22:58
6 6 BETH GERRIE LBZ JF U12F 0:25:16
# Number Name Club Class Div Time Points P/D
13 KIEREN HAYWARD NOR J U12M rtd
1 1 DANIEL FITZPATRICK LBZ J U12M 0:19:50
2 2 SEAN PENDLEBURY EAL J U12M 0:20:00
3 3 REEF HOOK EAL J U12M 0:20:05
4 4 DANIEL HAWES WEY JM U12M 0:20:10
5 5 MICHAEL SOLLARS BSF J U12M 0:20:17
6 6 ALAN ROOKS SBI JM U12M 0:20:24
7 7 WILLIAM ROOKS SBI JM U12M 0:20:31
8 8 MARCUS DOCARRAGAL EAL JM U12M 0:20:35
9 9 JAMES ROBERTSON VIK J U12M 0:20:55
10 10 MICHAL MICHALSKI EAL J U12M 0:21:06
11 11 ALEXANDER BUNYON CLM J U12M 0:21:18
12 12 LIAM BENNETT EAL J U12M 0:23:19
No points were found for this race
# Name Club Class Div Time Points P/D
1 in Div5 GARY ROWLEY LEA S 5 1:07:49 P4
2 in Div5 CALLUM SILLITOE LBZ S 5 1:08:53 P4
1 in Div6 STUART LOGAN MLO S 6 1:12:09 P5
1 in Div7 JAMES LARGE NOR SM 7 0:40:23 P6
2 in Div7 CHRIS BUNYON CLM V 7 0:41:32 P6
3 in Div7 LUKE HARDING LON J 7 0:41:35 P6
1 in Div8 JAMES ALLEN CKP J 8 0:39:16 P5
2 in Div8 JOE EWINGTON LBZ J 8 0:41:55 P7
3 in Div8 JAKE O'SULLIVAN BSF J 8 0:42:20 P7
4 in Div8 MATT PARKES BSF J 8 0:43:41 P7
1 in Div9 JAKE SILVESTER VIK SM 9 0:40:45 P6
2 in Div9 SIMEON HALL LBZ S 9 0:43:39 P7
3 in Div9 ROBERT BATES VIK V 9 0:44:45 P8
4 in Div9 EMILY GURNEY BSF JF 9 0:45:05 P8
5 in Div9 MIKE WALSH NOR V 9 0:45:52 P8
6 in Div9 CHAS SMITH VIK VM 9 0:46:03 P8
This website uses cookies to support essential site functionality