# Number Name Club Class Div Time Points P/D
9 ANGUS KIRKWOOD CLM J 3 rtd
10 JOE FITZPATRICK BSF J 3 rtd
1 1 TIM PENDLE NOR S 1 1:39:29
2 2 BEN BRADSHAW NOR S 2 1:39:44
3 3 AARON JORDAN MAI S 2 1:46:18
4 4 PETER WILKES CLM JM 2 1:48:09
5 5 MARK WILKES CLM JM 2 1:48:33
6 6 DAVID DUFF RAF V 2 1:56:11
7 7 PHILLIP JENKINS NOR V 3 2:00:00
8 8 ADAM STREVENS CAM S 1 2:08:46
# Number Name Club Class Div Time Points P/D
9 JOSH BILLSON EAL J 4 rtd
1 1 LEANNE BROWN BSF F 4 1:24:55
2 2 THOMAS KINGSTON MAI J 4 1:25:55
3 3 ALAN EPPS NOR V 4 1:26:05
4 4 ADAM HOULGATE NOR S 4 1:26:39
5 5 GEOFF TILFORD VIK V 4 1:28:46
6 6 IAN HAYWARD NOR V 4 1:30:39
7 7 TIM SCOTT NOR V 4 1:32:19
8 8 STEVE TINGAY LBZ S 4 1:33:07
# Number Name Club Class Div Time Points P/D
1 1 THOMAS STANWAY CLM JM 6 1:25:12 P4
2 2 JAMES WALKINGTON CLM JM 5 1:32:16
3 3 ASHLEY NOBBS NOR J 5 1:32:32
4 4 GAVIN RIX NOR V 5 1:40:39
5 5 ANTHONY CAYFORD BSF C 5 1:52:21
# Number Name Club Class Div Time Points P/D
10 ALBERT HICKS
ANDY HICKS
NOR
NOR
J
V
2
6
rtd

1 1 ANDREW ROSS
DYSON PENDLE
NOR
NOR
V
V
5
3
1:22:19

2 2 ROBERT CREAMER
SAMUEL PLUMMER
LBZ
LBZ
J
J
3
5
1:22:25

3 3 KERRY DUFF
FIONA GRADY
NOR
NOR
F
VF
5
4
1:24:22

4 4 DEAN WILLIAMS
SOPHIE PARKER
CLM
CLM
VM
SF
6
5
1:25:40

5 5 DEREK CAMPBELL
STEVE BARRELL
LBZ
LBZ
V
V
5
5
1:27:11

6 6 JESSICA CAMPBELL
LAURA HUSSEY
LBZ
LBZ
JF
JF
5
6
1:33:25

7 7 ALI PENDLE
AMELIA RIX
NOR
NOR
VF
JF
6
6
1:34:33

8 8 STACEY TERRY
HARRIET HICKS
NOR
NOR
JF
JF
5
6
1:35:04

9 9 DANIEL FOLEY
JOSHUA WESTWOOD
LBZ
LBZ
J
J
4
6
1:38:22

# Number Name Club Class Div Time Points P/D
1 1 LEWIS DUFFIELD CLM JM 6 1:26:50 P4
2 2 SAM TAYLOR CAM J 6 1:32:14 P5
3 3 ALISON GALLOWAY CAM F 6 1:36:11
4 4 DALE CROCKER LBZ J 6 1:36:57
5 5 BETHANY GOODLAD LBZ F 6 1:38:08
6 6 CHRIS ELLIOTT LBZ V 6 1:38:18
7 7 GEORGE MACE NOR S 6 1:39:01
8 8 MIKE PANRUCKER BSF V 6 1:39:47
9 9 JULIE HICKS NOR VF 6 1:42:46
10 10 ALASTAIR ROBINSON LBZ J 6 1:44:56
11 11 STEVE GOODLAD LBZ VM 6 1:46:47
12 12 CHRIS JONES BAN V 8 1:47:43
13 13 MELANIE DUNCAN BSF F 6 1:49:57
14 14 JENNIFER CURTIS LBZ JF 6 1:49:58
# Number Name Club Class Div Time Points P/D
1 1 JOSEPH RIX NOR J 7 0:39:30 P6
2 2 DEAN GRADY NOR V 7 0:39:38 P6
3 3 CHARLIE SMITH LBZ J 7 0:39:40 P6
4 4 CHRIS BUNYON CLM VM 7 0:41:28
5 5 SARA KABEER WOK JF 7 0:42:16
6 6 PAUL SURRAGE BSF V 7 0:43:10
7 7 LUCY LEE-SMITH NOR JF 7 0:43:45
# Number Name Club Class Div Time Points P/D
1 1 VOLKER AST
MIGUEL HERNANDEZ
CAM
CAM
SM
JM
7
7
0:35:44

2 2 EMILY GURNEY
RACHAEL PINNOCK
BSF
BSF
JF
JF
9
5
0:38:36

3 3 RICHARD STAGG
JENNIFER STAGG
CAM
CAM
VM
SF
6
9
0:39:35

4 4 EMMY EWINGTON
KERRY FOLEY
LBZ
LBZ
JF
JF
7
7
0:39:36

# Number Name Club Class Div Time Points P/D
1 1 BLAIZE GREEN CLM JM 8 0:40:51 P7
2 2 PHILIP STEVENSON CAM VM 9 0:41:02 P7
3 3 JIM BRETT BSF V 8 0:41:04 P7
4 4 GEORGE ROBERTS LBZ J 8 0:41:09 P7
5 5 MATT PARKES BSF J 8 0:42:07
6 6 ROBIN DROMARD BSF V 8 0:42:15
7 7 DAVID SHIPWAY LBZ V 8 0:44:02
8 8 ALASTAIR WILSON CLM JM 8 0:44:31
9 9 OLIVER MURPHY LBZ J 8 0:44:53
10 10 MICHAEL NEWBERY VIK V 8 0:46:10
11 11 HAYLEY CROCKER LBZ JF 8 0:46:51
12 12 AIMEE ELLIOTT LBZ JF 8 0:46:52
# Number Name Club Class Div Time Points P/D
1 1 RUSSELL ATKINSON
JASON ATKINSON
CAM
CAM
VM
VM
8
8
0:39:10

2 2 IAN LAKE
AMY LAKE
NOR
NOR
V
JF
7
9
0:40:50

3 3 HEATHER MURPHY
ANDREW MURPHY
LBZ
LBZ
VF
V
8
8
0:41:17

4 4 SHAUN FOLEY
DRINA WESTWOOD
LBZ
LBZ
V
F
7
9
0:41:29

5 5 DEBBIE GARSIDE
MANDY HUSSEY
LBZ
LBZ
VF
VF
8
8
0:42:26

6 6 DAVID GLOVER
PENNY GLOVER
CAM
CAM
V
VF
7
9
0:43:00

# Number Name Club Class Div Time Points P/D
1 1 JAKE O'SULLIVAN BSF J 9 0:42:47 P8
2 2 MATHILDA STEVENSON CAM JF 9 0:43:12 P8
3 3 VINCE BLOCKE CAM VM 9 0:43:33 P8
4 4 SHAUN PENDLEBURY EAL J 9 0:43:56 P8
5 5 ROB WILEY NOR S 9 0:43:59 P8
6 6 MATTHEW LODGE NOR J 9 0:44:36
7 7 SPENCER GORE CLM SM 9 0:44:53
8 8 ALAN WEEKS CAM VM 9 0:45:56
9 9 CHERYL JENKINS NOR VF 9 0:46:32
10 10 SIMEON HALL LBZ S 9 0:46:47
11 11 MIKE WALSH NOR V 9 0:47:29
12 12 DANIEL HUNT NOR J 9 0:47:47
13 13 ARCHIE KIRKWOOD CLM J 9 0:52:14
14 14 MEGAN KENNY BSF JF 9 0:56:03
15 15 HARRIET WILEY NOR JF 9 0:56:29
16 16 AISHA SOLLARS BSF JF 9 1:02:22
# Number Name Club Class Div Time Points P/D
1 1 STEWART CLARK
JOHN AVERY
CLM
CLM
VM
VM
9
9
0:37:50

2 2 ROB LOWE
SIMON ORENSTEIN
CLM
CLM
VM
VM
9
9
0:39:49

3 3 LEAH FALLTRICK
ROSIE GREEN
CLM
CLM
JF
JF
9
9
0:43:16

4 4 JACQUELINE CAYFORD
DAVID CAYFORD
BSF
BSF
VF
V
9
9
0:43:28

5 5 CHRISTIAN HARDING
JOHN HARDING
LBZ
LBZ
JC
VC
9
9
0:45:38

6 6 LYNETTE SHAHMORADIAN
MICHAEL COCKERILL
RUT
RUT
VF
VM
9
9
0:46:56

7 7 GARY ALDAM
RICHARD BAKER
BSF
BSF
VC
VC
9
9
0:47:22

8 8 LIZZY DEVERSON
LAUREN GERRIE
LBZ
LBZ
JF
JF
9
9
0:51:41

9 9 KEN DUNCAN
FREDERICK SEWELL
BSF
BSF
VC
VC
9
9
0:54:23

10 10 ERNIE STONE
MALCOLM DUCKWORTH
BSF
BSF
VC
VC
9
9
0:54:34

# Number Name Club Class Div Time Points P/D
1 1 ERIN ROBERTS LBZ JF U10F 0:14:28
2 2 RACHEL ORENSTEIN CLM JF U10F 0:17:07
3 3 DAVID GURNEY BSF J U10M 0:17:42
4 4 LORNA MCBRIDE CAM JF U10F 0:18:43
# Number Name Club Class Div Time Points P/D
1 1 HAFSA KABEER WOK JF U10F 0:12:26
2 2 ALASKA SIMPSON VIK JF U12F 0:13:12
3 3 ISABELLE GURNEY BSF JF U12F 0:13:15
4 4 MEGAN CAMPBELL LBZ JF U12F 0:14:05
5 5 LIVVY ROWE NOR JF U12F 0:14:21
6 6 ELOISE HALL LBZ JF U12F 0:14:29
7 7 FIONA MCBRIDE CAM JF U12F 0:15:15
8 8 BETH GERRIE LBZ JF U12F 0:16:31
# Number Name Club Class Div Time Points P/D
1 1 TREVOR THOMSON EAL JM U12M 0:11:45
2 2 SEAN PENDLEBURY EAL J U12M 0:11:46
3 3 OLIVER GILBERT VIK J U12M 0:11:47
4 4 MICHAEL SOLLARS BSF J U12M 0:11:48
4 5 RYAN ELLIS NOR J U12M 0:11:48
6 6 KIEREN HAYWARD NOR J U12M 0:13:50
7 7 JAMES ROBERTSON VIK J U12M 0:13:55
8 8 ALEXANDER BUNYON CLM JM U10M 0:14:25
9 9 DEAN TERRY NOR J U12M 0:14:30
# Club Points Hasler Points
1 Norwich CC 229 10
2 Chelmsford CC 228 9
3 Cambridge CC 217 8
4 Leighton Buzzard CC 208 7
5 Bishops Stortford CC 207 6
6 Viking KC 28 5
# Name Club Class Div Time Points P/D
1 in Div5 THOMAS STANWAY CLM JM 6 1:25:12 P4
1 in Div6 LEWIS DUFFIELD CLM JM 6 1:26:50 P4
2 in Div6 SAM TAYLOR CAM J 6 1:32:14 P5
1 in Div7 JOSEPH RIX NOR J 7 0:39:30 P6
2 in Div7 DEAN GRADY NOR V 7 0:39:38 P6
3 in Div7 CHARLIE SMITH LBZ J 7 0:39:40 P6
1 in Div8 BLAIZE GREEN CLM JM 8 0:40:51 P7
2 in Div8 PHILIP STEVENSON CAM VM 9 0:41:02 P7
3 in Div8 JIM BRETT BSF V 8 0:41:04 P7
4 in Div8 GEORGE ROBERTS LBZ J 8 0:41:09 P7
1 in Div9 JAKE O'SULLIVAN BSF J 9 0:42:47 P8
2 in Div9 MATHILDA STEVENSON CAM JF 9 0:43:12 P8
3 in Div9 VINCE BLOCKE CAM VM 9 0:43:33 P8
4 in Div9 SHAUN PENDLEBURY EAL J 9 0:43:56 P8
5 in Div9 ROB WILEY NOR S 9 0:43:59 P8
This website uses cookies to support essential site functionality