# Number Name Club Class Div Time Points P/D
7 SAM WILLIS NOR S 2 rtd
1 1 KEITH MOULE CLM S 1 1:20:07
2 2 BEN BRADSHAW NOR S 1 1:20:18
3 3 DAVID DUFF RAF V 2 1:27:10
4 4 JAMES SMYTHE LEA V 2 1:29:19
5 5 ROBERT CREAMER LBZ J 2 1:32:48
6 6 OLIVER RIX NOR J 2 1:35:58
# Number Name Club Class Div Time Points P/D
6 LEWIS DUFFIELD CLM J 3 rtd
1 1 JOSH YOUNG BSF S 3 1:27:39
2 2 DANIEL JOHNSON CLM J 3 1:28:20
3 3 DAVE HALLAM LEA V 3 1:31:49
4 4 THOMAS STANWAY CLM J 3 1:33:51
5 5 MARK HOGAN LEA V 3 1:36:37
# Number Name Club Class Div Time Points P/D
6 SOPHIE PARKER CLM F 4 rtd
1 1 LEANNE BROWN BSF F 4 1:15:45
2 2 JAMES WALKINTON CLM J 4 1:16:24
3 3 STEVE MOULE CLM S 4 1:16:47
4 4 DALE CROCKER LBZ J 4 1:18:16
5 5 ALAN EPPS NOR V 4 1:18:42
# Number Name Club Class Div Time Points P/D
1 1 TIM SCOTT
ASHLEY NOBBS
NOR
NOR
V
J
4
4
1:13:33

2 2 JAMES LARGE
LOUISE LINNELL
NOR
NOR
S
F
4
4
1:15:47

3 3 PAUL DOMAN
STEVE WILKIN
CLM
CLM
V
V
4
4
1:16:32

# Number Name Club Class Div Time Points P/D
12 SAM STRONGE NOR J 5 dns
1 1 OWEN SHEPHARD CLM S 5 1:13:50 P4
2 2 GEORGE MACE NOR S 5 1:16:41 P4
3 3 GAVIN RIX NOR V 5 1:18:02 P4
4 4 HARRY CAWSTON CLM JM 5 1:19:00
5 5 DEAN WILLIAMS CLM V 5 1:19:03
6 6 JOSEPH RIX NOR J 5 1:20:03
7 7 PHILIP STEVENSON CAM V 5 1:20:50
8 8 RACHAEL PINNOCK BSF JF 5 1:21:34
9 9 CHRIS ELLIOTT LBZ V 5 1:22:11
10 10 DEAN JORDAN MAI V 5 1:24:10
11 11 BETHANY GOODLAD LBZ F 5 1:25:50
# Number Name Club Class Div Time Points P/D
1 1 DANIEL MITCHELL
MATT DABBS
CLM
CLM
J
SM
5
5
1:11:44
P4
P4
2 2 HAYLEY CROCKER
SAM DRISCOLL
LBZ
MAI
JF
S
7
3
1:15:48

3 3 STEVE BARRELL
DEREK CAMPBELL
LBZ
LBZ
V
V
5
5
1:16:26

4 4 PHILLIP TERRY
KERRY DUFF
NOR
NOR
V
F
6
5
1:17:43

5 5 JESSICA CAMPBELL
CHARLOTTE ELLIS
LBZ
LBZ
JF
JF
5
5
1:26:44

# Number Name Club Class Div Time Points P/D
13 JAKE O'SULLIVAN BSF J 6 dns
1 1 MATTHEW JOHNSON CLM J 6 1:18:30 P5
2 2 MATHILDA STEVENSON CAM JF 6 1:21:57 P5
3 3 BARRY HOWE CLM VM 6 1:24:03
4 4 JOHN AVERY CLM V 6 1:24:09
5 5 ALI PENDLE NOR VF 6 1:24:31
6 6 GEORGE ROBERTS LBZ J 6 1:25:26
7 7 CHRIS BUNYON CLM V 6 1:27:45
8 8 KIERON BLACKBURN CLM V 6 1:27:46
9 9 MIKE WALSH NOR V 6 1:30:33
10 10 JOHN OGDEN NOR V 6 1:31:38
11 11 DANIEL HUNT NOR J 6 1:35:18
12 12 AIMEE ELLIOTT LBZ JF 6 1:38:09
# Number Name Club Class Div Time Points P/D
1 1 MIKE PANRUCKER
ANT WRIGHT
BSF
BSF
V
V
6
6
1:20:12

2 2 MICHAEL BARRY
CHRISTOPHER GORE
CLM
CLM
V
V
6
7
1:21:38

3 3 DANIEL BALLS
IAN LAKE
NOR
NOR
J
V
6
6
1:23:13

# Number Name Club Class Div Time Points P/D
1 1 MATT PARKES BSF J 7 0:32:48
2 2 OLIVER MURPHY LBZ J 7 0:33:15
3 3 MILLIE CAWSTON CLM JF 7 0:33:35
4 4 RICHARD CROOKS CLM C 7 0:37:31
# Number Name Club Class Div Time Points P/D
1 1 STUART CLARKE
PHIL KERSEY-BANKS
CLM
CLM
VM
VM
6
9
0:31:19

P8
2 2 EMILY NELSON
PHILIP NELSON
NOR
NOR
JF
S
8
6
0:34:25

3 3 STUART BROWN
DEAN GRADY
NOR
NOR
JM
V
9
6
0:35:36

# Number Name Club Class Div Time Points P/D
1 1 ALASTAIR WILSON CLM J 8 0:31:43 P6
2 2 EMILY GURNEY BSF JF 8 0:34:18
3 3 IAN WILSON CLM V 8 0:34:32
# Number Name Club Class Div Time Points P/D
1 1 EDDIE GREGORY BAD S 9 0:33:09 P7
2 2 ADAM HOLBROOK CLM S 9 0:33:16 P7
3 3 JAMES RUSSELL CLM J 9 0:33:57 P8
4 4 NICK YOUNG HYM JM 9 0:34:35 P8
5 5 MATTHEW HAYWARD NOR J 9 0:35:49
6 6 GEORGE BROWNE BAD V 9 0:36:03
7 7 ADAM GILLICK NOR JM 9 0:36:41
8 8 STUART WILSON CLM J 9 0:36:43
9 9 LUKE OUTLAW BSF J 9 0:36:44
10 10 BRUCE HOGARTH-JONES CLM S 9 0:37:09
11 11 ALEX TUCKER BAD SM 9 0:37:33
12 12 JONATHAN WALL CLM J 9 0:37:40
13 13 KALUN GREGORY BAD J 9 0:37:54
14 14 DON WILSON CLM VM 9 0:37:56
15 15 SLAMIUS RIMANTAS BAD SM 9 0:38:48
16 16 ISABELLE GURNEY BSF JF 9 0:39:02
17 17 TONY BROWN NOR VM 9 0:39:55
18 18 GRAHAM SPARKES NOR VM 9 0:40:22
19 19 TOBY FLACK CLM SM 9 0:41:01
20 20 LEWIS JUDD CLM J 9 0:41:08
21 21 MEGAN KENNY BSF JF 9 0:41:10
22 22 JOSHUA OGDEN NOR J 9 0:42:25
23 23 FRASER DICK NOR JM 9 0:42:35
24 24 HANNAH ROSEWELL CLM JF 9 0:45:16
25 25 MATTHEW MCCORMACK HYM JM 9 0:45:24
26 26 KIERAN RAZA NOR JM 9 0:47:11
27 27 DOMINIC BATEMAN BAD JM 9 0:48:53
28 28 LAURA EDWARDS-SUAREZ BSF JF 9 0:50:34
# Number Name Club Class Div Time Points P/D
1 1 HANNAH DRANE
BETH HARNSON
NOR
NOR
JF
JF
9
9
0:33:28
P8
P8
2 2 LEAH FALLTRICK
CHARLOTTE AVERY
CLM
CLM
JF
JF
9
9
0:33:33
P8
P8
3 3 ELIZABETH HALL
DANIEL FITZPATRICK
LBZ
LBZ
VF
J
9
9
0:33:55

4 4 CHRISTIAN HARDING
JOHN HARDING
LBZ
LBZ
JC
VC
9
9
0:36:36

5 5 DAVID SPARKES
LEIGH EVANS
NOR
NOR
V
SM
9
9
0:37:55

6 6 OLIVER KIRKHAM
WILLIAM KIRKHAM
NOR
NOR
JM
J
9
9
0:41:07

7 7 GEORGINA NEIL
LOUISE BLISS
NOR
NOR
JF
JF
9
9
0:42:55

8 8 GARY ALDAM
MALCOLM DUCKWORTH
BSF
BSF
VC
VC
9
9
0:44:46

9 9 JACQUELINE CAYFORD
DAVID CAYFORD
BSF
BSF
VF
V
9
9
0:48:11

10 10 MELISSA JOHNSON
NICHOLAS BUNYON
CLM
CLM
JF
JM
9
9
0:48:37

11 11 LYN BUNYON
AMANDA CLARKE
CLM
CLM
F
F
9
9
0:48:38

# Number Name Club Class Div Time Points P/D
1 1 ERIN ROBERTS LBZ JF U10F 0:19:31
2 2 EMMA RUSSELL CLM JF U10F 0:20:00
3 3 RACHEL ORENSTEIN CLM JF U10F 0:20:42
4 4 MEGAN JUDD CLM JF U10F 0:22:46
# Number Name Club Class Div Time Points P/D
1 1 EDWARD WILSON CLM JM U10M 0:19:14
2 2 TIM GARNICOTT-PORTER CLM JM U10M 0:21:15
3 3 DAVID GURNEY BSF J U10M 0:21:41
# Number Name Club Class Div Time Points P/D
1 1 ELOISE HALL LBZ JF U12F 0:17:28
2 2 MEGAN CAMPBELL LBZ JF U12F 0:18:08
3 3 LAUREN AVERY CLM JF U12F 0:19:56
4 4 MAIA LOIZOU HYM JF U12F 0:21:23
5 5 EMILY SCOTT BSF JF U12F 0:21:55
6 6 ELIZABETH GREGORY BAD JF U12F 0:27:47
# Number Name Club Class Div Time Points P/D
1 1 KIEREN HAYWARD NOR J U12M 0:17:51
2 2 DANNY ACQUISTO HYM JM U12M 0:18:12
3 3 DANIEL HOBDEN NOR J U12M 0:18:24
4 4 DEAN TERRY NOR J U12M 0:18:26
5 5 ALEXANDER BUNYON CLM J U12M 0:20:30
6 6 CAMERON GOOLD BSF JM U12M 0:21:53
7 7 JAMES PICKERSGILL BSF JM U12M 0:22:16
8 8 JORDAN FARRUGIA CLM JM U12M 0:22:32
# Club Points Hasler Points
1 Chelmsford CC 236 10
2 Norwich CC 230 9
3 Leighton Buzzard CC 205 8
4 Bishops Stortford CC 195 7
5 Barking & Dagenham CC 65 6
6 Leaside CC 37 5
7 Cambridge CC 33 4
# Name Club Class Div Time Points P/D
1 in Div5 OWEN SHEPHARD CLM S 5 1:13:50 P4
2 in Div5 GEORGE MACE NOR S 5 1:16:41 P4
3 in Div5 GAVIN RIX NOR V 5 1:18:02 P4
1 in Div5_5 DANIEL MITCHELL
MATT DABBS
CLM
CLM
J
SM
5
5
1:11:44
P4
P4
1 in Div6 MATTHEW JOHNSON CLM J 6 1:18:30 P5
2 in Div6 MATHILDA STEVENSON CAM JF 6 1:21:57 P5
1 in Div7_7 STUART CLARKE
PHIL KERSEY-BANKS
CLM
CLM
VM
VM
6
9
0:31:19

P8
1 in Div8 ALASTAIR WILSON CLM J 8 0:31:43 P6
1 in Div9 EDDIE GREGORY BAD S 9 0:33:09 P7
2 in Div9 ADAM HOLBROOK CLM S 9 0:33:16 P7
3 in Div9 JAMES RUSSELL CLM J 9 0:33:57 P8
4 in Div9 NICK YOUNG HYM JM 9 0:34:35 P8
1 in Div9_9 HANNAH DRANE
BETH HARNSON
NOR
NOR
JF
JF
9
9
0:33:28
P8
P8
2 in Div9_9 LEAH FALLTRICK
CHARLOTTE AVERY
CLM
CLM
JF
JF
9
9
0:33:33
P8
P8
This website uses cookies to support essential site functionality