# Number Name Club Class Div Time Points P/D
7 EDWARD QUITTENTON LIN J 3 rtd
1 1 NEIL BLACKMAN SOR V 2 1:32:54
2 2 MATTHEW OLIVER LIN V 3 1:32:56
3 3 DAVID OLIVER LIN S 3 1:33:46
4 4 JASON SMITH RAF S 3 1:35:35
5 5 ANDY GRIMWOOD LIN V 3 1:35:37
6 6 CRAIG DUFF NOT S 3 1:42:34
# Number Name Club Class Div Time Points P/D
1 1 TOM LUSTY SOL J 4 1:08:58
2 2 MICHEAL WALTERS BUR S 4 1:11:54
3 3 MICK NADAL NOT V 4 1:11:56
4 4 PETER HOWSON ACU V 4 1:13:45
# Number Name Club Class Div Time Points P/D
1 1 JACOB HARLEY-BECKETT
PETER QUITTENTON
LIN
LIN
J
J
4
5
1:06:43

P4
2 2 NIGEL STEVENSON
DAVID TAYLOR
LIN
LIN
V
V
4
4
1:06:48

3 3 HOWARD BLACKMAN
KEVIN TURNBULL
BUR
BUR
V
V
4
4
1:07:18

4 4 ANDREW WHAWELL
TOM KAY
NOT
NOT
V
V
5
4
1:08:14

5 5 NORMAN MASON
CATHY HOWELL
NOT
NOT
V
F
4
5
1:08:38

# Number Name Club Class Div Time Points P/D
1 1 EMMA TONNER LIN JF 5 1:12:12 P4
2 2 MATTHEW WHITTLE SHP J 5 1:12:52
3 3 DAMIAN GOWOREK NOT J 5 1:14:31
4 4 SARAH WALTERS BUR JF 5 1:15:14
5 5 RICHARD MILLAR NOT J 5 1:15:29
6 6 NIGEL WOOLTORTON MER V 5 1:15:42
7 7 STEPHANIE ROBERTS BUR JF 5 1:17:04
8 8 LAURENCE GARTON NOT S 5 1:17:56
# Number Name Club Class Div Time Points P/D
1 1 ZYGGY CHMIEL
MARYSH CHMIEL
NOT
NOT
J
V
5
5
1:09:33

2 2 PETER ILETT
ROBBIE ILETT
NOT
NOT
V
J
5
5
1:10:03

3 3 DON ROBERTSON
STEVEN BULLIVANT
LIN
LIN
V
V
8
4
1:10:06
P7
4 4 RICHARD OLIVER
AMANDA MYLETT
LIN
LIN
V
VF
5
7
1:14:50

# Number Name Club Class Div Time Points P/D
1 1 LEONARD BOBCEK NOT S 6 1:14:02 P5
2 2 MICHAEL FITZSIMONS MER V 6 1:16:30 P5
3 3 MICHAEL EDWARDS LIN J 7 1:17:23
4 4 GARETH FERGUSSON GAI S 6 1:17:30
5 5 RACHEL JONES LIN JF 7 1:18:48
6 6 DEBORAH QUITTENTON LIN VF 6 1:18:55
7 7 STUART EDGAR SOL S 6 1:22:26
# Number Name Club Class Div Time Points P/D
8 ETHAN TROY SOL S 7 dns
1 1 ELLIE BARNES SHP JF 7 0:35:38
2 2 HARVEY KAY NOT J 7 0:35:42
3 3 CHRISTOPHER GRAY LIN J 7 0:35:49
4 4 SEAN WILLIS LIN S 7 0:36:02
5 5 ANDREW DOUGHTY NOT V 7 0:36:13
6 6 ARCHIE MILES LIN V 7 0:37:38
7 7 CHARLES TONNER LIN V 7 0:41:53
# Number Name Club Class Div Time Points P/D
1 1 DAVID WALTERS
NEIL ORME
BUR
BUR
V
V
7
8
0:34:33

2 2 SARAH FISHER
ADRIAN FISHER
MAD
MAD
JF
V
9
5
0:35:19

3 3 TORIN ELMHIRST
DANIEL TUDOR
SOL
SOL
J
JM
8
8
0:35:33

4 4 PETER JARRATT
THEO JARRATT
LIN
LIN
V
VM
6
9
0:36:28

5 5 KATE JINKS
DAVE BARNES
SHP
SHP
VF
V
8
7
0:41:26

# Number Name Club Class Div Time Points P/D
1 1 JAMES CHALLIS LIN J 8 0:36:03 P7
2 2 RYAN CHALLIS LIN J 8 0:36:20 P7
3 3 CONNER HARLEY-BECKETT LIN J 8 0:37:24
4 4 ELIZABETH GRAY LIN JF 8 0:37:26
4 5 TOM POTTER LIN J 8 0:37:26
6 6 CAROLINE JONES NOT F 8 0:37:33
7 7 SAM TOWERS LIN J 8 0:37:57
8 8 JOE PITTAWAY SOL J 8 0:38:35
9 9 JORDAN KEETLEY LIN J 8 0:39:03
10 10 LIBBY MARLOW BUR JF 8 0:39:14
11 11 JOE MARLOW BUR J 8 0:40:52
12 12 DAVID RIMINGTON SOL V 8 0:42:21
13 13 KATH NADAL NOT VF 8 0:42:35
# Number Name Club Class Div Time Points P/D
1 1 LILY SCARROW LIN JF 9 0:37:54 P8
2 2 MALCOLM CHALLIS LIN VM 9 0:37:56 P8
3 3 VEMBER BROWN LIN VF 9 0:39:32
4 4 JANE MILLAR NOT VF 9 0:40:11
5 5 NATHANIEL NEWSOME BUR J 9 0:41:22
6 6 TONI ZACCARIA LIN JF 9 0:41:24
7 7 ZAK SCOTT LIN JM 9 0:48:01
# Number Name Club Class Div Time Points P/D
1 1 SIMONE ORME
GRACE DRAPER
BUR
BUR
JF
JF
9
9
0:36:52

2 2 ABBIE DURRANT
MARTHA WHAWELL
NOT
NOT
JF
JF
U12F
U12F
0:40:45

3 3 ADRIAN ROBERTS
NICOLA RUDGE
BUR
BUR
VC
VC
9
9
0:45:20

# Number Name Club Class Div Time Points P/D
1 1 ELLA JARRATT LIN JF U10F 0:21:55
# Number Name Club Class Div Time Points P/D
1 1 BEN QUITTENTON LIN J U10M 0:16:32
2 2 JOSHUA FLAVELL LIN J U10M 0:17:12
3 3 JAEDON MUNTON LIN JM U10M 0:17:30
4 4 NICHOLAS JONES LIN J U10M 0:21:28
5 5 JACK LIFSEY LIN JM U10M 0:25:19
# Number Name Club Class Div Time Points P/D
1 1 CHARLOTTE TOWER LIN JF U12F 0:16:14
2 2 JULIETTE MAGGS SOL JF U12F 0:17:59
3 3 SIÂŽ GUEST LIN JF U12F 0:20:03
4 4 HELEN FITZSIMONS MER JF U12F 0:20:04
# Club Points Hasler Points
1 Lincoln CC 231 10
2 Nottingham CC 225 9
3 Burton CC 218 8
4 Solihull 86 7
5 Shropshire Paddlesport 41 6
6 Mercia CC 34 5
7 Soar CC 20 4
8 Gailey CC 17 3
# Name Club Class Div Time Points P/D
1 in Div4_4 JACOB HARLEY-BECKETT
PETER QUITTENTON
LIN
LIN
J
J
4
5
1:06:43

P4
1 in Div5 EMMA TONNER LIN JF 5 1:12:12 P4
3 in Div5_5 DON ROBERTSON
STEVEN BULLIVANT
LIN
LIN
V
V
8
4
1:10:06
P7
1 in Div6 LEONARD BOBCEK NOT S 6 1:14:02 P5
2 in Div6 MICHAEL FITZSIMONS MER V 6 1:16:30 P5
1 in Div8 JAMES CHALLIS LIN J 8 0:36:03 P7
2 in Div8 RYAN CHALLIS LIN J 8 0:36:20 P7
1 in Div9 LILY SCARROW LIN JF 9 0:37:54 P8
2 in Div9 MALCOLM CHALLIS LIN VM 9 0:37:56 P8
This website uses cookies to support essential site functionality