# Number Name Club Class Div Time Points P/D
8 DWAYNE MORTON ELM S 3 rtd
1 1 STEVE BAKER ELM V 1 1:29:39
2 2 AARON JORDAN MAI S 2 1:29:50
3 3 PHILIP THOROGOOD ELM S 1 1:32:14
4 4 TOM DEACON ADS J 3 1:33:24
5 5 GLENN THOROGOOD ELM S 2 1:33:25
6 6 CLIVE NEALE TON V 2 1:33:38
7 7 GUY STANDEVEN ROY J 2 1:39:12
# Number Name Club Class Div Time Points P/D
10 LEANNE BROWN BSF F 4 rtd
11 JAMES CORDERY WEY S 4 rtd
1 1 THOMAS KINGSTON MAI J 4 1:14:44
2 2 BEN FINNIS ROY J 4 1:14:45
3 3 PAUL BAKER RNK S 4 1:14:58
4 4 HARRY ARCHER ELM J 4 1:16:37
5 5 ALICE HAWS WEY JF 4 1:17:26
6 6 JOSH BILLSON EAL J 4 1:20:02
7 7 PAUL WILKINSON ELM V 4 1:21:38
8 8 PHIL CLARK TON J 4 1:21:52
9 9 NICK DANIELS LON V 4 1:24:14
# Number Name Club Class Div Time Points P/D
1 1 PETER BANNISTER
LOUISE LINNELL
MAI
MAI
J
F
3
5
1:12:38

2 2 LIZZIE BROUGHTON
MICHAEL LAVARACK
RIC
RIC
F
J
4
5
1:12:42

3 3 MICHAEL WIBREW
MICHAEL BANNISTER
MAI
MAI
V
V
4
4
1:13:04

4 4 HAZEL CHILDERSTONE
VICTORIA CROUCHER
WEY
WEY
JF
JF
4
4
1:13:06

5 5 GABOR LEVAI
NICHOLAS JOHNSON
TON
TON
S
S
3
5
1:13:11

6 6 JACK CHILDERSTONE
CHARLIE WELCH
WEY
WEY
J
J
3
3
1:28:00

# Number Name Club Class Div Time Points P/D
1 1 FRAZER BLACKMAN ROY J 5 1:18:35
2 2 MICHAEL CHILDERSTONE WEY V 5 1:20:16
3 3 PAUL ELSTON MAI V 5 1:21:02
4 4 ANTHONY RUFF ROY V 5 1:21:39
5 5 BRUCE STUART-HILL MAI V 5 1:21:43
6 6 MICHAEL UNDERHILL-ROSE WHI V 5 1:25:29
7 7 REBECCA KILLIP RIC JF 5 1:25:45
8 8 JOHN INCE TON V 5 1:29:15
# Number Name Club Class Div Time Points P/D
1 1 BEN STUART-HILL MAI J 8 1:16:29 P4
2 2 CALVIN FREEBODY WEY J 6 1:19:32 P5
3 3 EMMA CARSON ELM JF 6 1:21:51 P5
4 4 BRIAN WILLIAMS MAI V 6 1:22:58 P5
5 5 WIKI DANIELS LON F 6 1:23:30
6 6 NICHOLAS ROMAIN RIC J 6 1:24:24
7 7 WILL RICHARDS MAI J 6 1:25:16
8 8 IAN BLACKMAN ROY V 6 1:29:30
9 9 AMANDA CHILDERSTONE WEY VF 6 1:30:39
10 10 MARTIN FITZSIMONS RIC S 6 1:30:49
11 11 TERRY TOMPKINS MAI S 6 1:37:51
12 12 CHRIS JONES BAN V 8 1:38:45
# Number Name Club Class Div Time Points P/D
1 1 EMILY ROMAIN
MARTHE DE FERRER
RIC
WEY
JF
JF
5
5
1:18:34

2 2 ROBIN POTTER
WILL CARUS
TON
TON
J
J
7
5
1:20:54

3 3 JEREMY CLARK
NIGEL HILL
TON
TON
V
V
7
6
1:22:47

# Number Name Club Class Div Time Points P/D
13 DAVE BENNETT EAL V 7 rtd
1 1 SAMUEL BURDETT MAI J 7 0:48:01
2 2 KAYNE WILKINSON ELM J 7 0:48:02
3 3 LUCAS WILLIAMS MAI J 7 0:48:57
4 4 RORY CLARK TON J 8 0:49:16
5 5 JORG HERWANGER RIC SM 7 0:50:37
6 6 DAVID DEACON ADS V 7 0:51:19
7 7 FRANCES MERRY RIC JF 7 0:52:16
8 8 ANDREI BUSUIOC RIC S 8 0:52:29
9 9 JEMIMA JOHNSTONE RIC F 7 0:52:31
10 10 ROB HALL RIC V 7 0:52:35
11 11 NEIL CAMP RIC S 7 0:53:22
12 12 MALCOLM BLOWERS MDN V 7 0:55:05
# Number Name Club Class Div Time Points P/D
1 1 SARAH FRANCIS BAS F 8 0:53:24
2 2 ISAAC BLACKMAN ROY J 9 0:54:16
3 3 SHAUN PENDLEBURY EAL J 8 0:54:37
4 4 JOE BROWN GAI V 8 0:54:38
# Number Name Club Class Div Time Points P/D
1 1 LIAM NIXSON EAL J 9 0:53:10
2 2 ADRIAN HOLLMAN MDN V 9 0:56:03
3 3 VICTOR BILLSON EAL S 9 0:56:47
4 4 MARGARET TAYLOR MAI VF 9 0:57:45
5 5 MARTIN HOWES MAI VM 9 0:57:51
6 6 MARGOT BLACKMAN ROY JF 9 1:00:22
7 7 JEN NEWMAN MAI VF 9 1:02:15
8 8 RUCHI SIKKA EAL JF 9 1:04:08
# Number Name Club Class Div Time Points P/D
1 1 CHRISTOPHER HILLS
RAY PEARCE
BAN
BAN
V
V
8
7
0:48:49

2 2 ANGELA SALMERON
ANDY HODGSON
RIC
RIC
SF
SM
9
8
0:48:57

3 3 MATEUSZ ZARNECKI
BARTEK MICHALSKI
EAL
EAL
J
J
9
9
0:53:19

4 4 TINA JORDAN
CAROLINE JACKSON
MAI
MAI
VF
VF
9
9
1:01:47

# Number Name Club Class Div Time Points P/D
1 1 JAMES BELL EAL JM U10M 0:13:00
2 2 KIM HOLLMAN MDN J U10M 0:13:07
3 3 JOE KILLIP RIC J U10M 0:13:29
# Number Name Club Class Div Time Points P/D
1 1 GEORGE GROVER MDN J U12M 0:12:59
2 2 MARCUS DOCARRAGAL EAL J U12M 0:13:06
3 3 SEAN PENDLEBURY EAL J U12M 0:13:12
4 4 MICHAL MICHALSKI EAL J U12M 0:13:16
5 5 LIAM BENNETT EAL J U12M 0:13:58
# Club Points Hasler Points
1 Maidstone CC 227 10
2 Richmond CC 196 9
3 Tonbridge CC 153 8
4 Ealing CC 124 7
4 Elmbridge CC 124 7
4 Wey KC 124 7
7 Royal CC 106 4
8 Addlestone CC 32 3
9 Meridian CC 20 2
# Name Club Class Div Time Points P/D
1 in Div6 BEN STUART-HILL MAI J 8 1:16:29 P4
2 in Div6 CALVIN FREEBODY WEY J 6 1:19:32 P5
3 in Div6 EMMA CARSON ELM JF 6 1:21:51 P5
4 in Div6 BRIAN WILLIAMS MAI V 6 1:22:58 P5
This website uses cookies to support essential site functionality