# Number Name Club Class Div Time Points P/D
1 1 DANIEL GOLDER BAN SM 1 1:35:59
2 2 DANIEL SEAFORD RDG S 1 1:36:01
3 3 JAMES KING SOU S 1 1:36:04
# Number Name Club Class Div Time Points P/D
3 PHILIP PEARSE SOU S 2
1 1 MICHAEL WRIGHT FOX S 2 1:41:31
2 2 JAMES FREEMANTLE BAS S 2 1:41:34
# Number Name Club Class Div Time Points P/D
5 GEORGE BARNICOAT CKP JM 3 rtd
1 1 ROBERT CREAMER LBZ JM 3 1:41:22
2 2 SIMON CHAPMAN FOX S 3 1:41:29
3 3 BRIAN GREENHAM RDG V 3 1:42:59
4 4 LEON NICHOLSON SOU V 3 1:48:38
# Number Name Club Class Div Time Points P/D
15 GIEL SPIERINGS FOY J 4 rtd
16 LAURA FERGUSON BAN JF 4 rtd
1 1 JESSICA COLLINS RDG F 4 1:08:41
2 2 DANIEL DRISKEL EAL SM 4 1:08:55
3 3 DAVID SACKMAN RDG V 4 1:09:32
4 4 MICHAEL SOUTHEY FOY J 4 1:09:38
5 5 JAMES TAYLOR BAS J 4 1:09:44
6 6 MICHAEL FLACK BOA J 4 1:10:14
7 7 NICK DANIELS LON VM 4 1:10:15
8 8 ROBIN AVERY BAN V 4 1:10:18
9 9 JAMES ALLEN CKP JM 4 1:10:49
10 10 PAUL WILKINSON ELM V 4 1:11:28
11 11 RICHARD OCKENDON ELM S 4 1:12:26
12 12 NAOMI SMITH BAS JF 4 1:13:29
13 13 LOUIS TAYLOR CKP JM 4 1:13:54
14 14 ISOBEL SMITH BAS JF 4 1:15:40
# Number Name Club Class Div Time Points P/D
1 1 VICTORIA CROUCHER
ALICE HAWS
WEY
WEY
JF
JF
4
4
1:04:10

2 2 DAVID COULSON
ABIGAIL COULSON
RDG
RDG
V
F
4
4
1:04:41

3 3 LUKE ESCOTT
JAMES ESCOTT
BOA
BOA
J
J
5
3
1:04:43

4 4 JAMES HINVES
SARAH MILLEST
SOU
SOU
V
F
2
6
1:04:44

5 5 JASON DYER
FREDDY OLIVER
BAS
BAS
J
J
3
5
1:05:18

6 6 MICHAEL REES-CLARK
EDWARD DOBSON
BAS
DEV
J
J
4
4
1:06:17

7 7 POPPY TAYLOR
RICHARD KENT
SOU
SOU
JF
V
8
2
1:07:03

8 8 LUKE HARDING
OLIVER HARDING
LON
LON
JM
VM
6
3
1:07:05

9 9 PAUL APPLEBY
DAVID SEWARD
WOK
WOK
VM
VM
4
4
1:08:33

# Number Name Club Class Div Time Points P/D
21 OLIVER JARRETT RDG J 5
22 MICHAEL TRUESDALE BAS J 5 rtd
23 DALE CROCKER LBZ J 5 rtd
1 1 SAM KIRSCHSTEIN RDG J 5 1:07:23 P4
2 2 JOE FOSTER RDG J 5 1:09:44 P4
3 3 NICHOLAS BOREHAM BAS J 5 1:11:24 P4
4 4 HUW MYATT RDG S 5 1:11:25 P4
5 5 ROBERT LEATHERBY FOX S 5 1:11:26 P4
6 6 RICHARD SOMERSET BAS V 5 1:13:23
7 7 CONNOR PETERS FOY JM 5 1:13:30
8 8 DOM MURPHY BAN V 5 1:14:14
9 9 REBECCA SEIKA BAN JF 5 1:14:53
10 10 WIKI DANIELS LON SF 5 1:14:56
11 11 PETER WALKER PAN V 5 1:14:57
12 12 BRUCE JONES HER J 5 1:14:58
13 13 JAMIE COX BAS S 5 1:15:22
14 14 DARREN MILES BAN V 5 1:15:51
15 15 ALICE MURPHY BAN JF 5 1:16:28
16 16 COLIN CHUDLEY BRI V 5 1:16:30
17 17 MALCOLM BURFITT EBC VM 5 1:17:29
18 18 AMELIA CHURNSIDE RDG F 5 1:17:37
19 19 STEVE FLYNN BAN VM 5 1:19:07
20 20 KATE JAYNE-COUPE RDG JF 5 1:20:13
# Number Name Club Class Div Time Points P/D
8 SOPHIE COLLINS
AMY DILLON
RDG
RDG
JF
JF
5
5
rtd

1 1 STEVE RANCE
RICHARD GILBERT-JOHNS
SOU
SOU
V
V
5
6
1:08:21

2 2 PETER GORMAN
GARY SAVAGE
WEY
WEY
V
VM
5
5
1:08:24

3 3 STEVE BARRELL
DEREK CAMPBELL
LBZ
LBZ
V
V
5
5
1:08:28

4 4 JOHN DRUMMOND
CATHERINE WALKER
RDG
RDG
VM
F
4
7
1:09:34

5 5 JOSEPH LO
DAMON GRIMSEY
SOU
SOU
V
V
5
6
1:10:05

6 6 TERRY PENN
RICHARD FOSTER
FOX
FOX
V
S
5
5
1:10:11

7 7 VICKY METCALFE
ROBIN TILBURY
PAN
PAN
VF
V
6
5
1:13:00

# Number Name Club Class Div Time Points P/D
26 HENRY HELLAWELL RDG J 6
27 MAX TODD RDG J 6
28 IAN PALMER PAN VM 6 rtd
1 1 TIM ESCOTT BOA J 6 1:10:48 P4
2 2 LUCY RYAN BAN VF 6 1:14:25 P5
3 3 KATIE LAMBERT BAS F 6 1:15:11 P5
4 4 BRIAN HAMMOND RDG VM 6 1:15:46 P5
5 5 GARY HARPER BAN V 6 1:15:51 P5
6 6 MIKE CROSSMAN RDG V 6 1:16:18
7 7 JON FREEMANTLE BAS S 6 1:16:50
8 8 KATHRYN STONE BAN JF 6 1:16:52
9 9 CHRIS ELLIOTT LBZ V 6 1:17:12
10 10 JACK CLARKE DEV JM 6 1:17:18
11 11 SAMANTHA REES-CLARK BAS JF 6 1:17:51
12 12 MICKY WHITE BAN J 6 1:17:53
13 13 STEPHEN GILLESPIE PAN J 6 1:18:06
14 14 STUART MCCARROLL FOX S 6 1:18:16
15 15 IAN STOPFORTH PAN V 6 1:18:27
16 16 MIKE GRIEVE PAN V 6 1:18:31
17 17 IAN WARREN BAN V 6 1:19:13
18 18 RENATA MIKLOS WOK F 6 1:19:34
19 19 OLIVER MAIN SOU V 6 1:20:24
20 20 BEATRICE POULET IND VF 6 1:20:56
21 21 CHARLIE SMITH LBZ J 6 1:21:03
22 22 DAVID STANTON BAN V 6 1:23:21
23 23 JAMES LEONARD PAN SM 6 1:25:27
24 24 JENNIFER CURTIS LBZ JF 6 1:27:18
25 25 MARK DAY PAN V 6 1:32:14
# Number Name Club Class Div Time Points P/D
10 DEBBIE CANE
ALAN ABBY
RDG
RDG
F
V
7
6
rtd

11 MELANIE MURPHY
GRAHAM WARLAND
BAN
BAN
VF
V
6
6
rtd

1 1 JEAN WATSON
RICHARD LOVELL
IND
IND
VF
V
6
6
1:08:07

2 2 DENNIS STORMONT
NICK KAY
FOX
FOX
V
S
6
6
1:09:21

3 3 DAVE BENNETT
LAWRENCE CHRETIEN
IND
IND
V
VM
7
6
1:09:37

4 4 BEN HANSELL
CAMERON KELLY
BAS
BAS
J
J
6
6
1:10:11

5 5 NICK BARNETT
JENNY GOWER
FOX
FOX
V
VF
6
6
1:10:57

6 6 ANTHONY BLATCHLEY
IAN BLATCHLEY
PAN
PAN
SM
VM
6
6
1:11:56

7 7 BLAIR KANTOLINNA
IAN TAYLOR
SOU
SOU
V
V
6
6
1:13:30

8 8 MEGAN WOOD
WILL AUSTIN
BAN
BAN
JF
J
5
7
1:15:15

9 9 NICHOLAS ATHERTON
NATHAN FROUD
PAN
PAN
J
J
6
6
1:17:18

# Number Name Club Class Div Time Points P/D
24 ANDREW JEFFS BAS J 7 rtd
25 WILLIAM GARSON WEY V 7 rtd
1 1 MARTIN HOOK EAL SM 7 0:36:09 P6
2 2 ISAAC STAFF CKP JM 7 0:36:12 P6
3 3 RYAN TRUESDALE BAS J 7 0:37:54
4 4 BEN CAMPBELL FOX J 7 0:37:55
5 5 GEORGE ROBERTS LBZ JM 7 0:38:05
6 6 SIMON HANGER BAN V 7 0:38:12
7 7 SARA KABEER WOK JF 7 0:38:15
8 8 KIERON BLACKBURN CLM V 7 0:38:18
9 9 RALPH DELANEY PAN S 7 0:38:33
10 10 PAUL ATHERTON PAN V 7 0:38:34
11 11 SAMANTHA RIPPINGTON WOK FC 7 0:38:51
12 12 JAMIE BOYT WOK JM 7 0:39:03
13 13 PAUL JEFFS BAS V 7 0:39:13
14 14 HANNAH SEALEY RDG JF 7 0:39:22
15 15 REBEKAH MEACHIN EAL SF 7 0:39:25
16 16 ANDREW HARRIS RDG V 7 0:39:29
17 17 SAFFRON GREEN BOA JF 7 0:39:34
18 18 CHRISTOPHER HILLS BAN V 7 0:39:50
19 19 EMILY HEWITT SOU JF 7 0:39:52
20 20 IAN HAMPSON SOU V 7 0:40:04
21 21 DEBBIE WHITE BAN VF 7 0:40:07
22 22 MATTHEW HANGER BAN J 7 0:40:19
23 23 CATHERINE CATON BAN F 7 0:40:52
# Number Name Club Class Div Time Points P/D
1 1 SARAH BURNESS
PAUL BURNESS
EBC
EBC
JF
V
8
6
0:35:12

2 2 CHRISTOPHER BRANCH
TIM TRUESDALE
BAS
BAS
J
V
7
7
0:35:16

3 3 TOTTI MORRIS
ANNA BARNETT
FOX
FOX
F
VF
7
7
0:35:47

4 4 JANET GILLESPIE
ELEANOR WALKER
PAN
PAN
VF
JF
7
8
0:37:26

5 5 JORDAN EVANS
ERIN HAMPSON
SOU
SOU
JF
JF
6
9
0:37:52

# Number Name Club Class Div Time Points P/D
17 SARAH FRANCIS BAS F 8
18 HAYLEY CROCKER LBZ JF 8
1 1 PHILL MARMON CKP JM 8 0:38:23 P7
2 2 ANDY FLACK BAN V 8 0:38:32 P7
3 3 LIAM NIXSON EAL JM 8 0:39:21 P7
4 4 DANIEL MEE LON SM 8 0:39:33 P7
5 5 AIMEE ELLIOTT LBZ JF 8 0:39:34
6 6 VICTOR BILLSON EAL VM 8 0:40:03
7 7 ANNE MARIE MCLEAN BAN VF 8 0:40:10
8 8 TOM DAWSON FOX S 8 0:40:19
9 9 HARRY FELLOWS CKP JM 8 0:40:35
10 10 SHAUN PENDLEBURY EAL JM 8 0:41:23
11 11 MARTIN GILLESPIE PAN V 8 0:41:24
12 12 BILLIE WHITE BAN JF 8 0:42:17
13 13 RUTH SMITH BAS VF 8 0:42:24
14 14 KARI MARTIN LBZ VF 8 0:42:27
15 15 SARAH KIRCHHEIMER FOX F 8 0:42:30
16 16 REBECCA WARREN BAN JF 8 0:42:38
# Number Name Club Class Div Time Points P/D
1 1 JULIE WOOD
LAURA TANNER
BAN
BAN
VF
SF
7
9
0:36:23

2 2 MARK BOUCH
STEVE HOLLOWAY
DEV
DEV
VM
SM
8
9
0:36:24

3 3 PAUL COOPER
AMY TURNER
FOX
FOX
VM
JF
8
8
0:36:48

4 4 IRENE HILLS
PETER BUTTON
BAN
BAN
VF
V
8
8
0:38:00

5 5 KEVIN GOULD
MARINA WYSE
SOU
SOU
VM
SF
8
8
0:38:12

6 6 LYNN FRANCIS
STEVEN MCCLUSKEY
PAN
PAN
VF
VM
9
8
0:38:13

7 7 MIRIAM MORRISON
SUZANNE PALMER
PAN
PAN
JF
JF
8
8
0:38:17

8 8 DEBBIE CARPENTER
CHARLES HICKS
BAS
BAS
VF
VM
8
8
0:39:39

9 9 DAVID HUGHES
CHLOE GWILLIAM
BEJ
BEJ
VM
JF
8
8
0:39:40

# Number Name Club Class Div Time Points P/D
27 MARK EDWARDS PAN SM 9
28 RUCHI SIKKA EAL JF 9
29 DAN ARTHUR SOU S 9
1 1 RICHARD DAVEY RDG SM 9 0:35:10 P5
2 2 MATTHEW WALKER RDG VM 9 0:35:47 P6
3 3 SOPHIE KEAY RDG SF 9 0:36:32 P6
4 4 JAMIE UNWIN CKP J 9 0:39:57 P8
5 5 DOMINIC HUTCHINSON RDG J U12M 0:40:06 P8
6 6 PAUL SAMPSON LON VM 9 0:40:49 P8
7 7 MATEUSZ ZARNECKI EAL JM 9 0:41:13 P8
8 8 ROB AUSTIN BAN S 9 0:41:21 P8
9 9 ANDREW LOVEGROVE BAN S 9 0:41:35 P8
10 10 BARTEK MICHALSKI EAL JM 9 0:41:42
11 11 MICHAEL SIMPSON BAS V 9 0:42:31
12 12 XAVIER BURGESS EAL JM 9 0:43:37
13 13 ALEX SHUTTLEWORTH CKP JM 9 0:43:42
14 14 CHRIS NEWBERY PAN VM 9 0:44:01
15 15 MARK EVANS BAN V 9 0:44:07
16 16 PHIL AMEY SOU V 9 0:44:28
17 17 CAROLINE WALKER PAN VF 9 0:44:50
18 18 WENDY BREWER EBC VF 9 0:44:54
19 19 OLIVER PARKER CKP JM 9 0:45:08
20 20 DAWN BUZZARD BAN VF 9 0:45:37
21 21 WILLIAM NEWBERY PAN JM 9 0:45:41
22 22 GREGORY DAY PAN SM 9 0:46:00
23 23 MADI BARNICOAT LON JF 9 0:46:03
24 24 OLIVER BARNICOAT LON VM 9 0:46:05
25 25 NATASHA CRANE EAL SF 9 0:47:18
26 26 GAYNOR SORRILL PAN SF 9 0:51:44
# Number Name Club Class Div Time Points P/D
1 1 JANE GLYNN
ADRIAN THOMAS
BEJ
BEJ
VF
VM
9
9
0:38:34

2 2 RYAN FRANCIS
ABBIE TAYLOR
BAN
BAN
J
JF
9
9
0:40:07

3 3 ROB AMEY
JOSH LEWIS
SOU
SOU
J
J
9
9
0:40:21

4 4 HELEN HARPER
COLLETTE JOHNSON
BAN
BAN
SF
F
9
9
0:40:24

5 5 AMANDA WALKER
ELLIE TILBURY-CLARKE
PAN
PAN
JF
JF
9
9
0:41:38

6 6 SAM CROSS
ANNELIES FLACK
BAN
BAN
J
JF
9
9
0:44:28

7 7 TAMSEN FLACK
KATE FRANCIS
BAN
BAN
F
F
9
9
0:46:03

# Number Name Club Class Div Time Points P/D
1 1 SEAN PENDLEBURY
TREVOR THOMSON
EAL
EAL
JM
JM
U12M
U12M
0:13:59

2 2 REEF HOOK
MARCUS DOCARRAGAL
EAL
EAL
J
J
U12M
U12M
0:14:38

3 3 HAFSA KABEER
KIERAN NOLSON
WOK
WOK
JF
J
U12F
U12M
0:14:47

4 4 SETH GRIEVE
JON GRIEVE
PAN
PAN
J
JM
U10M
U12M
0:15:30

5 5 ISLA JOHNSON
MAX HARPER
BAN
BAN
JF
J
U12F
U10M
0:15:35

6 6 CHLOE WYSE
LUCY OLIVER
SOU
SOU
JF
JF
U12F
U12F
0:15:44

7 7 ANGUS KANTOLINNA
ISABEL HAMPSON
SOU
SOU
J
JF
U12M
U12F
0:15:57

8 8 MOLLY WARREN
JAMES BELL
EAL
EAL
JF
J
U12F
U10M
0:16:44

9 9 STEPHEN LEONARD
SIMON TILBURY-CLARKE
PAN
PAN
J
J
U12M
U12M
0:16:55

10 10 CATHERINE WALKER
GEORGIA TRANTER
PAN
PAN
JF
JF
U12F
U12F
0:17:09

# Number Name Club Class Div Time Points P/D
1 1 STEPHANIE HUTCHINSON RDG JF U10F 0:24:34
# Number Name Club Class Div Time Points P/D
1 1 SETH GRIEVE PAN J U10M 0:17:06
2 2 MAX HARPER BAN J U10M 0:18:00
3 3 DANIEL ASHLEY EAL JM U10M 0:18:02
4 4 RHYS PAGE WOK JM U10M 0:18:11
5 5 JAMES BELL EAL JM U10M 0:18:39
6 6 ALFIE BARNICOAT LON JM U10M 0:18:58
7 7 JACOB ROBERTS LON JM U10M 0:19:07
8 8 MATTHEW HINVES SOU JM U10M 0:20:31
9 9 LUKE JOHNSON BAN JM U10M 0:21:55
10 10 ARCHIE TOD RDG JM U10M 0:23:30
# Number Name Club Class Div Time Points P/D
1 1 HAFSA KABEER WOK JF U12F 0:16:04
2 2 SOPHIE GILBERT-JOHNS SOU JF U12F 0:16:54
3 3 ISABEL HAMPSON SOU JF U12F 0:16:57
4 4 CATHERINE WALKER PAN JF U12F 0:17:01
5 5 ISLA JOHNSON BAN JF U12F 0:17:36
6 6 MOLLY WARREN EAL JF U12F 0:17:44
7 7 MEGAN CAMPBELL LBZ JF U12F 0:17:50
8 8 POPPIE EVANS BAN JF U12F 0:19:54
9 9 JENNY STEWART PAN JF U12F 0:22:17
# Number Name Club Class Div Time Points P/D
1 1 TREVOR THOMSON EAL JM U12M 0:15:37
2 2 SEAN PENDLEBURY EAL JM U12M 0:15:51
3 3 REEF HOOK EAL JM U12M 0:15:53
4 4 EDMOND HELLAWELL RDG JM U12M 0:16:43
5 5 ROBIN FLACK BAN J U12M 0:16:45
6 6 JACK LOVEGROVE BAN J U12M 0:17:35
7 7 KIERAN NOLSON WOK JM U12M 0:17:54
8 8 MARCUS DOCARRAGAL EAL JM U12M 0:17:55
9 9 SIMON TILBURY-CLARKE PAN J U12M 0:18:46
10 10 LIAM BENNETT EAL JM U12M 0:19:36
11 11 ANGUS KANTOLINNA SOU JM U12M 0:19:37
12 12 STEPHEN LEONARD PAN J U12M 0:20:00
# Club Points Hasler Points
1 Reading CC 233 10
2 Falcon CC 225 9
3 Banbury & District 224 8
4 Basingstoke CC 222 7
5 Southampton CC 220 6
6 Pangbourne CC 194 5
7 Cokethorpe School CC 116 4
8 Longridge CC 96 3
9 Wokingham CC 75 2
10 Bourne End Jun Sports Club 66 1
# Name Club Class Div Time Points P/D
1 in Div5 SAM KIRSCHSTEIN RDG J 5 1:07:23 P4
2 in Div5 JOE FOSTER RDG J 5 1:09:44 P4
3 in Div5 NICHOLAS BOREHAM BAS J 5 1:11:24 P4
4 in Div5 HUW MYATT RDG S 5 1:11:25 P4
5 in Div5 ROBERT LEATHERBY FOX S 5 1:11:26 P4
1 in Div6 TIM ESCOTT BOA J 6 1:10:48 P4
2 in Div6 LUCY RYAN BAN VF 6 1:14:25 P5
3 in Div6 KATIE LAMBERT BAS F 6 1:15:11 P5
4 in Div6 BRIAN HAMMOND RDG VM 6 1:15:46 P5
5 in Div6 GARY HARPER BAN V 6 1:15:51 P5
1 in Div7 MARTIN HOOK EAL SM 7 0:36:09 P6
2 in Div7 ISAAC STAFF CKP JM 7 0:36:12 P6
1 in Div8 PHILL MARMON CKP JM 8 0:38:23 P7
2 in Div8 ANDY FLACK BAN V 8 0:38:32 P7
3 in Div8 LIAM NIXSON EAL JM 8 0:39:21 P7
4 in Div8 DANIEL MEE LON SM 8 0:39:33 P7
1 in Div9 RICHARD DAVEY RDG SM 9 0:35:10 P5
2 in Div9 MATTHEW WALKER RDG VM 9 0:35:47 P6
3 in Div9 SOPHIE KEAY RDG SF 9 0:36:32 P6
4 in Div9 JAMIE UNWIN CKP J 9 0:39:57 P8
5 in Div9 DOMINIC HUTCHINSON RDG J U12M 0:40:06 P8
6 in Div9 PAUL SAMPSON LON VM 9 0:40:49 P8
7 in Div9 MATEUSZ ZARNECKI EAL JM 9 0:41:13 P8
8 in Div9 ROB AUSTIN BAN S 9 0:41:21 P8
9 in Div9 ANDREW LOVEGROVE BAN S 9 0:41:35 P8
This website uses cookies to support essential site functionality