# Number Name Club Class Div Time Points P/D
8 OWEN PEAKE RDG S 1 rtd
1 1 JOHN SAWERS ELM S 1 1:32:18
2 2 IVAN LAWLER ELM V 1 1:32:19
3 3 KEITH MOULE CLM S 1 1:33:15
4 4 DANIEL SEAFORD RDG S 1 1:35:55
5 5 PHILIP THOROGOOD ELM S 1 1:35:58
6 6 JAMES KING SOU S 1 1:36:00
7 7 DANIEL GOLDER BAN S 1 1:37:43
# Number Name Club Class Div Time Points P/D
4 PETER WILKES CLM J 2 dns
5 JAMES HINVES SOU V 2 dns
6 GLENN THOROGOOD ELM S 2 rtd
1 1 GUY STANDEVEN ROY J 2 1:38:55
2 2 MARK WILKES CLM J 2 1:39:01
3 3 JAMES KEEBLE RDG S 2 1:40:03
# Number Name Club Class Div Time Points P/D
13 TONY KIRSCHSTEIN RDG J 3 dns
14 LEON NICHOLSON SOU V 3 rtd
1 1 NICO KIRSCHSTEIN RDG J 3 1:36:58 P2
2 2 SHAUNE WALSH NOT S 3 1:41:15
3 3 MELVIN SWALLOW RUN V 3 1:41:17
4 4 BRIAN GREENHAM RDG V 3 1:41:25
5 5 JAMES ESCOTT BOA J 3 1:44:30
6 6 EDWARD SHAW ROY V 3 1:44:33
7 7 JASON DYER BAS J 3 1:45:00
8 8 SEAN MARTIN RIC V 3 1:45:02
9 9 DAVID TYSOE WOR J 3 1:46:49
10 10 STEVE WILLIS SOU V 3 1:50:42
11 11 GEORGE BARNICOAT CKP J 3 2:05:42
12 12 JOSH BILLSON EAL J 3 2:05:44
# Number Name Club Class Div Time Points P/D
1 1 HARRY ARCHER ELM J 4 1:09:48 P3
1 2 SAM KIRSCHSTEIN RDG J 4 1:09:48 P3
3 3 ADAM NORFOLK EAL S 4 1:10:08 P3
4 4 JENNY SWALLOW CHE F 4 1:11:30
5 5 KATIE WILLIAMS ELM JF 4 1:11:31
6 6 ROBIN AVERY BAN V 4 1:12:08
7 7 JESSICA COLLINS RDG F 4 1:12:10
8 8 AMY WARD ELM JF 4 1:12:20
9 9 LAURA FERGUSON BAN JF 4 1:12:49
10 10 ROBERT LEATHERBY FOX S 4 1:13:05
11 11 GRAHAM HOLMES RIP V 4 1:13:54
12 12 JAMES ALLEN CKP J 4 1:14:06
13 13 MICHAEL REES-CLARK BAS J 4 1:14:57
14 14 NICHOLAS BOREHAM BAS J 4 1:15:02
15 15 NICK DANIELS LON V 4 1:15:08
16 16 PAUL WILKINSON ELM V 4 1:15:30
17 17 STUART LOGAN MLO S 4 1:17:33
18 18 BRUCE JONES HER J 4 1:18:06
19 19 OLIVER JARRETT WOK J 4 1:18:09
# Number Name Club Class Div Time Points P/D
7 LUKE HARDING
OLIVER HARDING
LON
LON
J
V
6
3
dns

8 ADRIAN BUTT
RUSSELL MEYER
SOU
SOU
V
S
4
5
dns

1 1 ANDREW POTTERTON
BEN JONES
RDG
RDG
J
J
3
5
1:06:10

2 2 EMMA HAWTHORN
RYAN SNEDDON
WOR
WOR
JF
J
5
3
1:06:17

3 3 SOPHIE PARKER
LEWIS DUFFIELD
CLM
CLM
F
J
5
4
1:07:57

4 4 NICK KAY
BILLY BUTLER
FOX
FOX
S
S
5
3
1:08:10

5 5 WILLIAM ABSON
MICHAEL LAVARACK
RIC
RIC
S
J
5
4
1:08:19

6 6 SHUNA BRAITHWAITE
KATHERINE BURBECK
NOT
NOT
SF
F
4
4
1:08:52

# Number Name Club Class Div Time Points P/D
25 ALICE MURPHY BAN JF 5 dns
26 BLAIR KANTOLINNA SOU V 5 dns
27 SAMANTHA REES-CLARK BAS JF 5 rtd
1 1 RUSSELL MEYER SOU S 5 1:12:05 P4
2 2 JAMES MISSEN BOA J 5 1:12:11 P4
3 3 MALCOLM BURFITT EBC VM 5 1:15:47
4 4 EDE LEANDER RDG SM 5 1:16:32
5 5 PETER MAINPRIZE RDG V 5 1:16:46
6 6 JOHN ESCOTT BOA V 5 1:16:54
7 7 MICHAEL TRUESDALE BAS J 5 1:16:55
7 8 TIM BOWYER ELM S 5 1:16:55
9 9 BEN HANSELL BAS J 5 1:17:00
10 10 LUKE ESCOTT BOA J 5 1:17:03
11 11 DOM MURPHY BAN V 5 1:17:09
12 12 EMILY ROMAIN RIC JF 5 1:18:11
13 13 DEAN WILLIAMS CLM V 5 1:18:17
14 14 LUCY GREEHY FOX JF 5 1:18:25
15 15 HAYLEY BLACKWELL RDG F 5 1:18:41
16 16 ALAN FREER WOK V 5 1:18:49
17 17 REBECCA SEIKA BAN JF 5 1:18:56
18 18 LUCY RYAN BAN VF 5 1:18:57
19 19 WIKI DANIELS LON F 5 1:19:19
20 20 DARREN MILES BAN V 5 1:19:27
21 21 STEPHEN CAESAR SOU S 5 1:19:44
22 22 RICHARD ROGERS RIP S 5 1:20:00
23 23 LEE ATKINS RDG VF 5 1:20:32
24 24 PETER BARNES RIC V 5 1:23:25
# Number Name Club Class Div Time Points P/D
13 PETER GORMAN
GARY SAVAGE
WEY
WEY
V
VF
5
5
rtd

1 1 STEVE BARRELL
DEREK CAMPBELL
LBZ
LBZ
V
V
5
5
1:10:42

2 2 KATIE WOOD
SEB RABY
BAN
BAN
F
S
6
4
1:10:45

3 3 MARTHE DE FERRER
MEGAN MIDDLETON
WEY
FOY
JF
JF
5
5
1:11:26

4 4 AMBER OWEN
BETHAN OWEN
RDG
ADS
JF
JF
5
5
1:11:31

5 5 TERRY PENN
NICK BARNETT
FOX
FOX
V
V
5
5
1:11:37

6 6 TONY POTTERTON
SAM SIMPSON
RDG
RDG
V
V
5
5
1:12:48

7 7 ALICE MURPHY
GRAHAM WARLAND
BAN
BAN
JF
V
5
6
1:13:38

8 8 EMILY CHALK
IMOGEN COLLINS
RDG
RDG
JF
JF
6
4
1:13:44

9 9 BLAIR KANTOLINNA
MATT HEWITT
SOU
SOU
V
J
5
6
1:15:01

10 10 BRIAN HAMMOND
DEBBIE CANE
RDG
RDG
VM
F
5
6
1:15:12

11 11 IAN BLATCHLEY
ANTHONY BLATCHLEY
PAN
PAN
V
S
5
5
1:15:47

12 12 MADDIE DE FERRER
JESSICA CAMPBELL
WEY
LBZ
JF
JF
6
5
1:16:11

# Number Name Club Class Div Time Points P/D
32 EMMA WILLIAMS ELM JF 6 dns
33 HANNAH SEALEY RDG JF 6 dns
34 MARK EVANS BAS V 6 dns
35 VICKY METCALFE PAN VF 6 rtd
36 MICHAEL RIDES ELM J 6 rtd
37 CAROLINE BARNES IND VF 6 rtd
1 1 NICHOLAS ROMAIN RIC J 6 1:16:03 P5
2 2 HENRY HELLAWELL RDG J 6 1:16:10 P5
3 3 RICHARD MELLIK RAC VM 6 1:16:57 P5
4 4 LUKE HARDING LON J 6 1:16:59 P5
5 5 MIKE PIGOTT RIC S 6 1:17:13 P5
6 6 JOE SEAMAN WEY SC 6 1:17:57 P5
7 7 DEREK SMITH ELM V 6 1:18:10 P5
8 8 CHRISTOPHER BRANCH BAS J 6 1:19:01
9 9 DANIEL BROWN SBI S 6 1:19:33
10 10 STEPHEN GILLESPIE PAN J 6 1:20:00
11 11 KATHRYN STONE BAN JF 6 1:20:23
12 12 MARTIN HOOK EAL V 6 1:20:34
13 13 MIKE GRIEVE PAN V 6 1:20:39
14 14 MIKE CROSSMAN RDG V 6 1:21:27
15 15 KAYNE WILKINSON ELM J 6 1:21:34
16 16 LEE GRINTER SBI V 6 1:21:39
17 17 ANTONIA LUFKIN ELM JF 6 1:21:41
18 18 STEPHEN BACKSHALL LON S 6 1:21:54
19 19 ROBERT SUTHERLAND WOK V 6 1:22:40
20 20 DAVID STANTON BAN V 6 1:23:13
21 21 IAN WARREN BAN V 6 1:23:44
22 22 BEN CAMPBELL FOX VM 6 1:24:05
23 23 DOM O'BRYNE RDG V 6 1:24:18
24 24 TOD MAXWELL RDG JM 6 1:24:22
25 25 HARRIET PIPE ELM JF 6 1:24:37
26 26 LUCY TRIEVNOR ELM JF 6 1:25:08
27 27 ANITA SEAFORD RDG VF 6 1:25:10
28 28 IAN TAYLOR SOU V 6 1:25:22
29 29 WILL AUSTIN BAN J 6 1:25:26
30 30 MICK BUTLER FOX V 6 1:26:54
31 31 IAN PALMER PAN V 6 1:31:52
# Number Name Club Class Div Time Points P/D
8 MELANIE MURPHY
GRAHAM WARLAND
BAN
BAN
VF
V
6
6
rtd

1 1 MARK ADDISON
DAVID ADDISON
WEY
WEY
SM
VM
6
6
1:13:45
P5
P5
2 2 ISAAC STAFF
PHILL MARMON
CKP
CKP
J
J
6
7
1:13:51
P5
P6
3 3 JAMIE COX
TRACY REES-CLARK
BAS
BAS
S
VF
5
7
1:14:37

4 4 ELEANOR ROSE
ROSIE BUTLER
FOX
FOX
JF
JF
6
6
1:14:52

5 5 OLIVER BERCHHOLD
MARGARETHE BERCHHOLD
RIC
RIC
VM
VF
6
6
1:16:05

6 6 JENNY GOWER
ANNA BARNETT
FOX
FOX
VF
VF
5
7
1:16:10

7 7 PAUL BURNESS
SARAH BURNESS
EBC
EBC
V
JF
6
6
1:18:00

# Number Name Club Class Div Time Points P/D
29 PAUL JEFFS BAS V 7 rtd
1 1 ANDREW JEFFS BAS J 7 0:32:42 P6
2 2 THOMAS ANTHONY ELM J 7 0:33:14
3 3 SIMON HANGER BAN V 7 0:33:35
4 4 KIERON BLACKBURN CLM V 7 0:33:37
5 5 JOSHUA ROWE SOU J 7 0:33:41
6 6 HANNA MISSEN BOA JF 7 0:33:43
7 7 PAUL ATHERTON PAN V 7 0:33:46
8 8 DOMINIC HUTCHINSON RDG J 7 0:33:55
9 9 SIMEON HALL LBZ S 7 0:34:02
10 10 EOIN O'CONAIRE ELM S 7 0:34:08
11 11 TOM DAWSON FOX S 7 0:34:10
12 12 PAUL SAMPSON LON V 7 0:34:13
13 13 JAMIE BOYT WOK J 7 0:34:22
14 14 SARA KABEER WOK JF 7 0:34:25
15 15 LUKE BOWYER ELM J 7 0:34:28
16 16 GREGORY CHALK RDG J 7 0:34:41
17 17 ELISE PIERCY ELM JF 7 0:35:07
18 18 KATHERINE PIPE ELM JF 7 0:35:13
19 19 DAVID DEACON ADS V 7 0:35:28
20 20 POPPY TAYLOR SOU JF 7 0:35:39
21 21 KANE STOKER SOU V 7 0:35:42
22 22 OLIVER MURPHY LBZ J 7 0:35:52
23 23 LIZ MURNAGHAN BAS VF 7 0:35:59
24 24 MATTHEW HANGER BAN J 7 0:36:02
25 25 WILLIAM SMITHSON RLS J 7 0:36:16
26 26 JOE HANSELL BAS J 7 0:36:25
27 27 ANDREW HARRIS RDG V 7 0:36:42
28 28 LIAM NIXSON EAL J 7 0:37:02
# Number Name Club Class Div Time Points P/D
11 SARAH FRANCIS
PETE ABSOLOM
BAS
BAS
F
V
8
6
rtd

1 1 GARY HARPER
HELEN HARPER
BAN
BAN
V
JF
5
9
0:31:32

2 2 SUZANNE PALMER
NICHOLAS ATHERTON
PAN
PAN
JF
J
8
6
0:31:38

3 3 JULIE WOOD
CHRISTOPHER HILLS
BAN
BAN
VF
V
7
7
0:31:45

4 4 MIKE FOSTER
ANGELA SALMERON
RIC
RIC
V
F
6
9
0:31:52

5 5 KEITH WALKER
CLINT BOTHA
EBC
EBC
V
V
7
7
0:32:05

6 6 CALLUM STAFF
KATE GALE
DEV
DEV
SM
JF
5
9
0:32:13

7 7 TOTTI MORRIS
PAUL COOPER
FOX
FOX
F
V
7
7
0:32:21

8 8 SARAH MAINPRIZE
TAMSIN PHIPPS
RDG
RDG
VF
VF
7
7
0:32:30

9 9 CHRIS BUNYON
ALEXANDER BUNYON
CLM
CLM
V
J
6
9
0:32:44

10 10 MARK BOUCH
HOLLY BRYAN
DEV
DEV
V
JF
7
8
0:33:23

# Number Name Club Class Div Time Points P/D
18 AMANDA WALKER PAN JF 8 dns
19 VICTOR BILLSON EAL S 8 dns
1 1 PURNA OGIN RIC SF 8 0:34:25 P7
2 2 MATEUSZ ZARNECKI EAL J 8 0:34:29 P7
3 3 ANTHONY HOOTON ANK V 8 0:34:40 P7
4 4 SHAUN PENDLEBURY EAL J 8 0:35:08
5 5 FREDDIE PIPE ELM J 8 0:35:11
6 6 BARTEK MICHALSKI EAL J 8 0:35:26
7 7 DAN ARTHUR SOU S 8 0:35:30
8 8 EMMA HOOTON ANK F 8 0:35:55
9 9 PETER BUTTON BAN V 8 0:36:06
10 10 KERRY LEWIS RIC JF 8 0:36:21
11 11 ANDREW LOVEGROVE BAN S 8 0:36:36
12 12 ELEANOR WALKER PAN JF 8 0:36:58
13 13 STEPHEN OGIN RIC V 8 0:37:34
14 14 ROB AUSTIN BAN S 8 0:38:13
15 15 ANNELIES FLACK BAN JF 8 0:38:31
16 16 JENNY WITHERS ELM JF 8 0:39:40
17 17 DEBBIE CARPENTER BAS VF 8 0:41:11
# Number Name Club Class Div Time Points P/D
15 HOLLY BRYAN
MARK BOUCH
DEV
DEV
JF
V
8
8
dns

1 1 DAVID WOODCOCK
VICKY HILLS
BAN
BAN
V
F
8
8
0:32:23
P7
P7
2 2 ALAN EBBAGE
CAROLINE EBBAGE
BAS
BAS
V
VF
8
8
0:32:39
P7
P7
3 3 HEATHER MURPHY
ANDREW MURPHY
LBZ
LBZ
F
V
8
8
0:34:03

4 4 BILL HANSELL
CHARLES HICKS
BAS
BAS
V
V
8
8
0:34:09

5 5 ALANA COX
ABI DIXON
DEV
DEV
JF
JF
8
8
0:34:17

6 6 MARINA WYSE
KEVIN GOULD
SOU
SOU
F
V
8
8
0:34:20

7 7 COLLETTE JOHNSON
IRENE HILLS
BAN
BAN
F
VF
8
8
0:34:43

8 8 ROGER EDWARDS
SUE EDWARDS
CLM
CLM
V
F
8
9
0:34:44

9 9 CHLOE GWILLIAM
DAVID HUGHES
BEJ
BEJ
JF
V
9
8
0:34:55

10 10 JANE GLYNN
ADRIAN THOMAS
BEJ
BEJ
VF
V
8
8
0:35:36

11 11 JEFF LINDSAY
ELISABETH SANGOUARD
RIC
RIC
SM
F
8
8
0:36:52

12 12 EMILY BRANCH
WENDY FOX
BAS
BAS
JF
JF
7
9
0:37:43

13 13 GEORGINA METCALFE
TIM METCALFE
PAN
PAN
F
VM
8
9
0:38:52

14 14 ALENA SHUNKEVICH
VALENTIN BALASCHENKO
RIC
RIC
SF
F
9
8
0:42:32

# Number Name Club Class Div Time Points P/D
26 MADI BARNICOAT LON JFC 9 rtd
27 KATHERINE DE FERRER WEY VF 9 rtd
1 1 DAVID WESTON FOX SM 9 0:33:57 P7
2 2 CARL VENESS BAS VM 9 0:34:19 P7
3 3 CHRIS EDGE LON SM 9 0:34:48 P7
4 4 ADRIAN HOLLMAN MDN V 9 0:34:57 P7
5 5 HELEN CLARKE BAN F 9 0:36:20 P8
6 6 LUKE VENESS BAS J 9 0:36:26 P8
7 7 EMMA FRENCH ELM JF 9 0:36:43 P8
8 8 ALISTAIR BLACKBURN BOA JM 9 0:36:45 P8
9 9 ROBERTA LUFKIN ELM JF 9 0:36:48 P8
10 10 MICHAEL SIMPSON BAS V 9 0:37:11
11 11 OLIVER BARNICOAT LON VM 9 0:37:51
12 12 JEN CLOUGH FOX VF 9 0:37:57
13 13 WENDY BREWER EBC VF 9 0:38:08
14 14 EDWARD PEARSON WOK J 9 0:38:10
15 15 ELANOR ASHTON BAS JF 9 0:38:37
16 16 CAROLINE WALKER PAN VF 9 0:38:39
17 17 DAVID BROOKS LON SF 9 0:38:53
18 18 IAN MATTISON BAS V 9 0:38:56
19 19 REBECCA WILLIAMS ELM JF 9 0:39:15
20 20 CHRIS JOHNSON BAN SM 9 0:39:18
21 21 NICOLE DAWES ELM JF 9 0:40:10
22 22 LIS COLEMAN BAS VF 9 0:40:32
23 23 SAM JONES BAN J 9 0:40:49
24 24 JON GRIEVE PAN J 9 0:42:39
25 25 TOM BURNS WOK J 9 0:44:49
# Number Name Club Class Div Time Points P/D
1 1 SEIKO MAKINO
FERNANDO MARTINEZ ESTRADA
FOX
FOX
SF
SM
9
9
0:35:06

2 2 SANDRA JEFFS
DEBBIE ATKINS
RDG
RDG
VF
VF
9
9
0:35:25

3 3 ELENA WARD
TAMSEN FLACK
BAN
BAN
SF
F
9
9
0:35:26

4 4 MARK KING
JEAN BOATMAN
RDG
RDG
V
VF
9
9
0:36:09

5 5 DIANE EDWARDS
E BLACKBURN
CLM
CLM
VF
VF
9
9
0:36:56

6 6 CAROLINE TRUSCOTT
FIONA MACLEOD
BAN
BAN
SF
SF
9
9
0:39:21

# Number Name Club Class Div Time Points P/D
1 1 RHYS PAGE
ALFIE BARNICOAT
WOK
LON
J
J
U10M
U10M
0:10:36

# Number Name Club Class Div Time Points P/D
11 ISLA JOHNSON
MAX HARPER
BAN
BAN
JF
J
U12F
U10M
dns

1 1 HAFSA KABEER
MAGNUS GREGORY
WOK
WOK
JF
J
U12F
U12M
0:08:51

2 2 REEF HOOK
MICHAL MICHALSKI
EAL
EAL
J
J
U12M
U12M
0:08:52

3 3 SEAN PENDLEBURY
TREVOR THOMSON
EAL
EAL
J
J
U12M
U12M
0:08:55

4 4 WILLIAM ROOKS
ALAN ROOKS
SBI
SBI
J
J
U12M
U12M
0:09:27

5 5 JACK LOVEGROVE
ROBIN FLACK
BAN
BAN
J
J
U12M
U12M
0:09:52

6 6 MAX WILLOUGHBY
MARCUS DOCARRAGAL
EAL
EAL
J
J
U12M
U12M
0:10:09

7 7 MEGAN CAMPBELL
ELOISE HALL
LBZ
LBZ
JF
JF
U12F
U12F
0:10:13

8 8 JAMES BELL
MOLLY WARREN
EAL
EAL
J
JF
U12M
U12F
0:10:26

9 9 DANNIEL ATKINS
MATHEW ATKINS
RDG
RDG
J
J
U10M
U12M
0:10:40

10 10 CHLOE WYSE
LUCY OLIVER
SOU
SOU
JF
JF
U12F
U12F
0:10:44

# Number Name Club Class Div Time Points P/D
1 1 GABY DE FERRER WEY JF U10F 0:11:50
2 2 STEPHANIE HUTCHINSON RDG JF U10F 0:15:12
# Number Name Club Class Div Time Points P/D
1 1 HARRY WELLS RIC J U10M 0:10:43
2 2 KIM HOLLMAND MDN JM U10M 0:11:03
3 3 SETH GRIEVE PAN J U10M 0:11:22
4 4 MAX HARPER BAN J U10M 0:11:27
5 5 RHYS PAGE WOK J U10M 0:11:33
6 6 JAMES BELL EAL J U10M 0:12:07
7 7 DANNIEL ATKINS RDG J U10M 0:12:48
8 8 ALFIE BARNICOAT LON J U10M 0:13:10
9 9 LUKE JOHNSON BAN J U10M 0:14:50
# Number Name Club Class Div Time Points P/D
1 1 HAFSA KABEER WOK JF U12F 0:10:21
2 2 ANNIE ROSE FOX JF U12F 0:10:45
3 3 CATHERINE WALKER PAN JF U12F 0:10:52
4 4 ELOISE HALL LBZ JF U12F 0:11:02
5 5 MOLLY WARREN EAL JF U12F 0:11:07
6 6 ISLA JOHNSON BAN JF U12F 0:11:14
7 7 MEGAN CAMPBELL LBZ JF U12F 0:11:17
# Number Name Club Class Div Time Points P/D
15 ANGUS KANTOLINNA SOU J U12M dns
1 1 TREVOR THOMSON EAL J U12M 0:09:36
2 2 MAGNUS GREGORY WOK J U12M 0:09:39
3 3 SEAN PENDLEBURY EAL J U12M 0:10:02
4 4 REEF HOOK EAL J U12M 0:10:04
5 5 ALAN ROOKS SBI J U12M 0:10:18
6 6 WILLIAM ROOKS SBI J U12M 0:10:29
7 7 MICHAL MICHALSKI EAL J U12M 0:10:34
8 8 ROBIN FLACK BAN J U12M 0:11:05
9 9 MARCUS DOCARRAGAL EAL J U12M 0:11:10
10 10 JACK LOVEGROVE BAN J U12M 0:11:13
11 11 HARRY VENESS BAS J U12M 0:11:24
12 12 MATHEW ATKINS RDG J U12M 0:11:31
13 13 MAX WILLOUGHBY EAL J U12M 0:11:32
14 14 OLIVER WALKER RDG JF U12M 0:12:47
No points were found for this race
# Name Club Class Div Time Points P/D
1 in Div3 NICO KIRSCHSTEIN RDG J 3 1:36:58 P2
1 in Div4 HARRY ARCHER ELM J 4 1:09:48 P3
1 in Div4 SAM KIRSCHSTEIN RDG J 4 1:09:48 P3
3 in Div4 ADAM NORFOLK EAL S 4 1:10:08 P3
1 in Div5 RUSSELL MEYER SOU S 5 1:12:05 P4
2 in Div5 JAMES MISSEN BOA J 5 1:12:11 P4
1 in Div6 NICHOLAS ROMAIN RIC J 6 1:16:03 P5
2 in Div6 HENRY HELLAWELL RDG J 6 1:16:10 P5
3 in Div6 RICHARD MELLIK RAC VM 6 1:16:57 P5
4 in Div6 LUKE HARDING LON J 6 1:16:59 P5
5 in Div6 MIKE PIGOTT RIC S 6 1:17:13 P5
6 in Div6 JOE SEAMAN WEY SC 6 1:17:57 P5
7 in Div6 DEREK SMITH ELM V 6 1:18:10 P5
1 in Div6_6 MARK ADDISON
DAVID ADDISON
WEY
WEY
SM
VM
6
6
1:13:45
P5
P5
2 in Div6_6 ISAAC STAFF
PHILL MARMON
CKP
CKP
J
J
6
7
1:13:51
P5
P6
1 in Div7 ANDREW JEFFS BAS J 7 0:32:42 P6
1 in Div8 PURNA OGIN RIC SF 8 0:34:25 P7
2 in Div8 MATEUSZ ZARNECKI EAL J 8 0:34:29 P7
3 in Div8 ANTHONY HOOTON ANK V 8 0:34:40 P7
1 in Div8_8 DAVID WOODCOCK
VICKY HILLS
BAN
BAN
V
F
8
8
0:32:23
P7
P7
2 in Div8_8 ALAN EBBAGE
CAROLINE EBBAGE
BAS
BAS
V
VF
8
8
0:32:39
P7
P7
1 in Div9 DAVID WESTON FOX SM 9 0:33:57 P7
2 in Div9 CARL VENESS BAS VM 9 0:34:19 P7
3 in Div9 CHRIS EDGE LON SM 9 0:34:48 P7
4 in Div9 ADRIAN HOLLMAN MDN V 9 0:34:57 P7
5 in Div9 HELEN CLARKE BAN F 9 0:36:20 P8
6 in Div9 LUKE VENESS BAS J 9 0:36:26 P8
7 in Div9 EMMA FRENCH ELM JF 9 0:36:43 P8
8 in Div9 ALISTAIR BLACKBURN BOA JM 9 0:36:45 P8
9 in Div9 ROBERTA LUFKIN ELM JF 9 0:36:48 P8
This website uses cookies to support essential site functionality