# Number Name Club Class Div Time Points P/D
1 1 DEAN TERRY WEY S 1 1:25:45
2 2 PHILIP THOROGOOD ELM S 1 1:26:45
3 3 DANIEL SEAFORD RDG S 1 1:26:46
4 4 JAMES KING SOU S 1 1:26:55
5 5 TOM DANIELS RDG S 1 1:29:35
# Number Name Club Class Div Time Points P/D
6 DWAYNE MORTON ELM S 2 rtd
1 1 TOM DEACON ADS J 2 1:28:10
2 2 GLENN THOROGOOD ELM S 2 1:29:37
3 3 CLIVE NEALE TON S 2 1:30:30
4 4 JAMES FREEMANTLE BAS S 2 1:30:55
5 5 JAMES HINVES SOU V 2 1:33:55
# Number Name Club Class Div Time Points P/D
13 JOSH BILLSON EAL J 3 rtd
14 GEORGE BARNICOAT CKP J 3 rtd
15 TONY KIRSCHSTEIN RDG J 3 rtd
1 1 JACK CHILDERSTONE WEY J 3 1:32:39
2 2 SAM KIRSCHSTEIN RDG J 3 1:32:40
3 3 BRIAN GREENHAM RDG V 3 1:32:45
4 4 HARRY ARCHER ELM J 3 1:32:55
5 5 RICHARD OCKENDON ELM S 3 1:34:55
6 6 GIEL SPIERINGS FOY J 3 1:35:35
7 7 ALLAN LOUIS CKP S 3 1:35:37
8 8 LEVAI GABOR TON S 3 1:35:45
9 9 JASON DYER BAS J 3 1:36:05
10 10 DANIEL DRISKEL EAL S 3 1:36:10
11 11 THOMAS SHIEL ELM J 3 1:36:55
12 12 RYAN PEARCE FOY S 3 1:44:55
# Number Name Club Class Div Time Points P/D
15 NICHOLAS ROMAIN RIC J 4 rtd
16 GRAHAM HOLMES RIP V 4 rtd
1 1 KATHERINE TROTTER ELM JF 4 1:03:50
2 2 FREDDY OLIVER BAS J 4 1:03:55
3 3 JOE FOSTER RDG J 4 1:03:56
4 4 MICHAEL SOUTHEY FOY J 4 1:04:05
5 5 NICHOLAS BOREHAM BAS J 4 1:04:40
6 6 AMY WARD ELM JF 4 1:04:55
7 7 TAYLOR LOUIS CKP S 4 1:04:57
8 8 ROBIN AVERY BAN V 4 1:05:10
9 9 DAVID SACKMAN RDG V 4 1:05:15
10 10 BRUCE JONES HER JM 4 1:05:30
11 11 LEON NICHOLSON SOU V 4 1:05:31
12 12 BEN FINNIS ROY J 4 1:05:32
13 13 HUW MYATT RDG S 4 1:05:40
14 14 HARDING LUKE LON JM 4 1:13:40
# Number Name Club Class Div Time Points P/D
5 HAZEL CHILDERSTONE
EMILY ILLINESI
WEY
ELM
JF
JF
4
4
rtd

1 1 JAMES BEYER
RICHARD LIPSCOMBE
WEY
WEY
S
S
5
4
0:58:10
P4
P3
2 2 MICHAEL REES-CLARK
EDWARD DOBSON
BAS
DEV
J
J
4
4
1:01:25

3 3 JOHN DRUMMOND
HAYLEY BLACKWELL
RDG
RDG
VM
F
4
5
1:01:55

P4
4 4 SEB RABY
DAVID GALLIMORE
BAN
BAN
S
V
4
4
1:03:10

# Number Name Club Class Div Time Points P/D
30 EMILY ROMAIN RIC JF 5 rtd
1 1 LAWRENCE CHRETIEN EAL VM 5 1:06:51 P4
2 2 PAUL ILLINESI ELM J 5 1:06:52 P4
3 3 BEN HANSELL BAS J 5 1:08:04
4 4 PETER MAINPRIZE RDG V 5 1:08:10
5 5 REBECCA SEIKA BAN JF 5 1:08:15
6 6 JASON BELL BAN S 5 1:08:18
7 7 PETER GRIMSHAW WEY S 5 1:08:20
7 8 MEGAN MIDDLETON FOY JF 5 1:08:20
9 9 KAYNE WILKINSON ELM J 5 1:08:25
10 10 WILLIAM ABSON RIC S 5 1:08:35
11 11 RICHARD SOMERSET BAS V 5 1:08:42
12 12 LUCY RYAN BAN VF 5 1:09:35
13 13 NICOLE WILLIAMS ROY JF 5 1:09:55
14 14 CARL THOMAS WIN SM 5 1:10:05
15 15 LUCY GREEHY FOX JF 5 1:10:25
15 16 PETER WALKER PAN V 5 1:10:25
17 17 MIKE PIGOTT RIC S 5 1:10:35
18 18 CAMERON KELLY BAS J 5 1:10:45
19 19 AMBER OWEN RDG JF 5 1:10:55
20 20 CHRIS MEAD DEV V 5 1:11:00
21 21 MIKE CROSSMAN RDG V 5 1:11:04
22 22 GARY HARPER BAN V 5 1:11:07
23 23 DARREN MILES BAN V 5 1:11:25
24 24 CHRISTOPHER BRANCH BAS J 5 1:11:35
25 25 NATASHA MCLEAN BAN JF 5 1:12:15
26 26 CONNOR PETERS FOY J 5 1:12:30
27 27 MAX TODD RDG J 5 1:14:10
28 28 AMY DILLON RDG JF 5 1:19:30
28 29 KATE JAYNE-COUPE RDG JF 5 1:19:30
# Number Name Club Class Div Time Points P/D
12 ANDREW JEFFS
RYAN TRUESDALE
BAS
BAS
J
J
5
5
rtd

1 1 TERRY PENN
NICK KAY
FOX
FOX
V
VM
5
5
1:02:45
P4
P4
2 2 SAMANTHA REES-CLARK
JACK CLARKE
BAS
DEV
JF
J
5
5
1:03:55

3 3 SARAH MILLEST
RICHARD GILBERT-JOHNS
SOU
SOU
F
V
6
4
1:04:40

4 4 DAMON GRIMSEY
JOSEPH LO
SOU
SOU
V
V
5
5
1:05:07

5 5 SAM SIMPSON
TONY POTTERTON
RDG
RDG
V
V
5
5
1:05:56

6 6 FLORA JAYNE-COUPE
EMILY CHALK
RDG
RDG
JF
JF
5
6
1:06:20

7 7 JAMIE COX
TRACY REES-CLARK
BAS
BAS
S
VF
5
6
1:07:40

8 8 DAVID WOODCOCK
MAX DAVISON
BAN
BAN
V
S
6
5
1:08:00

9 9 JANET GILLESPIE
ROBIN TILBURY
PAN
PAN
VF
V
6
5
1:08:15

10 10 ANTHONY BLATCHLEY
IAN BLATCHLEY
PAN
PAN
S
V
5
5
1:08:16

11 11 AMY TURNER
JENNY GOWER
FOX
FOX
JF
VF
6
5
1:08:50

# Number Name Club Class Div Time Points P/D
1 1 STEVE OZDOBA RDG S 6 1:09:54 P5
2 2 ANTONIA LUFKIN ELM JF 6 1:10:50 P5
3 3 TONY ROSATI FOX VM 6 1:12:04
4 4 KATHRYN STONE BAN JF 6 1:12:05
5 5 MARTIN HOOK EAL V 6 1:12:45
6 6 KIERON BLACKBURN CLM V 6 1:12:55
7 7 DAVID STANTON BAN V 6 1:12:56
8 8 CARL VENESS BAS V 6 1:13:50
8 9 AMANDA CHILDERSTONE WEY VF 6 1:13:50
10 10 ANITA SEAFORD RDG VF 6 1:13:52
11 11 KEVIN PEARCE FOY V 6 1:14:04
12 12 KABEER SARA WOK SF 6 1:14:50
13 13 LAWRENCE CHRETIEN IND V 6 1:15:10
14 14 ELISE PIERCY ELM JF 6 1:15:25
15 15 MARK DAY PAN V 6 1:16:00
16 16 PAUL COOPER FOX V 6 1:16:04
17 17 CLARK JEREMY TON S 6 1:16:57
# Number Name Club Class Div Time Points P/D
13 ANITA SEAFORD
DEBBIE CANE
RDG
RDG
VF
F
6
6
rtd

1 1 BLAIR KANTOLINNA
MATT HEWITT
SOU
SOU
V
J
6
6
1:07:10
P5
P5
2 2 HARRIET PIPE
LUCY TRIEVNOR
ELM
ELM
JF
JF
6
6
1:07:55

3 3 GRAHAM WARLAND
MELANIE MURPHY
BAN
BAN
V
VF
6
6
1:09:20

4 4 MARGARETHE BERCHTOLD
OLIVER BERCHTOLD
RIC
RIC
F
VF
6
6
1:09:21

5 5 KEITH WALKER
CLINT BOTHA
EBC
EBC
VM
V
7
9
1:09:22

6 6 PAUL JEFFS
TIM TRUESDALE
BAS
BAS
V
V
6
6
1:09:55

7 7 MIKE FOSTER
ELISABETH SANGOUARD
RIC
RIC
V
F
6
6
1:10:36

8 8 SARAH MAINPRIZE
LEANDER EDE
RDG
RDG
VF
S
7
5
1:10:55

9 9 NICHOLAS ATHERTON
NATHAN FROUD
PAN
PAN
J
J
6
6
1:11:15

10 10 SARAH FRANCIS
PETE ABSOLOM
BAS
BAS
F
V
6
6
1:11:16

11 11 PAUL LYNES
IAN WARREN
BAN
BAN
V
V
6
6
1:12:50

12 12 JOSHUA ROWE
SAM GOULD
SOU
SOU
J
J
6
6
1:14:45

# Number Name Club Class Div Time Points P/D
24 POPPY TAYLOR SOU JF 7 rtd
1 1 THOMAS ANTHONY ELM J 7 0:27:21 P6
2 2 JACK FOSTER RDG J 7 0:27:37 P6
3 3 MATTHEW HANGER BAN J 7 0:27:46 P6
4 4 ABIGAIL SOLWAY ELM JF 7 0:27:56 P6
5 5 SIMON HANGER BAN V 7 0:28:16
6 6 JENNY WITHERS ELM JF 7 0:28:22
7 7 DANIEL ARTHUR SOU JM 7 0:28:36
8 8 ZIA JALLAEI SOU V 7 0:28:39
9 9 MATEUSZ ZARNECKI EAL J 7 0:28:42
10 10 DAVE BENNET EAL VM 7 0:28:51
11 11 EMMA PEARCE FOY F 7 0:28:57
12 12 DANIEL PORTER ELM J 7 dns
13 13 JULIE WOOD BAN VF 7 0:29:08
14 14 KEVIN HIPKINS LON VM 7 0:29:30
15 15 DEBBIE WHITE BAN VF 7 0:29:33
16 16 SAM RIPPINGTON WOK C1 7 0:29:43
17 17 KERRY LEWIS RIC JF 7 0:30:16
18 18 RUTH SMITH BAS VF 7 0:30:17
19 19 JOE HANSELL BAS J 7 0:31:27
20 20 ELENA WARD BAN F 7 0:31:29
21 21 PAUL ATHERTON PAN V 7 0:31:55
22 22 JANE GLYNN BEJ VF 7 0:35:45
23 23 ANDY COOK LON VM 7 0:36:24
# Number Name Club Class Div Time Points P/D
1 1 ELIOT SOLWAY
ROSS MCMULLEN
ELM
ELM
J
J
7
8
0:25:18
P6
P7
2 2 RYAN FRANCIS
SAM DAVISON
BAN
BAN
J
J
7
7
0:26:24
P6
P6
3 3 DAVID FERRIS
STEVEN HOLLEY
BEJ
BEJ
S
VM
5
9
0:26:37

P8
4 4 MEE DAN
SAMPSON PAUL
LON
LON
SM
VM
7
7
0:27:05

5 5 ANNE MARIE MCLEAN
CATHERINE CATON
BAN
BAN
VF
F
7
7
0:27:24

6 6 MIRIAM MORRISON
SUZANNE PALMER
PAN
PAN
JF
JF
7
7
0:27:26

7 7 HELEN CLARKE
COLLETTE JOHNSON
BAN
BAN
F
F
7
7
0:27:29

8 8 ERIN HAMPSON
IAN HAMPSON
SOU
SOU
JF
V
8
7
0:27:33

9 9 VICKY METCALFE
GEORGINA METCALFE
PAN
PAN
VF
F
7
8
0:28:03

10 10 CHLOE GWILLIAM
DAVID HUGHES
BEJ
BEJ
JF
VM
8
7
0:28:48

11 11 ALAN EBBAGE
CAROLINE EBBAGE
BAS
BAS
V
VF
7
7
0:28:58

12 12 ANNELIES FLACK
PETER BUTTON
BAN
BAN
JF
V
7
7
0:33:55

# Number Name Club Class Div Time Points P/D
23 STEVEN MCCLUSKEY PAN V 8
24 HIPKINS KEVIN LON VM 8
1 1 MATTHEW BLACKWELL IND SM 8 0:27:07 P6
2 2 EMMA FRENCH ELM JF 8 0:28:36 P7
3 3 BARTEK MICHALSKI EAL J 8 0:28:47 P7
4 4 JOHN GILLESPIE PAN SM 8 0:29:23 P7
5 5 BILLIE WHITE BAN JF 8 0:29:25 P7
6 6 ROBERTA LUFKIN ELM JF 8 0:30:00
7 7 TONY GONZALEZ BAN VC 8 0:30:06
8 8 KIERAN HUSBAND FOX J 8 0:30:08
9 9 LUKE VENESS BAS J 8 0:30:13
10 10 ANDREW LOVEGROVE BAN S 8 0:30:17
11 11 WENDY FOX BAS JF 8 0:30:41
12 12 ELLIE TILBURY-CLARKE PAN JF 8 0:30:43
13 13 NATHAN TOZER WEY SM 8 0:30:52
14 14 MARTIN GILLESPIE PAN V 8 0:31:02
15 15 REBECCA WARREN BAN JF 8 0:31:06
16 16 MARK EVANS BAN V 8 0:31:17
17 17 CHRIS JOHNSON BAN S 8 0:31:20
18 18 JEN CLOUGH FOX VF 8 0:31:40
19 19 CAROLINE WALKER PAN VF 8 0:31:44
20 20 PEARSON EDWARD WOK JM 8 0:31:48
21 21 JEFF LINDSAY RIC SM 8 0:36:02
22 22 DANIEL PALMER FOY J 8 1:16:31
# Number Name Club Class Div Time Points P/D
10 TANYA HERWANGER
SERFIO ZIMERMAN
RIC
IND
S
S
8
8


11 KEVIN GOULD
MARINA WYSE
SOU
SOU
V
F
8
8
rtd

1 1 MARK BOUCH
CHARLIE BOUCH
DEV
DEV
V
JM
7
9
0:25:52
P6
P7
2 2 ALISTAIR LITTLE
CONOR HENLEY
DEV
DEV
JM
JM
8
8
0:26:55
P7
P7
3 3 JACK KEMP
JAMES KEMP
RDG
RDG
JM
JM
8
8
0:27:36
P7
P7
4 4 CHARLES HICKS
BILL HANSELL
BAS
BAS
V
V
8
8
0:28:17

5 5 TOTTI MORRIS
JAKE MOTION
FOX
FOX
F
S
7
9
0:28:18

5 6 XAVIER BURGESS
LUKA PULLELA
EAL
EAL
JM
JM
8
I
0:28:18

7 7 AMANDA WALKER
ELEANOR WALKER
PAN
PAN
JF
JF
8
8
0:28:33

8 8 GEOFF DUNIAM
KAREN EDMOND
RIC
RIC
S
S
8
8
0:28:53

9 9 CAROLINE TRUSCOTT
TAMSEN FLACK
BAN
BAN
F
F
8
8
0:30:03

# Number Name Club Class Div Time Points P/D
19 ALLEN EMILY LON SF 9 rtd
1 1 OLIVER GOSS DEV J 9 0:29:23 P7
2 2 AMBER THOMAS FOX SF 9 0:31:02 P8
3 3 HATFIELD ROGER LON VM 9 0:31:15 P8
4 4 SAM JONES BAN J 9 0:31:43
5 5 NICOLE DAWES ELM JF 9 0:32:13
6 6 PARKER OLIVER CKP S 9 0:32:17
7 7 REBECCA WILLIAMS ELM JF 9 0:32:43
8 8 REBEKAH SOLWAY ELM JF 9 0:32:48
9 9 IAN MATTISON BAS V 9 0:32:58
10 10 PHIL AMEY SOU V 9 0:33:12
11 11 AMY DAWES ELM JF 9 0:33:18
12 12 ISLA JOHNSON BAN JF 9 0:33:53
13 13 MADI BARNICOAT LON JF 9 0:34:20
14 14 OLIVER BARNICOAT LON VM 9 0:34:21
15 15 CELIA THOMAS BAN JF 9 0:34:23
16 16 ANDI SLATER WIN SM 9 0:34:34
17 17 TIM METCALFE PAN SM 9 0:34:36
18 18 VALERIE ASHLEY EAL F 9 0:34:39
# Number Name Club Class Div Time Points P/D
1 1 JACK LOVEGROVE
ROBIN FLACK
BAN
BAN
J
J
9
9
0:31:09

2 2 MATTY KEMP
CALLUM IDDON
RDG
RDG
JM
JM
9
9
0:31:44

3 3 ADRIAN ROSS
DOMINIC EIMAMBRU
RIC
RIC
SM
SM
9
9
0:31:59

4 4 DELIA BEST
GEMMA HYDE
DEV
DEV
F
F
9
9
0:32:05

5 5 MARTHA BELL
FIONA MACLEOD
BAN
BAN
SF
F
9
9
0:32:45

6 6 WESLEY HENRY
GEMMA CLARK
DEV
DEV
J
JF
9
9
0:33:39

# Number Name Club Class Div Time Points P/D
1 1 ARCHIE TOD
FRED KEMP
RDG
RDG
J
JM
U10M
U10M
0:20:00

2 2 ESME DAVISON
LUKE JOHNSON
BAN
BAN
J
J
U10F
U10M
0:20:30

# Number Name Club Class Div Time Points P/D
1 1 REEF HOOK
MICHAL MICHALSKI
EAL
EAL
J
J
U12M
U12M
0:19:00

2 2 KIERAN NOLSON
HAFSA KABEER
WOK
WOK
JM
JF
U12M
U12F
0:19:30

3 3 MARCUS DOCARRAGAL
WILLIAM GRENFELL
EAL
EAL
J
J
U12M
U10M
0:20:00

4 4 SIMON TILBURY-CLARKE
STEPHEN LEONARD
BAN
BAN
J
J
U12M
U12M
0:20:30

# Number Name Club Class Div Time Points P/D
1 1 LUCY TOZER WEY JF U10F 0:25:36
2 2 GRACE BELL BAN JF U10F 0:31:59
# Number Name Club Class Div Time Points P/D
1 1 MAX HARPER BAN J U10M 0:24:04
2 2 DANIEL ASHLEY EAL J U10M 0:24:17
3 3 JACOB TROYANO FOX J U10M 0:25:14
4 4 MATTHEW HINVES SOU J U10M 0:25:28
5 5 LUKE JOHNSON BAN J U10M 0:31:55
6 6 JACK GILBERT-JOHNS SOU J U10M 1:12:27
7 7 JOSEPH HOUSE DEV JM U10M 1:12:42
# Number Name Club Class Div Time Points P/D
1 1 HAFSA KABEER WOK JF U12F 0:22:42
2 2 SOPHIE GILBERT-JOHNS SOU JF U12F 0:23:00
3 3 CATHERINE WALKER PAN JF U12F 0:23:31
4 4 ISABEL HAMPSON SOU JF U12F 0:24:02
5 5 MOLLY WARREN EAL JF U12F 0:25:14
# Number Name Club Class Div Time Points P/D
1 1 TREVOR THOMSON EAL J U12M 0:20:33
2 2 NOLSON KIERAN WOK JM U12M 0:23:20
3 3 HARRY VENESS BAS J U12M 0:23:45
4 4 ALEX VENESS BAS J U12M 0:24:40
5 5 SIMON TILBURY-CLARKE PAN J U12M 0:25:20
6 6 LIAM BENNETT EAL J U10M 0:26:38
7 7 SPENCER ARMSTRONG DEV JM U12M 0:27:53
# Club Points Hasler Points
1 Reading CC 234 10
2 Banbury & District 228 9
3 Basingstoke CC 222 8
4 Southampton CC 210 7
5 Falcon CC 185 6
6 Pangbourne CC 168 5
7 Longridge CC 96 4
8 Cokethorpe School CC 52 3
9 Bourne End Jun Sports Club 41 2
10 Wokingham CC 32 1
11 Windsor CC 24 1
# Name Club Class Div Time Points P/D
1 in Div4_4 JAMES BEYER
RICHARD LIPSCOMBE
WEY
WEY
S
S
5
4
0:58:10
P4
P3
3 in Div4_4 JOHN DRUMMOND
HAYLEY BLACKWELL
RDG
RDG
VM
F
4
5
1:01:55

P4
1 in Div5 LAWRENCE CHRETIEN EAL VM 5 1:06:51 P4
2 in Div5 PAUL ILLINESI ELM J 5 1:06:52 P4
1 in Div5_5 TERRY PENN
NICK KAY
FOX
FOX
V
VM
5
5
1:02:45
P4
P4
1 in Div6 STEVE OZDOBA RDG S 6 1:09:54 P5
2 in Div6 ANTONIA LUFKIN ELM JF 6 1:10:50 P5
1 in Div6_6 BLAIR KANTOLINNA
MATT HEWITT
SOU
SOU
V
J
6
6
1:07:10
P5
P5
1 in Div7 THOMAS ANTHONY ELM J 7 0:27:21 P6
2 in Div7 JACK FOSTER RDG J 7 0:27:37 P6
3 in Div7 MATTHEW HANGER BAN J 7 0:27:46 P6
4 in Div7 ABIGAIL SOLWAY ELM JF 7 0:27:56 P6
1 in Div7_7 ELIOT SOLWAY
ROSS MCMULLEN
ELM
ELM
J
J
7
8
0:25:18
P6
P7
2 in Div7_7 RYAN FRANCIS
SAM DAVISON
BAN
BAN
J
J
7
7
0:26:24
P6
P6
3 in Div7_7 DAVID FERRIS
STEVEN HOLLEY
BEJ
BEJ
S
VM
5
9
0:26:37

P8
1 in Div8 MATTHEW BLACKWELL IND SM 8 0:27:07 P6
2 in Div8 EMMA FRENCH ELM JF 8 0:28:36 P7
3 in Div8 BARTEK MICHALSKI EAL J 8 0:28:47 P7
4 in Div8 JOHN GILLESPIE PAN SM 8 0:29:23 P7
5 in Div8 BILLIE WHITE BAN JF 8 0:29:25 P7
1 in Div8_8 MARK BOUCH
CHARLIE BOUCH
DEV
DEV
V
JM
7
9
0:25:52
P6
P7
2 in Div8_8 ALISTAIR LITTLE
CONOR HENLEY
DEV
DEV
JM
JM
8
8
0:26:55
P7
P7
3 in Div8_8 JACK KEMP
JAMES KEMP
RDG
RDG
JM
JM
8
8
0:27:36
P7
P7
1 in Div9 OLIVER GOSS DEV J 9 0:29:23 P7
2 in Div9 AMBER THOMAS FOX SF 9 0:31:02 P8
3 in Div9 HATFIELD ROGER LON VM 9 0:31:15 P8
This website uses cookies to support essential site functionality