# Number Name Club Class Div Time Points P/D
10 CHARLES FLEESON ANK V 3 rtd D4
1 1 TIM LAWRENSON BUR S 2 1:30:15 20
2 2 SHAUNE WALSH NOT S 3 1:31:04 19
3 3 DAVID BELBIN NOT V 3 1:31:33 18
4 4 JONATHAN BIRD WOR VM 3 1:31:36 17
5 5 WILLIAM BIRD WOR J 3 1:33:08 16
6 6 BRUCE BLACKMAN GAI V 3 1:33:13 15
7 7 REX LITTLEWOOD NOT V 3 1:34:03 14
8 8 BRUCE JONES HER J 3 1:35:10 13
9 9 CHRIS CARTER NOT V 3 1:47:35 1
# Number Name Club Class Div Time Points P/D
1 1 JAMIE STANNARD RLS J 4 0:54:59 20 P3
2 2 LAURENCE GARTON NOT S 4 0:56:33 19
3 3 GORDON RILEY ANK V 4 0:57:41 18
4 4 MIKE HAWTHORN WOR V 4 0:57:42 17
5 5 KEVIN TURNBULL BUR V 4 0:58:13 16
6 6 WILL BAUGH GAI SM 4 0:59:23 15
7 7 MARTIN RINVOLUCRI NOT SM 4 1:02:12 1
# Number Name Club Class Div Time Points P/D
1 1 SIMON WILLIAMS WOR J 5 0:56:15 20 P4
2 2 ZYGGY CHMIEL NOT J 5 0:57:53 19 P4
3 3 YAN VORBERGER RLS VC 5 0:58:05 18 P4
4 4 JORDI ECCLES ANK J 5 0:59:04 17
5 5 MICHAEL FITZSIMONS MER V 5 1:00:01 16
6 6 DAMIAN GOWOREK NOT J 5 1:00:25 15
7 7 JOHN CLIVE GAI V 5 1:00:54 14
8 8 SUE HAWTHORN WOR VF 5 1:01:13 13
9 9 STEPHANIE ROBERTS BUR JF 5 1:01:23 12
10 10 EMMA RICKETTS ANK JF 5 1:03:19 11
# Number Name Club Class Div Time Points P/D
1 1 TRACEY DODDS
ROY FARRINGTON
RLS
RLS
F
S
5
4
0:54:20 20
20
P4
2 2 SARAH WALTERS
MICHEAL WALTERS
BUR
BUR
JF
S
5
4
0:56:22 19
19

3 3 CAROLINE JONES
MICK NADAL
NOT
NOT
F
V
7
4
0:56:48 18
18
P6
4 4 ANDREW NEVITT
JULIAN GILBERT
WOR
WOR
V
V
5
5
0:57:01 17
17

5 5 PETER ILETT
CATHY HOWELL
NOT
NOT
V
F
5
5
0:57:37 16
16

6 6 JEFFERY PARKER
RICHARD HUMPHREYS
TRE
TRE
V
V
5
6
0:59:29

# Number Name Club Class Div Time Points P/D
1 1 ROB NEAVE RLS SM 6 0:56:57 20 P4
2 2 CAMRON BENTLEY TRE J 6 0:59:33 P5
3 3 SAFFRON GREEN BOA JF 6 1:02:26
4 4 GARETH FERGUSSON GAI S 6 1:03:26 19
5 5 ALISON CHMIEL NOT VF 6 1:05:56 18
6 6 JOE PITTAWAY SOL J 6 1:06:14 17
7 7 STEPHEN GARDNER LIN V 6 1:06:15 16
8 8 ANTHONY HOOTON ANK V 6 1:10:12 1
# Number Name Club Class Div Time Points P/D
1 1 NEIL ORME
DAVID WALTERS
BUR
BUR
V
V
6
6
1:00:07 20
20

2 2 ANDREW DOUGHTY
COLIN GREY
NOT
NOT
V
SM
6
6
1:00:29 19
19

3 3 KEVIN RIDGWAY
ELIZABETH FRANKLIN
ANK
ANK
S
VF
6
6
1:01:03 18
18

4 4 ELLIE SINCLAIR
CHRIS BEECH
WOR
WOR
JF
S
6
9
1:01:34 17
17

# Number Name Club Class Div Time Points P/D
1 1 MAX LITTLEWOOD NOT J 7 0:42:08 20 P5
2 2 WILLIAM SMITHSON RLS J 7 0:45:26 19 P6
3 3 ELLIE BARNES SHP JF 7 0:45:36 18 P6
4 4 GRACE BLACKMAN GAI JF 7 0:45:44 17 P6
5 5 SEAN WILLIS RAF S 7 0:45:49
6 6 MAT STEPHENSON SOL JM 7 0:45:51 16
7 7 SIMONE ORME BUR JF 7 0:48:04 15
8 8 BROOKE HUMPHREYS TRE JF 7 0:48:07
9 9 GRACE DRAPER BUR JF 7 0:48:10 14
10 10 DAVE BARNES SHP V 7 0:48:22 13
11 11 ALAN WILLIAMS WOR V 7 0:48:52 12
12 12 HAMISH ROBINSON RLS J 7 0:50:19 11
13 13 DEBORAH MAY SHP F 7 0:50:49 1
14 14 ARCHIE MILES LIN V 7 0:51:25 1
15 15 DEAN EASTON BUR V 7 0:57:31 1
# Number Name Club Class Div Time Points P/D
1 1 ROB GRIFFITHS
RUSSELL WOOLLEY
WOR
WOR
J
J
7
8
0:41:18 20
20
P6
P6
2 2 DANIEL TUDOR
TORIN ELMHIRST
SOL
SOL
J
J
7
7
0:43:57 19
19

3 3 ROSS ORME
JOE MARLOW
BUR
BUR
J
J
7
8
0:44:10 18
18

P7
4 4 RICHARD KNIGHT
JULIE LEWIS
RLS
RLS
SM
VF
7
8
0:46:14 1
1

# Number Name Club Class Div Time Points P/D
5 ALASKA SIMPSON VIK JF 8 rtd
1 1 ALISON DEYKIN SOL VF 8 0:47:13 20 P7
2 2 ABBIE DURRANT NOT JF 8 0:49:02 19
3 3 HEATHER PARKER NOT VF 8 0:49:11 18
4 4 ANGELA WILLIAMS WOR F 8 0:49:29 17
# Number Name Club Class Div Time Points P/D
1 1 JOHN LEE
LYNN LEE
HER
HER
V
VF
7
9
0:44:20 20
20

P7
2 2 JAKE FAIRLEY
RYAN HUNT
RLS
RLS
J
J
8
8
0:44:24 19
19
P7
P7
3 3 DINAH RAUENBUSCH
HARLEY COXHILL
TRE
TRE
VF
J
8
8
0:46:51

# Number Name Club Class Div Time Points P/D
10 MILES EVANS HER JM 9 rtd
1 1 CHRIS SMITH RLS SM 9 0:46:33 20 P7
2 2 NATHAN COX BUR JM 9 0:47:35 19 P7
3 3 RICHARD HAWKSWORTH BUR JM 9 0:48:18 18 P7
4 4 THEO JARRATT LIN V 9 0:49:20 17 P8
5 5 NICOLA RUDGE BUR VC 9 0:50:00 16 P8
6 6 HANNAH WHEELER BUR JF 9 0:50:47 15 P8
7 7 ADRIAN ROBERTS BUR VC 9 0:52:25 14
8 8 CHRISTOPHER GILMARTIN GAI J 9 0:53:39 13
9 9 STEVE DORNING RLS VM 9 0:53:44 12
# Number Name Club Class Div Time Points P/D
1 1 RYAN SILK
ANDREW WARD
TRE
TRE
J
J
9
9
0:43:33
P7
P7
2 2 JAMES LEAPER
FRASER KEEBLE
SOL
SOL
J
J
9
9
0:48:55 20
20

3 3 ROSE BLACKMAN
CONNIE GIBSON
GAI
GAI
JF
JF
9
9
0:50:14 19
19

4 4 PAUL WHITEHALL
JESSICA STEWART
BUR
BUR
S
JF
9
9
0:53:31 18
18

5 5 DEBORAH CRUMP
STEPHEN BALL
BUR
BUR
VF
VM
9
9
0:58:13 17
17

# Number Name Club Class Div Time Points P/D
1 1 STANISLAW CHMIEL NOT J U10M 0:17:41 20
2 2 PHILIP MILES RLS JM U10M 0:20:00 19
3 3 BEN HOMEWOOD SHP J U10M 0:20:20 18
# Number Name Club Class Div Time Points P/D
1 1 ELLA JARRATT LIN JF U12F 0:18:53 20
2 2 LAUREN HOMEWOOD SHP JF U12F 0:19:40 19
# Number Name Club Class Div Time Points P/D
1 1 ALISTAIR ROBINSON RLS J U12M 0:17:07 20
2 2 HARRY PRICE RLS JM U12M 0:17:33 19
# Club Points Hasler Points
1 Burton CC 224 10
1 Nottingham CC 224 10
3 Worcester CC 208 8
4 Royal Leamington Spa CC 199 7
5 Gailey CC 131 6
5 Solihull 131 6
7 Anker Valley CC 83 4
8 Hereford CC 53 3
9 Lincoln CC 34 2
10 Shropshire Paddlesport 32 1
11 Mercia CC 16 1
# Name Club Class Div Time Points P/D
1 in Div4 JAMIE STANNARD RLS J 4 0:54:59 20 P3
1 in Div5 SIMON WILLIAMS WOR J 5 0:56:15 20 P4
2 in Div5 ZYGGY CHMIEL NOT J 5 0:57:53 19 P4
3 in Div5 YAN VORBERGER RLS VC 5 0:58:05 18 P4
1 in Div5_5 TRACEY DODDS
ROY FARRINGTON
RLS
RLS
F
S
5
4
0:54:20 20
20
P4
3 in Div5_5 CAROLINE JONES
MICK NADAL
NOT
NOT
F
V
7
4
0:56:48 18
18
P6
1 in Div6 ROB NEAVE RLS SM 6 0:56:57 20 P4
2 in Div6 CAMRON BENTLEY TRE J 6 0:59:33 P5
1 in Div7 MAX LITTLEWOOD NOT J 7 0:42:08 20 P5
2 in Div7 WILLIAM SMITHSON RLS J 7 0:45:26 19 P6
3 in Div7 ELLIE BARNES SHP JF 7 0:45:36 18 P6
4 in Div7 GRACE BLACKMAN GAI JF 7 0:45:44 17 P6
1 in Div7_7 ROB GRIFFITHS
RUSSELL WOOLLEY
WOR
WOR
J
J
7
8
0:41:18 20
20
P6
P6
3 in Div7_7 ROSS ORME
JOE MARLOW
BUR
BUR
J
J
7
8
0:44:10 18
18

P7
1 in Div8 ALISON DEYKIN SOL VF 8 0:47:13 20 P7
1 in Div8_8 JOHN LEE
LYNN LEE
HER
HER
V
VF
7
9
0:44:20 20
20

P7
2 in Div8_8 JAKE FAIRLEY
RYAN HUNT
RLS
RLS
J
J
8
8
0:44:24 19
19
P7
P7
1 in Div9 CHRIS SMITH RLS SM 9 0:46:33 20 P7
2 in Div9 NATHAN COX BUR JM 9 0:47:35 19 P7
3 in Div9 RICHARD HAWKSWORTH BUR JM 9 0:48:18 18 P7
4 in Div9 THEO JARRATT LIN V 9 0:49:20 17 P8
5 in Div9 NICOLA RUDGE BUR VC 9 0:50:00 16 P8
6 in Div9 HANNAH WHEELER BUR JF 9 0:50:47 15 P8
1 in Div9_9 RYAN SILK
ANDREW WARD
TRE
TRE
J
J
9
9
0:43:33
P7
P7
This website uses cookies to support essential site functionality