# Number Name Club Class Div Time Points P/D
8 DAMIAN GOWOREK NOT J 3 rtd
1 1 MATTHEW BOWLEY BPR J 1 1:38:43
2 2 MELVIN SWALLOW CHE V 3 1:39:43 P2
3 3 JOHN PARKER WOR S 2 1:39:50 20
4 4 TOM LUSTY SOL J 2 1:40:38 19
5 5 BRUCE JONES HER J 2 1:42:26 18
6 6 BRUCE BLACKMAN GAI V 2 1:42:29 17
7 7 PHILIP MURPHY GAI S 3 1:49:27 16
# Number Name Club Class Div Time Points P/D
6 ROSS ORME
CAMERON BENTLEY
ANK
ANK
J
J
4
3
rtd

1 1 SIMON RICKETTS
GORDON RILEY
ANK
ANK
V
V
3
3
1:39:27 20
20

2 2 DAVID BELBIN
ZYGGY CHMIEL
NOT
NOT
V
J
3
3
1:39:30 19
19

3 3 PETER QUITTENTON
JACOB HARLEY-BECKETT
LIN
LIN
J
S
3
3
1:43:47 18
18

4 4 JORDI ECCLES
STEPHEN BALL
ANK
ANK
J
J
3
4
1:47:45 17
17

5 5 RICHARD MILLAR
LAURENCE GARTON
NOT
MER
J
S
3
4
1:48:26 16
16

# Number Name Club Class Div Time Points P/D
15 DOM MURPHY BAN V 4 rtd
16 SAM TAYLOR CAM S 4 rtd
1 1 PATRICK ALLINSON NOT V 4 1:09:47 20 P3
2 2 NORMAN MASON NOT V 4 1:09:49 19 P3
3 3 CHRIS CARTER NOT V 4 1:11:46 18
4 4 FRED SHEPPERSON NOT V 4 1:12:33 17
5 5 DAVID TYSOE WOR S 4 1:14:06 16
6 6 GRAHAM HAIGH TRE S 4 1:14:30
7 7 MICHEAL WALTERS BPR S 4 1:14:40
8 8 MIKE GANDY WOR V 4 1:15:05 15
9 9 BRETT SIRRELL SOL V 4 1:15:11 14
10 10 STUART CROSBY ANK V 4 1:15:20 13
11 11 LAUREN BARKER ANK JF 4 1:16:27 12
12 12 STEPHANIE ROBERTS BPR F 4 1:17:43
13 13 MICK MORAN WOR V 4 1:18:01 11
14 14 ANDREW NEVITT WOR V 4 1:18:45 10
# Number Name Club Class Div Time Points P/D
1 1 JAMES BOWLEY
PAUL BROOKES
BPR
ANK
J
V
4
4
1:08:34
20

2 2 EMMA RICKETTS
AMY WIGNALL
ANK
RUN
JF
JF
4
4
1:08:35 19

3 3 HOWARD BLACKMAN
KEVIN TURNBULL
BPR
ANK
V
V
4
4
1:09:15
18

4 4 NIGEL STEVENSON
DAVID TAYLOR
LIN
LIN
V
V
5
4
1:10:30 17
17

# Number Name Club Class Div Time Points P/D
14 MAX TAYLOR KIM J 5 dns
1 1 DAVE RICKETTS ANK V 5 1:14:14 20 P4
2 2 ROBERT JEFFERIES PEN SM 5 1:14:15 P4
3 3 NIGEL WOOLTORTON MER V 5 1:15:19 19 P4
4 4 DAVID HATTON CHE J 5 1:15:21 P4
5 5 RYAN SILK STO J 5 1:16:14 18
6 6 JOHN CLIVE GAI V 5 1:17:14 17
7 7 JEFFERY PARKER TRE V 5 1:18:10
8 8 ANDREW WIBMER HER VF 5 1:18:22 16
9 9 GRACE BLACKMAN GAI JF 5 1:18:27 15
10 10 ALISON CHMIEL NOT VF 5 1:19:26 14
11 11 LIBBY MARLOW ANK JF 5 1:19:38 13
12 12 MARK WEVILL SOL V 5 1:20:52 12
13 13 NEIL ORME ANK V 5 1:21:45 11
# Number Name Club Class Div Time Points P/D
1 1 SARAH WALTERS
CHELSEA BROOKES
BPR
ANK
JF
JF
5
5
1:12:16
20

2 2 MICK NADAL
CAROLINE JONES
NOT
NOT
V
F
5
6
1:12:27 19
19
P4
3 3 MICHAEL EDWARDES
WILLIAM DOUGHTY
LIN
LIN
J
J
5
5
1:13:10 18
18

4 4 PHIL ROBERTS
ANDREW HAIGH
TRE
TRE
V
J
5
6
1:13:59

P5
5 5 GARY LEEKE
LIAM GROVER
WOR
WOR
S
S
5
5
1:14:14 17
17

6 6 NATHAN COX
SIMONE ORME
ANK
ANK
J
JF
6
5
1:16:08 16
16

7 7 DAVID PARKER
CATHY HOWELL
NOT
NOT
V
F
6
5
1:16:15 15
15

# Number Name Club Class Div Time Points P/D
14 RICHARD HUMPHREYS STO V 6 rtd
1 1 STEVE WILKINS SOL V 6 1:18:09 20 P5
2 2 ANDREW MILLEST MAD V 6 1:19:38 P5
3 3 STEVE CHORLEY CHE V 6 1:20:16 P5
4 4 JAKE OLDFIELD-CONNOR CHE J 6 1:21:43
5 5 DAVE CIANCHI HER V 6 1:21:53 19
6 6 ADAM BEAUMONT MER J 6 1:22:18 18
7 7 HAFSA KABEER RDG JF 6 1:22:50
8 8 RUEBEN KNIGHT WOR J 6 1:22:55 17
9 9 JOSHUA BEST GAI J 6 1:24:30 16
10 10 DEBORAH QUITTENTON LIN VF 6 1:24:39 15
11 11 ABBIE DURRANT NOT JF 6 1:24:41 14
12 12 JOE MARLOW ANK J 6 1:25:25 13
13 13 JAYNE MORAN WOR VF 6 1:32:53 1 ?d
# Number Name Club Class Div Time Points P/D
1 1 ANDREW DOUGHTY
COLIN GRAY
NOT
NOT
V
S
6
6
1:15:34 20
20

2 2 TONY SPENCER
KAY SPENCER
HER
HER
V
VF
6
6
1:15:35 19
19

3 3 KEVIN RIDGWAY
ELIZABETH FRANKLIN
ANK
ANK
S
VF
6
6
1:17:16 18
18

# Number Name Club Class Div Time Points P/D
19 DAVID BRIGGS GAI V 7 dns
20 JOHN LEE HER V 7 rtd
21 MICHAEL WALKER BUR V 7 rtd
1 1 ALASKA SIMPSON VIK JF 7 0:38:57 P6
2 2 ARCHIE MILES LIN V 7 0:39:00 20 P6
3 3 OLIVER COOK SOL J 7 0:39:05 19 P6
4 4 CHRIS SKITTERALL RUN V 7 0:39:06 P6
5 5 JAKUB SLIWA NOT J 7 0:39:37 18 P6
6 6 EMILY SHEPPERSON NOT JF 7 0:39:57 17
7 7 NICOLA RUDGE BPR VF 7 0:39:58
8 8 ROB KIRBY WOL V 7 0:40:20 16
9 9 ROSE BLACKMAN GAI JF 7 0:40:32 15
10 10 GRACE DRAPER ANK JF 7 0:40:42 14
11 11 PAUL GREGORY WOR S 7 0:41:00 13
12 12 ALISON GARDNER TRE JF 7 0:41:22
13 13 KEITH SUNDERLAND TRE V 7 0:41:32
14 14 PETER JARRATT LIN V 7 0:42:20 12
15 15 DEAN TAYLOR LIN SO 7 0:43:31 11
16 16 DAVE WHISTON TRE V 7 0:44:07
17 17 BECKY KAY STO JF 7 0:45:41 1 ?d
18 18 THEO JARRATT LIN V 7 0:49:07 1 ?d
# Number Name Club Class Div Time Points P/D
1 1 PETER WHITE
KEITH YATES
WOL
WOL
V
V
7
7
0:40:03 20
20

2 2 KATE JINKS
DAVE BARNES
SHP
SHP
VF
V
7
7
0:40:13 19
19

3 3 DAVID TARBUCK
LAURA TARBUCK
WOL
WOL
V
F
7
8
0:41:53 18
18

# Number Name Club Class Div Time Points P/D
1 1 KATE MCMANUS NOT VF 8 0:41:07 20 P7
2 2 ALISON WIBMER HER JF 8 0:41:12 19 P7
3 3 HANNAH GROVER WOR F 8 0:43:20 18
4 4 IVAN DRAPER ANK V 8 0:44:11 17
5 5 JONATHAN HALL WOL J 8 0:44:12 16
6 6 AARON MALONEY MER J 8 0:44:55 15
7 7 ANTONIA MURPHY GAI SF 8 0:45:32 14
8 8 EMMA LARWOOD GAI F 8 0:46:50 13
9 9 ADRIAN ROBERTS BPR V 8 1:08:30
# Number Name Club Class Div Time Points P/D
1 1 TONY BATES BUR VM 9 0:41:56 20 P7
2 2 TAINE HOWLETT SOL J 9 0:45:15 19
3 3 MARIE MYATT TRE F 9 0:45:33
4 4 KATH NADAL NOT VF 9 0:55:17 18
5 5 EDWARD BORCHARDT LIN J 9 1:01:57 17
6 6 JESSICA STEWART BUR JF 9 1:03:29 16
# Number Name Club Class Div Time Points P/D
1 1 JAMES LEAPER
CONOR MAHER
SOL
SOL
J
J
7
9
0:39:18 20
20

P8
2 2 MICHAEL COCKERILL
LYNETTE SHAHMORADIAN
RUT
RUT
VM
VF
8
8
0:41:28 19
19

3 3 PHILLIPPA SUNDERLAND
EVIE SHORE
TRE
TRE
VF
JF
9
9
0:51:51

# Number Name Club Class Div Time Points P/D
1 1 KEREN MATTHEWS WOL JF U10F 0:17:08 20
# Number Name Club Class Div Time Points P/D
1 1 STANISLAW CHMIEL NOT J U10M 0:13:35 20
2 2 BEN HOMEWOOD SHP J U10M 0:15:37 19
3 3 THOMAS WRIGHT LIN JM U10M 0:16:33 18
# Number Name Club Class Div Time Points P/D
1 1 TAYLOR MAGGS SOL JF U12F 0:14:13 20
2 2 ESME DURRANT NOT JF U12F 0:14:18 19
3 3 JESSICA PROCTOR-CROZIER CHE JF U12F 0:14:19 18
4 4 ELLA JARRATT LIN JF U12F 0:14:30 17
5 5 AMY HINSLEY WOL JF U12F 0:14:32 16
6 6 LAUREN HOMEWOOD SHP JF U12F 0:15:56 15
7 7 CERYS MURPHY GAI JF U12F 0:16:51 14
# Number Name Club Class Div Time Points P/D
1 1 BEN QUITTENTON LIN J U12M 0:12:50 20
2 2 PAUL BLACKMAN BUR J U12M 0:13:00 19
3 3 PHILIP MILES RLS J U12M 0:14:00 18
4 4 TIMOTHY DOWDEN RLS J U12M 0:14:03 17
5 5 BEN ASTON SOL J U12M 0:14:30 16
6 6 GLEN PARRISH TRE J U12M 0:14:38 15
7 7 JOHN PARRISH TRE J U12M 0:15:00 14
8 8 GEORGE RANDALL TRE J U12M 0:15:10 13
9 9 LEWIS PROCTOR TRE J U12M 0:16:00 12
10 10 LUKE RIDGWAY ANK J U12M 0:16:30 11
# Club Points Hasler Points
1 Nottingham CC 229 10
2 Anker Valley CC 224 9
3 Lincoln CC 182 8
4 Worcester CC 155 7
5 Solihull 143 6
6 Gailey CC 123 5
7 Hereford CC 110 4
8 Wolverhampton CC 108 3
9 Mercia CC 68 2
10 Shropshire Paddlesport 38 1
10 Rutland CC 38 1
12 Burton CC 36 1
# Name Club Class Div Time Points P/D
2 in Div2 MELVIN SWALLOW CHE V 3 1:39:43 P2
1 in Div4 PATRICK ALLINSON NOT V 4 1:09:47 20 P3
2 in Div4 NORMAN MASON NOT V 4 1:09:49 19 P3
1 in Div5 DAVE RICKETTS ANK V 5 1:14:14 20 P4
2 in Div5 ROBERT JEFFERIES PEN SM 5 1:14:15 P4
3 in Div5 NIGEL WOOLTORTON MER V 5 1:15:19 19 P4
4 in Div5 DAVID HATTON CHE J 5 1:15:21 P4
2 in Div5_5 MICK NADAL
CAROLINE JONES
NOT
NOT
V
F
5
6
1:12:27 19
19
P4
4 in Div5_5 PHIL ROBERTS
ANDREW HAIGH
TRE
TRE
V
J
5
6
1:13:59

P5
1 in Div6 STEVE WILKINS SOL V 6 1:18:09 20 P5
2 in Div6 ANDREW MILLEST MAD V 6 1:19:38 P5
3 in Div6 STEVE CHORLEY CHE V 6 1:20:16 P5
1 in Div7 ALASKA SIMPSON VIK JF 7 0:38:57 P6
2 in Div7 ARCHIE MILES LIN V 7 0:39:00 20 P6
3 in Div7 OLIVER COOK SOL J 7 0:39:05 19 P6
4 in Div7 CHRIS SKITTERALL RUN V 7 0:39:06 P6
5 in Div7 JAKUB SLIWA NOT J 7 0:39:37 18 P6
1 in Div8 KATE MCMANUS NOT VF 8 0:41:07 20 P7
2 in Div8 ALISON WIBMER HER JF 8 0:41:12 19 P7
1 in Div9 TONY BATES BUR VM 9 0:41:56 20 P7
1 in Div9_9 JAMES LEAPER
CONOR MAHER
SOL
SOL
J
J
7
9
0:39:18 20
20

P8
This website uses cookies to support essential site functionality