# Number Name Club Class Div Time Points P/D
1 1 JAMES MCKEOWN KIR J 4 0:58:09 20
2 2 DEREK MARSHALL LGW V 5 1:00:58 19
3 3 JASON TOOVEY LGW VM 5 1:03:16 18
4 4 MARGARET CHAPMAN KIR VF 5 1:03:25 17
5 5 URSULA MACKINTOSH KIR VF 6 1:06:17 16
6 6 COLIN CHAPMAN KIR J 4 1:09:51 1 ?D
# Number Name Club Class Div Time Points P/D
1 1 IAIN CHAPMAN KIR J 8 0:25:17 20
2 2 ALAN HENDERSON KIR V 7 0:26:21 19
3 3 DANIEL MALCOLM KIR J 8 0:27:33 18
4 4 CHARLIE SNEDDEN KIR V 8 0:27:52 1 ?D
# Number Name Club Class Div Time Points P/D
1 1 CECILE REDMOND LGW VF 9 0:27:07 20
2 2 SANDY BELL KIR V 9 0:27:20 19
3 3 LEXIE WHITE KIR JF 9 0:28:03 18
4 4 SYLVIA HADLEY KIR VF 9 0:28:56 17
5 5 KARA BRADBEER KIR JF 9 0:29:37 16
6 6 HARRY MCGILL KIR JM 9 0:31:12 15
7 7 MAGGIE BELL KIR VF 9 0:37:40 14
# Number Name Club Class Div Time Points P/D
1 1 RAVEN CAIRA KIR JF U12F 0:17:03 20
2 2 APRIL CHAPMAN KIR JF U10F 0:19:18 19
# Club Points Hasler Points
1 Kirkcaldy CC 209 10
2 Linlithgow 57 9
No promotions were found for this race
This website uses cookies to support essential site functionality