Forth & Clyde II
Forth & Clyde II
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | SEAN REDMOND COLIN MCMORRIN |
LGW KIR |
J S |
1 3 |
1:30:16 | 20 20 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JAMES WEDLAKE | LGW | S | 6 | 1:12:00 | 20 | |
2 | AMY REDMOND | LGW | JF | 5 | 1:13:54 | 19 | |
3 | MARGARET CHAPMAN | KIR | VF | 5 | 1:14:00 | 18 | |
4 | DEREK MARSHALL | LGW | V | 5 | 1:14:55 | 17 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | BRIAN CHAPMAN | KIR | V | 7 | 0:34:40 | 20 | |
2 | ALAN HENDERSON | KIR | V | 8 | 0:36:34 | 19 | |
3 | DANIEL MALCOLM | KIR | SM | 8 | 0:42:47 | 1 | ?D |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | BLAIR HENDERSON SYLVIA HADLEY |
KIR KIR |
J VF |
8 9 |
0:37:49 | 20 20 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | KARA BRADBEER | KIR | JF | 9 | 0:36:02 | 20 | |
2 | SANDY BELL | KIR | V | 9 | 0:36:10 | 19 | |
3 | CALLUM MCCANDIE | KIR | JM | 9 | 0:36:32 | 18 | |
4 | MIKE BROCKWAY | LGW | V | 9 | 0:43:04 | 17 | |
5 | ISLA MITCHISON | LGW | JF | 9 | 0:43:34 | 16 | |
6 | RAVEN CAIRA | KIR | JF | 9 | 0:45:08 | 15 | |
7 | RACHAEL MURRAY | KIR | JF | 9 | 0:45:32 | 14 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | GEORGE PENNYCOOK | LGW | JM | U12M | 0:35:12 | 20 | |
2 | APRIL CHAPMAN | KIR | JF | U10F | 0:38:12 | 19 |
# | Club | Points | Hasler Points |
---|---|---|---|
1 | Kirkcaldy CC | 204 | 10 |
2 | Linlithgow | 109 | 9 |
No promotions were found for this race