# Number Name Club Class Div Time Points P/D
1 1 AMY WARD ELM JF 3 1:19:10
2 2 SAMANTHA REES-CLARK BAS JF 3 1:22:15
3 3 ELISE PIERCY ELM JF 4 1:26:50
4 4 AMY WIGNALL RUN JF 4 1:28:02
5 5 LUCY LEE-SMITH NOR JF 4 1:28:03
6 6 HARRIET HICKS NOR JF 5 1:37:37
# Number Name Club Class Div Time Points P/D
14 ZYGGY CHMIEL NOT J 2 rtd
15 KIERAN HUSBAND FOX J 3 rtd
1 1 BRUCE JONES ELM J 2 1:36:24
2 2 SAMUEL PLUMMER LBZ J 2 1:36:25
3 3 NICHOLAS ROMAIN RIC J 2 1:36:26
4 4 JACK CHILDERSTONE WEY J 2 1:36:55
5 5 SIMON WILLIAMS WOR J 2 1:38:24
6 6 ASHLEY NOBBS NOR J 2 1:38:25
7 7 LUKE HARDING LON J 2 1:41:29
8 8 JAMES MISSEN BOA J 2 1:41:50
9 9 THOMAS STANWAY CLM J 2 1:43:15
10 10 WILLIAM HARDIMAN TON J 2 1:43:30
11 11 MATTHEW JOHNSON CLM J 3 1:43:53
12 12 DANIEL HUNT NOR J 3 1:48:27
13 13 WILLIAM SMITHSON RLS J 3 1:48:32
# Number Name Club Class Div Time Points P/D
4 PHOEBE AYRES NOR F 4 rtd
1 1 LIZZIE BROUGHTON RIC F 2 2:03:04
2 2 FAY LAMPH WEY F 3 2:03:05
3 3 JENNY ILLIDGE RUN F 3 2:03:07
# Number Name Club Class Div Time Points P/D
1 1 ADAM RZEPINSKI FOR M 5 2:23:37
2 2 JERZY BORKOWIAK FOR M 5 2:27:31
# Number Name Club Class Div Time Points P/D
14 TOM DEACON ELM S 1 rtd
1 1 BEN BROWN ELM S 1 2:11:32
2 2 JONATHAN SIMMONS WEY S 1 2:11:33
3 3 KEITH MOULE CLM S 1 2:11:34
3 4 TIM PENDLE NOR S 1 2:11:34
5 5 ALBERT HICKS NOR SM 1 2:13:20
6 6 JOE BEEVERS WEY S 2 2:15:25
7 7 MATT ENOCH NOT S 3 2:15:25 P2
8 8 TOM SIMMONS BOA S 1 2:15:25
9 9 JONATHAN O'GRADY RUN S 2 2:15:27
10 10 DANIEL JOHNSON CLM S 1 2:17:20
11 11 TOM SHARPE EXE S 1 2:17:40
12 12 TOM LUSTY SOL S 2 2:23:19
13 13 ADAM NORFOLK NOT S 2 2:29:07
No points were found for this race
# Name Club Class Div Time Points P/D
7 in SMK1 MATT ENOCH NOT S 3 2:15:25 P2
This website uses cookies to support essential site functionality