# Number Name Club Class Div Time Points P/D
1 1 CONNOR PETERS FOY J 2 1:35:35 20
2 2 MICHAEL SOUTHEY FOY S 2 1:37:47 19
3 3 DANIEL PALMER FOY J 2 1:39:48 18
4 4 RYAN PEARCE FOY S 2 1:41:50 17
5 5 JOHN EDYVEAN FOY S 3 1:42:25 16
6 6 STEVEN RILEY FOY S 3 1:49:01 1 ?D
# Number Name Club Class Div Time Points P/D
1 1 JAMIE PIPER
COLIN HEARD
EXE
EXE
V
V
4
4
1:49:12 20
20

# Number Name Club Class Div Time Points P/D
1 1 SIMON GARBETT TRU VM 4 1:10:42 20 P3
2 2 LEWIS KIRTON TRU SM 4 1:10:50 19 P3
3 3 ANDREW SHERRIFF FOY VM 5 1:13:50 18 P4
4 4 MARTIN FLEET TRU S 4 1:17:25 17
# Number Name Club Class Div Time Points P/D
9 JOHN PAYNE TRU VM 5 rtd
1 1 TIM CROSSWOOD PLY V 5 1:17:28 20
2 2 BRONTE HOLDEN FOY JF 5 1:17:29 19
3 3 MARTYN COLLINGE FOY S 5 1:18:22 18
4 4 MIKE CARPENTER EXE V 5 1:20:55 17
5 5 RICHARD WARD EXE V 5 1:24:18 16
6 6 SIMON BOYLE TRU S 5 1:24:19 15
7 7 DAVID MATTHEWS PLY S 5 1:24:59 14
8 8 KEVIN PEARCE FOY V 5 1:26:06 1 ?D
# Number Name Club Class Div Time Points P/D
1 1 MATT COLLINGE FOY J 6 1:21:47 20 P5
2 2 BRIAN GREENAWAY FOY V 6 1:24:10 19
3 3 TOM HAMMON TRU V 6 1:24:11 18
4 4 PERRY BELCHER EXE V 6 1:24:25 17
5 5 MALCOLM TAYLOR EXE J 6 1:29:50 16
6 6 AUBIN DE GRUCHY TRU V 6 1:30:12 1 ?D
7 7 EMMA RILEY FOY F 6 1:34:45 1 ?D
# Number Name Club Class Div Time Points P/D
1 1 DAVID MOORE PLY SM 7 0:41:48 20
2 2 GRAHAM BRISTOW PNZ V 7 0:41:56 19
3 3 PETER BOWHAY PLY J 7 0:42:01 18
4 4 ANNABELL HOSKING TRU F 7 0:42:02 17
5 5 GARY PARTRIDGE TRU V 7 0:42:28 16
6 6 THOMAS STEER FOY J 7 0:42:51 15
7 7 RUPERT COOMBER FOY V 7 0:42:56 14
8 8 EDWARD THOMASSON PLY V 7 0:44:19 13
# Number Name Club Class Div Time Points P/D
1 1 BEN WALL FOY SM 8 0:41:12 20 P6
2 2 KATIE ELLIS FOY F 8 0:43:12 19 P7
3 3 JOSEPH PERRY TRU J 8 0:44:18 18
4 4 TOM LIGHT TRU SM 8 0:45:11 17
5 5 DAVE FIRMAN EXE V 8 0:45:34 16
6 6 CHRIS SILLITOE PLY V 8 0:46:25 15
7 7 OLLIE BIRD TRU J 8 0:47:47 14
8 8 MARK PETERS FOY VC 9 0:49:00 1 ?D
# Number Name Club Class Div Time Points P/D
1 1 CHARLOTTE BURTON FOY JF 9 0:47:22 20
2 2 HARRY CLARKE TRU JM 9 0:48:05 19
3 3 BENJAMIN CABRERA TRU J U10M 0:49:09 18
4 4 DAVID GREEN EXE V 9 0:49:35 17
5 5 CAITLIN IRWIN FOY JF 9 0:51:10 16
6 6 DANIEL FLETCHER-HAWKINS EXE S 9 0:52:10 15
7 7 LUCY PERRY TRU JF U10F 0:53:41 14
8 8 BILL JAMES TRU V 9 0:55:55 13
9 9 JEANETTE LEHEUP FOY F 9 1:00:00 12
10 10 JAMIE PARTRIDGE TRU J U12M 1:33:22 11
# Number Name Club Class Div Time Points P/D
1 1 PAUL ROSE
JAMES GOODWIN
PLY
PLY
V
S
7
7
0:40:51 20
20

2 2 SAM FITTON
HAMISH WOODHAM
PLY
PLY
J
J
8
8
0:41:54 19
19

3 3 PAUL POSTILL
CASSIE BYERS
TRU
TRU
V
F
8
8
0:42:21 18
18

4 4 CLAIRE PERRY
SOPHIE HOSKING
TRU
TRU
F
F
8
9
0:46:00 17
17

5 5 JAMES DOUIE
CONNOR SHAPLAND
PLY
PLY
JM
JM
9
9
0:47:18 16
16

# Number Name Club Class Div Time Points P/D
1 1 MAX CLARKE TRU JM U10M 0:21:30 20
2 2 OSCAR PARTRIDGE TRU J U10M 0:22:13 19
3 3 ZABRINA WATTS TRU JF U10F 0:25:35 18
4 4 MATTHEW BULLEN TRU J U10M 0:26:06 17
5 5 FINLAY ROBERTS TRU JM U10M 0:26:07 16
6 6 OWEN BRISTOW PNZ JM U10M 0:29:05 15
# Number Name Club Class Div Time Points P/D
1 1 SOPHIE WATTS TRU JF U12F 0:21:07 20
2 2 MELISSA BULLEN TRU JF U12F 0:21:08 19
3 3 JAC COCKROFT TRU JM U12M 0:21:25 18
4 4 RORY WINCH FOY JM U12M 0:23:39 17
# Club Points Hasler Points
1 Fowey River CC 227 10
2 Truro CC 216 9
3 Plymouth College CC 210 8
4 Exeter CC 154 7
5 Penzance CC 19 6
# Name Club Class Div Time Points P/D
1 in Div4 SIMON GARBETT TRU VM 4 1:10:42 20 P3
2 in Div4 LEWIS KIRTON TRU SM 4 1:10:50 19 P3
3 in Div4 ANDREW SHERRIFF FOY VM 5 1:13:50 18 P4
1 in Div6 MATT COLLINGE FOY J 6 1:21:47 20 P5
1 in Div8 BEN WALL FOY SM 8 0:41:12 20 P6
2 in Div8 KATIE ELLIS FOY F 8 0:43:12 19 P7
This website uses cookies to support essential site functionality