Hastings 1066
Hastings 1066
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | PHILIP THOROGOOD | ELM | SM | 1 | 1:36:36 | 20 | |
2 | AARON JORDAN | MAI | SM | 1 | 1:37:02 | 19 | |
3 | ROB BEER | ROY | SM | 1 | 1:42:12 | 18 | ?D |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ROSS MCMULLEN | ELM | JM | 2 | 1:35:49 | 20 | |
2 | WILLIAM HARDIMAN | TON | SM | 2 | 1:37:57 | 19 | |
3 | CLIVE NEALE | TON | VM | 2 | 1:37:58 | 18 | |
4 | MIKE MARTIN | LBZ | VM | 2 | 1:40:00 | ||
5 | GLENN THOROGOOD | ELM | SM | 2 | 1:41:25 | 17 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | GEORGE DURDEN | ELM | SM | 3 | 1:43:41 | 20 | |
2 | KALUM GREGORY | LEA | JM | 3 | 1:43:43 | ||
3 | LENNY CLARK | TON | SM | 3 | 1:43:45 | 19 | |
4 | TIM HUMPHRIES | ROY | SM | 3 | 1:46:10 | 18 | |
5 | NICOLE WILLIAMS | ROY | SF | 3 | 1:46:12 | 17 | |
6 | PETER FORD | TON | VM | 3 | 1:51:44 | 16 | |
7 | ELISE PIERCY | ELM | JF | 3 | 2:05:21 | 1 | ?D |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JOE 2 WEBB | RIC | JM | 4 | 1:06:32 | 20 | |
2 | OLIVER BANKS | WEY | JM | 4 | 1:06:35 | 19 | |
3 | JOE CAISLEY | TON | JM | 4 | 1:07:09 | 18 | |
4 | HARRY WELLS | RIC | JM | 4 | 1:07:13 | 17 | |
5 | RENEE MYBURGH | ROY | JF | 4 | 1:07:40 | 16 | |
6 | JED HODGSON | WEY | SM | 4 | 1:07:42 | 15 | |
7 | JORG HERWANGER | RIC | VM | 4 | 1:11:24 | 14 | |
8 | KIM HOLLMAN | LEA | JM | 4 | 1:17:30 | ?D |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ARNIM DEXHEIMER | RIC | SM | 5 | 1:09:02 | 20 | P4 |
2 | JARED HUMPHRIES | TON | JM | 5 | 1:11:38 | 19 | |
3 | VALENTIN BALASCHENKO | RIC | VM | 5 | 1:12:37 | 18 | |
4 | NIKKI HERWANGER | RIC | SF | 5 | 1:12:44 | 17 | |
5 | ROB PASSMORE | TON | VM | 5 | 1:12:57 | 16 | |
6 | KATIE WILLIAMS | ELM | SF | 5 | 1:13:24 | 15 | |
7 | PETER BARNES | RIC | VM | 5 | 1:13:32 | 14 | |
8 | BRIAN WILLIAMS | MAI | VM | 5 | 1:14:30 | 13 | |
9 | KATARZYNA JENDRUSINSKA | RIC | SF | 5 | 1:15:37 | 12 | |
10 | SUSAN MIDDLEHURST | RIC | VF | 5 | 1:16:17 | 11 | |
11 | JOHN INCE | TON | VM | 5 | 1:17:22 | 10 | |
12 | FELIX COLLINS | MAI | JM | 5 | 1:21:25 | 1 | ?D |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | TOM GOLDSACK | WEY | JM | 6 | 1:13:36 | 20 | P5 |
2 | DOMINIC COLLIER | TON | JM | 6 | 1:14:04 | 19 | P5 |
3 | STEFAN DUMS | RIC | VM | 6 | 1:15:44 | 18 | |
4 | EWAN WINTER | RIC | JM | 6 | 1:16:10 | 17 | |
5 | GRAEME BURGESS | RIP | SM | 6 | 1:16:21 | 16 | |
6 | BEX SHANTRY | ELM | JF | 6 | 1:16:58 | 15 | |
7 | PAUL COOPER | TON | VM | 6 | 1:16:59 | 14 | |
8 | LUCY TOZER | WEY | JF | 6 | 1:17:00 | 13 | |
9 | KIERA MADDEN | ROY | JF | 6 | 1:18:11 | 12 | |
10 | STEVE WILLIAMS | ELM | VM | 6 | 1:18:44 | 11 | |
11 | MALCOLM BLOWERS | MDN | VM | 6 | 1:19:33 | 10 | |
12 | ALEXANDER BICKNELL | WEY | JM | 6 | 1:19:40 | 9 | |
13 | JEREMY CLARK | TON | VM | 6 | 1:20:51 | 8 | |
14 | TANYA HERWANGER | RIC | SF | 6 | 1:20:54 | 7 | |
15 | PAUL THOMPSON | WEY | VM | 6 | 1:22:06 | 6 | |
16 | LOUISE NEALE | TON | VF | 6 | 1:24:33 | 1 | ?D |
17 | JEMIMA JOHNSTONE | RIC | SF | 6 | 1:35:43 | 1 | ?D |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CLIVE FERRIS MARTIN FITZSIMONS |
RIC RIC |
VM S |
5 5 |
1:09:06 | 20 20 |
|
2 | DAVE HALLIWELL NATHAN TOZER |
WEY WEY |
VM SM |
6 6 |
1:12:43 | 19 19 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
PAUL KRYSIK | IND | VM | 7 | dns | |||
TONY GREYSON-NEWMAN | RIC | VM | 7 | dsq | |||
1 | ALMIR BALLA | BAD | SM | 7 | 0:41:47 | P6 | |
2 | JESSICA HANCHETT | ROY | JF | 7 | 0:41:49 | 20 | P6 |
3 | DANIEL FINLAYSON | RIC | SM | 7 | 0:42:49 | 19 | P6 |
4 | MATT MATHERS | TON | SM | 7 | 0:44:31 | 18 | |
5 | CALUM SHAW | WEY | VM | 7 | 0:44:41 | 17 | |
6 | IAIN FRYER | RIC | SM | 7 | 0:45:16 | 16 | |
7 | ZOE CLARK | ROY | JF | 7 | 0:45:22 | 15 | |
8 | DAFFYD PIERCEY | BAD | SM | 7 | 0:45:35 | ||
9 | JULIA PASSMORE | TON | VF | 7 | 0:46:09 | 14 | |
10 | ELIZABETH HADLAND | ELM | VF | 7 | 0:46:56 | 13 | |
11 | JAMES BEECHER | ELM | JM | 7 | 0:47:04 | 12 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | RICHARD CHILDS SABRINA GRAVELLE |
WEY WEY |
VM SF |
7 7 |
0:43:58 | 20 20 |
|
2 | ALFIE HARVEY ALEX TUCKER |
BAD BAD |
SM SM |
8 6 |
0:44:46 | ||
3 | RON DAINS CAROLINE BRAINE |
BAD BAD |
VM SF |
7 8 |
0:44:53 | ||
4 | BRYNN PRICE CAROLINE JACKSON |
MAI MAI |
SM VF |
8 9 |
0:45:23 | 19 19 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DIANA NAFTANAILA | BAD | JF | 8 | 0:44:41 | P7 | |
2 | FREYA PETERS | RIC | JF | 8 | 0:44:49 | 20 | P7 |
3 | EMILY POWELL | RIC | JF | 8 | 0:45:43 | 19 | |
4 | NIGEL ABEL | TON | VM | 8 | 0:45:47 | 18 | |
5 | PAUL MARSHALL-TAYLOR | RIC | SM | 8 | 0:45:53 | 17 | |
6 | ANDREW BARTON | ROY | JM | 8 | 0:46:04 | 16 | |
7 | ROBERT GANNON | ELM | JM | 8 | 0:46:05 | 15 | |
8 | JONATHAN NEALE | TON | JM | 8 | 0:46:09 | 14 | |
9 | MATTHEW ROSS | BAD | JM | 8 | 0:46:40 | ||
10 | DAVID GURR | TON | VM | 8 | 0:47:46 | 13 | |
11 | GEORGIA PHILIPPOU | ELM | JF | 8 | 0:48:37 | 12 | |
12 | GEMMA JOHNSON | TON | SF | 8 | 0:53:44 | 1 | ?D |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
NICHOLAS JOHNSON | TON | SC | 9 | rtd | |||
1 | THEO PRESTON-BELL | TON | JM | 9 | 0:43:15 | 20 | P7 |
2 | ROBERT MOLNAR | MAI | VM | 9 | 0:44:21 | 19 | P7 |
3 | JONNY CLOUGH | BAD | SM | 9 | 0:46:56 | P8 | |
4 | SUZANNE SMITH | ROY | JF | 9 | 0:47:00 | 18 | P8 |
5 | MARK WHITEFIELD | RIC | SM | 9 | 0:47:15 | 17 | P8 |
6 | MAX MEUHLER | RIC | JM | 9 | 0:47:56 | 16 | |
7 | JOE WHITTAKER | RIC | JM | 9 | 0:48:02 | 15 | |
8 | KAREN WHITTAKER | RIC | SF | 9 | 0:48:12 | 14 | |
8 | ISABELLA BOWLES | RIC | JF | 9 | 0:48:12 | 14 | |
10 | ZAC BENSTED | ELM | JM | 9 | 0:48:14 | 12 | |
11 | DEBBIE SAUNDERS | TON | VF | 9 | 0:48:34 | 11 | |
12 | RHIANNON O'CONNOR | RIC | JF | 9 | 0:48:56 | 10 | |
13 | MARLENE MEUHLER | RIC | JF | 9 | 0:49:11 | 9 | |
14 | JAI TANG | BAD | SM | 9 | 0:49:29 | ||
15 | NICK EDMUNDS | RIC | VM | 9 | 0:49:32 | 8 | |
16 | ELLEN SLACK | ROY | JF | 9 | 0:49:36 | 7 | |
17 | BROOKE ENGLISH | ELM | JF | 9 | 0:49:44 | 6 | |
18 | EMMA LEECH | RIC | SF | 9 | 0:50:04 | 5 | |
19 | ADELE HUMPHRIES | TON | VF | 9 | 0:50:07 | 4 | |
20 | FIONA NG | MDN | VF | 9 | 0:50:17 | 3 | |
21 | ALLYN TAN | RIC | F | 9 | 0:50:19 | 2 | |
22 | SABINA DZIURMAN | RIC | VF | 9 | 0:50:47 | 2 | |
23 | PETE CLARK | MDN | SM | 9 | 0:52:42 | 2 | |
24 | DAVE MESSENGER | BAD | VM | 9 | 1:07:25 | ||
25 | GRACE LLOYD | BAD | SF | 9 | 1:08:39 | ||
26 | CAGRI USTAOGLU | MAI | JM | 9 | 1:14:15 | 2 | |
27 | ESTHER WHITTAKER | RIC | SF | 9 | 1:16:41 | 2 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
LOUIS HANCHETT ROSS BRADLEY |
ROY ROY |
JM JM |
9 9 |
rtd | |||
1 | NICOLA NORMAN RICHARD CLARK |
MAI MAI |
VF SM |
9 9 |
0:45:52 | 20 20 |
|
2 | BEN VIALS CAITLIN FIELD O'HANLON |
BAD BAD |
JM JF |
9 9 |
0:49:33 | ||
3 | JOHN GREEN JACK EAGLES |
BAD BAD |
VM JM |
9 9 |
0:51:01 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JOEL CRAMPTON | MAI | JM | U10M | 0:15:37 | 20 | |
2 | DANIEL MADDEN | ROY | JM | U10M | 0:16:21 | 19 | |
3 | PTOLEMY MORRIS | ROY | JM | U10M | 0:16:31 | 18 | |
4 | LUCA BUCKNALL | TON | JM | U10M | 0:16:46 | 17 | |
5 | SAM BICKNELL | WEY | JM | U10M | 0:16:53 | 16 | |
6 | LUCA SHEARER | ROY | JM | U10M | 0:18:14 | 15 | |
7 | ISOBEL FORD | TON | JF | U10F | 0:18:58 | 20 | |
8 | LEWIS WILLIAMS | MDN | JM | U10M | 0:19:11 | 13 | |
9 | JOSH VIALS | BAD | JM | U10M | 0:19:14 | 12 | |
10 | AMY FORD | TON | JF | U10F | 0:20:32 | 19 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LILLA SHEHATA | RIC | JF | U12F | 0:15:17 | 20 | |
2 | REBECCA SWIFT | WEY | JF | U12F | 0:15:21 | 19 | |
3 | BEA CLARK | ROY | JF | U12F | 0:15:26 | 18 | |
4 | ZOE SCHESKE | RIC | JF | U12F | 0:16:14 | 17 | |
5 | ERICA DIGREGORIO | ELM | JF | U12F | 0:16:28 | 16 | |
6 | JESSICA WILLIE | MAI | JF | U12F | 0:19:48 | 15 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | FRANCIS HERWANGER | RIC | JM | U12M | 0:15:19 | 20 | |
2 | GREGORY NEALE | TON | JM | U12M | 0:15:22 | 19 | |
3 | ROMEO BALLA | BAD | JM | U12M | 0:16:27 | 18 | |
4 | THEO HERWANGER | RIC | JM | U12M | 0:17:19 | 17 | |
5 | ADAM VIALS | BAD | JM | U12M | 0:18:33 | 16 | |
6 | THOMAS D'ALLIO | RIC | JM | U12M | 0:18:37 | 15 |
# | Club | Points | Hasler Points |
---|---|---|---|
1 | Richmond CC | 225 | 10 |
2 | Tonbridge CC | 214 | 9 |
3 | Elmbridge CC | 182 | 8 |
4 | Wey KC | 177 | 7 |
5 | Royal CC | 157 | 6 |
6 | Maidstone CC | 132 | 5 |
7 | Meridian CC | 15 | 3 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 in Div5 | ARNIM DEXHEIMER | RIC | SM | 5 | 1:09:02 | 20 | P4 |
1 in Div6 | TOM GOLDSACK | WEY | JM | 6 | 1:13:36 | 20 | P5 |
2 in Div6 | DOMINIC COLLIER | TON | JM | 6 | 1:14:04 | 19 | P5 |
1 in Div7 | ALMIR BALLA | BAD | SM | 7 | 0:41:47 | P6 | |
2 in Div7 | JESSICA HANCHETT | ROY | JF | 7 | 0:41:49 | 20 | P6 |
3 in Div7 | DANIEL FINLAYSON | RIC | SM | 7 | 0:42:49 | 19 | P6 |
1 in Div8 | DIANA NAFTANAILA | BAD | JF | 8 | 0:44:41 | P7 | |
2 in Div8 | FREYA PETERS | RIC | JF | 8 | 0:44:49 | 20 | P7 |
1 in Div9 | THEO PRESTON-BELL | TON | JM | 9 | 0:43:15 | 20 | P7 |
2 in Div9 | ROBERT MOLNAR | MAI | VM | 9 | 0:44:21 | 19 | P7 |
3 in Div9 | JONNY CLOUGH | BAD | SM | 9 | 0:46:56 | P8 | |
4 in Div9 | SUZANNE SMITH | ROY | JF | 9 | 0:47:00 | 18 | P8 |
5 in Div9 | MARK WHITEFIELD | RIC | SM | 9 | 0:47:15 | 17 | P8 |