# Number Name Club Class Div Time Points P/D
10 CHARLOTTE AVERY CLM JF 4 rtd
11 ANNIE ROSE FOX JF 4 rtd
1 1 ELISE PIERCY ELM JF 3 1:32:03
2 2 LUCY LEE-SMITH NOR JF 4 1:36:46
3 3 MELISSA JOHNSON CLM JF 4 1:38:05
4 4 REBEKAH SOLWAY ELM JF 4 1:38:06
5 5 EMMA HIELD FOX JF 4 1:41:11
6 6 LUCY HIELD FOX JF 5 1:42:05
7 7 MADI BARNICOAT FOX JF 5 1:43:17
8 8 EMMA RUSSELL CLM JF 5 1:45:04
9 9 KATE CLARK FOX JF 5 1:46:57
# Number Name Club Class Div Time Points P/D
1 1 BEN PHILLIPS RIC JC 5 1:43:20
2 2 ADRIAN MEIKLE-BRIGGS RIC JC 5 1:50:45
# Number Name Club Class Div Time Points P/D
18 JOE PETERSEN BAN J 3 rtd
19 OLIVER BANKS WEY J 4 rtd
20 STEFANO DI GREGORIO ELM J 3 rtd
21 JAMES MISSEN BOA J 2 rtd
22 SAM GLOVER FOX J 2 rtd
1 1 ZYGGY CHMIEL NOT J 2 1:42:22
2 2 LUKE BOWYER ELM J 2 1:43:32
3 3 CHARLIE SMITH LBZ S 2 1:44:20
4 4 BEN HANSELL BAS J 2 1:45:30
5 5 JAMES RUSSELL CLM J 2 1:45:34
6 6 MATTHEW JOHNSON CLM J 2 1:45:47
7 7 WILLIAM SMITHSON RLS J 3 1:46:12
8 8 JOSHUA WESTWOOD LBZ J 3 1:46:20
9 9 DANIEL HUNT NOR J 3 1:48:30
10 10 DAVID HATTON CHE J 3 1:48:34
11 11 STUART BRISTOW NOR JM 2 1:49:07
12 12 JOE HANSELL BAS J 2 1:49:16
13 13 MATT PARKES BSF J 3 1:49:37
14 14 DECLAN STRONG CLM J 4 1:54:49
15 15 MIKI MARCINIAK WEY J 4 1:55:42
16 16 CESAR FALCO WEY J 4 1:57:07
17 17 GEORGE HARRIS FOX J 3 1:58:06
# Number Name Club Class Div Time Points P/D
1 1 LIZZIE BROUGHTON RIC F 2 1:46:10
2 2 FAY LAMPH WEY F 2 1:46:14
3 3 JENNY ILLIDGE WOR F 2 1:48:48
4 4 JENNY SWALLOW CHE F 3 1:54:27
# Number Name Club Class Div Time Points P/D
1 1 ZOLTAN ERDELYI WEY C 4 1:57:22
# Number Name Club Class Div Time Points P/D
13 PETER WILKES CLM S 2 rtd
14 LEWIS DUFFIELD CLM S 2 rtd
15 MICHAEL GOODALL ACU S 1 rtd
16 ALBERT HICKS NOR S 2 rtd
1 1 KEITH MOULE CLM S 1 2:09:56
2 2 TIM PENDLE NOR S 1 2:10:01
3 3 ANDREW DANIELS LON S 1 2:12:27
4 4 JONATHAN SIMMONS WEY S 1 2:12:48
5 5 TOM SHARPE RIC S 1 2:12:54
6 6 SAMUEL PLUMMER LBZ S 1 2:12:57
7 7 NICHOLAS ROMAIN RIC S 1 2:13:10
8 8 TOM LUSTY SOL S 2 2:18:11
9 9 JOE BEEVERS WEY S 2 2:18:46
10 10 JONATHAN O'GRADY RUN S 2 2:19:02
11 11 MARK WILKES CLM S 1 2:22:58
12 12 BRUCE JONES ELM S 2 2:23:01
No points were found for this race
No promotions were found for this race
This website uses cookies to support essential site functionality