# Number Name Club Class Div Time Points P/D
13 MADI BARNICOAT FOX JF 4 rtd
1 1 ELISE PIERCY ELM JF 3 1:21:23
2 2 MELISSA JOHNSON CLM JF 4 1:22:43
3 3 EMMA RUSSELL CLM JF 4 1:23:18
4 4 JENNY WITHERS ELM JF 4 1:23:21
5 5 SAMANTHA MARTYN WEY JF 4 1:27:01
6 6 HAFSA KABEER LON JF 4 1:27:12
7 7 MAIA WALLACE-LOIZGU LEA JF 5 1:28:18 P4
8 8 LUCY HIELD FOX JF 4 1:28:25
9 9 KATE CLARK FOX JF 4 1:28:38
10 10 BRONTE HOLDEN FOY JF 4 1:29:01
11 11 EMMA HIELD FOX JF 4 1:29:20
12 12 ISLA JOHNSON BAN JF 5 1:29:54
# Number Name Club Class Div Time Points P/D
18 CHRISTOPHER CARSON WEY J 5 dns
19 MATHEW CALLOW LBZ J 3 dns
20 CESAR FALCO WEY J 3 dns
21 FRED HERBERT FOX J 3 dns
22 JUAN GEARING CLM J 3 rtd
23 JOSHUA WESTWOOD WEY J 2 rtd
24 JAMIE MCMURTRIE ADS J 3 rtd
25 BEN POWELL RIC J 3 rtd
26 TREVOR THOMSON EAL J 2 rtd
27 SAM GLOVER FOX J 2 rtd
28 DAVID STUBBS FOX J 2 rtd
29 OWEN WHITE CLM J 3 rtd
30 DAN JAMES WEY J 3 rtd
1 1 MAGNUS GREGORY LON J 1 1:53:38
2 2 ZYGGY CHMIEL NOT J 1 1:54:48
3 3 LUKE HARDING LON J 1 1:56:40
4 4 LUKE BOWYER ELM J 2 1:58:47
5 5 TIM MORRIS FOX J 2 1:58:48
6 6 CHARLIE SMITH LBZ S 2 1:58:55
7 7 JAMES RUSSELL CLM J 2 1:59:22
8 8 DECLAN STRONG CLM J 2 2:00:48
9 9 JOE PETERSEN BAN J 2 2:01:05
10 10 DAVID HATTON CHE J 2 2:04:27
11 11 JOE 2 WEBB RIC J 3 2:06:32
12 12 DANIEL PALMER FOY J 2 2:06:51 ?D
13 13 DANIEL HUNT NOR J 3 2:10:22
14 14 TIM GANNICOTT-PORTER CLM J 3 2:10:58
15 15 MAX HARPER BAN J 4 2:13:07
16 16 NOAH DEMBELE LEA J 3 2:18:16 ?D
17 17 ARTHUR URQUHART BAN J 3 2:20:32 ?D
# Number Name Club Class Div Time Points P/D
1 1 LIZZIE BROUGHTON RIC F 2 1:59:24
2 2 FAY LAMPH WEY F 2 1:59:34
3 3 JENNY ILLIDGE WOR F 2 2:01:35
4 4 JENNY SWALLOW CHE F 3 2:06:17
5 5 ALICE MURPHY BAN F 3 2:09:46
# Number Name Club Class Div Time Points P/D
26 SIMEON ENGLISH BSF S 2
27 BRETT IRVINE RIC V 1 rtd
28 ANDREW DANIELS LON S 1 rtd
29 TOM DANIELS LON S 1 rtd
30 NICHOLAS HADLAND ELM S 3 rtd
1 1 KEITH MOULE CLM S 1 2:08:33
2 2 TIM PENDLE NOR S 1 2:08:38
3 3 TOM SHARPE RIC S 1 2:09:33
4 4 MICHAEL GOODALL ACU S 1 2:09:55
5 5 JONATHAN SIMMONS WEY S 1 2:09:57
6 6 DANIEL JOHNSON CLM S 1 2:12:02
7 7 SAMUEL PLUMMER LBZ S 1 2:14:58
8 8 ALBERT HICKS NOR S 1 2:15:31
9 9 LEWIS DUFFIELD CLM S 1 2:15:39
10 10 NICHOLAS ROMAIN RIC S 1 2:15:40
11 11 MATTHEW JOHNSON CLM S 2 2:16:04
12 12 ROSS MCMULLEN ELM S 2 2:16:13
13 13 PAUL YATES WEY S 1 2:16:25
14 14 AARON BUTLER LON SM 2 2:16:55
15 15 SAM NEWLANDS RDG SM 2 2:18:45
16 16 ROBERT POOLE LBZ S 2 2:19:15
17 17 SEAN MCCARTHY LEA S 2 2:19:21
18 18 NICKY CRESSER NOT S 1 2:20:26 ?D
19 19 JONATHAN O'GRADY RUN S 1 2:21:03 ?D
20 20 SHAUNE WALSH NOT S 1 2:21:13 ?D
21 21 JAMES KEEBLE RDG S 2 2:22:30
22 22 PETER WILKES CLM S 2 2:22:55
23 23 JAMES WEBSTER BOA S 1 2:25:35 ?D
24 24 JAMES ESCOTT BOA S 2 2:25:36
25 25 MATT PARKES BSF S 2 2:29:03 ?D
No points were found for this race
# Name Club Class Div Time Points P/D
7 in JLK1 MAIA WALLACE-LOIZGU LEA JF 5 1:28:18 P4
This website uses cookies to support essential site functionality