# Number Name Club Class Div Time Points P/D
1 1 PAUL BROOKES GAI V 3 1:37:26
2 2 JAKE OLDFIELD-CONNOR CHE J 2 1:37:27 20
3 3 ANDREW HASTWELL RUN V 3 1:40:04 19
4 4 ANDREW HAIGH TRE J 3 1:41:46 18
5 5 MARK TIDMAN CHE V 3 1:41:50 17
6 6 WILLIAM NIXON TRE J 3 1:42:42 16
# Number Name Club Class Div Time Points P/D
1 1 GRAEME HAIGH TRE S 4 1:08:45 20
2 2 CHRIS DAVISON MAD V 4 1:09:18 19
3 3 PHIL ROBERTS TRE V 4 1:10:18 18
4 4 JOHN BROADHEAD MAD V 4 1:10:19 17
5 5 ADRIAN FISHER MAD V 4 1:11:55 16
# Number Name Club Class Div Time Points P/D
1 1 IRENEUSZ MARCINKOWSKI CHE C 5 1:11:47 20
2 2 RON WILLIAMS RUN V 5 1:12:38 19
3 3 JOHN KAVANAGH MAD V 5 1:12:46 18
4 4 BETH WALLIS IND F 5 1:13:45
5 5 SCOTT WILSON DUD V 5 1:15:09 17
6 6 NEIL EVANS MAD V 5 1:15:45 16
7 7 ALISON GARDENER TRE JF 5 1:18:11 15
# Number Name Club Class Div Time Points P/D
1 1 JOSHUA EDWARDS RUN S 6 1:14:21 20 P5
2 2 ROGER WILLIAMS CHE V 6 1:16:39 19
3 3 ROBERT SCHOLEY CHE V 6 1:16:47 18
4 4 MATTHEW HERBERT MAD S 6 1:16:54 17
5 5 STEPHEN KITSON IND V 6 1:17:29
6 6 JOE BIRTWISTLE PEN S 6 1:19:05
7 7 GABOR NAGY RUN S 6 1:20:04 16
8 8 STEPHEN SWALLOW YOU V 6 1:30:06 1 ?D
# Number Name Club Class Div Time Points P/D
1 1 MIKE MCCABE RUN V 7 0:37:20 20 P6
2 2 MARK FINCH MAD V 7 0:38:23 19 P6
3 3 GEORGE RANDALL TRE J 7 0:39:23 18 P6
4 4 RHIANN TAYLOR DUD JF 7 0:41:36 17
5 5 JOHN SHERWEN DUD V 7 0:41:49 16
# Number Name Club Class Div Time Points P/D
1 1 LEE BENTLEY DUD S 8 0:38:42 P6
2 2 REBECCA STORM MAD JF 8 0:41:30 20 P7
3 3 KAMALA SEN DCP VF 8 0:41:40 P7
4 4 BRANDON WILSON DUD J 8 0:44:30 19
5 5 HELEN RANDALL TRE VF 8 0:47:25 18
6 6 CHRIS GASH DCP V 8 0:51:58 ?D
7 7 ZOE ALCOCK YOU JF 8 0:52:19 1 ?D
# Number Name Club Class Div Time Points P/D
1 1 ANDREW GAGE MAD VM 9 0:40:06 P7
2 2 ANDY LONGSTAFF DUD V 9 0:40:16 P7
3 3 MARK PETCHER DUD V 9 0:40:43 P7
4 4 NADINE MERRICK DUD JF 9 0:44:38 20
5 5 IAN COPPACK MAD V 9 0:46:00 19
6 6 JAKE HODSON YOU J 9 0:47:54 18
7 7 HARRY THORNTON YOU SM 9 0:52:36 17
8 8 JAMIE MAGEE DUD SM 9 0:52:56 16
9 9 JAKE LANCASHIRE YOU SM 9 0:54:38 15
# Number Name Club Class Div Time Points P/D
1 1 ANDREW HARGRAVES
MARIE MYATT
TRE
TRE
S
F
7
5
0:33:40 20
20
P5
2 2 AMY HINSLEY
PETER WHITE
WOL
WOL
JF
V
8
9
0:36:58
P7
P7
3 3 DAVID TARBUCK
SEAN HINSLEY
WOL
WOL
V
V
7
7
0:37:02

4 4 OWEN WILSON
VICTORIA LONGSTAFF
DUD
DUD
J
JF
9
9
0:38:39
P7
P7
5 5 ROBERT WRIGHT
DANIEL LYONS
YOU
YOU
SM
JM
9
9
0:48:35 19
19

# Number Name Club Class Div Time Points P/D
1 1 MADDISON COOKE GAI JF U10F 0:14:32 20
2 2 MOLLY COOKE GAI JF U10F 0:14:40 19
# Number Name Club Class Div Time Points P/D
1 1 HAYDYN COOKE-BAYLEY GAI J U10M 0:13:24 20
2 2 RYAN BENTLEY DUD J U10M 0:18:31 19
3 3 XANDER MAGEE DUD JM U10M 0:34:09 18
# Number Name Club Class Div Time Points P/D
1 1 JESS PROCTOR TRE JF U12F 0:15:08 20
# Number Name Club Class Div Time Points P/D
1 1 CONNOR BENTLEY DUD J U12M 0:16:51 20
# Club Points Hasler Points
1 Trentham 163 10
2 Macclesfield & District CC 161 9
3 Duddon CC 105 8
4 Chester CC 94 7
4 Runcorn CC 94 7
6 You Can Community Club 90 5
# Name Club Class Div Time Points P/D
1 in Div6 JOSHUA EDWARDS RUN S 6 1:14:21 20 P5
1 in Div7 MIKE MCCABE RUN V 7 0:37:20 20 P6
2 in Div7 MARK FINCH MAD V 7 0:38:23 19 P6
3 in Div7 GEORGE RANDALL TRE J 7 0:39:23 18 P6
1 in Div8 LEE BENTLEY DUD S 8 0:38:42 P6
2 in Div8 REBECCA STORM MAD JF 8 0:41:30 20 P7
3 in Div8 KAMALA SEN DCP VF 8 0:41:40 P7
1 in Div9 ANDREW GAGE MAD VM 9 0:40:06 P7
2 in Div9 ANDY LONGSTAFF DUD V 9 0:40:16 P7
3 in Div9 MARK PETCHER DUD V 9 0:40:43 P7
1 in Div9_9 ANDREW HARGRAVES
MARIE MYATT
TRE
TRE
S
F
7
5
0:33:40 20
20
P5
2 in Div9_9 AMY HINSLEY
PETER WHITE
WOL
WOL
JF
V
8
9
0:36:58
P7
P7
4 in Div9_9 OWEN WILSON
VICTORIA LONGSTAFF
DUD
DUD
J
JF
9
9
0:38:39
P7
P7
This website uses cookies to support essential site functionality