# Number Name Club Class Div Time Points P/D
1 ALAN TORDOFF IND V 2 1:32:39
2 TOM DAWSON FOX S 3 1:35:03
3 GILBERT SPEIRS KIR V 3 1:35:42
4 KENNY FRASER IND V 3 1:40:35
5 ROBERT KERR SKR J 3 1:44:27
6 ELLIOT LEISHMAN FOR J 3 1:44:34
7 FINN CADELL LGW J 2 rtd
# Number Name Club Class Div Time Points P/D
1 SIMON DEAN LGW SM 4 1:01:44
2 MATTHEW KOWAL LGW J 4 1:02:31
3 JACK BROCKWAY LGW J 4 1:03:01
4 EMMA BROCKWAY LGW JF 4 1:03:49
5 MAX SIELICKI FOR J 4 1:04:51
6 DONALD GARDNER LGW V 4 1:05:46
7 DEREK MARSHALL LGW V 4 1:06:32
8 JASON TOOVEY LGW V 4 rtd
9 KEVIN LOCKE BORDERS CANOE & KAYAK CLUB VM 4 rtd
# Number Name Club Class Div Time Points P/D
1 RACHAEL KNEEN FOR JF 5 1:03:04 P4
2 RACHEL SYME KIR JF 5 1:03:50 P4
3 CALUM MCANDIE KIR J 5 1:05:05
4 RHONWYN SMITH LGW F 5 1:05:37
5 ALAN MACKINTOSH KIR V 5 1:06:33
6 NEIL CHALMERS KIR S 5 1:06:36
7 JOHN LEWIS LGW V 5 1:07:21
8 LIZELLE KEMP BORDERS CANOE & KAYAK CLUB VF 5 1:07:27
9 AMELIA SKYE CADELL LGW JF 5 1:08:30
10 URSULA MACKINTOSH KIR VF 5 1:08:36
# Number Name Club Class Div Time Points P/D
1 GEORGE PENNYCOOK LGW J 6 1:10:35
2 MICHAEL YEOMANS KIR V 6 1:11:19
3 MORGAN SERPELL KIR J 6 1:11:21
4 SANDY BELL KIR V 6 1:11:23
5 BRIAN CHAPMAN KIR V 6 1:11:24
6 LEXIE WHITE BSF JF 6 1:11:41
# Number Name Club Class Div Time Points P/D
1 EDUARDO FERNANDEZ LGW VM 7 0:33:35 P6
2 MURDO WHITE BSF J 7 0:34:57
3 ALEXANDRA ARMSTRONG LGW JF 7 0:35:30
4 MIKE BROCKWAY LGW V 7 0:37:42
# Number Name Club Class Div Time Points P/D
1 RAVEN CAIRA KIR JF 8 0:38:30
2 MATT FISHER GLW J 8 0:38:36
3 RACHAEL MURRAY KIR JF 8 0:39:34
# Number Name Club Class Div Time Points P/D
1 JOSHUA FISHER GLW JM 9 0:44:24
2 NEAVE KEENAN FOR JF 9 0:46:42
3 TAYLOR CAMPBELL GLW J 9 0:50:05
# Number Name Club Class Div Time Points P/D
1 NAOMI FISHER GLW JF U10F 0:21:51
2 HANNAH TOOVEY LGW JF U10F 0:23:03
3 EILIDH WHITE BSF JF U10F 0:23:57
4 HANNAH MALCOLM-GOURLEY GLW JF U10F 0:24:04
5 RHIANNON WILLIAMS KIR JF U10F 0:24:59
6 HANIA KURPIERS FOR JF U10F 0:25:45
7 AMELIA BARATTO FOR JF U10F 0:26:02
# Number Name Club Class Div Time Points P/D
1 DAMIAN ZASADZINSKI GLW JM U10M 0:24:58
# Number Name Club Class Div Time Points P/D
1 HANNAH CLARKSON GLW JF U12F 0:20:24
2 KRISTINA ARMSTRONG LGW JF U12F 0:21:50
# Number Name Club Class Div Time Points P/D
1 TONY THOMAS GLW J U12M 0:19:59
2 FINDLAY LEWIS LGW JM U12M 0:20:15
3 AIDAN MALCOLM-GOURLEY GLW JM U12M 0:21:26
4 MAX DESALIS LGW JM U12M 0:21:32
5 JOSEPH PEDDIE GLW J U12M 0:23:25
6 JOSHUA GRAY LGW JM U12M 0:25:44
No points were found for this race
# Name Club Class Div Time Points P/D
in Div5 RACHAEL KNEEN FOR JF 5 1:03:04 P4
in Div5 RACHEL SYME KIR JF 5 1:03:50 P4
in Div7 EDUARDO FERNANDEZ LGW VM 7 0:33:35 P6
This website uses cookies to support essential site functionality