# Number Name Club Class Div Time Points P/D
9 FLORENCE DUFFIELD NOR JF 4 rtd
1 1 HARRIET QUIGLEY BOA JF 4 1:39:19
2 2 EMMA HIELD FOX JF 4 1:39:35
3 3 BRONTE HOLDEN FOY JF 3 1:39:45
4 4 HAFSA KABEER LON JF 4 1:40:17
5 5 STEPHANIE HUTCHINSON LON JF 4 1:41:21
6 6 KATE CLARK FOX JF 4 1:43:16
7 7 REBEKAH SOLWAY ELM JF 4 1:43:38
8 8 ESME DAVISON BAN JF 5 1:53:13
# Number Name Club Class Div Time Points P/D
22 WILLIAM MCCRACKEN BAN J 3 rtd
23 ALEX MCINTYRE CLM J 3 rtd
24 CESAR FALCO WEY J 3 rtd
25 JOSHUA WESTWOOD WEY J 2 rtd
26 ARTHUR URQUHART BAN J 2 rtd
1 1 LUKE HARDING LON J 1 1:53:52
2 2 MAGNUS GREGORY LON J 1 1:54:52
3 3 ANDRAS KOVACS WEY JM 2 1:55:08
4 4 OSCAR MCKITTRICK ELM J 2 1:57:36
4 5 JOE PETERSEN BAN J 2 1:57:36
6 6 DAVID HATTON CHE J 1 1:57:39
7 7 LUKE SHAW NOR J 2 1:57:40
8 8 JAMES SMITHSON RLS J 2 2:02:05
9 9 TIM GANNICOTT-PORTER CLM J 3 2:02:06
10 10 KIEREN HAYWARD NOR J 2 2:02:39
11 11 HARRY SHEARER NOR J 2 2:03:48
12 12 PHILIP MILES RLS J 2 2:08:27
13 13 TIMOTHY DOWDEN NOR J 2 2:09:40
14 14 ROBERT BARKWAY BPS J 3 2:09:41
15 15 THOMAS PICKERING LBZ J 3 2:10:44
16 16 SPENCER ARMSTRONG DEV J 3 2:11:43
17 17 JAMES HOW NOR J 3 2:12:33
18 18 SHAUN HARTE BAN J 3 2:12:35
19 19 FRANCIS HUNTINGFORD EXE J 3 2:13:10
20 20 SAM DRANE NOR J 3 2:13:42
21 21 DOUGAL GLAISHER EXE J 3 2:21:48
# Number Name Club Class Div Time Points P/D
7 ALICE MURPHY BAN F 3 rtd
1 1 ALEX LANE LON F 3 2:08:04
2 2 JENNY WITHERS ELM F 3 2:09:46
3 3 KATHERINE BURBECK RDG F 3 2:12:26
4 4 MELISSA JOHNSON CLM SF 3 2:23:13
5 5 CHRIS BLACKER SOU C 7 2:38:45
6 6 NICK ADNITT IND VC 7 2:45:26
# Number Name Club Class Div Time Points P/D
12 MICHAEL GOODALL ACU S 1 rtd
13 SAMUEL PLUMMER LBZ S 1 rtd
14 BEN FARRELL LON S 1 rtd
15 ROBERT POOLE LBZ S 1 rtd
16 JONATHAN SIMMONS WEY S 1 rtd
17 BILLY BUTLER LON S 1 rtd
18 ROSS MCMULLEN ELM S 1 rtd
19 GEORGE DURDEN ELM S 1 rtd
20 JOSHUA BARNES ACU S 3 rtd
1 1 TOM SHARPE RIC S 1 2:20:18
2 2 LEWIS DUFFIELD CLM S 1 2:20:20
3 3 NICHOLAS ROMAIN RIC S 1 2:20:27
4 4 PETER WILKES CLM S 1 2:22:46
5 5 CONNOR PETERS LON S 1 2:24:50
6 6 DECLAN STRONG CLM SM 2 2:25:28
7 7 MATTHEW JOHNSON CLM S 1 2:25:44
8 8 JONATHAN O'GRADY RUN S 1 2:25:51
9 9 LUKE BOWYER ELM S 1 2:29:44
10 10 BEN HAYES GAI S 2 2:34:59
11 11 LEO TURNELL-RITSON EXE J 2 2:35:23
No points were found for this race
No promotions were found for this race
This website uses cookies to support essential site functionality