# Number Name Club Class Div Time Points P/D
1 1 ZYGGY CHMIEL NOT S 1 1:24:24 20
2 2 MAX LITTLEWOOD NOT J 1 1:27:06 19
3 3 WILLIAM SMITHSON RLS J 2 1:28:03 18
4 4 BEN HAYES GAI S 2 1:28:13 17
5 5 JAMES SMITHSON RLS J 2 1:29:35 16
6 6 PHILIP MILES RLS J 2 1:30:56 15
7 7 ROSS ORME ANK J 2 1:30:57 14
8 8 ALEX ABRAHAM NOT S 2 1:31:40 13
9 9 DAVID BELBIN NOT V 2 1:36:33 12 ?D
# Number Name Club Class Div Time Points P/D
1 1 BRETT SIRRELL RLS V 3 1:33:43 20
2 2 NEIL BLACKMAN RLS V 3 1:34:00 19
3 3 BRUCE BLACKMAN GAI V 3 1:34:14 18
4 4 THEO VICTOR-TROTT HER SM 3 1:36:37 17
5 5 REX LITTLEWOOD HPP V 3 1:37:43 16
6 6 STEPHEN MARNELL RUN V 3 1:38:03
7 7 TAINE HOWLETT RLS J 3 1:38:18 15
8 8 ZOLTAN KALOCZY NOT V 3 1:39:17 14
9 9 MARTIN RINVOLUCRI NOT S 3 1:39:21 13
10 10 JOSHUA BEST GAI J 3 1:41:35 12 ?D
11 11 PAUL BROOKES GAI V 3 1:42:14 11 ?D
12 12 NORMAN MASON NOT V 3 1:48:14 10 ?D
# Number Name Club Class Div Time Points P/D
1 1 JOHN JACKSON HER S 4 0:56:57 20 P3
2 2 MAGGIE NIXON RUN F 4 0:57:06 P3
3 3 PATRICK MONGAN LIN J 4 0:57:49 19
4 4 HOWARD BLACKMAN BPR V 4 0:58:25 18
5 5 MARK WEVILL SOL V 4 0:58:40 17
6 6 JURGEN BAUER WOR VM 4 0:59:10 16
7 7 STEVE SMITH GAI S 4 0:59:33 15
8 8 JOHN RENNOCKS LIN V 4 0:59:40 14
9 9 MICHAEL FITZSIMONS MER V 4 0:59:41 13
10 10 JAMES DORAN LIN J 4 0:59:46 12
11 11 NIGEL WOOLTORTON MER V 4 1:00:02 11
12 12 JOSHUA EDWARDS RUN S 4 1:00:25
13 13 STEVE WILKINS SOL V 4 1:00:42 10
14 14 BILL LAWRENSON BPR V 4 1:01:55 9
15 15 MICHEAL WALTERS BPR S 4 1:02:06 8
16 16 SARAH WALTERS BPR F 4 1:02:45 7
# Number Name Club Class Div Time Points P/D
12 MATT WOOLISCROFT WOR V 5 dns
1 1 STANI CHMIEL NOT J 5 1:01:32 20
2 2 GEORGE CAINES NOT C 5 1:01:48 19
3 3 TONY BATES BUR V 5 1:02:00 18
4 4 ALISON CHMIEL NOT VF 5 1:02:17 17
5 5 RON WILLIAMS RUN V 5 1:02:56
6 6 ALASKA SIMPSON VIK JF 5 1:03:11
7 7 CHRISTOPHER SKELLERN WOR V 5 1:03:12 16
8 8 IMRE KUCSKA NOT S 5 1:03:35 15
9 9 CHELSEA BROOKES GAI F 5 1:03:49 14
10 10 STEVE HILL NOT VM 5 1:04:34 13
11 11 ANDREW WIBMER HER V 5 1:06:20 12
# Number Name Club Class Div Time Points P/D
1 1 SIMON RICKETTS
GORDON RILEY
ANK
ANK
V
V
4
4
0:54:14 20
20

2 2 DAVE RICKETTS
STUART CROSBY
ANK
ANK
V
V
5
5
0:56:00 19
19

3 3 KEIRON KILLEY
PASCAL BAUER
WOR
WOR
J
J
5
5
0:56:02 18
18

4 4 DAVID BEST
KYLE CAMPBELL
RAF
LIN
V
V
5
6
0:56:36
17

5 5 ANDREW NEVITT
JULIAN GILBERT
WOR
WOR
V
V
5
4
0:57:49 16
16

6 6 NEVILLE COLLEY
MARTIN KNIGHT
HER
HER
S
V
5
5
0:58:27 15
15

7 7 NEIL ORME
KEVIN RIDGWAY
ANK
ANK
V
S
5
5
1:00:25 14
14

8 8 RICHARD OLIVER
STEPHEN GARDNER
LIN
LIN
V
V
5
6
1:00:35 13
13

9 9 ROB KIRBY
GARY WOODHOUSE
WOL
WOL
V
V
6
5
1:00:42 12
12

# Number Name Club Class Div Time Points P/D
1 1 MARCIN KRUCZYNSKI WOL S 6 1:04:50 20 P5
2 2 TOMASZ CHLIPALA WOL S 6 1:05:31 19
3 3 DEBORAH QUITTENTON LIN VF 6 1:05:32 18
4 4 GARETH FERGUSSON GAI S 6 1:06:17 17
5 5 DAVID WALTERS BPR V 6 1:06:40 16
6 6 KEVIN LACK LIN V 6 1:06:58 15
7 7 HAYDYN COOKE-BAYLEY GAI J 6 1:07:34 14
8 8 ARCHIE MILES LIN V 6 1:07:43 13
9 9 LAURENCE OLIVER LIN V 6 1:07:44 12
10 10 THEO JARRATT LIN V 6 1:07:52 11
11 11 NICOLA RUDGE BPR VF 6 1:08:12 10
12 12 BEN ASTON SOL J 6 1:08:48 9
# Number Name Club Class Div Time Points P/D
1 1 JOSHUA SMITH
AMELIA DINGLEY
LIN
LIN
J
F
5
7
1:00:08 20
20

P6
2 2 KAY SPENCER
TONY SPENCER
HER
HER
VF
V
6
6
1:01:49 19
19

3 3 LEWIS SMITH
LUCY GUEST
LIN
LIN
J
JF
6
6
1:02:06 18
18

4 4 LYNN LEE
JOHN LEE
HER
HER
VF
V
6
6
1:03:04 17
17

5 5 GEOFF BARBER
ORLANDO ELMHIRST
SOL
SOL
V
VM
6
6
1:05:32 16
16

6 6 ELLA JARRATT
LEANNE BARNARD
LIN
LIN
JF
F
6
7
1:10:59 1
1

# Number Name Club Class Div Time Points P/D
1 1 BEN GRIFFIN RLS J 7 0:41:36 20 P6
2 2 KATIE BROOKES WOR JF 7 0:42:13 19 P6
3 3 ROBERT ARIES RLS J 7 0:42:16 18 P6
4 4 GEORGE CARN WOR J 7 0:42:48 17
5 5 DAVE CIANCHI HER V 7 0:43:44 16
6 6 RICHARD MONGAN LIN J 7 0:43:49 15
7 7 ADAM MILES RLS V 7 0:43:50 14
8 8 NAT KEMP WOR SF 7 0:44:35 13
9 9 MAX BEDDARD HER J 7 0:44:49 12
10 10 ANDREW DOUGHTY NOT V 7 0:44:51 11
# Number Name Club Class Div Time Points P/D
1 1 JAYDEN YURKWICK-ELL
FINN NEWMAN
RLS
RLS
J
J
7
7
0:40:58 20
20

2 2 JOHN CLIVE
LOUISE CLIVE
GAI
GAI
V
VF
5
9
0:41:21 19
19

3 3 BEATRIX HUISSOON
THOMAS GILL
SOL
NOT
JF
S
7
7
0:41:25 18
18

4 4 PHILL BURGESS
CYRILL ROUTLEDGE
ANK
ANK
VM
VM
9
5
0:41:39 17
17

5 5 ROBIN WELFORD
STEPHEN HUTCHINSON
WOR
WOR
V
V
7
7
0:41:51 16
16

6 6 DAVID TARBUCK
SEAN HINSLEY
WOL
WOL
V
V
7
7
0:42:39 15
15

7 7 ELIZABETH FRANKLIN
BECKY FARMER
SOL
SOL
VF
VF
7
8
0:43:51 14
14

# Number Name Club Class Div Time Points P/D
1 1 ADRIAN BELL RLS JM 8 0:44:30 20 P7
2 2 ALEXANDRA FARMER SOL JF 8 0:46:01 19
3 3 IAN SIMPSON VIK V 8 0:46:09
4 4 RAY SIMMONS LIN VM 8 0:46:15 18
5 5 JANET HARRIS RLS VF 8 0:46:23 17
6 6 SARAH MILLEST NOT SC 8 0:47:14 16
7 7 KARL ZAREMBA WOL S 9 0:47:15 15 P8
8 8 CLAIRE COOPER WOL SF 8 0:47:28 14
9 9 DAWN MUSSELL RLS F 8 0:47:35 13
10 10 AMANDA MYLETT LIN VF 8 0:48:02 12
# Number Name Club Class Div Time Points P/D
5 ALEX MILES
JON MILES
GAI
GAI
JF
S
8
8
rtd

1 1 KEVIN WRIGHT
ANDREW RANSON
IND
IND
VM
VM
8
8
0:41:00
P7
P7
2 2 SUE SMITHSON
EMMA MILES
RLS
RLS
F
F
8
8
0:42:42 20
20

3 3 MADISON COOKE
MOLLY COOKE
GAI
GAI
JF
JF
8
8
0:44:38 19
19

4 4 JACK WARD
LAURA TARBUCK
WOL
WOL
S
F
9
8
0:51:12 1
1

# Number Name Club Class Div Time Points P/D
1 1 EDWARD CROSSLEY RLS JF 9 0:43:58 P7
2 2 ALEX WOODWARD RLS JM 9 0:45:23 20 P8
3 3 EMMA SMITHSON RLS JF U12F 0:47:00 19 P8
4 4 LINDSEY LACK LIN VF 9 0:48:04 18
5 5 SHARON WILKINS RLS SF 9 0:49:07 17
6 6 MATT BOOTH RLS SM 9 0:51:06 16
7 7 PETER KILLEY WOR SM 9 0:51:12 15
8 8 JOE BROWN GAI V 9 0:55:10 14
# Number Name Club Class Div Time Points P/D
1 1 OSCAR HUISSOON
FREJA WEBBER
SOL
SOL
J
JF
9
9
0:43:03 20
20
P8
P8
2 2 ELLIE LAWLEY
RHYS TIPPINGS
SOL
SOL
JF
JM
9
9
0:46:38 19
19

3 3 ALEX BROADLEY
TOM LOVE
RLS
RLS
SC
VC
9
9
0:47:24 18
18

4 4 KATH NADAL
MICK NADAL
NOT
NOT
VF
VC
9
9
0:47:50 17
17

# Number Name Club Class Div Time Points P/D
1 1 TESNI MILES GAI JF U10F 0:22:24 20
# Number Name Club Class Div Time Points P/D
1 1 LEWIS ANDREWS LIN J U10M 0:14:47 20
2 2 KIT GRIFFIN RLS J U10M 0:15:52 19
3 3 CONOR SIMMONS LIN JM U10M 0:17:25 18
4 4 MCKENZIE MILES GAI J U10M 0:18:34 17
5 5 TOBY WEEKS RLS JM U10M 0:19:00 16
6 6 MATTHEW COOK SOL J U10M 0:19:47 15
# Number Name Club Class Div Time Points P/D
1 LEWIS ANDREWS
CONOR SIMMONS
LIN
LIN
J
JM
U10M
U10M


# Number Name Club Class Div Time Points P/D
1 1 ABBIE FISHER LIN JF U12F 0:14:46 20
# Number Name Club Class Div Time Points P/D
1 1 LAURENCE CROSSLEY RLS JM U12M 0:15:38 20
2 2 JEM PERRY SOL J U12M 0:16:25 19
# Club Points Hasler Points
1 Royal Leamington Spa CC 234 10
2 Lincoln CC 210 9
3 Nottingham CC 205 8
4 Solihull 202 7
5 Gailey CC 197 6
6 Worcester CC 196 5
7 Hereford CC 179 4
8 Anker Valley CC 154 3
9 Wolverhampton CC 124 2
10 Burton Phoenix Racers 68 1
11 Mercia CC 24 1
12 Burton CC 18 1
13 Holme Pierrepont Racing CC 16 1
# Name Club Class Div Time Points P/D
1 in Div4 JOHN JACKSON HER S 4 0:56:57 20 P3
2 in Div4 MAGGIE NIXON RUN F 4 0:57:06 P3
1 in Div6 MARCIN KRUCZYNSKI WOL S 6 1:04:50 20 P5
1 in Div6_6 JOSHUA SMITH
AMELIA DINGLEY
LIN
LIN
J
F
5
7
1:00:08 20
20

P6
1 in Div7 BEN GRIFFIN RLS J 7 0:41:36 20 P6
2 in Div7 KATIE BROOKES WOR JF 7 0:42:13 19 P6
3 in Div7 ROBERT ARIES RLS J 7 0:42:16 18 P6
1 in Div8 ADRIAN BELL RLS JM 8 0:44:30 20 P7
7 in Div8 KARL ZAREMBA WOL S 9 0:47:15 15 P8
1 in Div8_8 KEVIN WRIGHT
ANDREW RANSON
IND
IND
VM
VM
8
8
0:41:00
P7
P7
1 in Div9 EDWARD CROSSLEY RLS JF 9 0:43:58 P7
2 in Div9 ALEX WOODWARD RLS JM 9 0:45:23 20 P8
3 in Div9 EMMA SMITHSON RLS JF U12F 0:47:00 19 P8
1 in Div9_9 OSCAR HUISSOON
FREJA WEBBER
SOL
SOL
J
JF
9
9
0:43:03 20
20
P8
P8
This website uses cookies to support essential site functionality