# Number Name Club Class Div Time Points P/D
15 MOLLY CARTER ROY JF 4 dns
1 1 EMMA RUSSELL CLM JF 3 1:29:37
2 2 FREYA PETERS RIC JF 3 1:29:48
3 3 FLORENCE DUFFIELD NOR JF 3 1:29:56
4 4 GEORGIA CARMICHAEL LON JF 3 1:33:20
5 5 SAMANTHA MARTYN WEY JF 3 1:33:22
6 6 BRONTE HOLDEN NOR JF 3 1:33:23
7 7 ZOE CLARK ROY JF 4 1:33:32
8 8 MAIA WALLACE-LOIZOU RIC JF 4 1:36:32
9 9 STEPHANIE HUTCHINSON LON JF 3 1:37:01
10 10 ARTHUR LEECH RIC JC 4 1:38:07
11 11 ZOE HURRELL ADS JF 4 1:38:36
12 12 ELLEN SLACK ROY JF 5 1:43:13
13 13 ABI AVERY ROY JF 7 1:52:00
14 14 EMILY HEWITT SOU F 4 2:05:44
# Number Name Club Class Div Time Points P/D
27 JACK CARTER ROY J 5 dns
28 ARTHUR URQUHART BAN J 2 dns
29 HARRY SAUNDERS RLS J 2 rtd
30 ALEXANDER BUNYON CLM J 3 rtd
31 MATTHEW CALLOW NOR J 2 rtd
32 SAM DRANE NOR J 3 rtd
33 JAMES HOW NOR J 3 rtd
34 JOSEPH ROSENFELD EAL JM 3 rtd
1 1 CHARLIE SMITH LBZ J 1 1:39:36
2 2 OSCAR MCKITTRICK ELM J 2 1:39:37 P1
3 3 JOE PETERSEN BAN J 1 1:39:49
4 4 WILL SCAMMELL LON J 2 1:42:44
5 5 TIM GANNICOTT-PORTER CLM J 2 1:43:52
6 6 LUKE SHAW NOR SM 1 1:43:53
7 7 TIMOTHY DOWDEN NOR J 2 1:44:29
8 8 PHILIP MILES RLS J 2 1:44:36
9 9 ALEX MCINTYRE CLM J 2 1:44:48
10 10 JAMES SMITHSON RLS J 2 1:45:00
11 11 DOUGAL GLAISHER EXE J 3 1:46:21
12 12 KIEREN HAYWARD NOR J 2 1:47:39
13 13 ALEXANDER BICKNELL WEY J 3 1:47:42
14 14 ANDRAS KERESZTURI EAL J 3 1:48:11
15 15 ALEX GREAVES RLS J 3 1:49:40
16 16 TAINE HOWLETT RLS J 2 1:53:31
17 17 RYAN INGHAM WEY J 2 1:53:47
18 18 PATRICK MONGAN LIN J 3 1:54:21
19 19 RYAN SMITH ELM J 4 1:54:56
20 20 ZAK BENSTEAD ELM J 4 1:56:47
21 21 WILLIAM MCCRACKEN BAN J 3 1:57:12
22 22 KIERON KILLEY WOR J 3 1:59:44
23 23 SAM GUNN ELM J 4 2:00:19
24 24 KIERAN BURR WEY J 4 2:00:23
25 25 GEORGE URQUHART BAN J 4 2:04:32
26 26 SEAMUS CUMMINGS BAN J 4 2:10:58
# Number Name Club Class Div Time Points P/D
10 FAY LAMPH WEY F 2 rtd
1 1 LIZZIE BROUGHTON RIC F 2 2:05:34
2 2 LANI BELCHER ELM F 2 2:05:35
3 3 ALEX LANE LON F 3 2:06:34 P2
4 4 JENNY WITHERS ELM F 3 2:11:17
5 5 NICOLE WILLIAMS ROY F 3 2:16:36
6 6 ALICE HAWS WEY F 3 2:17:13
7 7 JENNY ILLIDGE WOR F 2 2:17:42 D?
8 8 GEORGINA MCMULLEN ELM JF 6 2:34:06 P5
9 9 SEB SHAW FLA SM 4 2:39:37 D?
# Number Name Club Class Div Time Points P/D
19 ZYGGY CHMIEL NOT S 1 rtd
20 GEORGE DURDEN ELM S 1 rtd
21 JOE FITZPATRICK BSF S 2 rtd
22 LUKE HARDING LON S 1 rtd
23 CONNOR PETERS LON S 1 rtd
24 TOM SHARPE RIC S 1 rtd
25 BILLY BUTLER FOX S 1 rtd
1 1 JOSE RAMALHO ELM SM 1 2:09:39
2 2 KEITH MOULE CLM S 1 2:09:40
3 3 TIM PENDLE NOR S 1 2:12:17
4 4 MAGNUS GREGORY LON S 1 2:13:10
5 5 ROBERT POOLE LBZ S 1 2:13:54
6 6 LUKE BOWYER ELM S 1 2:15:58
7 7 MATTHEW JOHNSON CLM S 1 2:16:14
8 8 JAMES RUSSELL CLM S 1 2:16:42
9 9 MARK WILKES CLM S 1 2:16:52
10 10 LEWIS DUFFIELD CLM S 1 2:17:25
11 11 ALBERT HICKS NOR S 1 2:20:05
12 12 JONATHAN O'GRADY RUN S 1 2:23:01 D?
13 13 ANDRAS KOVACS WEY JM 1 2:24:15 D?
14 14 MATT PARKES BSF S 2 2:24:19
15 15 LEO TURNELL-RITSON EXE J 2 2:25:10
16 16 FRANCIS HUNTINGFORD EXE J 2 2:27:17
17 17 JOSHUA WESTWOOD FOX J 2 2:29:18
18 18 CESAR FALCO WEY S 2 2:34:18 D?
No points were found for this race
# Name Club Class Div Time Points P/D
2 in JMK1 OSCAR MCKITTRICK ELM J 2 1:39:37 P1
3 in SLK1 ALEX LANE LON F 3 2:06:34 P2
8 in SLK1 GEORGINA MCMULLEN ELM JF 6 2:34:06 P5
This website uses cookies to support essential site functionality