Nationals Pangbourne 2017
Nationals Pangbourne 2017
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
NICKY CRESSER BRIDGITTE HARTLEY |
NOT INT |
V SF |
1 2 |
0:55:15 | 17 |
||
SEAN MCCARTHY KATE MCCARTHY |
RIC SLP |
S JF |
1 4i |
1:02:09 | 2 |
||
ANTONI LI RACY LEONG |
INT INT |
VM VF |
4 6 |
1:10:18 | |||
ASHLEY TOWNEND KATY DIXON |
LBZ LBZ |
S JF |
3 7 |
rtd | |||
BRONTE HOLDEN ALBERT HICKS |
NOR NOR |
JF S |
3 1 |
rtd | |||
1 | HAYLEIGH MASON ZYGGY CHMIEL |
NOT NOT |
F S |
2 1 |
0:54:37 | 20 20 |
|
2 | TIM PENDLE LANI BELCHER |
NOR NOT |
S F |
1 2 |
0:54:59 | 19 19 |
|
3 | ALEX LANE MAGNUS GREGORY |
LON LON |
F S |
2 1 |
0:55:11 | 18 18 |
|
4 | CONNOR PETERS JENNY WITHERS |
LON ELM |
S F |
1 2 |
0:55:28 | 17 17 |
|
5 | FAY LAMPH LEWIS DUFFIELD |
WEY CLM |
F S |
2 1 |
0:56:58 | 16 16 |
|
6 | JENNY SWALLOW JONATHAN O'GRADY |
CHE RUN |
F S |
3 1 |
0:56:59 | 15 15 |
|
7 | MARK WILKES KATHERINE WILSON |
CLM RDG |
S F |
1 3 |
0:57:07 | 14 14 |
|
8 | SAMANTHA MARTYN ANDRAS KOVACS |
WEY WEY |
JF S |
3 1 |
0:57:08 | 13 13 |
|
9 | KEITH MOULE MELISSA JOHNSON |
CLM CLM |
S SF |
1 3 |
0:58:09 | 12 12 |
|
10 | EMMA RUSSELL JAMES RUSSELL |
CLM CLM |
JF S |
3 1 |
0:58:30 | 11 11 |
|
11 | SOPHIE PARKER JAMES WALKINTON |
CLM CLM |
F S |
4 3 |
0:59:01 | 10 10 |
|
12 | STACEY TERRY MATT PARKES |
NOR BSF |
F S |
4 2 |
0:59:09 | 9 9 |
|
13 | JAMES ESCOTT VICTORIA SWALLOW |
BOA BOA |
S F |
2 4 |
0:59:15 | 8 8 |
|
14 | CHARLOTTE ELLIS SAMUEL PLUMMER |
LBZ LBZ |
F S |
5 1 |
0:59:16 | 7 7 |
|
15 | FREYA PETERS BEN POWELL |
RIC RIC |
JF S |
3 2 |
0:59:21 | 6 6 |
|
16 | ALICE MURPHY DANIEL GOLDER |
BAN BAN |
F V |
3 2 |
1:00:53 | 5 5 |
|
17 | DAMON GRIMSEY BIRGET PORNTOPPIDAN |
SOU IND |
V SF |
3 4 |
1:01:12 | 4 4 |
|
18 | MATTHEW JOHNSON LEAH FALLTRICK |
CLM CLM |
S F |
1 4 |
1:01:22 | 3 3 |
|
19 | DEAN TERRY FIONA GRADY |
NOR NOR |
SM VF |
3 4 |
1:02:12 | 2 2 |
|
20 | WILL SCAMMELL MAIA WALLACE-LOIZOU |
LON RIC |
J JF |
2 4 |
1:02:15 | 1 1 |
|
21 | LIZZIE POLGREEN THOMAS LEISSING |
FOX FOX |
F S |
3 2 |
1:02:27 | 1 1 |
|
22 | MATTHEW LODGE PHOEBE AYRES |
NOR NOR |
S F |
3 3 |
1:02:33 | 1 1 |
|
22 | TOM SHARPE JANE SWARBRECK |
RIC RIC |
S F |
1 3 |
1:02:33 | 1 1 |
|
24 | DAVID HATTON GEORGIA HUNT |
CHE CHE |
J F |
1 5 |
1:02:50 | 1 1 |
|
25 | ADRIAN TRICKETT SUE HAWTHORN |
WOR WOR |
V VF |
3 4 |
1:03:20 | 1 1 |
|
26 | ABI BURGESS ROBERT POOLE |
HPP LBZ |
JF S |
6 1 |
1:03:26 | 1 1 |
|
27 | GEORGINA MCMULLEN KAYNE WILKINSON |
ELM ELM |
F SM |
4 2 |
1:03:43 | 1 1 |
|
28 | JAMES HINVES MARTINE HUISMAN |
SOU SOU |
V VF |
2 8 |
1:03:47 | 1 1 |
|
29 | ANNIE WEBSTER CHRIS BOOTH |
FOX FOX |
F S |
5 3 |
1:04:01 | 1 1 |
|
30 | DUNCAN EDWARDS RACHEL FORT |
RDG RDG |
S F |
3 5 |
1:04:59 | 1 1 |
|
31 | LUCIA VALLE PETER 2 CLARKE |
CAM CAM |
SF V |
4 4 |
1:05:00 | 1 1 |
|
32 | SHIRLEY KEETON JAMES TREADGOLD |
PAN RDG |
VF V |
7 2 |
1:05:26 | 1 1 |
|
33 | SARAH MILLEST PETER ILETT |
NOT NOT |
F V |
5 5 |
1:05:47 | 1 1 |
|
34 | SEAMUS CUMMINGS ANNELIES FLACK |
BAN BAN |
JM VF |
4 4 |
1:06:09 | 1 1 |
|
35 | GUY PETERS LUDY HILLS |
RIC RIC |
V F |
4 6 |
1:06:17 | 1 1 |
|
36 | EMMA DOUGALL NICK KAY |
FOX FOX |
SF V |
5 4 |
1:06:19 | 1 1 |
|
37 | ALICE CLARKSON PAUL BREAR |
CAM CAM |
F S |
3 3 |
1:07:05 | 1 1 |
|
38 | NIGEL FRANKLAND ERIKA HUTCHINSON |
RDG RDG |
V VF |
4 6 |
1:07:06 | 1 1 |
|
39 | KAI WOHLFAHRT CERIDWEN SALISBURY |
CAM CAM |
SM SF |
4 4 |
1:07:09 | 1 1 |
|
40 | ANNETTE PETERS THOMAS WALKER |
RIC RIC |
VF S |
6 4 |
1:07:16 | 1 1 |
|
41 | OLIVER HARDING SOPHIE MITCHELL |
LON LON |
V SF |
4 6 |
1:07:33 | 1 1 |
|
42 | PETER MAINPRIZE SARAH MAINPRIZE |
RDG RDG |
V VF |
4 6 |
1:07:37 | 1 1 |
|
43 | JUSTINE JENKINS DAVID CUDDINGTON |
NOT NOT |
VF S |
6 4 |
1:07:52 | 1 1 |
|
44 | EMILY RAYNER PETER ROTHERY |
FOX FOX |
SF VM |
7 6 |
1:08:23 | 1 1 |
|
45 | BOB EDMOND-SEAL ANNA EDMOND-SEAL |
FOX FOX |
V VF |
4 6 |
1:08:24 | 1 1 |
|
46 | PATRICK MONGAN FREYA WILKINSON |
LIN LIN |
J JF |
3 7 |
1:08:44 | 1 1 |
|
47 | IMRE KUCSKA MIRIAM MORRISON |
NOT IND |
S SF |
5 ? |
1:10:17 | 1 1 |
|
48 | JACK CLARK KATE CLARK |
FOX FOX |
S SF |
8 4 |
1:10:50 | 1 1 |
|
49 | SARAH HANCY MARTIN STROUD |
CLM CLM |
VF V |
5 5 |
1:11:02 | 1 1 |
|
50 | FRANCESCA DULAKE SEBASTIAN DULAKE |
CLM CLM |
JF SM |
6 4 |
1:11:19 | 1 1 |
|
51 | PETER WILKES KATY KNOWLES |
CLM CLM |
S SF |
2 9 |
1:11:27 | 1 1 |
|
52 | NICOLE WELLS LEWIS SMITH |
LIN LIN |
F J |
4 4 |
1:11:30 | 1 1 |
|
53 | STEPHEN LEONARD JEMIMA YOUNG |
PAN WEY |
J JF |
3 5 |
1:11:40 | 1 1 |
|
54 | PETER WALKER ELEANOR WALKER |
PAN PAN |
V SF |
5 5 |
1:11:50 | 1 1 |
|
55 | CATHERINE WALKER ALEX BOWYER |
PAN RAF |
SF S |
5 4 |
1:12:26 | 1 1 |
|
56 | JEN CLOUGH ALEX GREENAWAY |
FOX FOX |
VF SM |
6 6 |
1:14:37 | 1 1 |
|
57 | BECCI MORRIS ROB SIBLEY |
FOX FOX |
VF V |
7 6 |
1:16:16 | 1 1 |
|
58 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
5 8 |
1:16:30 | 1 1 |
|
59 | JOHN RACOVEANU CLAIRE MULLARKEY |
RIC RIC |
V SF |
4 9 |
1:16:59 | 1 1 |
|
60 | DAVID GLOVER PENNY GLOVER |
CAM CAM |
V VF |
5 9 |
1:18:01 | 1 1 |
|
61 | HENRY YOUNG ELLA SMITH |
WEY WEY |
JM JF |
5 5 |
1:19:16 | 1 1 |
|
62 | BRIAN MCKINNEY LINDSAY BARKER |
NOR NOR |
V VF |
7 9 |
1:21:58 | 1 1 |
|
63 | CASSIE BYERS PAUL POSTILL |
TRU TRU |
F V |
7 7 |
1:22:27 | 1 1 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JOANNE BATES | FOX | VF | 4 | 1:11:49 | 20 | |
2 | ROBYN VON MALTZAHN | RIC | F | 5 | 1:11:57 | 19 | P4 |
3 | EMMA WILKINSON | NOT | VF | 6 | 1:16:27 | 18 | P5 |
4 | LUDY HILLS | RIC | F | 6 | 1:16:31 | 17 | P5 |
5 | NICOLE PRENDEVILLE | RIC | F | 5 | 1:16:35 | 16 | |
6 | ELENA GOLDER | FOX | VF | 5 | 1:21:52 | 15 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | NICOLE PRENDEVILLE ROBYN VON MALTZAHN |
RIC RIC |
F F |
5 5 |
1:06:47 | 20 20 |
P4 P4 |
2 | ELENA GOLDER JOANNE BATES |
FOX FOX |
VF VF |
5 4 |
1:07:08 | 19 19 |
P4 |
3 | EMMA WILKINSON ELIZABETH AYRES |
NOT NOT |
VF VF |
6 6 |
1:10:42 | 18 18 |
P5 P5 |
4 | KIRSTIN FIELD JEMIMA JOHNSTONE |
RIC RIC |
F VF |
7 6 |
1:11:07 | 17 17 |
P6 P5 |
5 | SIOBHAN URQUHART HELEN HARPER |
BAN BAN |
VF VF |
6 6 |
1:12:02 | 16 16 |
P5 P5 |
6 | KELLY BARKWAY GILLIAN BIDLE |
BPS BPS |
VF VF |
5 7 |
1:13:04 | 15 15 |
|
7 | TANIA MORLEY JAN ALEXANDER |
NOR NOR |
VF VF |
8 5 |
1:14:30 | 14 14 |
|
8 | MANDY HUSSEY AMANDA MORRIS |
LBZ LBZ |
VF VF |
8 6 |
1:18:43 | 13 13 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
DAVE PRINGLE | SLP | VM | 3i | 1:36:51 | |||
1 | JAMES KING | FOX | V | 1 | 1:31:03 | 20 | |
2 | DANIEL GOLDER | BAN | V | 2 | 1:32:37 | 19 | |
3 | DANIEL SEAFORD | RDG | V | 2 | 1:34:33 | 18 | |
4 | DAVID MACDONNELL | IND | VM | ? | 1:34:37 | 17 | P2 |
5 | STEFAN SENK | RDG | V | 3 | 1:38:56 | 16 | |
6 | WILLIAM ABSON | RIC | V | 4 | 1:41:38 | 15 | P3 |
7 | ANDREW SEDDON | ACU | VM | 4 | 1:43:05 | 14 | |
8 | ALMIR BALLA | BAD | VM | 4 | 1:47:20 | 13 | |
9 | IMRE KUCSKA | NOT | S | 5 | 1:50:47 | 12 | |
10 | STEVE MOULE | CLM | SM | 4 | 1:55:59 | 11 | ?D |
11 | NEIL EVANS | MAD | V | 5 | 2:06:08 | 10 | ?D |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | STEVE BAKER BRETT IRVINE |
RIC RIC |
V V |
2 1 |
1:26:07 | 20 20 |
|
2 | DAVID BELBIN MATT ENOCH |
NOT NOT |
V S |
3 1 |
1:27:50 | 19 19 |
|
3 | STEFAN SENK DANIEL SEAFORD |
RDG RDG |
V V |
3 2 |
1:30:00 | 18 18 |
|
4 | DANNY BEAZLEY JAMES SMYTHE |
BSF BSF |
V V |
2 2 |
1:30:02 | 17 17 |
|
5 | DAVID OLIVER MATTHEW OLIVER |
LIN LIN |
V V |
2 3 |
1:30:17 | 16 16 |
|
6 | ANDREW SEDDON DAN MARRET |
ACU ACU |
V VM |
4 6 |
1:41:20 | 15 15 |
P4 |
7 | MIKE ANDERSON MATT HOW |
NOR NOR |
S V |
5 5 |
1:42:59 | 14 14 |
|
8 | MAX DAVISON NEIL URQUHART |
BAN BAN |
V V |
4 5 |
1:44:18 | 13 13 |
|
9 | RAY SIMMONS KEVIN LACK |
LIN LIN |
VM V |
7 6 |
1:50:54 | 12 12 |
P6 |
10 | DAVID WOODCOCK SIMON PETERSEN |
BAN BAN |
V V |
7 7 |
1:59:28 | 11 11 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | FIONA GRADY | NOR | VF | 4 | 1:09:56 | 20 | |
2 | CATHY HOWELL | NOT | F | 5 | 1:15:48 | 19 | |
3 | SIOBHAN URQUHART | BAN | VF | 6 | 1:19:20 | 18 | |
4 | AMANDA MORRIS | LBZ | VF | 6 | 1:22:57 | 17 | |
5 | DAWN SIMPKINS | BAN | VF | 7 | 1:24:54 | 16 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
SIMON PEARCE | TRE | VM | 5 | dns | |||
1 | MATT ENOCH | NOT | S | 1 | 1:32:36 | 20 | ?D |
2 | DAVID OLIVER | LIN | V | 2 | 1:32:43 | 19 | |
3 | JOHN PARKER | WOR | V | 3 | 1:33:06 | 18 | P2 |
4 | DANNY BEAZLEY | BSF | V | 2 | 1:34:07 | 17 | |
5 | PAUL BAKER | RMK | V | 3 | 1:34:28 | 16 | P2 |
6 | JAMES HINVES | SOU | V | 2 | 1:37:10 | 15 | |
7 | MATTHEW OLIVER | LIN | V | 3 | 1:37:11 | 14 | |
8 | GABOR TANGELMAYER | ELM | S | 3 | 1:37:17 | 13 | |
9 | RICHARD ROGERS | CHE | V | 2 | 1:39:39 | 12 | ?D |
10 | DOUGLAS HERBERT | ACU | V | 3 | 1:43:07 | 11 | |
11 | ANDREW ROSS | NOR | V | 5 | 1:47:01 | 10 | P4 |
12 | MAX DAVISON | BAN | V | 4 | 1:47:27 | 9 | |
13 | JASON TOOVEY | LKR | V | 4 | 1:51:54 | 8 | |
14 | DAVID WOODCOCK | BAN | V | 7 | 2:13:47 | 7 | ?D |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
RACY LEONG | INT | VF | 6 | 1:15:56 | P5 | ||
ANITA SEAFORD | RDG | VF | 6 | rtd | |||
1 | SHARON COLLEY | HER | VF | 4 | 1:09:20 | 20 | |
2 | MARGARET CHAPMAN | KIR | VF | 5 | 1:12:13 | 19 | P4 |
3 | CAROLINE WALKER | PAN | VF | 6 | 1:16:41 | 18 | P5 |
4 | JUSTINE JENKINS | NOT | VF | 6 | 1:17:22 | 17 | P5 |
5 | JULIET FOOKS | DEV | VF | 7 | 1:21:48 | 16 | |
6 | ANDREA HINKOVA | NOR | F | 8 | 1:30:07 | 15 | |
7 | JACKIE RUSSELL | CLM | VF | 8 | 1:31:56 | 14 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
ALI PENDLE CORAL DRANE |
NOR NOR |
VF VF |
5 6 |
dns | |||
1 | ALISON CHMIEL CAROLINE JONES |
NOT NOT |
VF F |
5 5 |
1:06:55 | 20 20 |
P4 P4 |
2 | URSULA MACKINTOSH MARGARET CHAPMAN |
KIR KIR |
VF VF |
5 5 |
1:08:01 | 19 19 |
|
3 | SHARON COLLEY ALISON DARK |
HER BOA |
VF VF |
4 5 |
1:09:09 | 18 18 |
|
4 | JULIE HICKS CAROLINE BANSON |
NOR NOR |
VF F |
5 5 |
1:10:02 | 17 17 |
|
5 | LUCY ROSS HILARY WELLS |
RIC RIC |
VF VF |
5 4 |
1:11:42 | 16 16 |
|
6 | FAY BUTLER CAROLINE WALKER |
PAN PAN |
VF VF |
7 6 |
1:13:23 | 15 15 |
P6 |
7 | PAULA HARRISON EMMA TAYLOR |
NOR NOR |
VF F |
6 7 |
1:13:40 | 14 14 |
P6 |
8 | VICKI ELSON-SMITH DEBBIE ATKINS |
RDG RDG |
VF VF |
7 6 |
1:13:52 | 13 13 |
P6 |
9 | IRENE HILLS CHRISTINE PETERSEN |
BAN BAN |
VF VF |
7 7 |
1:18:42 | 12 12 |
|
10 | KAYE SMITH CAROLINE MARTYN |
WEY WEY |
VF VF |
7 7 |
1:22:18 | 11 11 |
|
11 | AMANDA CLARK TRACY AVERY |
CLM CLM |
VF F |
8 8 |
1:26:27 | 10 10 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
ANTONI LI | INT | VM | 4 | 1:15:21 | |||
JERRY CONWAY | SOU | V | 5 | rtd | |||
1 | STEVE BAKER | RIC | V | 2 | 1:00:36 | 20 | |
2 | JAMES BUTLER | NOT | V | 2 | 1:01:00 | 19 | |
3 | BRETT SIRRELL | RLS | V | 2 | 1:01:23 | 18 | |
4 | DYSON PENDLE | NOR | V | 2 | 1:01:35 | 17 | |
5 | STUART WEST | MER | V | 3 | 1:02:33 | 16 | P2 |
6 | JAMIE CHRISTIE | SOR | VM | 2 | 1:02:50 | 15 | |
7 | SIMON RICKETTS | ANK | V | 3 | 1:03:14 | 14 | P2 |
8 | JEREMY FREELAND | FOX | V | 2 | 1:04:14 | 13 | |
9 | MARTIN RINVOLUCRI | NOT | S | 3 | 1:04:19 | 12 | |
10 | DAMON GRIMSEY | SOU | V | 3 | 1:05:41 | 11 | |
11 | ROLF OVERVLIET | ELM | VM | 3 | 1:05:46 | 10 | |
12 | CHRIS GAVIN | RIC | V | 3 | 1:06:10 | 9 | |
13 | DOM MURPHY | BAN | V | 3 | 1:07:04 | 8 | |
14 | CHRIS DAVISON | RUN | VM | 3 | 1:09:05 | 7 | |
15 | JOHN AVERY | CLM | V | 4 | 1:09:06 | 6 | |
16 | CHRIS CARTER | NOT | V | 4 | 1:10:14 | 5 | |
17 | MATTHEW VILLARUEL | EAL | S | 5 | 1:10:27 | 4 | P4 |
18 | PAUL CURTIS | MAI | V | 5 | 1:10:38 | 3 | P4 |
19 | JOHN BROADHEAD | RUN | VM | 3 | 1:10:42 | 2 | ?D |
20 | ANDREW BROWN | EAL | S | 4 | 1:11:09 | 1 | |
21 | MARC GUTTERIDGE | RDG | VM | 5 | 1:14:23 | 1 | |
22 | LEE ATKINS | RDG | V | 5 | 1:15:28 | 1 | |
23 | STEVE DAVID SMITH | WEY | V | 5 | 1:16:27 | 1 | |
24 | ASHLEY WHITTAKER | RIC | V | 6 | 1:17:13 | 1 | |
25 | GAVIN JONES | WEY | V | 6 | 1:20:19 | 1 | |
26 | ANDY BAYLEY | PAN | V | 7 | 1:20:45 | 1 | P6 |
27 | PHIL RUSSELL | CLM | VM | 7 | 1:26:58 | 1 | |
28 | ANDREW JUDD | NOR | SM | 7 | 1:27:45 | 1 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
DEAGLAN O'DRISCEOIL LIAM MCCARTHY |
SLP SLP |
V V |
2I 3I |
0:59:06 | |||
CHRIS GAVIN NICK FAY |
RIC RIC |
V V |
3 4 |
dns | |||
SIMON RICKETTS GORDON RILEY |
ANK ANK |
V V |
3 4 |
rtd | |||
1 | JAMIE CHRISTIE JAMES BUTLER |
SOR NOT |
VM V |
2 2 |
0:58:53 | 20 20 |
|
2 | ROY FIELDUS ANDY NICHOLSON |
WEY WEY |
V S |
2 3 |
0:59:04 | 19 19 |
|
3 | MARK ESCOTT STAN MISSEN |
BOA BOA |
V V |
3 3 |
1:00:00 | 18 18 |
|
4 | LEON NICHOLSON RICHARD ELLIOTT |
SOU SOU |
V V |
4 3 |
1:01:02 | 17 17 |
P3 |
5 | GILBERT SPEIRS KENNY FRASER |
KIR IND |
V V |
3 4 |
1:01:45 | 16 16 |
P3 |
6 | STEVE WILLIS RICHARD KENT |
SOU SOU |
V V |
4 3 |
1:01:55 | 15 15 |
P3 |
7 | CHRIS CARTER MARTIN RINVOLUCRI |
NOT NOT |
V S |
4 3 |
1:01:59 | 14 14 |
P3 |
8 | JOHN BROADHEAD CHRIS DAVISON |
RUN RUN |
VM VM |
3 3 |
1:03:21 | 13 13 |
|
9 | PAUL THOMPSON DAVID BRANCHFLOWER |
WEY WEY |
V V |
4 4 |
1:04:15 | 12 12 |
|
10 | JOHN AVERY STEWART CLARK |
CLM CLM |
V V |
4 4 |
1:04:35 | 11 11 |
|
11 | MIKE MARTIN ROLF OVERVLIET |
LBZ ELM |
V S |
2 3 |
1:05:33 | 10 10 |
?D ?D |
12 | RICHARD GILBERT-JOHNS JERRY CONWAY |
SOU SOU |
V V |
5 5 |
1:05:35 | 9 9 |
P4 P4 |
13 | LEE ATKINS BRIAN GREENHAM |
RDG RDG |
V V |
5 3 |
1:05:56 | 8 8 |
|
14 | ANDREW BROWN MATTHEW VILLARUEL |
EAL EAL |
S S |
4 5 |
1:06:09 | 7 7 |
P4 |
15 | NIK TOPHAM PHIL MUSGRAVE |
RDG RDG |
VM VM |
5 5 |
1:06:11 | 6 6 |
P4 P4 |
16 | CHRIS SZE RICKY WHITE |
BSF BSF |
VM V |
4 4 |
1:06:30 | 5 5 |
|
17 | JAN SKLENAR JAMES CALLOW |
NOR RAF |
V V |
4 5 |
1:07:31 | 4 4 |
|
18 | MARC GUTTERIDGE CRAIG ROBERTSON |
RDG RDG |
VM VM |
5 7 |
1:07:37 | 3 3 |
P5 |
19 | GARY HARPER SIMON HANGER |
BAN BAN |
V V |
5 5 |
1:08:06 | 2 2 |
|
20 | KIERON BLACKBURN CHRIS BUNYON |
CLM CLM |
V V |
5 5 |
1:08:21 | 1 1 |
|
21 | REGINALD ELLIOTT BRYAN HANDSLEY |
LBZ LBZ |
V V |
5 6 |
1:08:23 | 1 1 |
P5 |
22 | ROBERT GREEN GARY SMITH |
NOR NOR |
V V |
5 5 |
1:08:31 | 1 1 |
|
23 | IAN THACKRAY STEVE NEW |
DEV DEV |
V V |
6 6 |
1:11:21 | 1 1 |
P5 P5 |
24 | STEPHEN CARSON STEVE DAVID SMITH |
WEY WEY |
VM V |
5 5 |
1:11:35 | 1 1 |
|
25 | DEREK CAMPBELL STEVE BARRELL |
LBZ LBZ |
V V |
5 5 |
1:13:13 | 1 1 |
|
26 | SEUMAS MUNRO CHRIS BOONHAM |
RDG RDG |
V VM |
6 7 |
1:13:56 | 1 1 |
P6 |
27 | ANDY BAYLEY IAN PALMER |
PAN PAN |
V V |
7 7 |
1:13:59 | 1 1 |
P6 P6 |
28 | PHILLIP TERRY MARTIN MATTHEWS |
NOR NOR |
V V |
5 5 |
1:14:34 | 1 1 |
|
29 | RICHARD WALKER ROB SOAMES |
RIC RIC |
V VM |
5 7 |
1:15:21 | 1 1 |
|
30 | NICK TAYLOR MIKE HARRISON |
NOR NOR |
V V |
7 7 |
1:18:03 | 1 1 |
|
31 | DEREK SILBY CHRIS JOHNSON |
BAN BAN |
V V |
7 7 |
1:21:46 | 1 1 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | SUE HAWTHORN | WOR | VF | 4 | 1:11:35 | 20 | |
2 | CAROLINE JONES | NOT | F | 5 | 1:13:58 | 19 | |
3 | SABINE KIRSCHSTEIN | RDG | VF | 6 | 1:15:47 | 18 | P5 |
4 | SHIRLEY KEETON | PAN | VF | 7 | 1:17:45 | 17 | P6 |
5 | TARA CRIST | LON | VF | 5 | 1:18:46 | 16 | |
6 | ANNETTE PETERS | RIC | VF | 6 | 1:20:57 | 15 | |
7 | TRACY AVERY | CLM | F | 8 | 1:31:18 | 14 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
DEAGLAN O'DRISCEOIL | SLP | V | 2I | 1:01:46 | P2 | ||
LIAM MCCARTHY | SLP | V | ? | 1:07:05 | P3 | ||
JED HODGSON | WEY | V | 4 | dns | |||
NEIL URQUHART | BAN | V | 5 | rtd | |||
1 | ROY FIELDUS | WEY | V | 2 | 1:01:41 | 20 | |
2 | NEIL BLACKMAN | RLS | V | 3 | 1:01:56 | 19 | P2 |
3 | MIKE MARTIN | LBZ | V | 2 | 1:02:11 | 18 | |
4 | JAMES TREADGOLD | RDG | V | 2 | 1:02:12 | 17 | |
5 | JIM TAYLOR-ROSS | EXE | V | 3 | 1:02:30 | 16 | P2 |
6 | ANDREI DZYMA | RIC | V | 2 | 1:03:32 | 15 | |
7 | DAVID BELBIN | NOT | V | 3 | 1:03:33 | 14 | P2 |
8 | ADRIAN TRICKETT | WOR | V | 3 | 1:05:00 | 13 | |
9 | DAVE HALLAM | BSF | V | 3 | 1:05:14 | 12 | |
10 | RICHARD KENT | SOU | V | 3 | 1:05:33 | 11 | |
11 | BRIAN GREENHAM | RDG | V | 3 | 1:06:05 | 10 | |
12 | MARK TIDMAN | CHE | V | 3 | 1:06:13 | 9 | |
13 | LEON NICHOLSON | SOU | V | 4 | 1:06:34 | 8 | P3 |
14 | RICHARD ELLIOTT | SOU | V | 3 | 1:06:36 | 7 | |
15 | HOWARD BLACKMAN | BPR | V | 4 | 1:07:14 | 6 | P3 |
16 | JAMIE PIPER | EXE | V | 3 | 1:07:17 | 5 | |
17 | STEVE WILLIS | SOU | V | 4 | 1:08:00 | 4 | |
18 | JURGEN BAUER | WOR | VM | 4 | 1:08:44 | 3 | |
19 | BRUCE BLACKMAN | GAI | V | 3 | 1:08:46 | 2 | |
20 | NIK TOPHAM | RDG | VM | 5 | 1:09:08 | 1 | P4 |
21 | DOUG PEMBLE | ADS | VM | 4 | 1:09:10 | 1 | |
22 | GUY PETERS | RIC | V | 4 | 1:09:14 | 1 | |
23 | DEAN WILLIAMS | CLM | V | 4 | 1:11:26 | 1 | |
24 | PAUL THOMPSON | WEY | V | 4 | 1:11:28 | 1 | |
25 | RICHARD GILBERT-JOHNS | SOU | V | 5 | 1:11:57 | 1 | P4 |
26 | ANDY COOMES | POO | V | 4 | 1:12:06 | 1 | |
27 | MATT HOW | NOR | V | 5 | 1:12:20 | 1 | P4 |
28 | JAMES ASSER | FOY | V | 6 | 1:12:45 | 1 | P4 |
29 | WILLIAM PLAYLE | BAD | V | 5 | 1:13:23 | 1 | |
30 | REGINALD ELLIOTT | LBZ | V | 5 | 1:13:24 | 1 | |
31 | PETER WALKER | PAN | V | 5 | 1:13:25 | 1 | |
32 | MIKE TAYLOR | LON | V | 5 | 1:14:08 | 1 | |
33 | JOSE GUERRA | POO | V | 5 | 1:14:22 | 1 | |
34 | ANDY MOXON | BAN | V | 6 | 1:14:26 | 1 | P5 |
35 | COLIN WEST | WEY | VM | 5 | 1:14:54 | 1 | |
36 | ALAN ARCHONDAKIS | LON | V | 6 | 1:17:50 | 1 | |
37 | ALAN PATERSON | KIR | V | 6 | 1:18:05 | 1 | |
38 | STEVE PERRY | BAN | VM | 7 | 1:18:27 | 1 | P6 |
39 | DEREK SILBY | BAN | V | 7 | 1:18:37 | 1 | P6 |
40 | DAVE HADLEY | NOT | V | 7 | 1:19:31 | 1 | P6 |
41 | PAUL SMITH | BAN | V | 6 | 1:21:53 | 1 | |
42 | GARY PARTRIDGE | TRU | V | 5 | 1:21:54 | 1 | ?D |
43 | KEVIN TENNYSON | NOT | V | 6 | 1:22:20 | 1 | |
44 | IAN PALMER | PAN | V | 7 | 1:23:24 | 1 | |
45 | CHRIS BOONHAM | RDG | VM | 7 | 1:23:29 | 1 | |
46 | RUSSELL NEEDHAM | WOR | VM | 8 | 1:25:50 | 1 | |
47 | ANDREW GAGE | MAD | V | 7 | 1:28:42 | 1 | |
48 | PAUL JEFFS | BAS | V | 6 | 1:30:30 | 1 | ?D |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MARGARET CHAPMAN | KIR | VF | 5 | 0:34:02 | 20 | |
2 | URSULA MACKINTOSH | KIR | VF | 5 | 0:35:19 | 19 | |
3 | ALI PENDLE | NOR | VF | 5 | 0:35:48 | 18 | |
