Soar Valley Hasler
Jump to:
- Div1
- Div2
- Div3
- Div4
- Div5
- Div6
- Div7
- Div8
- Div9
- Div10
- U12 M
- U12 F
- U10 M
- U10 F
- Div2_2
- Div3_3
- Div4_4
- Div5_5
- Div6_6
- Div7_7
- Div8_8
- Div9_9
Div1
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JAMES RUSSELL | CLM | SMK | 1 | 01:17:55 | ||
2 | DANIEL JOHNSON | CLM | SMK | 1 | 01:20:04 | ||
3 | TOM LUSTY | SOL | SMK | 1 | 01:20:31 | 20 |
Div2
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JAMES BUTLER | NOT | VMK | 2 | 01:25:24 | 20 | |
2 | JONATHON FOLLAND | SOR | VMK | 2 | 01:25:25 | 19 | |
3 | JAMES BLOCK | IND | VMK | 2 | 01:28:39 |
Div3
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JAMIE CHRISTIE | SOR | VMK | 3 | 01:31:40 | 20 | |
2 | SAM CRIBBETT | RLS | JMK | 3 | 01:31:42 | 19 | |
3 | CAMERON BANNATYNE | NOT | JMK | 3 | 01:32:51 | 18 | |
4 | MARTIN RINVOLUCRI | NOT | VMK | 3 | 01:34:18 | 17 | |
5 | DAVID BELBIN | NOT | VMK | 3 | 01:36:07 | 16 | |
6 | BEN GRIFFIN | RLS | JMK | 3 | 01:36:41 | 15 | |
7 | ROBERT ARIES | RLS | JMK | 3 | 01:38:01 | 14 | |
BRUCE BLACKMAN | GAI | VMK | 3 |
Div4
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LUCY GUEST | NOT | JFK | 4 | 00:59:08 | 20 | |
2 | CHRIS CARTER | NOT | VMK | 4 | 00:59:56 | 19 | |
3 | NORMAN MASON | NOT | VMK | 4 | 01:00:32 | 18 | |
4 | ADRIAN ZAJDEL | WOL | JMK | 4 | 01:01:25 | 17 | |
5 | IMRE KUCSKA | NOT | SMK | 4 | 01:08:37 | 1 | D? |
6 | NICOLE WELLS | LIN | SFK | 4 | 01:09:02 | 1 | D? |
Div5
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | KIT GRIFFIN | RLS | JMK | 5 | 01:01:29 | 20 | P4 |
2 | EMILY BARRETT | RLS | JFK | 5 | 01:02:27 | 19 | |
3 | TONY BATES | BPR | VMK | 5 | 01:03:53 | 18 | |
4 | DILWYN HUGHES | WOL | VMK | 5 | 01:04:28 | 17 | |
5 | DUNCAN JACK | PPL | VMK | 5 | 01:05:15 | 16 | |
6 | JOHN CLIVE | GAI | VMK | 5 | 01:05:38 | 15 | |
7 | MICHELLE BUTLER | NOT | VFK | 5 | 01:05:43 | 14 | |
8 | DAVE HADLEY | NOT | VMK | 5 | 01:05:57 | 13 | |
9 | MADISON COOKE | GAI | JFK | 5 | 01:06:36 | 12 | |
10 | SIMON ESKRIETT | GAI | VMK | 5 | 01:07:18 | 11 | D? |
11 | MOLLY COOKE | GAI | JFK | 5 | 01:07:48 | 10 | D? |
12 | PAUL HAGE | 4AS | VMK | 5 | 01:07:53 | 9 | D? |
BILL LAWRENSON | BPR | VMK | 5 |
Div6
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | EWAN MCDOUGAL | BPR | SMK | 6 | 01:05:53 | 20 | P5 |
2 | CAMERON DAWSON-DYMOND | GAI | JMK | 6 | 01:06:14 | 19 | |
3 | MILLY PEPPER | LIN | JFK | 6 | 01:07:00 | 18 | |
GARETH FERGUSSON | GAI | VMK | 6 |
Div7
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | HARRY ALLEN | SOL | SMK | 7 | 00:31:04 | 20 | P6 |
2 | ELINOR KEIL | RLS | JFK | 7 | 00:31:18 | 19 | P6 |
3 | IAN RADCLIFFE | NOT | VMK | 7 | 00:32:42 | 18 | |
4 | JOHN STONER | BRK | VMK | 7 | 00:32:59 | 17 | |
5 | JANET HARRIS | RLS | VFK | 7 | 00:33:25 | 16 | |
6 | MOLLY SANDERCOCK | BRK | JFK | 7 | 00:34:56 | 15 | D? |
7 | ZARA MONTGOMERY | BRK | JFK | 7 | 00:35:04 | 14 | D? |
8 | ANDREW LOVEGROVE | HER | VMK | 7 | 00:40:55 | 1 | D? |
OLIVIA LILLIS-BROOKS | RLS | JFK | 7 | ||||
ISLA LAKING | LIN | JFK | 7 |
Div8
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | FRED LOVEGROVE | HER | JMK | 8 | 00:32:50 | 20 | P7 |
2 | DAN HALL | WOL | VMK | 8 | 00:34:26 | 19 | |
3 | SEAN HINSLEY | WOL | VMK | 8 | 00:34:40 | 18 | |
4 | LOUIS BRIERTON | LIN | JMK | 8 | 00:35:18 | 17 | |
5 | CONOR SIMMONS | LIN | JMK | 8 | 00:35:49 | 16 | |
6 | MEGAN HUGHES | WOL | JFK | 8 | 00:37:08 | 15 | |
7 | TOBY WEEKS | RLS | JMK | 8 | 00:40:00 | 1 | |
8 | LINDSEY LACK | LIN | VFK | 8 | 00:42:08 | 1 |
Div9
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DAN KELLY | BRK | JMK | 9 | 00:35:41 | 20 | P8 |
2 | LUCY TRISTRAM | RLS | JFK | 9 | 00:35:51 | 19 | P8 |
3 | JOSH GRIFFIN | RLS | JMK | 9 | 00:35:57 | 18 | P8 |
4 | GEMMA BLOCK | SCC | JFK | 9 | 00:36:07 | ||
5 | SOPHIA FERNANDEZ | LIN | JFK | 9 | 00:36:49 | 17 | |
6 | DANIEL SPENCER | 4AS | JMK | 9 | 00:37:44 | 16 | |
7 | DANIEL WARWICK | 4AS | SMK | 9 | 00:38:48 | 15 | |
8 | CHRISTOPHER HORTON | GAI | JMK | 9 | 00:39:06 | 14 | |
9 | JULIE GRAY | 4AS | VFC | 9 | 00:39:12 | 13 | |
10 | FRANK GRIFFIN | BRK | JMK | 9 | 00:39:32 | 12 | |
11 | ETHAN FLETCHER | BRK | JMK | 9 | 00:39:34 | 11 | |
12 | TARA CHETTLE | 4AS | SFK | 9 | 00:44:19 | 10 | |
13 | JOSH WIDDOWSON | BRK | JMK | 9 | 00:47:13 | 9 |
Div10
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MILLIE HARRIS | WOL | JFK | 10 | 00:36:44 | 20 | |
2 | OWEN HUGHES | WOL | JMK | 10 | 00:36:53 | 19 |
U12 M
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | OLIVER HAWKINS | BRK | 00:19:16 | ||||
2 | ARION SINGH | SOL | JMK | U12M | 00:20:54 |
U12 F
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | PHOEBE DAVISON | LIN | JFK | U12F | 00:16:34 | ||
2 | ERIN TELOW | RLS | U12F | U12F | 00:19:48 |
U10 M
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | BEN ESKRIETT | GAI | JMK | U10M | 00:16:13 | ||
2 | ZAYAN BARKER | RLS | U10M | U10M | 00:16:14 | ||
3 | GEORGE CONNOLLY | GAI | JMK | U10 | 00:17:14 | ||
4 | THEO HALL | WOL | JMK | U10M | 00:18:08 | ||
5 | OLIVER REED | RLS | U10M | U10M | 00:18:20 | ||
6 | OLIVER SMITH | RLS | 00:19:38 | ||||
7 | SHAYNE DAWSON | GAI | JMK | U10M | 00:21:53 |
U10 F
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | HANNAH TRISTRAM | RLS | JFK | U10F | 00:17:07 | ||
2 | EMILY JARVIS | LIN | JFK | U10F | 00:17:10 | ||
3 | AMELIE LEFFLER | BUR | JFK | U10F | 00:20:08 |
Div2_2
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | HAYDYN COOKE-BAYLEY ROSS ORME |
GAI ANK |
JMK SMK |
3 1 |
01:27:06 | 20 20 |
Div3_3
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DUNCAN OUGHTON LYNDA OUGHTON |
NOT NOT |
VMK VFK |
3 5 |
01:38:59 | 20 20 |
Div4_4
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CHELSEA BROOKES PAUL BROOKES |
GAI GAI |
SFK VMK |
4 4 |
00:58:33 | 20 20 |
Div5_5
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DAVID BEST KYLE CAMPBELL |
RAF LIN |
VMK VMK |
5 5 |
00:59:04 | 20 |
|
2 | OLIVER JACKSON LEWIS ANDREWS |
LIN LIN |
JMK VMK |
5 5 |
01:00:26 | 19 19 |
|
3 | JAY CAMILLERI MARCIN KRUCZYNSKI |
WOL WOL |
VMK SMK |
5 5 |
01:01:32 | 18 18 |
|
4 | KEVIN LACK RAY SIMMONS |
LIN LIN |
VMK VMK |
5 5 |
01:03:07 | 17 17 |
|
5 | ROB KIRBY GARY WOODHOUSE |
WOL WOL |
VMK VMK |
6 5 |
01:03:27 | 16 16 |
Div6_6
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JON TARRANT SOPHIE LILLIS-BROOKS |
RLS RLS |
SMK JFK |
5 8 |
01:03:25 | 20 20 |
P7 |
2 | ATTILA HERBENT DAWN MUSSELL |
RLS RLS |
VMK VFK |
5 7 |
01:03:47 | 19 19 |
|
3 | KERRY CHRISTIE EMMA CHRISTIE |
BRK BRK |
JFK JFK |
6 6 |
01:03:57 | 18 18 |
|
4 | CONRAD ELLIOTT MELISSA LEFFLER |
SOL SOL |
VMK VFK |
6 6 |
01:07:09 | 17 17 |
|
5 | JACOB MANSFIELD ZAC MARSHALL |
4AS 4AS |
JMK JMK |
6 7 |
01:08:20 | 16 16 |
Div7_7
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JENNIFER WARREN LLINOS OWEN |
RLS RLS |
7 7 |
00:31:45 | 20 20 |
||
2 | JACK WARD DAVID TARBUCK |
WOL WOL |
SMK VMK |
7 7 |
00:32:58 | 19 19 |
|
3 | JULIA LAWLEY PETER LEFFLER |
SOL SOL |
VFK VMK |
7 7 |
00:33:59 | 18 18 |
|
KATE JINKS DAVE BARNES |
BPR BPR |
VFK VMK |
7 7 |
Div8_8
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | RUBY HALL MIKOLOJ KRUCZYNSKI |
WOL WOL |
JFK JMK |
8 8 |
00:31:52 | 20 20 |
P7 P7 |
2 | TOM GIDDENS ELLIE LAWLEY |
SOL SOL |
JMK JFK |
10 7 |
00:37:30 | 1 1 |
Div9_9
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MARK MONGER PHIL FELL |
SMK SMK |
9 9 |
00:31:36 | P7 P7 |
||
2 | WILL CRIBBETT JAMES SIRRELL |
RLS RLS |
JMK JMK |
U10M U12M |
00:33:22 | 20 20 |
P8 P8 |
3 | MICHAEL DACOMBE ANDREW DACOMBE |
SOL SOL |
JMC VMC |
9 9 |
00:36:05 | 19 19 |
|
4 | KATH NADAL MICK NADAL |
NOT NOT |
VFC VMC |
9 9 |
00:37:55 | 18 18 |
|
5 | HOWARD BLACKMAN IAN GREIG |
BPR BPR |
VMC VMC |
9 9 |
00:38:40 | 17 17 |
|
6 | RHYS BEDDOE TONY DELVE |
SMK SMK |
9 9 |
00:40:00 |
Club Points
Club | Points | Hasler Points |
---|---|---|
Royal Leamington Spa CC | 235 | 10 |
Wolverhampton CC | 224 | 9 |
Nottingham CC | 222 | 8 |
Lincoln CC | 162 | 7 |
Solihull | 150 | 6 |
Gailey CC | 141 | 5 |
Break Out CC | 134 | 4 |
4AS Newark | 95 | 3 |
Burton Phoenix Racers | 72 | 2 |
Soar CC | 39 | 1 |
Hereford CC | 21 | 1 |
Anker Valley CC | 20 | 1 |
Paddleplus Leicester | 16 | 1 |