Hasler
Hasler
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ZAC TARVER | ELM | JMK | 1 | 1:29:01 | ||
2 | LUCA FERRI | ELM | JMK | 2 | 1:29:03 | ||
3 | ROSS MCMULLEN | ELM | SMK | 1 | 1:29:05 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JOE FITZPATRICK | BSF | SMK | 2 | 1:31:46 | ||
2 | EDOARDO RIGHELLI | FOX | SMK | 2 | 1:31:50 | 50 | |
3 | SHAUN HARTE | BAN | SMK | 2 | 1:32:02 | 49 | |
4 | DAN JONES | BOA | SMK | 2 | 1:33:03 | ||
5 | WILLIAM MCCRACKEN | BAN | SMK | 2 | 1:35:04 | 48 | |
6 | DANIEL SEAFORD | RDG | VMK | 2 | 1:35:06 | 47 | |
7 | DUNCAN CAPPS | ACU | VMK | 2 | 1:35:09 | ||
8 | JEREMY FREELAND | RDG | VMK | 2 | 1:35:46 | 46 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | TOM DEACON | ELM | SMK | 3 | 1:36:13 | ||
2 | MATTHEW HINVES | SOU | JMK | 3 | 1:36:14 | 50 | |
3 | ANDRE HINVES | SOU | JMK | 3 | 1:36:16 | 49 | |
4 | ALI KABEER | WOK | JMK | 3 | 1:36:18 | 48 | |
5 | NICK STORMONT | FOX | SMK | 3 | 1:36:18 | 47 | |
6 | REBEKAH SOLWAY | ELM | SFK | 3 | 1:36:25 | ||
7 | JAMES TREADGOLD | NBY | VMK | 3 | 1:36:27 | 46 | |
8 | MICHAEL PHILLIPS | BAN | JMK | 3 | 1:36:29 | 45 | |
9 | KEVIN SMITH | RDG | VMK | 3 | 1:37:09 | 44 | |
10 | CHRIS PEREIRA | EAL | SMK | 3 | 1:38:38 | ||
11 | JOSHUA BARZILAI | RIC | JMK | 3 | 1:38:41 | ||
12 | DANIEL GORST | SOU | JMK | 3 | 1:39:27 | 43 | |
13 | NEIL MCARA | BAN | VMK | 3 | 1:39:29 | 42 | |
14 | DANIEL DRISKEL | EAL | VMK | 3 | 1:40:27 | ||
15 | STUART QUINTON | PAN | VMK | 3 | 1:40:59 | 41 | |
16 | ANNA RAILTON | FOX | SFK | 3 | 1:41:01 | 40 | |
17 | BRIAN GREENHAM | RDG | VMK | 3 | 1:41:04 | 39 | |
18 | JAMES PROWSE | HEM | SMK | 3 | 1:41:17 | ||
19 | JOHN DRUMMOND | RDG | VMK | 3 | 1:41:40 | 38 | |
20 | DUNCAN EDWARDS | RDG | SMK | 3 | 1:42:29 | 37 | |
21 | KATHERINE TROTTER | ELM | SFK | 3 | 1:43:13 | ||
22 | JAMIE WILLIAMS | POO | VMK | 3 | 1:43:44 | 36 | |
23 | DOM MURPHY | BAN | VMK | 3 | 1:43:47 | 35 | D? |
24 | THOMAS CRONK | LON | SMK | 3 | 1:43:58 | 34 | D? |
25 | SIMON TILBURY-CLARKE | RAF | SMK | 3 | 1:44:25 | D? | |
26 | KLARA JEPSON | FOX | JFK | 3 | 1:44:26 | 33 | D? |
27 | NICK HERBERT | FOX | VMK | 3 | 1:44:33 | 32 | D? |
28 | CHARLIE BEESON | RDG | JMK | 3 | 1:45:45 | 31 | D? |
JACK GILBERT-JOHNS | SOU | JMK | 3 | rtd | |||
ALFIE BROWN | EAL | JMK | 3 | rtd |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JAMES HINVES RICHARD KENT |
SOU SOU |
VMK VMK |
3 3 |
1:32:49 | 50 50 |
|
2 | PHILIP PIRIE PETER CHANNON |
RIC RIC |
SMK VMK |
4 3 |
1:32:51 | P3 |
|
3 | MATT ADAMSON MARK PEARCE |
LON LON |
SMK VMK |
3 3 |
1:35:29 | 49 49 |
|
4 | MARK WIGGLESWORTH MATT WESTALL |
PAN PAN |
SMK VMK |
4 3 |
1:35:56 | 48 48 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | PATRICK ALLAN | WEY | JMK | 4 | 1:07:51 | P3 | |
2 | DAVID HAYMAN-JOYCE | WEY | JMK | 4 | 1:08:26 | P3 | |
3 | NATHANIEL LAMB | SOU | JMK | 4 | 1:08:27 | 50 | P3 |
4 | ALISTAIR BROWN | SOU | JMK | 4 | 1:08:30 | 49 | P3 |
5 | NOAH MOXON | BAN | JMK | 4 | 1:08:38 | 48 | P3 |
6 | BEN STRATFORD | LBZ | JMK | 4 | 1:08:49 | ||
7 | TOM FLORY | FOX | SMK | 4 | 1:09:26 | 47 | |
8 | OWAIN HERBERT | ACU | JMK | 4 | 1:09:39 | ||
9 | MATTHEW VILLARUEL | EAL | VMK | 4 | 1:09:40 | ||
10 | JACK RAYMENT | LBZ | JMK | 4 | 1:09:41 | ||
11 | WILLIAM SHORT | ELM | JMK | 4 | 1:09:42 | ||
12 | SAM BICKNELL | WEY | JMK | 4 | 1:09:44 | ||
13 | CORMAC TIETEMA | RDG | JMK | 4 | 1:10:13 | 46 | |
14 | JOSEPH ELLIS | BAN | JMK | 4 | 1:10:38 | 45 | |
15 | JOANNE BATES | FOX | VFK | 4 | 1:10:49 | 44 | |
16 | PETER SKINNER | RDG | JMK | 4 | 1:10:50 | 43 | |
17 | DAN MARETT | RDG | VMK | 4 | 1:10:58 | 42 | |
18 | STEVEN BUSH | DEV | SMK | 4 | 1:11:24 | ||
19 | PHILIP LEVKOVSKYY | EAL | JMK | 4 | 1:11:27 | ||
20 | DENI PANEV | FOX | JMK | 4 | 1:11:30 | 41 | |
21 | FLETCHER CRAMER | SOU | JMK | 4 | 1:11:36 | 40 | |
22 | MIKLOS SZABADVARI-JNR | RDG | JMK | 4 | 1:11:43 | 39 | |
23 | BRYNDE KREFT | FOX | SFK | 4 | 1:12:03 | 38 | |
24 | JULIAN ANDERSON | SOU | VMK | 4 | 1:12:14 | 37 | |
25 | ROBIN AVERY | BAN | VMK | 4 | 1:12:21 | 36 | |
26 | WILLIAM JAGGS | POO | VMK | 4 | 1:12:39 | 35 | |
27 | CHARLIE ALLEN | DEV | JMK | 4 | 1:13:31 | ||
28 | BALOGH ROBERT | HER | SMK | 4 | 1:13:53 | ||
29 | GUY PETERS | RIC | VMK | 4 | 1:15:47 | D? | |
30 | STEVE RANCE | SOU | VMK | 4 | 1:16:38 | 1 | D? |
31 | ANDY COOMES | POO | VMK | 4 | 1:17:03 | 1 | D? |
32 | HENK SMITH | POO | VMK | 4 | 1:19:41 | 1 | D? |
ALEX CLIFFORD | WEY | VMK | 4 | dns | |||
WILLIAM LARNER | BAN | JMK | 4 | rtd |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | AMY TURNER JESSIE URQUHART |
BAN BAN |
SFK JFK |
4 4 |
1:05:06 | 50 50 |
|
2 | GRAHAM HOLMES PAUL THOMPSON |
WEY WEY |
VMK VMK |
4 4 |
1:05:08 | ||
3 | JAMIE LOVELL WILLIAM SCAPLEHORN |
DEV DEV |
JMK JMK |
5 4 |
1:06:25 | ||
4 | LYDIA OXTOBY JODIE BARRELL |
LBZ LBZ |
SFK VFK |
4 4 |
1:08:42 | ||
5 | MAX HENDERSON JOJO GILL |
RIC RIC |
JMK JFK |
4 5 |
1:08:44 | ||
6 | ROBIN TILBURY OWEN BARKER |
PAN PAN |
VMK SMK |
4 4 |
1:11:00 | 49 49 |
|
7 | SEAMUS CUMMINGS ISLA JOHNSON |
BAN BAN |
SMK SFK |
4 4 |
1:14:54 | 1 1 |
|
KEVIN CRABB NIGEL CHIVERS |
DEV DEV |
VMK VMK |
4 5 |
rtd | |||
DENNIS STORMONT MICHAEL WALTER |
FOX FOX |
VMK VMK |
4 4 |
rtd |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | AIDAN TEEUWEN | LON | JMK | 5 | 1:11:36 | 50 | P4 |
2 | EDWARD SAUNDERS | WEY | JMK | 5 | 1:11:46 | P4 | |
3 | KATHERINE WILSON | RDG | SFK | 5 | 1:12:55 | 49 | P4 |
4 | HERMANUS HENNING | FOX | SMK | 5 | 1:13:31 | 48 | |
5 | LOUIS BARZILAI | RIC | JMK | 5 | 1:13:57 | ||
6 | HOLLIE JACKSON | FOX | JFK | 5 | 1:14:10 | 47 | |
7 | NEIL THOM | WEY | SMK | 5 | 1:14:25 | ||
8 | JERRY CONWAY | SOU | VMK | 5 | 1:15:02 | 46 | |
9 | SHEILA MONERA CABARIQUE | POO | JFK | 5 | 1:15:04 | 45 | |
10 | HERIBERT RAMROTH | FOX | VMK | 5 | 1:15:24 | 44 | |
11 | CATHERINE DRUMMOND | RDG | VFK | 5 | 1:15:31 | 43 | |
12 | JOHN SHEPHERD | POO | VMK | 5 | 1:15:47 | 42 | |
13 | CHRISTOPHER MARETT | SOU | VMK | 5 | 1:15:49 | 41 | |
14 | BEN SHIPWAY | SOU | JMK | 5 | 1:16:01 | 40 | |
15 | KIET LUC | FOX | JMK | 5 | 1:16:32 | 39 | |
16 | ANDREW INGPEN | RDG | VMK | 5 | 1:16:42 | 38 | |
17 | CHRISTOPHER SMOWTON | FOX | SMK | 5 | 1:16:44 | 37 | |
18 | HANNAH PEMBLE | ADS | JFK | 5 | 1:17:01 | ||
19 | DARREN MILES | BAN | VMK | 5 | 1:17:27 | 36 | |
20 | STEVE ROWE | MAI | VMK | 5 | 1:17:29 | ||
21 | DAVE LONG | FOX | VMK | 5 | 1:17:38 | 35 | |
22 | ERIKA HUTCHINSON | RDG | VFK | 5 | 1:17:42 | 34 | |
23 | OLIVIER MAZUR | RDG | JMK | 5 | 1:17:51 | 33 | |
24 | PETER HALE | ACU | VMK | 5 | 1:18:36 | ||
25 | TREVOR JENKINS | LON | SMK | 5 | 1:18:37 | 32 | |
26 | WILL STANLEY | FOX | VMK | 5 | 1:18:45 | 31 | |
27 | PETER WALKER | PAN | VMK | 5 | 1:18:51 | 30 | D? |
28 | JENSON MACNAB | RDG | JMK | 5 | 1:19:08 | 29 | D? |
29 | MARK SCRIVENER | FOX | VMK | 5 | 1:19:26 | 28 | D? |
30 | CHRIS BATES | FOX | VMK | 5 | 1:19:59 | 27 | D? |
31 | SAMUAL MACDONALD | RDG | JMK | 5 | 1:20:02 | 26 | D? |
32 | BENJAMIN FLINT | WEY | JMK | 5 | 1:24:30 | D? | |
33 | OLIVER TICKELL | FOX | VMK | 5 | 1:25:22 | 1 | D? |
LUCAS CLIFFORD | WEY | JMK | 5 | dns | |||
JOSE GUERRA | POO | VMK | 5 | rtd | |||
LUKE MOSSE | NBY | VMK | 5 | rtd | |||
CNOCHUR BEVERIDGE | LON | JMK | 6 | rtd |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JOSHUA POWER KATY DIXON |
LBZ LBZ |
JMK JFK |
5 5 |
1:06:56 | P4 P4 |
|
2 | ALICE BEESON NIGEL FRANKLAND |
RDG RDG |
JFK VMK |
6 4 |
1:08:50 | 50 50 |
|
3 | TILLA KUBISCH-WILES PETER MAINPRIZE |
RDG RDG |
JFK VMK |
5 5 |
1:08:52 | 49 49 |
|
4 | NEVILLE DAVIES BOB EDMOND-SEAL |
FOX FOX |
VMK VMK |
7 4 |
1:09:27 | 48 48 |
|
5 | SOPHIE LONG JESSICA LONG |
FOX FOX |
SFK SFK |
5 5 |
1:09:29 | 47 47 |
|
6 | PHILIPPE EHRNROOTH DYLAN MARTIN |
DEV DEV |
JMK JMK |
5 5 |
1:09:33 | ||
7 | NEIL URQUHART WILL HARTE |
BAN BAN |
VMK VMK |
6 4 |
1:10:21 | 46 46 |
|
8 | SUSAN CLARKE JAN RACIBORSKI |
RDG RDG |
VFK VMK |
7 4 |
1:10:52 | 45 45 |
|
9 | JULIE WOOD SIMON HANGER |
BAN BAN |
VFK VMK |
5 5 |
1:13:06 | 44 44 |
|
CATHERINE LONG NORA JEPSON |
FOX FOX |
JFK JFK |
5 5 |
rtd |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | TRISHAN BHOOLA | RIC | JMK | 7 | 1:10:28 | P4 | |
2 | MARCELL NAGY | RDG | JMK | 6 | 1:16:49 | 50 | P5 |
3 | MADELEINE PEARCE | LON | SFK | 6 | 1:16:52 | 49 | P5 |
4 | BEN PAYNE | ACU | SMK | 6 | 1:17:12 | P5 | |
5 | HASSAN ALI | FOX | SMK | 6 | 1:17:18 | 48 | P5 |
6 | ERIK MEILAK | SOU | SMK | 6 | 1:17:53 | 47 | |
7 | TIM GUITE | FOX | SMK | 6 | 1:18:05 | 46 | |
8 | STEPHEN HARGRAVE | RIC | VMK | 6 | 1:18:14 | ||
9 | MIKE OLIVER | BAS | VMK | 6 | 1:18:20 | 45 | |
10 | CHARLIE MAYO | DEV | VMK | 6 | 1:18:33 | ||
11 | PAUL SANDY | BAS | VMK | 6 | 1:18:56 | 44 | |
12 | DONALD FISHER-JEFFES | ELM | VMK | 6 | 1:19:07 | ||
13 | ROGER TRITTON | FOX | VMK | 6 | 1:19:18 | 43 | |
14 | RYAN TAYLOR | BAN | JMK | 6 | 1:19:29 | 42 | |
15 | ANDY MOXON | BAN | VMK | 6 | 1:19:40 | 41 | |
16 | DUNCAN GRAY | SOU | VMK | 6 | 1:20:01 | 40 | |
17 | CATHERINE AYLING | MAI | VFK | 6 | 1:20:02 | ||
18 | ISABELLE FULFORD-PEREZ | RDG | JFK | 6 | 1:20:12 | 39 | |
19 | STEPHEN BECK | BAN | VMK | 6 | 1:20:21 | 38 | |
20 | JULIAN GLASSPOLE | RDG | VMK | 6 | 1:20:38 | 37 | |
21 | TYLER KINDER | RDG | JMK | 6 | 1:20:40 | 36 | |
22 | ALAN CLARK | FOX | VMK | 6 | 1:20:41 | 35 | |
23 | CHRIS BURGESS | EAL | SMK | 6 | 1:20:56 | ||
24 | SUSAN DIVALD | FOX | SFK | 6 | 1:20:58 | 34 | |
25 | GAVIN JONES | WEY | VMK | 6 | 1:21:02 | ||
26 | MAX CAMPBELL-REIDE | FOX | JMK | 6 | 1:21:03 | 33 | |
27 | CHLOE RITCHIE | WEY | JFK | 6 | 1:21:05 | ||
28 | GRAHAM BELL | RDG | SMK | 6 | 1:21:22 | 32 | |
29 | DAVID HANSFORD | BAS | VMK | 6 | 1:21:34 | 31 | |
30 | PETER ROTHERY | FOX | VMK | 7 | 1:22:40 | 30 | |
31 | DANNY SAUNDERS | WEY | JMK | 6 | 1:23:14 | ||
32 | IAIN JACKSON | WEY | VMK | 6 | 1:23:25 | D? | |
33 | STEPHEN BEST | DEV | VMK | 6 | 1:23:37 | D? | |
34 | ADRIAN CLARK | ADS | VMK | 6 | 1:23:42 | D? | |
35 | KIERON BLACKBURN | NBY | VMK | 6 | 1:25:01 | 29 | D? |
36 | ROBERT AMES | RIC | VMK | 6 | 1:25:03 | D? | |
DEREK SILBY | BAN | VMK | 6 | rtd |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | NIGEL DIXON PAUL STENNING |
LBZ LBZ |
VMK VMK |
8 4 |
1:09:04 | P6 |
|
2 | CAMERON O'HARE ARTHUR HUNTER-HOPKINS |
DEV DEV |
JMK JMK |
6 6 |
1:10:21 | ||
3 | ROBERT DEVEREUX WHITEHEAD PAUL JACKSON |
NBY NBY |
VMK VMK |
6 6 |
1:12:53 | 50 50 |
|
4 | MORTEN LIDEGAARD SUE CLARK |
FOX FOX |
VMK VFK |
5 7 |
1:13:40 | 49 49 |
|
5 | RICHARD GILBERT-JOHNS JANE LAMB |
SOU SOU |
VMK VFK |
6 7 |
1:14:32 | 48 48 |
|
6 | PAUL ATHERTON STEVEN MCCLUSKEY |
PAN PAN |
VMK VMK |
6 6 |
1:14:33 | 47 47 |
|
7 | ROB SIBLEY ANNA EDMOND-SEAL |
FOX FOX |
VMK VFK |
6 6 |
1:15:29 | 46 46 |
|
8 | FAY BUTLER CAROLINE WALKER |
PAN PAN |
VFK VFK |
6 6 |
1:16:10 | 1 1 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | TOM SILVERMAN | RIC | SMK | 7 | 0:33:35 | P6 | |
2 | BALINT NAGY | RDG | SMK | 7 | 0:34:45 | 50 | P6 |
3 | TOBY RAVEN | LON | JMK | 7 | 0:34:49 | 49 | P6 |
4 | GEORGE MELBOURNE | BAN | JMK | 7 | 0:35:07 | 48 | P6 |
5 | CHARLOTTE FULFORD-PEREZ | RDG | JFK | 7 | 0:35:10 | 47 | P6 |
6 | MATTHIAS SEGIETH | FOX | SMK | 7 | 0:35:43 | 46 | |
7 | JESSICA DUBOCK | FOX | JFK | 7 | 0:35:48 | 45 | |
8 | ALINA MAYER | RDG | SFK | 7 | 0:36:31 | 44 | |
9 | NICK WRIGHT | RDG | VMK | 7 | 0:36:41 | 43 | |
10 | TIA BAJPAI | RDG | JFK | 7 | 0:36:52 | 42 | |
11 | FRANKIE SCRIVENER | FOX | JFK | 7 | 0:36:57 | 41 | |
12 | SAM DICKSON | FOX | JMK | 7 | 0:37:36 | 40 | |
13 | KATE CALLAGHAN | SOU | SFK | 7 | 0:38:42 | 39 | D? |
14 | GRAHAM COWPER | WEY | VMK | 7 | 0:39:01 | D? | |
15 | GEORGE BOTSFORD | ACU | SMK | 7 | 0:39:02 | D? | |
16 | EMMA WATTS | WEY | VFK | 7 | 0:39:10 | D? |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | GEORGE URQUHART JOE PETERSEN |
BAN BAN |
SMC SMC |
7 7 |
0:35:04 | 50 50 |
|
2 | SELWYN RICHARDS EMMA RICHARDS |
POO POO |
VMK VFK |
5 9 |
0:35:05 | 49 49 |
|
3 | CHRISTINE PETERSEN SIMON PETERSEN |
BAN BAN |
VFK VMK |
7 7 |
0:35:53 | 48 48 |
|
4 | FIONA SINGLETON LUCY GINSBURG |
FOX FOX |
VFK VFK |
7 7 |
0:35:59 | 47 47 |
|
5 | CHRIS MITCHELL TONY JACOBS |
LON LON |
SMK VMK |
9 6 |
0:36:43 | 46 46 |
|
6 | NICK KING TREVOR MILLS |
RDG RDG |
VMK VMK |
8 7 |
0:36:50 | 45 45 |
|
7 | ELOISE LAMB SOPHIE GILBERT-JOHNS |
SOU SOU |
JFK JFK |
U14A 5 |
0:37:09 | 44 44 |
|
8 | MALCOLM GILKS PAUL SMITH |
BAN BAN |
VMK VMK |
7 7 |
0:37:22 | 43 43 |
|
9 | INGRID KLETA NICOLA BIGGS |
RIC RIC |
VFK VFK |
7 7 |
0:37:33 | ||
10 | LEE DEAN CHRISTOPHER HILLS |
BAN BAN |
SMC VMC |
7 7 |
0:38:14 | 42 42 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | SAMUEL FLOOD | SOU | JMK | 8 | 0:36:51 | 50 | P7 |
2 | KALMAN CSEH | RIC | VMK | 9 | 0:37:07 | P7 | |
3 | SAM SHIPWAY | SOU | JMK | 8 | 0:37:37 | 49 | |
4 | XIAO WEI BRACEY | SOU | JMK | 8 | 0:38:01 | 48 | |
5 | CHARLES FLOOD | SOU | VMK | 8 | 0:38:11 | 47 | |
6 | DAVID NEWHOUSE | FOX | VMK | 8 | 0:38:17 | 46 | |
7 | HOLLY ATTWOOD | WEY | JFK | 8 | 0:38:26 | ||
8 | SIMON CASE | RIC | VMK | 8 | 0:38:41 | ||
9 | ISABELLA MURPHY | BAN | JFK | 8 | 0:38:48 | 45 | |
10 | MALCOLM FILLINGHAM | WOK | VMK | 8 | 0:38:50 | 44 | |
11 | ELIZABETH HARTE | BAN | JFK | 8 | 0:39:07 | 43 | |
12 | LOUISE JABLONOWSKA | RIC | VFK | 8 | 0:39:15 | ||
13 | JAMES LYNN | BAN | JMK | 8 | 0:39:36 | 42 | |
14 | CHRIS RUSSELL | PAN | VMK | 8 | 0:40:16 | 41 | |
15 | MILES FLORY | FOX | VMK | 8 | 0:40:28 | 40 | |
16 | DAMON WHITE | RDG | VMC | 8 | 0:41:14 | 39 | |
17 | ROBIN CARTWRIGHT | RIC | VMK | 9 | 0:41:22 | ||
18 | SUZIE GANNON | ELM | VFK | 8 | 0:41:50 | ||
19 | PAUL LANE | TON | VMK | 8 | 0:49:27 | ||
CHRIS NEWBERY | PAN | VMK | 8 | rtd |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DAISY VAN DIJCK AMY GRIFFIN |
PAN PAN |
JFK JFK |
8 8 |
0:35:19 | 50 50 |
P7 P7 |
2 | DAVID GOLDSMITH EDWARD GOLDSMITH |
HER WCR |
VMK VMK |
9 9 |
0:35:22 | 49 |
P7 P7 |
3 | BRIAN PHELAN JACQUI SMITH |
BAN BAN |
VMK VFK |
9 8 |
0:35:27 | 48 48 |
|
4 | MARK HUDDART NEIL GRIFFIN |
PAN PAN |
VMK SMK |
8 8 |
0:35:29 | 47 47 |
|
5 | VICKY METCALFE RUTH STACEY |
PAN PAN |
VFK SFK |
7 9 |
0:37:05 | 46 46 |
|
6 | JENNA TOPHAM KATHRYN WRIGHT |
RDG RDG |
JFK JFK |
9 9 |
0:37:11 | 45 45 |
|
7 | JENNY BALLINGER CHARLOTTE PENNEY |
BAN BAN |
VFK SFK |
9 8 |
0:37:22 | 44 44 |
|
8 | DEBBIE HUNT STEPHEN HIGHAM |
BAN BAN |
VFK VMK |
8 8 |
0:37:37 | 43 43 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | PATRICK WHITEHEAD | NBY | JMK | 9 | 0:36:44 | P7 | |
2 | CONNOR BRADLEY | WEY | JMK | 9 | 0:38:04 | P8 | |
3 | BEN HARPUR | WEY | JMK | 9 | 0:38:25 | P8 | |
4 | ARCHIE TAYLOR | WEY | JMK | 9 | 0:38:40 | P8 | |
5 | HANNA NAGY | RDG | JFK | 9 | 0:39:00 | 50 | P8 |
6 | JAVIER ORDIALES DEL VALLE | FOX | SMK | 9 | 0:39:05 | 49 | P8 |
7 | DAVID BALES | BAS | VMK | 9 | 0:39:13 | 48 | P8 |
8 | JACK BOWEN | BAN | JMK | 9 | 0:39:22 | 47 | P8 |
9 | OWEN ATTWOOD | WEY | JMK | 9 | 0:39:26 | P8 | |
10 | CONRAD PACKER | RDG | JMK | 9 | 0:39:58 | 46 | |
11 | TOBY PIMLOTT | BAN | JMK | 9 | 0:40:12 | 45 | |
12 | ELEANOR BEST | DEV | JFK | 9 | 0:40:18 | ||
13 | RAHUL KAKAIYA | EAL | SMK | 9 | 0:40:25 | ||
14 | EDWARD LAWLOR | BAN | JMK | 9 | 0:40:50 | 44 | |
15 | FELIX SANGER | DEV | JMK | 9 | 0:40:52 | ||
16 | ALFIE CURNOW | EAL | SMK | 9 | 0:41:01 | ||
17 | RUDI LANG | FOX | SMK | 9 | 0:41:33 | 43 | |
18 | GEORGE SCAMMELL | WIN | VMK | 9 | 0:41:38 | 42 | |
19 | EMMA MITCHELL | FOX | VFK | 9 | 0:41:40 | 41 | |
20 | GARY HOUSE | EAL | SMK | 9 | 0:42:09 | ||
21 | CATHERINE BECK | BAN | JFK | 9 | 0:42:18 | 40 | |
22 | TIBOR BOHAK | RDG | VMK | 9 | 0:42:25 | 39 | |
23 | DARREN FIRTH | WIN | VMK | 9 | 0:43:09 | 38 | |
24 | CAROL MCLAUGHLIN | RIC | VFK | 9 | 0:45:01 | ||
25 | FLORENCE ANDERSON | ACU | SFK | 9 | 0:46:02 | ||
26 | JAN PENNEY | BAN | VFK | 9 | 0:48:21 | 37 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LUCA PALMIERI YUDANY CAPIN |
FOX FOX |
VMK VFK |
9 9 |
0:38:11 | 50 50 |
|
2 | STEVEN HEARN ANNA BRUTON |
BAN BAN |
VMK VFK |
9 9 |
0:38:51 | 49 49 |
|
3 | DIANA HOTCHKISS CHRISTOPHER HOTCHKISS |
IND IND |
VFK VMK |
9 9 |
0:39:35 | ||
4 | JOOST VAN DIJCK GAVIN LUKE |
PAN PAN |
VMC VMC |
9 9 |
0:39:41 | 48 48 |
|
5 | SILVIA CAMPBELL HAZEL BARKER |
PAN PAN |
SFK VFK |
9 9 |
0:44:50 | 47 47 |
|
6 | DAWN BUZZARD IRENE HILLS |
BAN BAN |
VFC VFC |
9 9 |
0:45:00 | 46 46 |
|
7 | ROGER EDWARDS MIKE WINTER |
DEV NBY |
VMC VMC |
9 9 |
0:45:03 | 45 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | IZZY RITCHIE | WEY | JFK | U14A | 0:19:09 | 50 | |
2 | THEO BUSH | DEV | JMK | U14A | 0:19:14 | 49 | |
3 | RUTH SHEPHARD | RDG | JFK | U14A | 0:19:39 | 48 | |
4 | SOPHIE FOX | WEY | JFK | U14A | 0:19:45 | 47 | |
5 | SEAN HITCHCOCK | DEV | JMK | U14A | 0:20:16 | 46 | |
6 | LEON GOSPODINOV | RIC | JMK | U14A | 0:20:30 | 45 | |
7 | KNOAH AYRAN | FOX | JMK | U14A | 0:22:07 | 44 | |
8 | BETH MARTIN | DEV | JFK | U14A | 0:22:54 | 43 | |
9 | AIDAN FLAXMAN | PAN | JMK | U14A | 0:25:15 | 42 | |
BETHANY PEACOCK | DEV | JFK | U14A | dns |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JOCELYN ALLEN | WEY | JFK | U10F | 0:20:30 | 50 | |
2 | MAXWELL YOUNG | BAN | JMK | U14B | 0:21:32 | 49 | |
3 | HENRY WESTALL | PAN | JMK | U14B | 0:21:38 | 48 | |
4 | IVO PANEV | FOX | JMK | U14B | 0:22:34 | 47 | |
5 | JACK WADE | RDG | JMK | U14B | 0:22:57 | 46 | |
6 | RHYS WALKER | PAN | JMK | U14B | 0:23:18 | 45 | |
7 | FAHREN ADAMS | DEV | JFK | U14C | 0:23:22 | 44 | |
8 | CONNIE O'HARE | DEV | JFK | U14C | 0:23:48 | 43 | |
9 | ALFRED SCAPLEHORN | DEV | JMK | U14B | 0:23:49 | 42 | |
10 | SUMMER GELLATLEY | BAN | JFK | U14B | 0:23:56 | 41 | |
11 | REBECCA MCNEAL | DEV | JFK | U14B | 0:27:48 | 40 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | REUBEN HEARN | BAN | JMK | U14C | 0:23:06 | 50 | |
2 | JOSHUA DRUMMOND | RDG | JMK | U14C | 0:23:11 | 49 | |
3 | BJÖRN BARTSCH-COTTA | FOX | JMK | U14C | 0:23:27 | 48 | |
4 | FIONA PANKO | BAN | JFK | U14C | 0:23:40 | 47 | |
5 | ALEX LEWIS | BAN | JMK | U14C | 0:23:41 | 46 | |
6 | MCLEOD EUAN | SOU | JMK | U14C | 0:23:43 | 45 | |
7 | LUKE MASON | DEV | JMK | U14C | 0:25:43 | 44 | |
8 | HARRISON DAVIES | BAN | JMK | U14C | 0:25:48 | 43 | |
9 | HENRY HARTLAND | BAN | JMK | U14C | 0:26:06 | 42 | |
10 | SIENNA WARLAND | BAN | JFK | U14C | 0:27:00 | 41 | |
DAVID MATEKA | EAL | JMK | U14C | dns | |||
ERIN PEACOCK | DEV | JFK | U14C | dns | |||
HARU GNJATOVIC | EAL | JMK | U14C | dns | |||
FAHREN ADAMS | DEV | JFK | U14C | dns |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MAX POOLE GEORGE KENNY |
DEV DEV |
JMK JMK |
U14C U14C |
0:19:18 | 50 50 |
|
