Fal Hasler
Fal Hasler
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | PETER WILKES | FOY | SMK | 1 | 1:21:59 | 50 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DANIEL PALMER | TRU | SMK | 2 | 1:22:10 | 50 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CONNOR PETERS KATIE BROOKES |
FOY EXE |
SMK SFK |
1 3 |
1:21:56 | 50 50 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JOHN ELLIOTT | TRU | VMK | 3 | 1:22:21 | 50 | |
ALVARO MAGAN SANCHEZ | GLO | SMK | 3 | dnf |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | SIMON GARBETT | TRU | VMK | 4 | 1:07:34 | 50 | |
2 | SAMUEL HACKWELL | TRU | JMK | 4 | 1:07:36 | 49 | |
3 | MICHAEL SOUTHEY | FOY | SMK | 4 | 1:08:33 | 48 | |
4 | STEVEN RILEY | FOY | SMK | 4 | 1:08:56 | 47 | |
5 | DYLAN MARTIN | DEV | JMK | 4 | 1:10:25 | 46 | |
6 | FREDDIE HEARD | EXE | JMK | 4 | 1:10:42 | 45 | |
7 | MARTYN COLLINGE | FOY | VMK | 4 | 1:11:52 | 44 | |
8 | ROB BEARD | TAM | VMK | 4 | 1:12:28 | 43 | D? |
ANNIE WILLIAMS | TRU | SFK | 4 | dnf |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MARTIN FLEET SIMON LAWRENCE |
TRU TRU |
SMK VMK |
4 4 |
1:05:39 | 50 50 |
|
2 | DAVE POTTS DAVID EVANS |
GLO GLO |
VMK VMK |
4 5 |
1:08:34 | 49 49 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ALICE BRAY | TRU | SFK | 5 | 1:12:20 | 50 | |
2 | SAMUEL JADAV | TRU | JMK | 5 | 1:12:35 | 49 | |
3 | TIM CROSSWOOD | TAM | VMK | 5 | 1:13:29 | 48 | |
4 | MARK JADAV | TRU | VMK | 5 | 1:16:05 | 47 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | EDWARD IVES TIM IVES |
TRU ACU |
JMK VMK |
6 5 |
1:06:58 | 50 |
P5 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | STEVE RIMEN | GLO | VMK | 6 | 1:18:11 | 50 | |
2 | GUY DE SELINCOURT | TRU | VMK | 6 | 1:19:18 | 49 | |
3 | WILLIAM SHARPE | TRU | VMK | 6 | 1:19:59 | 48 | |
MATTHEW THOMAS | TRU | SMK | 6 | dnf |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CRAIG KNIGHT STEVE GRANT |
TRU TRU |
VMK VMK |
6 6 |
1:09:05 | 50 50 |
P5 P5 |
2 | AMY TROWER RICHARD WALKER |
TAM TAM |
SFK VMK |
7 5 |
1:11:05 | 49 49 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MATTHEW HACKWELL | TRU | JMK | 7 | 0:45:21 | 50 | |
2 | MAWGAN THOMAS | TRU | JMK | 7 | 0:45:25 | 49 | |
3 | GINA MOULLEC | GLO | SFK | 7 | 0:45:54 | 48 | |
4 | CHAEL WALKER | TRU | VMK | 7 | 0:47:35 | 47 | |
5 | ROSE WHITEHEAD | GLO | JFK | 7 | 0:50:52 | 1 | D? |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | SOPHIE WATTS FELIX BRYCE-SMITH |
TRU TRU |
SFK SMK |
6 9 |
0:40:42 | 50 50 |
P6 |
2 | KEVIN TRUDGEON EMMA RILEY |
FOY FOY |
SMK SFK |
7 7 |
0:40:46 | 49 49 |
P6 P6 |
3 | DAVID MATTHEWS DANIEL MATTHEWS |
TAM TAM |
VMK JMK |
5 9 |
0:46:24 | 1 1 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | PETER BRAY | TRU | VMK | 8 | 0:49:38 | 50 | |
2 | PAUL HACKWELL | TRU | VMK | 8 | 0:50:57 | 49 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | BRIAN GREENAWAY LINDA MAY |
TRU TRU |
VMK VFK |
7 9 |
0:43:20 | 50 50 |
P7 |
2 | STEVE PHILLIPS JACK PHILLIPS |
GLO GLO |
VMK SMK |
8 8 |
0:43:36 | 49 49 |
P7 P7 |
3 | AMY JONES MARTIN NORTHCOTT |
TAM TAM |
SFK VMK |
9 8 |
0:48:05 | 1 1 |
|
4 | TOM WATTS JED LAWRENCE |
TRU TRU |
SMK JMK |
8 GSB |
0:58:26 | 1 1 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ROBIN CARTWRIGHT | GLO | VMK | 9 | 0:50:18 | 50 | P8 |
2 | SETH BAILEY | TRU | JMK | 9 | 0:50:45 | 49 | |
3 | MARTHA HACKWELL | TRU | JFK | 9 | 0:52:32 | 48 | |
4 | CHERYL MARRIOTT | TRU | SFK | 9 | 0:52:52 | 47 | |
5 | NICHOLE BROWN | TRU | SFK | 9 | 0:53:28 | 46 | |
6 | ELLIE WALKER | TRU | JFK | 9 | 0:54:10 | 45 | |
7 | EDWARD THOMASSON | TAM | VMK | 9 | 0:54:59 | 44 | |
8 | SUSAN OVERAL | TAM | VFK | 9 | 1:04:30 | 43 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DERRY WHITEHEAD FINNLEY WHITEHEAD |
GLO GLO |
VMK JMK |
9 9 |
0:48:15 | 50 50 |
|
2 | HELEN ROSSER LINDA SQUIRES |
TAM TAM |
VFK VFK |
9 9 |
0:48:36 | 49 49 |
# | Club | Points | Hasler Points |
---|---|---|---|
1 | Truro CC | 600 | 10 |
2 | Gloucester Canoe Club | 445 | 9 |
3 | Tamar Valley Nomads | 378 | 8 |
4 | Fowey River CC | 337 | 7 |
5 | Exeter CC | 95 | 6 |
6 | Devizes CC | 46 | 5 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 in Div5_5 | EDWARD IVES TIM IVES |
TRU ACU |
JMK VMK |
6 5 |
1:06:58 | 50 |
P5 |
1 in Div6_6 | CRAIG KNIGHT STEVE GRANT |
TRU TRU |
VMK VMK |
6 6 |
1:09:05 | 50 50 |
P5 P5 |
1 in Div7_7 | SOPHIE WATTS FELIX BRYCE-SMITH |
TRU TRU |
SFK SMK |
6 9 |
0:40:42 | 50 50 |
P6 |
2 in Div7_7 | KEVIN TRUDGEON EMMA RILEY |
FOY FOY |
SMK SFK |
7 7 |
0:40:46 | 49 49 |
P6 P6 |
1 in Div8_8 | BRIAN GREENAWAY LINDA MAY |
TRU TRU |
VMK VFK |
7 9 |
0:43:20 | 50 50 |
P7 |
2 in Div8_8 | STEVE PHILLIPS JACK PHILLIPS |
GLO GLO |
VMK SMK |
8 8 |
0:43:36 | 49 49 |
P7 P7 |
1 in Div9 | ROBIN CARTWRIGHT | GLO | VMK | 9 | 0:50:18 | 50 | P8 |