# Number Name Club Class Div Time Points P/D
1 55 BETH GILL CLM SFC 5 1:09:26 P4
# Number Name Club Class Div Time Points P/D
1 508 SAMANTHA REES-CLARK NOT SFK 2 1:31:14
2 505 ANOUSHKA FREEMAN RIC SFK 3 1:32:19
3 507 KATIE BROOKES EXE SFK 3 1:32:46
4 502 FREYA PETERS RIC SFK 3 1:32:47
5 511 JANE SWARBRECK RIC SFK 2 1:36:34
6 504 ELISE MONTAGNA ROY JFK 3 1:36:50
7 501 SAMANTHA MARTYN WEY SFK 3 1:40:01
506 JESSIE URQUHART NOT SFK 3 dnf
509 MELISSA JOHNSON CLM SFK 2 dnf
# Number Name Club Class Div Time Points P/D
1 419 CHARLIE SMITH NOT SMK 1 1:48:40
2 403 JAMES RUSSELL CLM SMK 1 1:48:41
3 417 LUKE SHAW NOR SMK 1 1:48:42
4 408 MATTHEW JOHNSON CLM SMK 1 1:48:46
5 412 DANIEL JOHNSON CLM SMK 1 1:50:07
6 411 CASEY HAYNES RIC SMK 1 1:50:58
7 421 JOE PETERSEN BAN SMK 1 1:53:03
8 420 WILLIAM STROUD CLM SMK 1 1:53:05
9 414 ROSS MCMULLEN ELM SMK 1 1:53:36
10 426 TIMOTHY DOWDEN NOR JMK 1 1:55:06
11 407 TIM GANNICOTT-PORTER CLM SMK 1 1:56:30
12 418 GEORGE DURDEN ELM SMK 1 1:57:27
13 415 JAMES HOW NOR SMK 2 2:01:16
14 404 JORDAN MARTYN WEY SMK 1 2:05:08
15 409 DENI PANEV FOX JMK 3 2:17:53
423 ALEX MCINTYRE CLM SMK 1 dnf
401 COLLINGE MATTHEW FOY SMK 1 dnf
422 JAMES WALKINTON CLM SMK 2 dnf
427 OWAIN HERBERT ACU JMK 3 dnf
402 ALBERT HICKS NOR SMK 1 dns
405 ARTHUR MORLEY WEY JMK 2 dns
413 TOM LUSTY SOL SMK 1 dns
425 CESER FALCO WEY SMK 3 dnf
416 EROS ARGENTIERO ROY SMK 2 dnf
410 MIKLOS SZABADVARI-JNR RDG JMK 4 dsq
# Number Name Club Class Div Time Points P/D
1 702 GRETA ROESER WEY JFK 3 1:02:03
2 708 NERYS HALL WEY JFK 3 1:02:51
3 713 KAMILA SKLENAROVA NOR JFK 3 1:03:09
4 703 ISLA BETHUNE ELM JFK 3 1:03:35
5 711 MATILDA ENOCH NOT JFK 4 1:04:07
6 706 SIENNA PAYNE CLM JFK 4 1:07:17
7 712 BETH PERRY SOU JFK 4 1:07:23
8 707 GEORGIA BOONHAM RDG JFK 4 1:09:36
9 710 TILLA MARIE KUBISCH-WILES RDG JFK 5 1:09:38
10 705 MILLY PEPPER LIN JFK 5 1:10:36
709 CHLOE RITCHIE WEY JFK 5 dnf
704 CATHERINE LONG FOX JFK 5 dnf
701 HONOR LEWIS WEY JFK 4 dnf
# Number Name Club Class Div Time Points P/D
1 56 OWEN CHISHOLM RIC JMC 4 1:04:06
# Number Name Club Class Div Time Points P/D
1 609 HARRY FREELAND RDG JMK 1 1:27:04
2 624 SAM CRIBBETT RLS JMK 2 1:27:06
3 623 DANIEL SKLENAR NOR JMK 2 1:27:07
4 602 JACK CARTER ROY JMK 2 1:27:13
5 603 ARTHUR MORLEY WEY JMK 2 1:27:50
6 618 ISAAC PIPE RUN JMK 2 1:29:10
7 619 DOMINIC STANLEY FOX JMK 2 1:30:38
8 612 SHIRAV MEDEPALLI RIC JMK 2 1:30:53
9 613 JAMES ROSS ELM JMK 3 1:31:13
10 610 WILLIAM SHORT ELM JMK 3 1:32:41
11 621 FLYNN HOLT ROY JMK 3 1:35:07
12 604 KOEN AYRAN FOX JMK 3 1:35:30
13 607 ETHAN HUNT FOY JMK 3 1:35:33
14 626 HARRY SEWELL-CATCHPOLE NOR JMK 3 1:39:35
15 617 JAGO TAYLOR NOR JMK 3 1:39:36
16 627 IVAN BARRITT GLO JMK 4 1:39:40
17 606 NILAND JACK FOX JMK 5 1:42:26
620 GABRIEL POPHAM FOX JMK 2 dnf
616 LUCA FERRI ELM JMK 2 dnf
614 OLIVIER MAZUR RDG JMK 4 dnf
622 EDWARD SAUNDERS WEY JMK 4 dnf
601 BENJAMIN CABRERA FOY JMK 1 dnf
625 DYLAN MARTIN DEV JMK 4 dnf
608 JAMES NELSON RDG JMK 3 dns
611 FELIX SHETTY WEY JMK 4 dnf
615 JOSEPH ENOCH NOT JMK 2 dsq
No points were found for this race
# Name Club Class Div Time Points P/D
1 in SFC1 BETH GILL CLM SFC 5 1:09:26 P4
This website uses cookies to support essential site functionality