# Number Name Club Class Div Time Points P/D
1 101 GEORGE DURDEN ELM SMK 1 1:21:50 50
2 115 ANDREW BIRKETT RIC SMK 1 1:21:59 49
3 103 LUCA FERRI ELM JMK 2 1:25:15 48
# Number Name Club Class Div Time Points P/D
1 205 SAM CRIBBETT RLS JMK 2 1:23:42
2 204 BRETT IRVINE RIC VMK 2 1:23:54 50
3 203 DANIEL PRICE WEY SMK 2 1:24:16 49
4 201 ZAK BENSTEAD ELM SMK 2 1:34:28 1 D?
5 202 TOM DEACON ELM SMK 2 1:38:59 1 D?
# Number Name Club Class Div Time Points P/D
1 303 WILLIAM SHORT ELM JMK 3 1:27:51 50
2 306 REBEKAH SOLWAY ELM SFK 3 1:28:09 49
3 304 TOM DANIELS ROY SMK 3 1:28:49 48
4 315 DEAN TERRY ROY SMK 3 1:29:16 47
5 302 JARED HUMPHRIES TON SMK 3 1:29:20 46
6 308 JOSHUA BARZILAI RIC JMK 3 1:29:27 45
7 317 SAM LEE-GILL RIC SMK 3 1:29:36 44
8 305 ROSS JAMES ELM JMK 3 1:35:00 43 D?
9 301 PATRICK ALLAN WEY JMK 3 1:36:27 42 D?
10 316 THOMAS WALKER NOR SMK 3 1:38:10 D?
# Number Name Club Class Div Time Points P/D
1 361 TRISTRAM TURNER
BEN PARFITT
ROY
ROY
SMK
SMK
3
3
1:27:21 50
50

2 351 EDWARD SAUNDERS
FELIX SHETTY
WEY
WEY
JMK
JMK
3
3
1:27:50 49
49

3 360 AARON JORDAN
LEANNE JORDAN
MAI
MAI
SMK
SFK
3
3
1:29:48 48
48

4 353 ISLA BETHUNE
MATILDA ENOCH
ELM
NOT
JFK
JFK
3
4
1:30:35 47

# Number Name Club Class Div Time Points P/D
1 401 GREGORY NEALE TON SMK 4 0:56:39 50 P3
2 405 SAM BICKNELL WEY JMK 4 0:56:52 49 P3
3 417 PETER FORD TON VMK 4 0:57:06 48
4 415 JOSHUA FORSTER NOR SMK 4 0:57:45
5 409 JONATHAN YATES TON VMK 4 0:58:08 47
6 413 STEFAN DUMS RIC VMK 4 0:58:38 46
7 411 LOUIS BARZILAI RIC JMK 4 0:59:04 45
8 416 DOMINIC ASHFORD TON VMK 4 0:59:31 44
9 402 DIANORA DE BILIO ROY JFK 4 0:59:42 43
10 403 ARNOLDAS LATVENAS RIC SMK 4 1:00:52 42
11 404 SHANE HOUGHTING WEY VMK 4 1:01:04 41
12 410 JASON HOWELL TON SMK 4 1:01:08 40
13 412 TIM GOULD RIC VMK 4 1:01:56 39 D?
14 406 KATIE WILLIAMS ELM SFK 4 1:02:00 38 D?
15 407 ROLAND LUCAS RIC VMK 4 1:03:55 1 D?
16 414 JOHN AVERY CLM VMK 4 1:05:29 D?
17 418 MAX HENDERSON RIC SMK 4 1:08:49 1 D?
# Number Name Club Class Div Time Points P/D
1 451 DAVID BATTERSHELL
DONAL MACINTYRE
WEY
WEY
VMK
VMK
5
4
0:58:12 50
50

2 460 EDWARD SHAW
GEMMA BROWNE
ROY
ROY
VMK
SFK
4
4
0:58:35 49
49

3 453 BECKY PEMBLE
HANNAH PEMBLE
ADS
ADS
SFK
JFK
4
4
0:59:38 48
48

# Number Name Club Class Div Time Points P/D
1 509 CASSIAN PAYNE CLM JMK 5 1:00:40 P4
2 503 TOM KELLY MAI SMK 5 1:01:11 50
3 505 PHILLP MIKE ROY VMK 5 1:03:09 49
4 501 NEIL THOM WEY VMK 5 1:04:12 48
5 507 STEPHEN ROWE MAI VMK 5 1:06:04 47 D?
6 502 DONALD FISHER-JEFFES ELM VMK 5 1:06:34 46 D?
7 515 LILY STRATFORD CLM JFK 5 1:07:01 D?
8 504 DAVID BOON ELM VMK 5 1:07:20 1 D?
9 506 BRYN PRICE MAI VMK 5 1:14:39 1 D?
# Number Name Club Class Div Time Points P/D
1 551 CHRIS SZE
CATHERINE AYLING
BSF
MAI
VMK
VFK
4
6
0:58:07
50

2 554 MICHAEL WIBREW
BRIAN WILLIAMS
MAI
MAI
VMK
VMK
5
5
0:59:26 49
49

3 555 JOHN RACOVEANU
ALLYN TAN
RIC
RIC
VMK
VFK
5
5
1:01:11 48
48

4 552 EMMA WATTS
STEVE DAVID SMITH
WEY
WEY
VFK
VMK
6
5
1:02:39 47
47

5 557 FAYE WHITEAR
ALEX FLOCKHART
RIC
RIC
SFK
VMK
5
6
1:03:19 46
46

6 556 PAUL COOPER
HAYDEN SOMMER
TON
TON
VMK
VMK
6
5
1:04:28 1
1

7 553 ANDREW BIRCH
PHILIP JONES
ROY
ROY
SMK
SMK
4
6
1:05:31 1
1

# Number Name Club Class Div Time Points P/D
1 604 DANIEL SAUNDERS WEY JMK 6 1:01:10 50 P5
2 615 WILLIAM EYLES WEY JMK 6 1:01:56 49 P5
3 616 YAEL FORD TON VFK 6 1:02:14 48 P5
4 606 SIMON ALDERDICE WEY VMK 6 1:02:20 47 P5
5 602 LORENZO DE BILIO ROY JMK 6 1:05:39 46
6 611 RICHARD SMITH TON VMK 6 1:10:27 45 D?
7 607 PETER STRATFORD ROY VMK 6 1:11:23 44 D?
8 610 HEIN PRETORIUS TON VMK 6 1:13:21 1 D?
608 ADRIAN CLARK ADS VMK 6
# Number Name Club Class Div Time Points P/D
1 652 CAMERON CRAMPTON
JOEL CRAMPTON
MAI
MAI
JMK
JMK
6
6
0:57:59 50
50
P5
P5
2 651 NICOLE PRENDEVILLE
MIKE PIGOTT
RIC
RIC
VFK
VMK
6
6
1:01:50 49
49

# Number Name Club Class Div Time Points P/D
1 705 JASMINE SARGEANT NOR JFK 7 0:50:04
2 706 HELEN WESTON WEY VFK 7 0:50:27 50
3 712 DELILAH WEBB WEY JFK 7 0:50:43 49
4 709 ROBERT AMES RIC VMK 7 0:51:16 48
5 701 TAMAS DOMINKO ROY SMK 7 0:51:19 47
6 711 ALEXANDER POPE ROY JMK 7 0:51:35 46
7 710 DAN MARSHALL RIC VMK 7 0:51:41 45
8 702 SEAN CANAVAN WEY VMK 7 0:51:58 44
9 703 MARIO DE BILIO ROY VMK 7 0:52:11 43
10 704 NADIA WEIGH WEY SFK 7 0:52:51 42
11 707 GRAHAM COWPER WEY VMK 7 0:53:43 41 D?
12 715 EMILY WIBREW MAI SFK 7 0:56:18 1 D?
13 708 EMMA SUMNER ELM JFK 7 0:57:32 1 D?
# Number Name Club Class Div Time Points P/D
1 752 HENRY CAMILLERI
TOM CAMILLERI
WEY
WEY
VMK
JMK
7
9
0:45:31 50
50
P6
P6
2 751 KARLINE ZURAVLOVA
ROGER PICKLES
RIC
RIC
SFK
SMK
8
6
0:46:00 49
49
P6
3 754 KERRY LEWIS
VERENA GRYS
WEY
WEY
SFK
SFK
6
8
0:47:20 48
48

P7
4 756 BERNICE KING
JOCELYNE KING
ROY
ROY
SFK
SFK
7
7
0:48:22 47
47

5 755 ROY RAYNER
TOM PAYNE
MAI
MAI
VMK
VMK
8
9
0:49:31 46
46
P7
P7
6 757 LINDA BAILY
DOMINIC MELLY
WEY
WEY
VFK
SMK
7
7
0:51:23 1
1

7 753 IZZY RITCHIE
ELOISE LAMB
WEY
SOU
JFK
JFK
7
8
0:53:30 1

# Number Name Club Class Div Time Points P/D
1 813 TOM LALLY TON VMK 8 0:50:56 50 P7
2 810 ARCHIE TAYLOR WEY JMK 8 0:52:17 49 P7
3 806 MARTHA ROBERTS ELM JFK 8 0:52:56 48
4 815 RUTH SHEPHARD RDG JFK 8 0:53:26
5 803 PAUL LANE MAI VMK 8 0:53:34 47
6 801 CAROL MCLAUGHLIN RIC VFK 8 0:53:38 46
7 802 HELEN SHERWOOD-TAYLOR WEY VFK 8 0:53:48 45
8 814 ELIZABETH BURTENSHAW WEY SFK 8 0:54:44 44
9 807 KATHARINE BOON ELM JFK 8 0:55:07 43
10 812 ROB PASSMORE TON VMC 8 0:56:11 42
11 811 KASIA DAWIDOWICZ TON SFK 8 0:56:49 41
12 805 ARIANA MACKIE ELM JFK 8 0:57:15 40
13 809 SUZIE GANNON ELM VFK 8 0:57:22 39
14 804 MATILDA BURTON ELM JFK 8 0:57:58 38
# Number Name Club Class Div Time Points P/D
1 854 TRACY AVERY
ALEXANDRA STRATFORD
CLM
CLM
SFK
VFK
8
9
0:52:55

2 853 LUCY BRYANT
GEMMA JOHNSON
TON
TON
SFK
VFK
8
8
0:53:23 50
50

3 852 KEITH DERHAM
PAUL NEWMAN
MAI
MAI
VMK
VMK
9
7
1:01:40 1
1

# Number Name Club Class Div Time Points P/D
1 915 MATTEO BOSE CLM JMK 9 0:55:03 P8
2 907 IMOGEN FIELD ELM JFK 9 0:55:17 50 P8
3 901 JOCELYN ALLAN WEY JFK 9 0:55:19 49 P8
4 908 TRISTAN PRIOR ELM JMK 9 0:55:42 48
5 906 PHILIP SUMNER ELM VMK 9 0:55:45 47
6 916 DAVID TYAS ROY VMK 9 0:55:47 46
7 914 MATTHEW BURTENSHAW WEY VMK 9 0:56:24 45
8 905 GRAHAM FRANCIS WEY VMK 9 0:57:38 44
9 910 GEORGE TAYLOR WEY JMK 9 0:57:47 43
10 904 MARY ANNE SARGEANT NOR VFK 9 0:58:04
11 912 SANDIE CLARK MDN SFK 9 0:58:51 42
12 903 BEVERLEY DARKIN WEY VFK 9 1:01:33 41
13 913 ASHTON JACKSON TON JMK 9 1:03:34 40
14 902 SUZY CAPELLA MAI VFK 9 1:03:36 39
15 909 ROY BRIGGS WEY VMK 9 1:05:34 38
16 911 CARMEN CHAN MAI SFK 9 1:10:36 37
# Number Name Club Class Div Time Points P/D
1 951 CARYN JENNER
ANAIS ROSE LE MOING
RIC
RIC
VFK
SFK
9
9
0:52:26 50
50
P8
P8
# Number Name Club Class Div Time Points P/D
1 1002 KATHRYN TUCK MDN GSA GSA 0:25:18 50
2 1001 WILLIAM GUTHRIE WEY JMK GSA 0:25:26 49
# Number Name Club Class Div Time Points P/D
1 2002 EMMA SAUNDERS WEY JFK GSB 0:24:00 50 P-GSA
2 2003 ARIANA MANLEY WEY JFK GSC 0:26:12 49
3 2004 ROBERT BODEN WEY JMK GSB 0:26:48 48
4 2005 SANAYA BENFORD WEY JFK GSB 0:34:20 47
# Number Name Club Class Div Time Points P/D
1 3001 ADRIANA SAUNDERS ROY JFK GSC 0:25:57 50 P-GSB
2 3002 ALESSIO BOSE CLM JMK GSC 0:30:52 49
# Number Name Club Class Div Time Points P/D
1 4001 EIRA SHAW
ANNA HARPUR
WEY
WEY
JFK
JFK
GSB
GSB
0:24:07 50
50

2 4002 IVO Olson
ZAHAN BENFORD
WEY
WEY
JMK
JMK
GSC
GSC
0:33:18 49
49

# Club Points Hasler Points
1 Wey KC 594 10
2 Richmond CC 585 9
3 Maidstone CC 580 8
4 Royal CC 575 7
5 Elmbridge CC 569 6
6 Tonbridge CC 561 5
7 Addlestone CC 96 4
8 Meridian CC 42 3
# Name Club Class Div Time Points P/D
1 in Div4 GREGORY NEALE TON SMK 4 0:56:39 50 P3
2 in Div4 SAM BICKNELL WEY JMK 4 0:56:52 49 P3
1 in Div5 CASSIAN PAYNE CLM JMK 5 1:00:40 P4
1 in Div6 DANIEL SAUNDERS WEY JMK 6 1:01:10 50 P5
2 in Div6 WILLIAM EYLES WEY JMK 6 1:01:56 49 P5
3 in Div6 YAEL FORD TON VFK 6 1:02:14 48 P5
4 in Div6 SIMON ALDERDICE WEY VMK 6 1:02:20 47 P5
1 in Div6_6 CAMERON CRAMPTON
JOEL CRAMPTON
MAI
MAI
JMK
JMK
6
6
0:57:59 50
50
P5
P5
1 in Div7_7 HENRY CAMILLERI
TOM CAMILLERI
WEY
WEY
VMK
JMK
7
9
0:45:31 50
50
P6
P6
2 in Div7_7 KARLINE ZURAVLOVA
ROGER PICKLES
RIC
RIC
SFK
SMK
8
6
0:46:00 49
49
P6
3 in Div7_7 KERRY LEWIS
VERENA GRYS
WEY
WEY
SFK
SFK
6
8
0:47:20 48
48

P7
5 in Div7_7 ROY RAYNER
TOM PAYNE
MAI
MAI
VMK
VMK
8
9
0:49:31 46
46
P7
P7
1 in Div8 TOM LALLY TON VMK 8 0:50:56 50 P7
2 in Div8 ARCHIE TAYLOR WEY JMK 8 0:52:17 49 P7
1 in Div9 MATTEO BOSE CLM JMK 9 0:55:03 P8
2 in Div9 IMOGEN FIELD ELM JFK 9 0:55:17 50 P8
3 in Div9 JOCELYN ALLAN WEY JFK 9 0:55:19 49 P8
1 in Div9_9 CARYN JENNER
ANAIS ROSE LE MOING
RIC
RIC
VFK
SFK
9
9
0:52:26 50
50
P8
P8
1 in GS_DivB EMMA SAUNDERS WEY JFK GSB 0:24:00 50 P-GSA
1 in GS_DivC ADRIANA SAUNDERS ROY JFK GSC 0:25:57 50 P-GSB
This website uses cookies to support essential site functionality