# Number Name Club Class Div Time Points P/D
1 102 ROSS MCMULLEN ELM SMK 1 1:28:21 50
2 101 GEORGE DURDEN ELM SMK 1 1:28:40 49
3 103 LUCA FERRI ELM JMK 2 1:28:47 48
# Number Name Club Class Div Time Points P/D
1 201 ARTHUR MORLEY WEY JMK 2 1:31:51 50
2 202 STEVE BAKER RIC VMK 2 1:32:11 49
3 204 PAUL BAKER WEY VMK 2 1:42:21 1 D?
# Number Name Club Class Div Time Points P/D
1 251 JACK CARTER
MATTHEW BOWLEY
ROY
ROY
JMK
SMK
2
3
1:29:17 50
50

# Number Name Club Class Div Time Points P/D
1 309 SHIRAV MEDEPALLI RIC JMK 3 1:33:01 50 P2
2 315 ELLIOT DEWDNEY WEY SMK 3 1:33:24 49 P2
3 305 REBEKAH SOLWAY ELM SFK 3 1:37:28 48
4 311 IVAN LAWLER ELM VMK 3 1:37:30 47
5 310 FLYNN HOLT ROY JMK 3 1:39:10 46
6 316 TRISTRAM TURNER ROY SMK 2 1:41:39 45
7 308 CLIVE NEALE TON VMK 3 1:42:32 1
8 314 ISLA BETHUNE ELM JFK 3 1:42:33 1
9 306 FRANCIS HERWANGER RIC JMK 3 1:43:11 1
10 302 ROBIN WILLIAMS WEY VMK 3 1:46:37 1 D?
303 DAVID HAYMAN-JOYCE WEY JMK 3 dnf
312 WILLIAM ABSON RIC VMK 3 dns
313 DEAN TERRY ROY SMK 3 dq
# Number Name Club Class Div Time Points P/D
1 353 NERYS HALL
GRETA ROESER
WEY
WEY
JFK
JFK
4
3
1:33:51 50
50
P3
2 351 ANNA RAILTON
BRYNDE KREFT
FOX
FOX
SFK
SFK
3
4
1:36:57

352 JESSICA HOLMES
DYLAN O'CONNOR
RIC
RIC
JFK
JMK
3
3


# Number Name Club Class Div Time Points P/D
1 407 TRISHAN BHOOLA RIC JMK 4 1:04:43 50
2 403 OWAIN HERBERT ACU JMK 4 1:04:53
3 410 ALEXANDER WORGAN ROY JMK 5 1:05:07 49 P4
4 416 ETHAN HUNT FOY JMK 4 1:05:08
5 409 FELIX SHETTY WEY JMK 4 1:05:23 48
6 411 EDWARD SAUNDERS WEY JMK 4 1:05:24 47
7 417 HONOR LEWIS WEY JFK 4 1:06:00 46
8 412 ROLAND LUCAS RIC VMK 4 1:06:51 45
9 413 ZOE HURRELL ADS JFK 4 1:08:32 44
10 401 WILLIAM ROESER WEY JMK 4 1:08:41 43
11 404 SHANE HOUGHTING WEY VMK 4 1:12:09 1 D?
12 405 BENJAMIN WEBB WEY VMK 4 1:12:14 1 D?
13 402 RICHARD HAYMAN-JOYCE WEY VMK 4 1:12:22 1 D?
14 415 STEPHEN CARSON WEY VMK 4 1:13:05 1 D?
406 WILLIAM LARNER BAN JMK 4 dns
414 DOMINIC ASHFORD TON VMK 4 dns
# Number Name Club Class Div Time Points P/D
1 454 SAM BATES
EDIE KING
ROY
ROY
JMK
JFK
4
5
1:02:29 50
50

2 453 PAUL THOMPSON
GRAHAM HOLMES
WEY
WEY
VMK
VMK
4
4
1:03:51 49
49

3 451 ALEX CLIFFORD
HENRY CAMILLERI
WEY
WEY
VMK
VMK
4
5
1:07:55 48
48

4 452 CARA TROY
ZARA BOWERS
ELM
ELM
JFK
JFK
4
4
1:11:40 1
1

# Number Name Club Class Div Time Points P/D
1 511 GREGORY NEALE TON JMK 5 1:08:28 50 P4
2 510 LUCAS CLIFFORD WEY JMK 5 1:08:35 49 P4
3 503 LUKE MOSSE NBY VMK 5 1:08:51 P4
4 501 NEIL THOM WEY SMK 5 1:10:25 48
5 508 NATHAN PRIOR ELM JMK 5 1:11:26 47
6 504 HENK SMITH POO VMK 5 1:12:26
7 507 MARK LOUW RIC VMK 5 1:12:31 46
8 514 JOHN SHEPHERD POO VMK 5 1:13:27
9 516 CALUM SHAW WEY VMK 5 1:14:48 45
10 509 COLIN WEST WEY VMK 5 1:14:59 44 D?
11 515 ANDY COOMES POO VMK 5 1:17:06 D?
12 517 FINLAY HOGAN ROY SMK 5 1:17:35 1 D?
13 502 CATHERINE AYLING MAI VFK 5 1:18:22 1 D?
14 518 ERIN REDJEB ROY JMK 5 1:18:51 1 D?
506 HUGH BEARDALL WEY VMK 5 dnf
513 AIDEN HOWES WEY SMK 5 dnf
505 BENJAMIN FLINT WEY JMK 5 dns
# Number Name Club Class Div Time Points P/D
1 553 JOJO GILL
ISABELLA KING
RIC
EXE
SFK
SFK
5
6
1:09:00 50

2 554 WILL HARTE
NEIL URQUHART
BAN
BAN
VMK
VMK
4
6
1:09:25

3 552 TOM KELLY
STEPHEN ROWE
MAI
MAI
SMK
VMK
5
5
1:09:35 49
49

4 556 PAUL COOPER
HAYDEN SOMMER
TON
TON
VMK
VMK
5
5
1:12:24 48
48

5 555 ADAM NOWAK
DIMITRIOS KARANASIOS
RIC
RIC
VMK
SMK
5
5
1:13:04 47
47

6 551 PETER GORMAN
HOLLY MOBBS
WEY
WEY
VMK
SFK
5
5
1:14:02 46
46

# Number Name Club Class Div Time Points P/D
1 618 OWEN CHISHOLM RIC JMC 6 1:10:58 50 P5
2 603 ISAAC AVESON ROY JMK 6 1:11:14 49 P5
3 622 PAUL GADD ADS SMK 6 1:11:24 48 P5
4 621 PATRICK WHITEHEAD NBY JMK 6 1:15:05
5 617 SKYE PARKINSON RIC JFK 6 1:15:27 47
6 609 WILLIAM EYLES WEY JMK 6 1:15:48 46
7 608 HENRY PITT ROY JMK 6 1:16:22 45
8 602 HOLLY ATTWOOD WEY JFK 6 1:16:51 44
9 612 DAVID SEWARD NBY VMK 6 1:17:34
10 615 SALLY ALEXANDER ADS VFK 6 1:17:51 43
11 614 DANNY SAUNDERS WEY JMK 6 1:17:55 42
12 616 PHILIP JONES ROY SMK 6 1:18:30 41
13 610 JASON CLOW WEY VMK 6 1:19:18 40
14 604 CHLOE RITCHIE WEY JFK 6 1:19:27 39 D?
15 613 RUSSEL BREYER IPS VMK 6 1:19:54 D?
16 607 ANDREW BIRCH ROY SMK 7 1:19:58 38
17 605 NEIL MACKENZIE WOR VMK 7 1:21:38
18 619 ROD GRUNDY HEM VMK 6 1:24:03 D?
620 AREG SARKISYAN RIC JMC 6 dnf
601 PHILLIP WOODGATE IND VMK 6 dns
606 MARK ROBERTS BOA VMK 6 dns
# Number Name Club Class Div Time Points P/D
1 653 EMILY BOWLES-TROW
ANDY DODSON
ADS
ADS
JFK
VMK
6
6
1:11:01 50
50

2 651 BRYN PRICE
INESE BUZZIN
MAI
MAI
VMK
SFK
5
8
1:15:35 49
49

3 652 EDWARD GOLDSMITH
DAVID GOLDSMITH
ACU
HER
VMK
VMK
6
6
1:18:36

# Number Name Club Class Div Time Points P/D
1 720 STEPHEN TEBBETT WEY VMK 7 0:39:45 50 P6
2 710 POPPY COVE RIC JFK 7 0:40:08 49 P6
3 706 MICHAEL RALPH WEY JMK 7 0:40:48 48 P6
4 712 DOMINIC HELDER ELM JMK 7 0:41:39 47 P6
5 702 ANDRE PEERS WEY VMK 7 0:42:06 46
6 716 KALMAN CSEH RIC VMK 7 0:42:09 45
7 721 ALEX FLOCKHART RIC VMK 7 0:42:26 44
8 719 DELILAH WEBB WEY JFK 7 0:43:04 43
9 707 ANDY ROBARTS RIC SMK 7 0:43:57 42
10 703 RICHARD MILBANK WEY VMK 7 0:44:00 41
11 714 DAVID BOON ELM VMK 7 0:44:09 40
12 701 GRAHAM COWPER WEY VMK 7 0:44:22 39
13 718 NIKOLAS MELLOR ROY JMK 7 0:44:30 38
14 704 CAROL RAMPLIN WEY VFK 7 0:45:05 37 D?
15 711 GEORGE BOTSFORD ACU SMK 7 0:45:14 D?
16 708 EMMA WATTS WEY VFK 7 0:45:15 36 D?
17 705 ANDY GRIFFIN ROY JMK 7 0:45:57 35 D?
18 709 GARY HOUSE EAL SMK 7 0:46:00 34 D?
19 713 CHARLIE LOVETT WEY VMK 7 0:46:08 33 D?
717 OLLIE BURNE WEY JMK 7 dns
715 KARIN RYDERMAN RIC VFK 7 dns
# Number Name Club Class Div Time Points P/D
1 752 ED COOPER
ELLA COOPER
NBY
NBY
VMK
SFK
6
9
0:40:37

2 751 JOCELYNE KING
BERNICE KING
ROY
ROY
SFK
SFK
7
7
0:40:45 50
50

3 753 CAROLINE READ
ROBERT DEVEREUX WHITEHEAD
NBY
NBY
VFK
VMK
9
5
0:43:19

# Number Name Club Class Div Time Points P/D
1 805 DIANORA DE BILIO ROY JFK 9 0:40:51 P6
2 809 ANNIE BATES ROY JFK 8 0:41:15 P6
3 810 ESPEN MCDONALD WEY JMK 9 0:42:19 50 P7
4 818 TOM HAYLAND WEY JMK 8 0:42:26 49 P7
5 804 GRAHAM POTTS ROY SMK 8 0:42:30 48 P7
6 816 SOPHIE DUNLOP ELM JFK 8 0:42:38 47 P7
7 801 OWEN ATTWOOD WEY JMK 8 0:42:41 46 P7
8 814 SIMON CASE RIC VMK 8 0:43:42 45 P7
9 820 ARCHIE TAYLOR WEY JMK 8 0:44:30 44
10 812 RAY CHONG RIC SMK 8 0:44:33 43
11 819 DYLAN WATTS WEY JMK 8 0:44:50 42
12 802 ELIZABETH BURTENSHAW WEY SFK 8 0:44:53 41
13 806 HENRY MOULT ELM JMK 8 0:44:55 40
14 813 SAMUEL BULL ELM JMK 8 0:44:55 39
15 815 AARON BURRELL WEY SMK 8 0:45:53 38
16 803 JONATHAN WATSON ROY SMK 8 0:46:24 37
17 811 PAUL LANE TON VMK 8 0:46:40 36
18 817 KEITH HOLT ROY SMK 8 0:47:59 35
19 808 SUZIE GANNON ELM SFK 8 0:51:53 1
# Number Name Club Class Div Time Points P/D
1 853 TORIN HAMILTON
SAM WELLS
ELM
ELM
JMK
JMK
9
8
0:39:28 50
50
P7
P7
2 855 CODY HELDER
ROXANNE SMITH
ELM
ELM
JMK
JFK
9
8
0:39:44 49
49
P7
P7
3 851 TOM HATTON
LORENZO DE BILIO
ROY
ROY
JMK
JMK
9
GSB
0:39:55 48
48
P7
P7
4 856 TED BRAMPTON
SAM HUGHES
ROY
ROY
JMK
JMK
8
8
0:44:25 1
1

5 854 KAI PURNELL
JOCELYN WHITE
ROY
ROY
JMK
JFK
8
8
0:44:28 1
1

# Number Name Club Class Div Time Points P/D
1 919 SAM LEAHY ADS JMK 9 0:42:43 P7
2 923 ALEX HENSON WEY SMK 9 0:43:00 P7
3 908 OCEAN O'KEEFFE WEY JMK 9 0:43:09 P7
4 906 IZZY RITCHIE WEY JFK 9 0:44:20 50 P8
5 913 CHRISTOPHER CHAPMAN ROY JMK 9 0:44:35 49 P8
6 936 SOPHIE FOX WEY JFK 9 0:44:52 48 P8
7 921 CHRIS BOWLES ADS SMK 9 0:45:05 47 P8
8 903 SEAN CANAVAN WEY VMK 9 0:45:14 46 P8
9 911 NADIA WEIGH WEY SFK 9 0:45:47 45 P8
10 901 HELEN SHERWOOD-TAYLOR WEY VFK 9 0:46:13 44 P8
11 937 KERRY LEWIS WEY SFK 9 0:46:17 43 P8
12 925 JACKSON WEISE RIC JMK 9 0:46:33 42
13 912 LORENZO SINIGAGLIA ROY JMK 9 0:46:43 41
14 918 ADAM PARKER RIC JMK 9 0:47:21 40
15 929 KYLA HOLT ROY JFK 9 0:47:36 39
16 920 PAUL DRAYTON ADS VMK 9 0:47:41 38
17 930 KARL EPPLE ROY JMK 9 0:48:20 37
18 938 SHEILA ATTWOOD WEY SWK 9 0:48:46 36
19 934 CAROL MCLAUGHLIN RIC VFK 9 0:48:49 35
20 904 CHRIS HILL WEY VMK 9 0:48:54 34
21 927 RUTH SHEPHARD RDG JFK GSA 0:49:14
22 910 GRAHAM FRANCIS WEY VMK 9 0:49:54 33
23 916 MARTHA ROBERTS ELM JFK 9 0:51:15 32
24 914 KOSTA LJUBICIC ROY JMK 9 0:51:24 31
25 922 LIZZIE CRUZADA RIC JFK 9 0:51:28 30
26 931 AMANDA HUNT ROY SFK 9 0:51:34 29
27 932 KIT LONG ROY JMK 9 0:52:03 28
28 928 IMOGEN FIELD ELM JFK 9 0:52:05 27
29 924 RUFUS RIDD RIC JMC GSA 0:52:10 26
30 926 MADISON MCKERNAN ELM JFK 9 0:53:05 25
31 917 MATILDA BURTON ELM JFK 9 0:53:10 24
32 915 BEVERLEY DARKIN WEY VFK 9 0:54:30 23
33 909 MICHELLE O'KEEFFE WEY VFK 9 0:56:17 22
907 ANDREW ELLIOT RIC JMC 9 dns
902 CHRIS MITCHELL LON SMK 9 dns
# Number Name Club Class Div Time Points P/D
1 954 KATHERRINE BOON
EMMA SUMNER
ELM
ELM
JFK
JFK
9
9
0:43:56 50
50
P8
P8
2 955 CATRIONA ALLAN
JONATHAN ATTWOOD
WEY
WEY
VFK
VMK
9
9
0:44:59 49
49

3 953 GRAHAM ELLIS
ADRIAN PYKE
CAM
CAM
VMC
VMC
9
9
0:48:31

4 952 LEONARDO SINIGAGLIA
ALEXANDER POPE
ROY
ROY
JMK
JMK
9
9
0:50:21 48
48

5 956 ELIN EPPLE
PHILLIP EPPLE
ROY
ROY
JMK
JMK
9
9
0:51:38 47
47

6 958 OLIVIA EDSELL
MAXIMILLIAN SIMPSON
ROY
ROY
JFK
JMK
9
9
0:53:38 46
46

951 MATTEO SELINI
CLARA PARKER
RIC
RIC
JMK
JFK
9
9


# Number Name Club Class Div Time Points P/D
1 1002 WILLIAM BOWLES-TROW ADS JMK GSA 0:31:15 50 P9
2 1001 CONOR HARTNEY RIC JMK GSA 0:32:32 49
# Number Name Club Class Div Time Points P/D
1 2003 SAM WHITEHEAD ADS JMK GSB 0:34:23 50 P-GSA
2 2002 MAISIE DRAYTON ADS JFK GSB 0:37:22 49
# Number Name Club Class Div Time Points P/D
1 3001 JOCELYN ALLAN WEY JFK GSC 0:33:52 50 P-GSB
2 3002 HARRY LUCK WEY JMK GSC 0:34:30 49 P-GSB
3 3003 EIRA SHAW WEY JFK GSC 0:34:32 48 P-GSB
# Club Points Hasler Points
1 Wey KC 594 10
2 Royal CC 591 9
3 Elmbridge CC 587 8
4 Richmond CC 575 7
5 Addlestone CC 320 6
6 Maidstone CC 197 5
7 Tonbridge CC 183 4
8 Ealing CC 34 3
# Name Club Class Div Time Points P/D
1 in Div3 SHIRAV MEDEPALLI RIC JMK 3 1:33:01 50 P2
2 in Div3 ELLIOT DEWDNEY WEY SMK 3 1:33:24 49 P2
1 in Div3_3 NERYS HALL
GRETA ROESER
WEY
WEY
JFK
JFK
4
3
1:33:51 50
50
P3
3 in Div4 ALEXANDER WORGAN ROY JMK 5 1:05:07 49 P4
1 in Div5 GREGORY NEALE TON JMK 5 1:08:28 50 P4
2 in Div5 LUCAS CLIFFORD WEY JMK 5 1:08:35 49 P4
3 in Div5 LUKE MOSSE NBY VMK 5 1:08:51 P4
1 in Div6 OWEN CHISHOLM RIC JMC 6 1:10:58 50 P5
2 in Div6 ISAAC AVESON ROY JMK 6 1:11:14 49 P5
3 in Div6 PAUL GADD ADS SMK 6 1:11:24 48 P5
1 in Div7 STEPHEN TEBBETT WEY VMK 7 0:39:45 50 P6
2 in Div7 POPPY COVE RIC JFK 7 0:40:08 49 P6
3 in Div7 MICHAEL RALPH WEY JMK 7 0:40:48 48 P6
4 in Div7 DOMINIC HELDER ELM JMK 7 0:41:39 47 P6
1 in Div8 DIANORA DE BILIO ROY JFK 9 0:40:51 P6
2 in Div8 ANNIE BATES ROY JFK 8 0:41:15 P6
3 in Div8 ESPEN MCDONALD WEY JMK 9 0:42:19 50 P7
4 in Div8 TOM HAYLAND WEY JMK 8 0:42:26 49 P7
5 in Div8 GRAHAM POTTS ROY SMK 8 0:42:30 48 P7
6 in Div8 SOPHIE DUNLOP ELM JFK 8 0:42:38 47 P7
7 in Div8 OWEN ATTWOOD WEY JMK 8 0:42:41 46 P7
8 in Div8 SIMON CASE RIC VMK 8 0:43:42 45 P7
1 in Div8_8 TORIN HAMILTON
SAM WELLS
ELM
ELM
JMK
JMK
9
8
0:39:28 50
50
P7
P7
2 in Div8_8 CODY HELDER
ROXANNE SMITH
ELM
ELM
JMK
JFK
9
8
0:39:44 49
49
P7
P7
3 in Div8_8 TOM HATTON
LORENZO DE BILIO
ROY
ROY
JMK
JMK
9
GSB
0:39:55 48
48
P7
P7
1 in Div9 SAM LEAHY ADS JMK 9 0:42:43 P7
2 in Div9 ALEX HENSON WEY SMK 9 0:43:00 P7
3 in Div9 OCEAN O'KEEFFE WEY JMK 9 0:43:09 P7
4 in Div9 IZZY RITCHIE WEY JFK 9 0:44:20 50 P8
5 in Div9 CHRISTOPHER CHAPMAN ROY JMK 9 0:44:35 49 P8
6 in Div9 SOPHIE FOX WEY JFK 9 0:44:52 48 P8
7 in Div9 CHRIS BOWLES ADS SMK 9 0:45:05 47 P8
8 in Div9 SEAN CANAVAN WEY VMK 9 0:45:14 46 P8
9 in Div9 NADIA WEIGH WEY SFK 9 0:45:47 45 P8
10 in Div9 HELEN SHERWOOD-TAYLOR WEY VFK 9 0:46:13 44 P8
11 in Div9 KERRY LEWIS WEY SFK 9 0:46:17 43 P8
1 in Div9_9 KATHERRINE BOON
EMMA SUMNER
ELM
ELM
JFK
JFK
9
9
0:43:56 50
50
P8
P8
1 in GS_DivA WILLIAM BOWLES-TROW ADS JMK GSA 0:31:15 50 P9
1 in GS_DivB SAM WHITEHEAD ADS JMK GSB 0:34:23 50 P-GSA
1 in GS_DivC JOCELYN ALLAN WEY JFK GSC 0:33:52 50 P-GSB
2 in GS_DivC HARRY LUCK WEY JMK GSC 0:34:30 49 P-GSB
3 in GS_DivC EIRA SHAW WEY JFK GSC 0:34:32 48 P-GSB
This website uses cookies to support essential site functionality