# Number Name Club Class Div Time Points P/D
1 204 ISAAC PIPE RUN JMK 2 1:37:20
2 208 JAMES WILLIAMS RUN SMK 2 1:37:22
3 206 SAM CRIBBETT RLS JMK 3 1:37:30 50 P2
4 209 JAMES MAYERS RUN VMK 2 1:37:34
5 201 DAVE PEDLAR WOR VMK 2 1:38:37 49
6 207 LEO TURNELL-RITSON SOL SMK 2 1:38:41 48
7 210 JAMES BLOCK SCC VMK 2 1:43:15 47 D?
8 203 JAMES BUTLER NOT VMK 2 1:45:03 46 D?
9 202 NEIL BLACKMAN RLS VMK 2 1:45:05 45 D?
205 MATHEW ROWLANDS CDF SMK 2 dns
# Number Name Club Class Div Time Points P/D
251 MARK WILKES
KATHERINE WILSON
CLM
RDG
SMK
SFK
1
4
dns

# Number Name Club Class Div Time Points P/D
1 305 JOSEPH ENOCH NOT JMK 5 1:39:35 50 P3
2 311 HUW SINGLETON NOT JMK 4 1:39:44 49 P3
3 314 GRETA ROESER WEY JFK 3 1:39:52
4 301 GEORGE BROOKS WOR JMK 3 1:41:02 48
5 310 KATIE BROOKES EXE SFK 3 1:41:06
6 312 BRETT SIRRELL RLS VMK 3 1:41:15 47
7 309 JOSHUA BARZILAI RIC JMK 3 1:43:00
8 303 JAMIE CHRISTIE SOR VMK 3 1:43:44 46
9 313 ALASTAIR PIPE RUN VMK 3 1:43:45
10 307 PIRAN SHELLEY CAM VMK 3 1:45:54
11 308 JESSIE URQUHART BAN SFK 3 1:47:20 D?
12 302 MAGGIE DILAI NOT SFK 3 1:47:22 45 D?
304 KERRY CHRISTIE BRK JFK 3 dns
# Number Name Club Class Div Time Points P/D
1 409 EDWARD BUTLER NOT JMK 4 1:08:10 50 P3
2 408 DENI PANEV FOX JMK 4 1:09:37 P3
3 405 MOLLIE BALL DEV JFK 4 1:10:27
4 413 WILLIAM ROESER WEY JMK 4 1:10:52
5 406 WILLIAM SCAPLEHORN DEV JMK 4 1:11:35
6 415 PAUL BROOKES NOT VMK 4 1:12:52 49
7 407 BEN ASTON SOL SMK 4 1:14:10 48
8 410 GEORGE RANDALL TRE SMK 4 1:14:12
9 401 CHRIS CARTER NOT VMK 4 1:14:36 47
10 402 NORMAN MASON NOT VMK 4 1:15:39 1
11 404 EMMA CHRISTIE BRK JFK 4 1:16:14 1
12 411 MARK BLATCHLY NOT VMK 4 1:18:00 1 D?
13 414 DAVID SMITH WOR SMK 4 1:18:55 1 D?
403 SIMON DERHAM RUN VMK 4 dns
412 ELLIE MCCLOY CDF SFK 4 rtd
# Number Name Club Class Div Time Points P/D
1 451 PAUL EVANS
PAUL JONES
HER
HER
VMK
VMK
4
4
1:06:25 50
50

2 453 HOWARD BLACKMAN
TONY BATES
BPR
BPR
VMK
VMK
4
4
1:09:30 49
49

3 454 PATRICK ALLINSON
CAROLINE JONES
NOT
NOT
VMK
SFK
4
4
1:11:01 48
48

4 452 MICK MORAN
ANDREW HOLMES
WOR
WOR
VMK
VMK
4
4
1:11:23 47
47

# Number Name Club Class Div Time Points P/D
1 521 GEOFF LOVELL IND SMK 5 1:11:49 P4
2 512 EVIE WONG CDF JFK 5 1:12:43 P4
3 508 JAMES SIRRELL RLS JMK 5 1:15:25 50 P4
4 515 PETER GORMAN WEY VMK 5 1:16:15
5 516 ARVYDAS KIELA HER SMK 5 1:16:16 49
6 503 JOHN CAMERON HER SMK 5 1:16:57 48
7 504 MATILDA ENOCH NOT JFK 5 1:17:08 47
8 514 DAN SILLITO BPR VMK 5 1:17:39 46
9 517 MILLY PEPPER LIN JFK 5 1:19:30 45
10 505 CAMERON DAWSON-DYMOND WOL JMK 5 1:19:35 44
11 518 MARRIN KRUCZYNSKI WOL SMK 5 1:19:45 43
12 501 CHRIS TATAM SWA SMK 5 1:19:52
13 520 SHAUN BARKER SHP VMK 5 1:20:23 42
14 513 DUNCAN JACK NOT VMK 5 1:21:05 41
15 509 BILL LAWRENSON BPR VMK 5 1:21:32 40 D?
16 507 CHARLIE BADEN SOL JMK 5 1:21:50 39 D?
17 502 DAVE RICKETTS ANK VMK 5 1:22:13 38 D?
510 FRED LOVEGROVE HER JMK 5 dns
511 CAI WILLIAMS CDF JMK 5 dns
506 MIKOLAJ KRUCZYSKI WOL JMK 6 rtd
519 PURNA OGIN RIC SMK 5 rtd
# Number Name Club Class Div Time Points P/D
1 553 PHIL GEDDES
STUART SHERMAN
CDF
CDF
VMK
VMK
6
4
1:09:38
P4
2 556 PAUL GREGORY
GARY LEEKE
WOR
WOR
VMK
VMK
5
5
1:12:03 50
50

3 552 NICK DALLIMORE
CAROLINE DALLIMORE
CDF
CDF
VMK
VFK
5
5
1:14:34

4 555 CHRIS SKELLERN
JAMES(FESS) PARKER
WOR
WOR
VMK
VMK
5
5
1:15:46 49
49

# Number Name Club Class Div Time Points P/D
1 612 LOCHIE LOVELL FLA JMK 6 1:13:39 P4
2 614 AERON MURPHY RLS JMK 6 1:18:51 50 P5
3 602 MOLLY SANDERCOCK BRK JFK 6 1:18:56 49 P5
4 609 STEPHEN WHIELDON TRE SMK 6 1:21:07
5 607 PETER LEFFLER SOL VMK 6 1:21:09 48
6 608 MELISSA LEFFLER SOL VFK 6 1:21:33 47
7 611 ANDREW DACOMBE SOL VMK 6 1:21:40 46
8 604 DAVE HADLEY NOT VMK 6 1:23:25 45
9 606 CHRISTOPHER BUSH WEY VMK 6 1:25:18
10 605 MORAN JAYNE WOR VFK 6 1:26:48 44 D?
11 603 DAVID WALSH WOR VMK 6 1:26:49 43 D?
601 PHIL GEDDES CDF VMK 6 dns
610 JULIA LAWLEY SOL VFK 6 rtd
# Number Name Club Class Div Time Points P/D
1 708 SOFIA LILLIS-BROOKS RLS JFK 7 0:38:53 50 P6
2 707 LUCY TRISTRAM RLS JFK 7 0:40:27 49 P6
3 703 NEIL MACKENZIE WOR VMK 7 0:40:37 48 P6
4 711 KAREN O'DONOGHUE-HARRIS CDF SFK 7 0:40:45 P6
5 709 EDWARD WIGLEY SHP VMK 7 0:42:31 47
6 706 JENNIFER WARREN RLS VFK 7 0:42:37 46
7 712 ROBIN WELFORD WOR VMK 7 0:42:58 45
8 704 GEOFF BARBER SOL VMK 7 0:43:32 44
9 701 ANT WRIGHT WOR VMK 7 0:45:14 43 D?
705 AERON MURPHY RLS JMK 7 dns
710 ANDREW LOVEGROVE HER VMK 7 dns
702 JOHN STONER BRK VMK 7 dns
# Number Name Club Class Div Time Points P/D
1 759 JESSICA JONES
CHARLIE KNOWLDEN
RLS
RLS
JFK
SMK
7
7
0:36:27 50
50
P6
P6
2 753 JOHN MCADAM
HELEN RUSSELL
FLA
FLA
VMK
VFK
7
7
0:36:32 49
49
P6
P6
3 752 SIMON ESKRIETT
ROBERT SHAW
GAI
GAI
VMK
VMK
5
9
0:37:14 48
48

P7
4 757 VICKERS ANNA
DAN HALL
WOL
WOL
SFK
VMK
9
6
0:37:16 47
47
P6
5 758 RUBY HALL
SEAN HINSLEY
WOL
WOL
JFK
VMK
7
7
0:38:14 46
46
P6
P6
6 754 EMMA WATTS
CAROL RAMPLIN
WEY
WEY
VFK
VFK
7
7
0:38:19
P6
P6
7 760 JANET HARRIS
DAWN MUSSELL
RLS
RLS
VFK
VFK
7
7
0:39:27 45
45

8 751 DAWN SHAW
JOHN CLIVE
GAI
GAI
VFK
VMK
9
5
0:39:36 44
44

9 756 DAVID TARBUCK
JACK WARD
WOL
WOL
VMK
SMK
7
7
0:41:16 1
1

10 761 DAVE BARNES
KATE JINKS
BPR
BPR
VMK
VFK
7
7
0:41:31 1
1

11 755 SARAH VERNAU
CLAIRE MOULD
NOT
NOT
VFK
VFK
8
7
0:44:36 1
1

# Number Name Club Class Div Time Points P/D
1 807 TOBY WEEKS RLS JMK 8 0:41:59 50 P7
2 806 DANIEL KROMER RLS JMK 8 0:42:00 49 P7
3 810 RICHARD PICKERING NOT SMK 8 0:43:10 48
4 803 IAN BAINBRIDGE BRI VMK 8 0:44:04
5 804 HOWARD GREENFIELD WOL VMK 8 0:44:17 47
6 805 JANE MILLAR NOT VFK 8 0:44:39 46
7 802 JESSICA SHAW GAI JFK 8 0:46:08 45
8 809 ANDREW LEGGATT SHP VMK 8 0:46:36 44
808 HILARY BOXER TRE VFK 8 dns
801 PAUL WHITEHALL NOT VMK 8 dns
# Number Name Club Class Div Time Points P/D
1 852 ELLIE LAWLEY
AOIFE WALSH
SOL
SOL
JFK
JFK
7
9
0:42:50 50
50

P8
2 851 ANTONY MURR
GEMMA HARGREAVES
BPR
SHP
VMK
SFK
7
9
0:44:24 49
49

# Number Name Club Class Div Time Points P/D
1 904 BEN ESKRIETT GAI JMK 9 0:40:31 P6
2 907 HARLEY DAWSON-DYMOND WOL JMK 9 0:42:37 P7
3 905 EVIE GILES FLA JFK 9 0:42:50 P7
4 914 MATT ECKOLD WOR SMK 9 0:43:56 50 P8
5 912 HENRY BLANCHETTE WOL JMK 9 0:44:07 49 P8
6 915 HANNAH TRISTRAM RLS JFK 9 0:44:32 48 P8
7 902 ELEANOR MITCHELL GAI JFK 9 0:44:58 47 P8
8 911 THEO HALL WOL JMK 9 0:45:04 46 P8
9 916 FINN LOVELL FLA JMK 9 0:46:01 45
10 906 SARA BEECHAM WOR SFK 9 0:46:06 44
11 908 LESLEY EYTON WOL VFK 9 0:46:39 43
12 903 CARLOS BRETT GAI SMK 9 0:46:44 42
13 913 JOANNE CHARLTON WOL SFK 9 0:47:26 41
14 909 PHIL ONIONS WOL VMK 9 0:50:25 40
15 917 FREDDIE FOWLER WOR JMK 9 0:58:22 39
# Number Name Club Class Div Time Points P/D
1 951 PHOEBE GRAY
LORNE GRAY
GAI
GAI
JFK
VMK
GSC
9
0:44:42 50
50

2 953 EVAN COOPER
ATHENA PICKERING
NOT
NOT
JMK
JFK
9
9
0:46:08 49
49

3 952 KATH NADAL
MICK NADAL
NOT
NOT
VFC
VMC
9
9
0:50:31 48
48

# Number Name Club Class Div Time Points P/D
1 1012 LOUIS SMITH WOR JMK GSA 14:09:35 50
2 1014 FREDDIE FOWLER WOR JMK GSA 14:09:49 49
3 1011 FERGUS BARNETT FLA JMK GSA 14:09:57 48
4 1005 CIARA MALONEY NOT JFK GSA 14:10:03 47
5 1003 ALEX MITCHELL GAI JMK GSA 14:10:14 46
6 1013 TAMSIN PEDLAR WOR JFK GSA 14:10:20 45
7 1002 THOMAS MITCHELL GAI JMK GSA 14:10:27 44
8 1006 ELSIE LANDSBOROUGH NOT JFK GSA 14:10:34 43
9 1007 OLIVIA EYTON WOL JFK GSA 14:11:01 42
10 1001 SETH GRAY GAI JMK GSA 14:11:12 41
11 1008 SIENNA GREEN WOL JFK GSA 14:11:13 40
12 1004 SONIA SLIWA NOT JFK GSA 14:11:18 39
13 1009 ELEANOR CARMICHEAL WOL JFK GSA 14:11:23 38
1010 THEO BUSH DEV JMK GSA dns
# Number Name Club Class Div Time Points P/D
1 2003 ABIGAIL WINT WOL JFK GSB 14:13:30 50
2 2002 EMILIA GILES FLA JFK GSB 14:13:35 49
3 2006 FIN SILLITO BPR JMK GSB 14:13:45 48
4 2004 AMY COOPER WOL JFK GSB 14:14:01 47
5 2005 ALFRED SCAPLEHORN DEV JMK GSB 14:14:25 46
6 2007 ISAAC BROAD WOR JMK GSB 14:15:47 45
7 3004 THOMAS DUCKWORTH WOR JMK GSC 14:19:10 44
8 3003 BARNABY PARSONS WOR JMK GSC 14:22:24 43
2001 TASMIN PEDLAR WOR JFK GSB dns
# Number Name Club Class Div Time Points P/D
1 3001 SOPHIE MARRIOTT NOT JFK GSC 14:16:01 50
2 3002 JACK MALONEY NOT JMK GSC 14:17:45 49
# Club Points Hasler Points
1 Royal Leamington Spa CC 589 10
2 Nottingham CC 583 9
3 Worcester CC 576 8
4 Wolverhampton CC 539 7
5 Solihull 420 6
6 Gailey CC 418 5
7 Burton Phoenix Racers 235 4
8 Hereford CC 197 3
9 Shropshire Paddlesport 182 2
10 Fladbury Paddle Club 143 1
11 Break Out CC 50 1
12 Soar CC 46 1
13 Lincoln CC 45 1
14 Anker Valley CC 38 1
# Name Club Class Div Time Points P/D
3 in Div2 SAM CRIBBETT RLS JMK 3 1:37:30 50 P2
1 in Div3 JOSEPH ENOCH NOT JMK 5 1:39:35 50 P3
2 in Div3 HUW SINGLETON NOT JMK 4 1:39:44 49 P3
1 in Div4 EDWARD BUTLER NOT JMK 4 1:08:10 50 P3
2 in Div4 DENI PANEV FOX JMK 4 1:09:37 P3
1 in Div5 GEOFF LOVELL IND SMK 5 1:11:49 P4
2 in Div5 EVIE WONG CDF JFK 5 1:12:43 P4
3 in Div5 JAMES SIRRELL RLS JMK 5 1:15:25 50 P4
1 in Div5_5 PHIL GEDDES
STUART SHERMAN
CDF
CDF
VMK
VMK
6
4
1:09:38
P4
1 in Div6 LOCHIE LOVELL FLA JMK 6 1:13:39 P4
2 in Div6 AERON MURPHY RLS JMK 6 1:18:51 50 P5
3 in Div6 MOLLY SANDERCOCK BRK JFK 6 1:18:56 49 P5
1 in Div7 SOFIA LILLIS-BROOKS RLS JFK 7 0:38:53 50 P6
2 in Div7 LUCY TRISTRAM RLS JFK 7 0:40:27 49 P6
3 in Div7 NEIL MACKENZIE WOR VMK 7 0:40:37 48 P6
4 in Div7 KAREN O'DONOGHUE-HARRIS CDF SFK 7 0:40:45 P6
1 in Div7_7 JESSICA JONES
CHARLIE KNOWLDEN
RLS
RLS
JFK
SMK
7
7
0:36:27 50
50
P6
P6
2 in Div7_7 JOHN MCADAM
HELEN RUSSELL
FLA
FLA
VMK
VFK
7
7
0:36:32 49
49
P6
P6
3 in Div7_7 SIMON ESKRIETT
ROBERT SHAW
GAI
GAI
VMK
VMK
5
9
0:37:14 48
48

P7
4 in Div7_7 VICKERS ANNA
DAN HALL
WOL
WOL
SFK
VMK
9
6
0:37:16 47
47
P6
5 in Div7_7 RUBY HALL
SEAN HINSLEY
WOL
WOL
JFK
VMK
7
7
0:38:14 46
46
P6
P6
6 in Div7_7 EMMA WATTS
CAROL RAMPLIN
WEY
WEY
VFK
VFK
7
7
0:38:19
P6
P6
1 in Div8 TOBY WEEKS RLS JMK 8 0:41:59 50 P7
2 in Div8 DANIEL KROMER RLS JMK 8 0:42:00 49 P7
1 in Div8_8 ELLIE LAWLEY
AOIFE WALSH
SOL
SOL
JFK
JFK
7
9
0:42:50 50
50

P8
1 in Div9 BEN ESKRIETT GAI JMK 9 0:40:31 P6
2 in Div9 HARLEY DAWSON-DYMOND WOL JMK 9 0:42:37 P7
3 in Div9 EVIE GILES FLA JFK 9 0:42:50 P7
4 in Div9 MATT ECKOLD WOR SMK 9 0:43:56 50 P8
5 in Div9 HENRY BLANCHETTE WOL JMK 9 0:44:07 49 P8
6 in Div9 HANNAH TRISTRAM RLS JFK 9 0:44:32 48 P8
7 in Div9 ELEANOR MITCHELL GAI JFK 9 0:44:58 47 P8
8 in Div9 THEO HALL WOL JMK 9 0:45:04 46 P8
This website uses cookies to support essential site functionality