Race Results
Recent Results
Race Name | Region | Date |
---|---|---|
Falcon Hasler | Southern | 26 Jun 2022 |
Fal Hasler | South West | 19 Jun 2022 |
Hereford Kayak Club Wye Hasler Race | Midlands | 19 Jun 2022 |
Leighton Buzzard Hasler 2022 | Eastern | 19 Jun 2022 |
Richmond Hasler 2022 | London & South East | 19 Jun 2022 |
Derwent Mike Jones Memorial Provisional | Yorkshire | 19 Jun 2022 |
Reading K1/ C1 Assessment (Short Coure) | - | 18 Jun 2022 |
U14 Short Course Development Race | - | 18 Jun 2022 |
Reading K1/ C1 Assessment (Long Course) | - | 18 Jun 2022 |
Royal Hasler 2022 | London & South East | 12 Jun 2022 |
Burton | Midlands | 12 Jun 2022 |
Bradford Circuit | South West | 12 Jun 2022 |
Nottingham K2/C2 Assessment Race | - | 11 Jun 2022 |
Reading Circuit 2022 | Southern | 29 May 2022 |
Exe Hasler | South West | 22 May 2022 |
Hastings 1066 Hasler | London & South East | 22 May 2022 |
Norwich Hasler | Eastern | 22 May 2022 |
Nottingham Kayak Club Hasler Marathon 2022 | Midlands | 22 May 2022 |
Malton Hasler Provisional | - | 22 May 2022 |
Chester Hasler | North West | 15 May 2022 |
Search Results Archive
Enter the name of a paddler or part of a name to show past results
Hasler Regions
Name | Num Clubs |
---|---|
Eastern | 19 |
International | 3 |
London & South East | 13 |
Midlands | 26 |
North West | 9 |
Scotland East | 12 |
Scotland West | 13 |
Services | 6 |
Southern | 24 |
South West | 29 |
Wales | 6 |
Yorkshire | 9 |