# Number Name Club Class Div Time Points P/D
13 BARNABAS TURAN WOR S 2 rtd
1 1 STUART WEST WOR V 2 1:36:50
2 2 JAMES MAYERS RUN S 2 1:36:52
3 3 MATTHEW BOWLEY BUR J 2 1:39:15
4 4 SIMON DARK INT V 2 1:39:17
5 5 SHAUNE WALSH NOT S 3 1:43:30
6 6 NEIL BLACKMAN SOR V 2 1:43:33
7 7 MELVIN SWALLOW RUN V 3 1:43:40
8 8 DAVID BELBIN NOT V 3 1:44:22
9 9 JENNY ILLIDGE RUN JF 3 1:46:43
10 10 BRUCE BLACKMAN GAI V 3 1:48:16
11 11 ALEXANDER BAKER BOA J 3 1:53:45
12 12 WILLIAM BAUGH GAI V 3 1:53:52
# Number Name Club Class Div Time Points P/D
11 GORDON RILEY ANK V 4 rtd
1 1 JENNY SWALLOW CHE F 4 1:08:35 P3
2 2 GRAHAM SWADLING NOT V 4 1:08:40 P3
3 3 JAMIE STANNARD RLS J 4 1:11:07
4 4 RUSS DAVISON BUR S 4 1:11:21
5 5 ANDY GRIMWOOD LIN V 4 1:11:23 P3*
6 6 MAGGIE DILAI RUN F 4 1:12:35
7 7 TOM KAY NOT V 4 1:12:56
8 8 MICHEAL WALTERS BUR S 4 1:13:45
9 9 MICK NADAL NOT V 4 1:15:20
10 10 CHRISTOPHER SKELLERN WOR V 4 1:15:57
# Number Name Club Class Div Time Points P/D
1 1 MARK CLIVE
DAVID TYSOE
GAI
WOR
J
J
2
3
1:04:30

2 2 SIMON DAVIES
CLAIRE MORAN
WOR
WOR
V
F
4
4
1:07:19

3 3 EDWARD QUITTENTON
JACOB HARLEY-BECKETT
LIN
LIN
J
J
3
4
1:08:34

4 4 REX LITTLEWOOD
JULIE LITTLEWOOD
NOT
NOT
V
VF
3
6
1:08:40

P5
5 5 HOWARD BLACKMAN
KEVIN TURNBULL
BUR
BUR
V
V
4
4
1:08:55

6 6 ANDREW NEVITT
JULIAN GILBERT
WOR
WOR
V
V
4
5
1:11:13

# Number Name Club Class Div Time Points P/D
1 1 MIKE GANDY WOR S 5 1:17:24 P4*
2 2 SIMON NIXON RUN V 5 1:17:35
3 3 EMMA TONNER LIN JF 5 1:17:36
4 4 JOHN CLIVE GAI V 5 1:18:08
5 5 LAUREN BARKER BUR JF 5 1:18:09
6 6 TOM LUSTY SOL J 5 1:19:35
7 7 PETER QUITTENTON LIN J 5 1:19:57
8 8 JORDI ECCLES ANK J 5 1:22:32
9 9 STEPHANIE ROBERTS BUR JF 5 1:22:46
# Number Name Club Class Div Time Points P/D
1 1 JENNY SYKES
SIMON RICKETTS
ANK
ANK
JF
V
6
4
1:10:15

2 2 AMY WIGNALL
EMMA RICKETTS
RUN
ANK
JF
JF
6
5
1:10:17

3 3 PETER ILETT
ROBBIE ILETT
NOT
NOT
V
J
5
5
1:12:18

4 4 GARY LEEKE
LIAM GROVER
WOR
WOR
S
S
5
5
1:13:50

5 5 MICK MORAN
JAYNE MORAN
WOR
WOR
V
VF
4
6
1:16:29

6 6 RICHARD OLIVER
AMANDA MYLETT
LIN
LIN
V
VF
4
7
1:17:19

# Number Name Club Class Div Time Points P/D
1 1 JAKE FAIRLEY RLS J 6 1:17:16 P5
2 2 SARAH WALTERS BUR JF 6 1:19:22 P5
3 3 GARETH FERGUSSON GAI S 6 1:22:01
4 4 MATTHEW WHITTLE SHP J 6 1:22:18
5 5 GARY WOODHOUSE WOL V 6 1:22:29
6 6 ZYGGY CHMIEL NOT J 6 1:23:39
7 7 STUART EDGAR SOL S 6 1:27:17
8 8 ANDREW DOUGHTY NOT V 7 1:33:53
# Number Name Club Class Div Time Points P/D
1 1 ANTHONY NOLAN
DAVE WOOD
WOR
WOR
V
V
6
6
1:18:33

2 2 REBECCA PARKER
OLIVIA KAY
NOT
NOT
F
JF
5
7
1:18:35

3 3 CAMERON LAMBERT
ANITA BENNETT
SHP
SHP
J
F
7
6
1:20:44

4 4 PETER JARRATT
ARCHIE MILES
LIN
LIN
V
V
6
7
1:30:26

# Number Name Club Class Div Time Points P/D
1 1 DEBORAH QUITTENTON LIN VF 7 0:38:41 P6
2 2 DAMIAN GOWOREK NOT J 7 0:39:23
3 3 MAX LITTLEWOOD NOT J 7 0:39:27
4 4 HARVEY KAY NOT J 7 0:39:37
5 5 ANDREW KEIR NOT SM 7 0:40:08
6 6 CHRISTOPHER GRAY LIN J 7 0:40:31
7 7 MICHAEL WALKER BUR V 7 0:40:40
8 8 DAVE MYLETT LIN V 7 0:41:07
9 9 BEN KIRMAN LIN S 7 0:41:11
10 10 ETHAN TROY SOL S 7 0:41:22
11 11 KEVIN TENNYSON NOT V 7 0:41:42
12 12 NEVILLE SUNDERLAND TRE VM 7 0:42:29
13 13 LEONARD BOBCEK NOT S 7 0:42:48
# Number Name Club Class Div Time Points P/D
1 1 ELLIE BARNES
DEBORAH MAY
SHP
SHP
JF
F
7
7
0:37:20

2 2 ROSS ORME
JAMES BOWLEY
BUR
BUR
J
J
7
7
0:37:26

3 3 ELIZABETH FRANKLIN
STEPHEN BALL
ANK
ANK
VF
J
6
8
0:37:30

4 4 PETER WHITE
DAVID TARBUCK
WOL
WOL
VM
V
7
8
0:37:42

5 5 PHIL ROBERTS
NATALIE ROBERTS
TRE
TRE
V
JF
5
9
0:38:13

6 6 GRAHAM HAIGH
ANDREW HAIGH
TRE
TRE
J
J
5
9
0:38:47

7 7 DAVID PARKER
STANISLAW CHMIEL
NOT
NOT
V
J
5
9
0:39:11

8 8 KATIA CHMIEL
TADEK CHMIEL
NOT
NOT
JF
J
9
6
0:45:36

# Number Name Club Class Div Time Points P/D
1 1 SEAN WILLIS LIN S 8 0:40:36 P7
2 2 CHARLES TONNER LIN V 8 0:40:46 P7
3 3 ALAN WILLIAMS WOR V 8 0:40:47 P7
4 4 GRACE BLACKMAN GAI JF 8 0:41:19
5 5 ANTHONY HOOTON ANK V 8 0:41:37
6 6 SAMANTHA RUDD SHP VF 8 0:41:39
7 7 CAROLINE JONES NOT F 8 0:41:47
8 8 ALAN ACTON WOL V 8 0:42:04
9 9 ANDREW MAY SHP S 8 0:43:10
10 10 HAMISH ROBINSON RLS J 8 0:43:11
11 11 CONNER HARLEY-BECKETT LIN J 8 0:43:23
12 12 JOE BROWN GAI V 8 0:45:15
13 13 KATH NADAL NOT VF 8 0:46:00
14 14 SAM TOWERS LIN J 8 0:46:37
# Number Name Club Class Div Time Points P/D
1 1 DAVID WALTERS
NEIL ORME
BUR
BUR
V
VM
8
9
0:38:21
P7
P8
2 2 MARK LAWLEY
ANDY LAWLEY
GAI
GAI
V
S
7
9
0:38:58

3 3 JO GREEN
SAM WILLIAMS
SOL
SOL
JF
J
8
8
0:39:36

4 4 DAVE BARNES
KATE JINKS
SHP
SHP
V
VF
8
8
0:39:40

5 5 DAVID RIMINGTON
ROBERT HYDE
SOL
SOL
V
V
8
9
0:40:00

# Number Name Club Class Div Time Points P/D
1 1 WILLIAM SMITHSON RLS J U12M 0:42:15 P8
2 2 JOE PITTAWAY SOL J 9 0:42:20 P8
3 3 FLORENCE WHITTLE SHP JF 9 0:43:43
4 4 JANE MILLAR NOT VF 9 0:44:24
5 5 TOM POTTER LIN J U12M 0:44:40
6 6 OSCAR CHMIEL NOT J U10M 0:45:35
7 7 ANGELA WILLIAMS WOR F 9 0:46:34
8 8 NATHANIEL NEWSOME BUR J 9 0:48:12
9 9 DANIEL TUDOR SOL JM 9 0:48:28
10 10 SIMONE ORME BUR JF 9 0:48:33
11 11 JONATHAN EVANS SHP VM 9 0:49:25
12 12 ARTHUR JONES ANK VC 9 1:06:33
# Number Name Club Class Div Time Points P/D
1 1 OLIVER BARKER
JOE MARLOW
BUR
BUR
J
J
9
9
0:41:12

2 2 PAUL WHITEHALL
JESSICA STEWART
BUR
BUR
S
JF
9
9
0:45:33

3 3 EMILY DANCE
AMELIA CLAYTON
GAI
GAI
JF
JF
9
9
0:49:08

4 4 NICOLA RUDGE
JULIANNE WALTERS
BUR
BUR
VC
VF
9
9
0:57:02

5 5 ADRIAN ROBERTS
DAWN BARKER
BUR
BUR
VC
VF
9
9
0:57:50

# Number Name Club Class Div Time Points P/D
1 1 BEN QUITTENTON LIN J U10M 0:14:22
2 2 JOSHUA FLAVELL LIN J U10M 0:14:49
3 3 BEN DANCE GAI J U10M 0:15:08
4 4 ALISTAIR ROBINSON RLS J U10M 0:15:12
5 5 MAX DIGHTON BUR J U10M 0:16:38
# Number Name Club Class Div Time Points P/D
1 1 ELIZABETH GRAY LIN JF U12F 0:13:47
2 2 ABBIE DURRANT NOT JF U12F 0:14:02
3 3 CHARLOTTE TOWER LIN JF U12F 0:14:56
# Number Name Club Class Div Time Points P/D
1 1 JOE BRELSFORD BUR JM U12M 0:19:35
# Club Points Hasler Points
1 Burton CC 229 10
2 Worcester CC 222 9
3 Nottingham CC 217 8
4 Lincoln CC 202 7
5 Shropshire Paddlesport 182 6
6 Gailey CC 158 5
7 Solihull 140 4
8 Anker Valley CC 134 3
9 Royal Leamington Spa CC 70 2
10 Wolverhampton CC 63 1
# Name Club Class Div Time Points P/D
1 in Div4 JENNY SWALLOW CHE F 4 1:08:35 P3
2 in Div4 GRAHAM SWADLING NOT V 4 1:08:40 P3
5 in Div4 ANDY GRIMWOOD LIN V 4 1:11:23 P3*
4 in Div4_4 REX LITTLEWOOD
JULIE LITTLEWOOD
NOT
NOT
V
VF
3
6
1:08:40

P5
1 in Div5 MIKE GANDY WOR S 5 1:17:24 P4*
1 in Div6 JAKE FAIRLEY RLS J 6 1:17:16 P5
2 in Div6 SARAH WALTERS BUR JF 6 1:19:22 P5
1 in Div7 DEBORAH QUITTENTON LIN VF 7 0:38:41 P6
1 in Div8 SEAN WILLIS LIN S 8 0:40:36 P7
2 in Div8 CHARLES TONNER LIN V 8 0:40:46 P7
3 in Div8 ALAN WILLIAMS WOR V 8 0:40:47 P7
1 in Div8_8 DAVID WALTERS
NEIL ORME
BUR
BUR
V
VM
8
9
0:38:21
P7
P8
1 in Div9 WILLIAM SMITHSON RLS J U12M 0:42:15 P8
2 in Div9 JOE PITTAWAY SOL J 9 0:42:20 P8
This website uses cookies to support essential site functionality