Race Results
Recent Results
Race Name | Region | Date |
---|---|---|
2023 Charles Hicks Challenge | Southern | 12 Nov 2023 |
LBCC Remembrance Day Race | Eastern | 12 Nov 2023 |
Banbury Hasler | Southern | 29 Oct 2023 |
Linlithgow Hasler 24 | Scotland All | 28 Oct 2023 |
Chelmer Hasler | Eastern | 15 Oct 2023 |
Gailey CC | Midlands | 15 Oct 2023 |
Tony and Shirley Pell Memorial Marathon | Yorkshire | 15 Oct 2023 |
Fowey Hasler | South West | 8 Oct 2023 |
Canoe Avon Saltford Hasler | South West | 1 Oct 2023 |
Elmbridge Hasler | London & South East | 1 Oct 2023 |
Hasler Final 2023 | - | 24 Sep 2023 |
Gloucester Hasler | South West | 17 Sep 2023 |
Forth And Clyde 2 | Scotland All | 17 Sep 2023 |
South Lakes | North West | 10 Sep 2023 |
Pangbourne Hasler | Southern | 10 Sep 2023 |
Soar Valley | Midlands | 10 Sep 2023 |
Tonbridge Marathon 2023 | London & South East | 20 Aug 2023 |
Dart Hasler 2023 | South West | 6 Aug 2023 |
Longridge 2023 Hasler | Southern | 6 Aug 2023 |
Tewkesbury | South West | 30 Jul 2023 |
Search Results Archive
Enter the name of a competitor or part of a name to show past results
Club Regions
Name | Clubs |
---|---|
Eastern | 20 |
International | 3 |
London & South East | 14 |
Midlands | 26 |
North West | 9 |
Scotland All | 4 |
Scotland East | 11 |
Scotland West | 10 |
Services | 6 |
Southern | 25 |
South West | 29 |
Wales | 6 |
Yorkshire | 9 |