# Number Name Club Class Div Time Points P/D
7 ROBIN WILLIAMS WEY V 1 dns
8 ROBERT CREAMER LBZ J 2 rtd
9 ROBIN AYRES WEY V 2 rtd
1 1 PAUL YATES WEY S 2 1:30:39
2 2 ADRIAN CROUCHER WEY V 2 1:30:41
3 3 PHILIP THOROGOOD ELM S 1 1:30:50
4 4 EWAN COX WEY V 2 1:31:30
5 5 CLIVE NEALE TON V 2 1:33:15
6 6 GLENN THOROGOOD ELM S 2 1:33:17
# Number Name Club Class Div Time Points P/D
3 BEN KILLIP RIC J 3 rtd
1 1 GABOR LEVAI TON S 3 1:35:14
2 2 ADRIAN HENSON WEY V 3 1:35:21
# Number Name Club Class Div Time Points P/D
13 HARRY ARCHER ELM J 4 rtd
14 ANTHONY RUFF ROY V 4 rtd
15 THOMAS KINGSTON MAI J 4 rtd
16 MIRIAM HANLON ELM JF 4 rtd
17 EDMUND HAWS WEY J 4 rtd
1 1 EDWARD SHAW ROY V 4 1:01:36 P3
2 2 GRAHAM EASEY WEY SM 4 1:01:57 P3
3 3 DANIEL DRISKEL EAL S 4 1:02:09 P3
4 4 JOSH BILSON FAL JM 4 1:03:26
5 5 ALEXANDER SOKOLOV WEY J 4 1:03:36
6 6 JAMES CORDERY WEY S 4 1:05:19
7 7 THOMAS SHIEL ELM J 4 1:06:05
8 8 ANDREW MARKEN ELM J 4 1:06:09
9 9 IAN HAYWARD NOR V 4 1:07:17
10 10 MATTHEW CONNELL ELM J 4 1:09:23
11 11 HAZEL CHILDERSTONE WEY JF 4 1:09:28
12 12 ANDREZ OSIPOV UKN SM 4 1:24:40
# Number Name Club Class Div Time Points P/D
6 JOE FITZPATRICK
MARTHE DE FERRER
BSF
WEY
J
JF
3
5
rtd

1 1 JAMES BEYER
RICHARD LIPSCOMBE
WEY
WEY
S
S
4
4
1:01:58

2 2 JACK CHILDERSTONE
JOE BEEVERS
WEY
WEY
J
J
3
6
1:02:03

3 3 PETER BANNISTER
RICHARD OLSEN
WEY
MAI
J
VM
3
5
1:02:15

4 4 MICHAEL WIBREW
MICHAEL BANNISTER
MAI
MAI
V
V
4
4
1:04:37

5 5 JOHN INCE
PETER FORD
TON
TON
V
V
5
3
1:04:57

# Number Name Club Class Div Time Points P/D
9 WILL CARUS TON J 5 dns
10 EMMA CARSON ELM JF 5 rtd
11 PAUL ILLINESI ELM J 5 rtd
1 1 MICHAEL CHILDERSTONE WEY V 5 1:06:59
2 2 ALANA SHIEL ELM JF 5 1:07:36
3 3 ALEX THOMAS ELM J 5 1:08:10
4 4 PETER GRIMSHAW WEY S 5 1:08:11
5 5 PAUL ELSTON MAI V 5 1:08:26
6 6 TOM TOZER WEY J 5 1:09:45
7 7 PETER BARNES RIC V 5 1:11:13
8 8 REBECCA KILLIP RIC JF 5 1:11:50
# Number Name Club Class Div Time Points P/D
1 1 ANDY DAVEY
LOUISE NEALE
TON
TON
S
VF
3
8
1:03:52

P7
2 2 NICHOLAS ROMAIN
MICHAEL LAVARAK
RIC
RIC
J
JM
6
4
1:05:22

3 3 NEIL CAMP
MARTIN FITZSIMMONDS
RIC
RIC
VM
SM
5
5
1:05:26

4 4 EMILY ROMAIN
CHARLOTTE ELLIS
RIC
LBZ
JF
JF
5
5
1:05:50

5 5 BRIAN WILLIAMS
LUCAS WILLIAMS
MAI
MAI
V
J
5
6
1:08:11

# Number Name Club Class Div Time Points P/D
15 ANTONIA LUFKIN ELM JF 6 dns
16 HARRIET PIPE ELM JF 6 rtd
17 GRACE FARRINGTON ROY JF 6 rtd
1 1 SAMUEL BURDETT MAI J 6 1:08:58 P5
2 2 MARK ADDISON WEY SM 6 1:09:27 P5
3 3 TIM BOWYER ELM S 6 1:09:47 P5
4 4 ISAAC STAFF CKP J 6 1:10:22 P5
5 5 DEREK SMITH ELM V 6 1:11:14
6 6 NICOLE WILLIAMS ROY JF 6 1:11:40
7 7 GEMMA RUFF ROY JF 6 1:12:36
8 8 EMMA BEER ROY JF 6 1:13:33
9 9 KAYNE WILKINSON ELM J 6 1:13:36
10 10 REBECCA VORLEY ROY JF 6 1:14:56
11 11 LUCY TRIEVNOR ELM JF 6 1:16:59
12 12 EMMA WILLIAMS ELM JF 6 1:18:54
13 13 TONY GREENFIELD WEY VM 6 1:21:13
14 14 ROSS PEARTON IND VC 6 1:24:24
# Number Name Club Class Div Time Points P/D
1 1 AMBER 0WEN
BETHAN OWEN
RDG
ADS
JF
JF
6
6
1:06:03
P5
P5
2 2 MARGARITHE BERCTOLD
OLIVER BERCTOLD
RIC
RIC
VF
VM
6
6
1:10:53

3 3 JEREMY CLARK
JOHN MATHIESON
TON
TON
V
V
6
7
1:12:02

4 4 RUSSELL BURKE
GEOFF DUNIAM
RIC
RIC
S
S
6
7
1:15:01

5 5 AMANDA CHILDERSTONE
CATHERINE WEST
WEY
WEY
VF
VF
6
7
1:18:50

# Number Name Club Class Div Time Points P/D
14 ELLIOTT KRATT CKP J 7 rtd
15 LIAM NIXSON EAL J 7 rtd
1 1 RICHARD MELIK RIC VM 7 0:38:38 P6
2 2 FENELLA BOULTON ROY JF 7 0:39:33 P6
3 3 MADDIE DE FERRER WEY JF 7 0:39:55 P6
4 4 THOMAS ANTHONY ELM JM 7 0:40:38
5 5 MARKO CSOKAII RIC JM 7 0:40:46
6 6 ROB HALL RIC V 7 0:41:28
7 7 WILLIAM GARSON WEY V 7 0:41:44
8 8 JED HODGSON WEY S 7 0:42:05
9 9 LUKE BOWYER ELM J 7 0:42:51
10 10 REBEKAH MEACHIN EAL F 7 0:43:20
11 11 DAVID DEACON ADS V 7 0:44:00
12 12 EMMA DRIVER ROY JF 7 0:45:10
13 13 EMILY WIBREW MAI JF 7 0:50:34
# Number Name Club Class Div Time Points P/D
1 1 LULU FISHER
NICHOLAS JOHNSON
TON
TON
JF
S
9
5
0:38:08
P8
2 2 MANESH PRASAD
JEMIMA JOHNSTONE
RIC
RIC
V
F
7
7
0:39:58

3 3 ERIC JAMIESON
MAX JAMIESON
WEY
WEY
VC
J
9
9
0:41:21
P8
P8
4 4 PAUL NEWMAN
JEN NEWMAN
MAI
MAI
V
VF
9
9
0:44:15

5 5 ELISABETH SANGOUARD
GAYANI WANASINGHE
RIC
RIC
F
SF
9
9
0:44:25

6 6 ALAN ROFFE
ADRIAN ROFFE
MAI
MAI
V
V
9
9
0:45:07

7 7 HENRY FANTI
REBECCA WILLIAMS
ELM
ELM
JM
JF
9
9
0:45:18

8 8 OTTEILIA HODGSON
CHARLOTTE HOMESHAW
WEY
WEY
JF
JF
9
9
0:47:27

9 9 AMY DAWES
NICOLE DAWES
ELM
ELM
JF
JF
9
9
0:49:36

10 10 NICHOLAS PLAUT
JAMES PLAUT
RIC
RIC
JC
JC
9
9
0:49:42

11 11 ALEX PUTZ
BEN PHILIPPS
RIC
RIC
JC
JC
9
9
0:53:58

# Number Name Club Class Div Time Points P/D
20 FRAZER MILLER ROY J 8 dns
21 DAVID SKINNER WEY V 8 dns
22 FREDDIE PIPE ELM J 8 rtd
1 1 HELEN TAYLOR RIC JF 8 0:41:02 P7
2 2 SHAUN PENDLEBURY EAL J 8 0:43:13
3 3 TOM WELLS WEY SM 8 0:43:16
4 4 BRANDON WHITE WEY J 8 0:43:22
5 5 VICTOR BILLSON EAL S 8 0:43:33
6 6 MATEUSZ ZARNECKI EAL J 8 0:43:35
7 7 THEO SHEEHY WEY JM 8 0:44:14
8 8 DENNIS HOUSTON RIC J 8 0:44:15
9 9 CALLUM SHAW WEY V 8 0:44:27
10 10 LAURA RUFF ROY JF 8 0:44:31
11 11 NATHAN TOZER WEY S 8 0:44:34
12 12 DAVID WATERFIELD WEY V 8 0:44:41
13 13 OLIVER THOMAS ELM J 8 0:44:50
14 14 JENNY WITHERS ELM JF 8 0:44:54
15 15 KERRY LEWIS RIC JF 8 0:45:13
16 16 ROSS MCMULLEN ELM J 8 0:45:30
16 17 EMMA FRENCH ELM JF 8 0:45:30
18 18 BARTEK MICHALSKI EAL J 8 0:50:49
19 19 SEBASTIAN MONEY WEY J 8 0:51:09
# Number Name Club Class Div Time Points P/D
18 BILL HARRIMAN TON JM 9 dns
19 EILIS BYRNE WEY JF 9 dns
20 EILIS BYRNE RIC JF 9 rtd
21 ALISON SOKOLOV WEY F 9 rtd
1 1 WILLIAM HORDMAN TON JM 9 0:44:43 P8
2 2 JULIETTA CALDAS ROY JF 9 0:45:30
3 3 DAVE HALLIWELL WEY V 9 0:45:32
4 4 OLIVER PARKER CKP J 9 0:45:55
5 5 MATTHEW HAYWARD NOR J 9 0:46:11
6 6 LUKE LIPSCOMBE WEY J 9 0:47:30
7 7 HARRY MCCULLOCH WEY J 9 0:47:48
8 8 HELEN WESTON WEY F 9 0:47:55
9 9 ALASKA SIMPSON VIK JF 9 0:48:05
10 10 PAM JAMIESON WEY VF 9 0:48:09
11 11 KATHERINE DE FERRER WEY VF 9 0:48:31
12 12 NAOKO IBE RIC JF 9 0:48:55
13 13 LYNN LIPSCOMBE WEY V 9 0:49:20
14 14 ELLIOT DAVIS WEY J 9 0:50:00
15 15 JOSIE PALMER ROY JF 9 0:50:10
16 16 RUCHI SIKKA EAL JF 9 0:51:35
17 17 VALERIE ASHLEY EAL F 9 0:55:56
# Number Name Club Class Div Time Points P/D
1 1 GABY DE FERRER WEY JF U10F 0:38:30
2 2 LUCY TOZER WEY JF U10F 0:40:05
3 3 OPHELIA HANSEN-HAMILTON WEY JF U10F 0:48:49
# Number Name Club Class Div Time Points P/D
1 1 JOE KILLIP RIC J U10M 0:35:42
2 2 AIDAN KEMP ROY J U10M 0:37:52
3 3 EDDIE CALDAS ROY J U10M 0:39:02
4 4 JAMES BELL EAL J U10M 0:39:35
5 5 DANIEL ASHLEY EAL J U10M 0:45:07
6 6 BRANDON HOARE MAI JM U10M 0:54:18
# Number Name Club Class Div Time Points P/D
1 1 MOLLY WARREN EAL JF U12F 0:38:43
# Number Name Club Class Div Time Points P/D
9 WILLIAM GRENFELL EAL J U12M dns
10 DANIEL HAWS WEY J U12M dns
1 1 TREVOR THOMSON EAL J U12M 0:33:18
2 2 SEAN PENDLEBURY EAL J U12M 0:34:15
3 3 REEF HOOK EAL J U12M 0:34:46
4 4 MICHAL MICHALSKI EAL J U12M 0:35:24
5 5 JAMES WASMKIEWICZ RIC JM U12M 0:37:21
6 6 KIEREN HAYWARD NOR J U12M 0:37:39
7 7 JONATHAN NEALE TON J U12M 0:40:27
8 8 ASHLEY PRICE WEY JM U12M 0:50:59
No points were found for this race
# Name Club Class Div Time Points P/D
1 in Div4 EDWARD SHAW ROY V 4 1:01:36 P3
2 in Div4 GRAHAM EASEY WEY SM 4 1:01:57 P3
3 in Div4 DANIEL DRISKEL EAL S 4 1:02:09 P3
1 in Div5_5 ANDY DAVEY
LOUISE NEALE
TON
TON
S
VF
3
8
1:03:52

P7
1 in Div6 SAMUEL BURDETT MAI J 6 1:08:58 P5
2 in Div6 MARK ADDISON WEY SM 6 1:09:27 P5
3 in Div6 TIM BOWYER ELM S 6 1:09:47 P5
4 in Div6 ISAAC STAFF CKP J 6 1:10:22 P5
1 in Div6_6 AMBER 0WEN
BETHAN OWEN
RDG
ADS
JF
JF
6
6
1:06:03
P5
P5
1 in Div7 RICHARD MELIK RIC VM 7 0:38:38 P6
2 in Div7 FENELLA BOULTON ROY JF 7 0:39:33 P6
3 in Div7 MADDIE DE FERRER WEY JF 7 0:39:55 P6
1 in Div7_7 LULU FISHER
NICHOLAS JOHNSON
TON
TON
JF
S
9
5
0:38:08
P8
3 in Div7_7 ERIC JAMIESON
MAX JAMIESON
WEY
WEY
VC
J
9
9
0:41:21
P8
P8
1 in Div8 HELEN TAYLOR RIC JF 8 0:41:02 P7
1 in Div9 WILLIAM HORDMAN TON JM 9 0:44:43 P8
This website uses cookies to support essential site functionality