# Number Name Club Class Div Time Points P/D
13 MEGAN MIDDLETON FOY JF 4 rtd
14 EMMA HAWTHORN WOR JF 4 rtd
1 1 VICTORIA CROUCHER WEY JF 4 1:28:56
2 2 ALICE HAWS WEY JF 4 1:30:27
3 3 NAOMI SMITH BAS JF 4 1:33:44
4 4 STACEY TERRY NOR JF 4 1:33:45
5 5 REBECCA SEIKA BAN JF 5 1:36:16
6 6 ISOBEL SMITH BAS JF 4 1:36:18
7 7 NICOLE WILLIAMS ROY JF 5 1:37:07
8 8 MATILDA STEVENSON NOR JF 5 1:37:16
9 9 CHARLOTTE ELLIS LBZ JF 4 1:40:48
10 10 AMY WIGNALL RUN JF 6 1:43:14
11 11 SAFFRON GREEN BOA JF 6 1:44:27
12 12 KATHRYN STONE BAN JF 6 1:48:25
# Number Name Club Class Div Time Points P/D
15 SAMUEL BURDETT MAI J 4 rtd
16 HARRY ARCHER ELM J 3 rtd
17 NICO KIRSCHSTEIN RDG J 2 rtd
1 1 ALBERT HICKS NOR J 2 1:41:43
2 2 TOM DEACON ADS J 2 1:41:48
3 3 CHARLIE WELCH WEY J 3 1:42:50 P2
4 4 OLIVER RIX NOR J 2 1:47:03
5 5 JACK CHILDERSTONE WEY J 3 1:47:06
6 6 EDMUND HAWS WEY J 3 1:47:23
7 7 JAMES ESCOTT BOA J 3 1:51:22
8 8 WILLIAM BIRD WOR J 3 1:52:04
9 9 ASHLEY NOBBS NOR J 3 1:53:19
10 10 LUKE ESCOTT BOA J 5 1:54:33
11 11 NICHOLAS ROMAIN RIC J 4 1:55:55
12 12 MATT HEWITT SOU J 5 2:03:07
13 13 DALE CROCKER LBZ J 4 2:04:03
14 14 ZYGGY CHMIEL NOT J 5 2:05:13
# Number Name Club Class Div Time Points P/D
1 CHARLOTTE CREAMER LBZ F 5 rtd
# Number Name Club Class Div Time Points P/D
4 LEANNE BROWN BSF F 4 rtd
5 CLAIRE GUNNEY WEY F 3 rtd
6 LOUISE LINNELL NOR F 4 rtd
1 1 JENNY ILLIDGE RUN F 3 2:14:30
2 2 FAY LAMPH WEY F 4 2:14:54 P3
3 3 MAGGIE DILAI RUN F 4 2:24:42
# Number Name Club Class Div Time Points P/D
12 BEN BRADSHAW NOR S 1 rtd
13 SAM WILLIS NOR S 2 rtd
14 AARON JORDAN MAI S 1 rtd
1 1 TIM PENDLE NOR S 1 2:20:47
2 2 IVAN LAWLER ELM V 1 2:20:49
3 3 MARK CHILDERSTONE WEY S 1 2:23:14
4 4 JONATHAN SIMMONS WEY S 1 2:23:16
5 5 JAMES MAYERS RUN S 2 2:24:00
6 6 PAUL YATES WEY S 2 2:24:02
7 7 TOM SHARPE EXE S 1 2:25:02
8 8 TIM LAWRENSON BUR S 2 2:29:45
9 9 JONATHAN O'GRADY RUN S 3 2:34:26
10 10 JAMES KEEBLE RDG S 2 2:34:33
11 11 ROBERT CREAMER LBZ S 2 2:48:36
No points were found for this race
# Name Club Class Div Time Points P/D
3 in JMK1 CHARLIE WELCH WEY J 3 1:42:50 P2
2 in SLK1 FAY LAMPH WEY F 4 2:14:54 P3
This website uses cookies to support essential site functionality