# Number Name Club Class Div Time Points P/D
1 1 JONATHAN O'GRADY RUN SM 1 1:19:23
2 2 BEN HAYES GAI SM 2 1:19:24 20
3 3 ROB KING HER VM 2 1:21:50 19
# Number Name Club Class Div Time Points P/D
10 JOSHUA BEST GAI JM 3 rtd
1 1 RICHARD ROGERS CHE VM 3 1:22:55
2 2 MARK BURGOYNE HER SM 3 1:22:57 20
3 3 NEIL BLACKMAN RLS VM 3 1:23:00 19
4 4 PHILIP MILES RLS JM 3 1:23:15 18
5 5 BRUCE BLACKMAN GAI VM 3 1:24:14 17
6 6 MELVIN SWALLOW CHE VM 3 1:24:40
7 7 IAN SMITH WOR VM 3 1:24:55 16
8 8 THEO VICTOR-TROTT HER SM 3 1:28:57 15 ?D
9 9 SHARON COLLEY HER VF 3 1:29:50 14 ?D
# Number Name Club Class Div Time Points P/D
1 1 ANDREW HOLMES
DAVE PEDLAR
WOR
WOR
VM
VM
4
2
1:19:29 20
20

2 2 PAUL BURGOYNE
STEVE KING
HER
HER
SM
VM
4
3
1:19:30 19
19
P3
3 3 OLIVER MAIN
TOM DIAPER
ACU
ACU
VM
SM
4
3
1:25:22

4 4 ALISON CHMIEL
NORMAN MASON
NOT
NOT
VF
VM
4
3
1:26:07 18
18

5 5 ANDREW NEVITT
JULIAN GILBERT
WOR
WOR
VM
VM
4
4
1:27:05 17
17

6 6 MARTIN KNIGHT
NEVILLE COLLEY
HER
HER
VM
SM
4
4
1:27:06 16
16

# Number Name Club Class Div Time Points P/D
1 1 JEFF HYDE HER VM 4 0:57:25 20
2 2 HOWARD BLACKMAN BPR VM 4 0:57:26 19
3 3 PETER JONES HER VM 4 0:57:27 18
4 4 MARK WEVILL SOL VM 4 0:57:28 17
5 5 NIGEL WOOLTORTON MER VM 4 0:58:30 16
6 6 JOHN JACKSON HER SM 4 0:59:03 15
7 7 MIKE GANDY WOR VM 4 0:59:34 14
8 8 FRASER DOSHI-KEEBLE SOL JM 4 0:59:47 13
9 9 BILL LAWRENSON BPR VM 4 1:01:14 12
10 10 JOHN CLIVE GAI VM 4 1:01:16 11
11 11 MICK NADAL NOT VM 4 1:01:29 10
12 12 ROSE BLACKMAN GAI JF 4 1:01:44 9
13 13 STEVE WILKINS SOL VM 4 1:02:58 8
# Number Name Club Class Div Time Points P/D
1 1 LIAM GROVER WOR SM 5 1:03:06 20
2 2 JAMES LEAPER SOL SM 5 1:03:07 19
3 3 COLIN CHUDLEY BRI VM 5 1:03:43
4 4 MORGAN HENSHAW HER JM 5 1:06:38 18
5 5 BEN BEDDARD HER JM 5 1:06:40 17
# Number Name Club Class Div Time Points P/D
1 1 JAMES(FE PARKER
CHRISTOPHER SKELLERN
WOR
WOR
V
VM
5
5
0:58:41 20
20

2 2 CLAIRE MORAN
JAYNE MORAN
WOR
WOR
SF
VF
4
6
0:59:12 19
19

3 3 KAY SPENCER
ANDREW WIBMER
HER
HER
VF
VM
6
5
0:59:41 18
18

# Number Name Club Class Div Time Points P/D
15 DAVE WALSH WOR VM 6 rtd
1 1 ALEX PARRY SEF JM 6 1:02:42 P5
2 2 STEPHEN KATONA HER SM 6 1:03:43 20 P5
3 3 SAM CLARKE HER SM 6 1:03:47 19 P5
4 4 GARETH FERGUSSON GAI SM 6 1:04:36 18 P5
5 5 DAVID DARRAGH MER VM 6 1:04:43 17 P5
6 6 JAKE ELLIOTT SOL JM 6 1:05:56 16
7 7 JOHN ASPELL ACU SM 6 1:06:12
8 8 JOHN LEE HER VM 6 1:06:18 15
9 9 ALISON WIBMER HER JF 6 1:06:19 14
10 10 DAVE CIANCHI HER VM 6 1:07:07 13
11 11 TOMASZ CHLIPALA WOL SM 6 1:07:39 12
12 12 KASIA CHMIEL NOT JF 6 1:08:24 11
13 13 THEO JARRATT LIN VM 6 1:08:30 10
14 14 KEVIN TENNYSON NOT VM 6 1:08:33 9
# Number Name Club Class Div Time Points P/D
1 1 DEAN EASTON BPR VM 7 0:38:59 20 P6
2 2 MATT WOOLISCROFT WOR VM 7 0:39:24 19 P6
3 3 KEIRON KILLEY WOR JM 7 0:39:38 18
4 4 DAVID O'BRIEN HER SM 7 0:40:05 17
5 5 BEN ASTON SOL JM 7 0:40:36 16
6 6 JAMES WHITTAKER CAR SM 7 0:40:56
7 7 ANDREW LEGGATT SHP VM 7 0:42:05 15
8 8 ELLA JARRATT LIN JF 7 0:42:44 14
9 9 STEPHEN HALL HER SM 7 0:43:27 13
10 10 ALAN WILLIAMS WOR VM 7 0:44:14 1 ?D
11 11 AMY HINSLEY WOL JF 7 0:45:20 1 ?D
# Number Name Club Class Div Time Points P/D
10 JAYDEN YURKWICH-ELL RLS JM 8 rtd
1 1 OWEN WILLIAMS BRE SM 8 0:39:48 P7
2 2 CONRAD ELLIOTT SOL VM 8 0:41:52 20 P7
3 3 ALEXANDRA FARMER SOL JF 8 0:42:59 19
4 4 KATIE BROOKES WOR JF 8 0:43:10 18
5 5 JANET PARKER WOR VF 8 0:43:15 17
6 6 LYNN LEE HER VF 8 0:43:28 16
7 7 BARRY JENKINSON HER VM 8 0:43:30 15
8 8 GEORGE CARN WOR JM 8 0:43:34 14
9 9 FINN NEWMAN RLS JM 8 0:44:07 13
# Number Name Club Class Div Time Points P/D
12 RHIANNON HASTINGS BRE VF 9 rtd
1 1 GERIANT COOKE SER JM 9 0:41:10 P7
2 2 DAVID ANWYL-HUGHES WOR VM 9 0:43:29 20 P8
3 3 BEN GRIFFIN RLS JM 9 0:44:00 19 P8
4 4 JOE BROWN GAI VM 9 0:44:59 18
5 5 KATH NADAL NOT VF 9 0:45:03 17
6 6 DERRY WHITEHEAD GLO VM 9 0:45:36
7 7 ROWAN WHITEHEAD GLO JM 9 0:45:40
8 8 MAX BEDDARD HER JM 9 0:47:46 16
9 9 DAVID HOPE BRE VM 9 0:48:54
10 10 JENNIE TOMKINSON SOL SF 9 0:49:32 15
11 11 ROBIN POWELL WOR VM 9 0:51:48 14
# Number Name Club Class Div Time Points P/D
1 1 MEGAN ASPELL
HANNAH STEPHENS
SER
SER
JF
JF
7
9
0:37:08
P6
P6
2 2 THOMAS GILL
BEATRIX HUISSOON
SOL
SOL
SM
JF
7
7
0:38:18 20
20

3 3 DAVE BARNES
KATE JINKS
SHP
SHP
VM
VF
7
7
0:38:26 19
19

4 4 MICHAEL COCKERILL
LYNETTE SHAHMORADIAN
RUT
RUT
VM
VF
7
7
0:38:29 18
18

5 5 DAVID TARBUCK
SEAN HINSLEY
WOL
WOL
VM
VM
7
7
0:38:35 17
17

6 6 BECKY FARMER
ELIZABETH FRANKLIN
SOL
SOL
VF
VF
8
7
0:40:43 16
16

7 7 DARREN HOWARD
NICK CARN
WOR
WOR
VM
VM
9
9
0:58:05 15
15

# Number Name Club Class Div Time Points P/D
1 1 EVIE HASTINGS BRE JF U10F 0:17:19 20
# Number Name Club Class Div Time Points P/D
1 1 OLLIE BURGOYNE HER JM U10M 0:15:10 20
2 2 TOM WILLIAMS BRE JM U10M 0:16:57 19
# Number Name Club Class Div Time Points P/D
1 1 LEAH HASTINGS BRE JF U12F 0:15:52 20
# Number Name Club Class Div Time Points P/D
1 1 TEIFION ROGERS CHE JM U12M 0:13:10 20
2 2 OSCAR HUISSOON SOL JM U12M 0:13:34 19
3 3 CHRIS WILLIAMS BRE JM U12M 0:15:54 18
# Club Points Hasler Points
1 Worcester CC 230 10
2 Hereford CC 225 9
3 Solihull 207 8
4 Gailey CC 93 7
5 Nottingham CC 83 6
6 Royal Leamington Spa CC 69 5
7 Shropshire Paddlesport 53 4
8 Burton Phoenix Racers 51 3
9 Wolverhampton CC 47 2
10 Rutland CC 36 1
11 Mercia CC 33 1
12 Lincoln CC 24 1
# Name Club Class Div Time Points P/D
2 in Div3_4 PAUL BURGOYNE
STEVE KING
HER
HER
SM
VM
4
3
1:19:30 19
19
P3
1 in Div6 ALEX PARRY SEF JM 6 1:02:42 P5
2 in Div6 STEPHEN KATONA HER SM 6 1:03:43 20 P5
3 in Div6 SAM CLARKE HER SM 6 1:03:47 19 P5
4 in Div6 GARETH FERGUSSON GAI SM 6 1:04:36 18 P5
5 in Div6 DAVID DARRAGH MER VM 6 1:04:43 17 P5
1 in Div7 DEAN EASTON BPR VM 7 0:38:59 20 P6
2 in Div7 MATT WOOLISCROFT WOR VM 7 0:39:24 19 P6
1 in Div8 OWEN WILLIAMS BRE SM 8 0:39:48 P7
2 in Div8 CONRAD ELLIOTT SOL VM 8 0:41:52 20 P7
1 in Div9 GERIANT COOKE SER JM 9 0:41:10 P7
2 in Div9 DAVID ANWYL-HUGHES WOR VM 9 0:43:29 20 P8
3 in Div9 BEN GRIFFIN RLS JM 9 0:44:00 19 P8
1 in Div9_9 MEGAN ASPELL
HANNAH STEPHENS
SER
SER
JF
JF
7
9
0:37:08
P6
P6
This website uses cookies to support essential site functionality