# Number Name Club Class Div Time Points P/D
1 101 TIM GANNICOTT-PORTER CLM SMK 1 1:26:27 50
# Number Name Club Class Div Time Points P/D
1 201 DAVID GURNEY CLM JMK 2 1:30:10 50
2 203 TOM DAWSON FOX SMK 2 1:35:37 D?
# Number Name Club Class Div Time Points P/D
1 251 JONATHAN PIRMUHAMEDOV
JAMES WALKINTON
CLM
CLM
JMK
SMK
2
2
1:29:49 50
50

2 252 AIDAN STRONG
WILLIAM STROUD
CLM
CLM
JMK
SMK
3
1
1:33:08 49
49

# Number Name Club Class Div Time Points P/D
1 303 FINN O'BRIEN CLM JMK 3 1:31:38 50 P2
2 307 DANIEL SKLENAR NOR JMK 3 1:31:45 49 P2
3 306 ALI KABEER WOK JMK 3 1:31:53 P2
4 305 MIKE MARTIN LBZ VMK 3 1:36:34 48
5 308 PIRAN SHELLEY CAM VMK 3 1:36:36 47
6 304 AARON JORDAN MAI SMK 3 1:37:38
7 302 JOE SPENCER CLM SMK 3 1:40:18 46
8 310 OSCAR GRIFFITHS CLM JMK 3 1:43:48 1 D?
# Number Name Club Class Div Time Points P/D
1 351 JUAN CARUNCHO
TIM REYNOLDS
BAD
BAD
VMK
SMK
3
6
1:32:06 50
50

2 352 ALMIR BALLA
MARK HOGAN
BAD
BAD
VMK
VMK
3
3
1:35:43 49
49

# Number Name Club Class Div Time Points P/D
1 402 ADAM SKIPPINGS CLM SMK 4 1:10:19 50 P3
2 404 JACK RAYMENT LBZ JMK 4 1:13:39 49
3 405 PAUL STENNING LBZ VMK 4 1:14:25 48
4 403 BEN STRATFORD LBZ JMK 4 1:15:03 47
5 406 OWAIN HERBERT ACU JMK 4 1:16:53
6 414 MARTIN HANCY NOR VMK 4 1:16:55 46
7 412 RICHARD AGER CLM VMK 4 1:17:45 1
8 409 KATHERINE WILSON RDG SFK 4 1:19:15
9 408 GRACE ANDERSON NOR JFK 4 1:19:41 1
10 407 ANDY PAYNE CAM VMK 4 1:20:29 1 D?
11 401 LEAH FALLTRICK CLM SFK 4 1:21:35 1 D?
12 411 IMOGEN HUNTER CAM JFK 4 1:22:41 1 D?
13 410 PETER 2 CLARKE CAM SMK 4 1:24:00 1 D?
14 413 GRAHAM MCKEAND CLM VMK 4 1:25:00 1 D?
# Number Name Club Class Div Time Points P/D
1 452 LYDIA OXTOBY
JODIE BARRELL
LBZ
LBZ
SFK
VFK
4
4
1:14:47 50
50

2 453 JOSHUA POWER
KATY DIXON
LBZ
LBZ
JMK
JFK
4
4
1:16:16 49
49

3 451 ALASDAIR BRUCE
CHRIS SZE
BSF
BSF
VMK
VMK
4
4
1:18:35 48
48

# Number Name Club Class Div Time Points P/D
1 501 SIENNA PAYNE CLM JFK 5 1:18:03 50 P4
2 503 LEON DIXON LBZ JMK 5 1:19:55 49
3 506 ANDREW JUDD NOR SMK 5 1:21:17 48
4 507 TOM MABLESON NOR JMK 5 1:21:17 47
5 502 RUSSELL CAMPKIN LBZ SMK 6 1:23:58 46
6 504 GORDON BULLOCK BAD VMK 5 1:26:03 45 D?
# Number Name Club Class Div Time Points P/D
1 553 CHARLOTTE ELLIS
CHRIS JONES
LBZ
LBZ
SFK
VMK
5
5
1:18:41 50
50

2 551 PETE WILLIS
DANIEL GRIFFITHS
CLM
CLM
VMK
SMK
5
5
1:19:10 49
49

3 552 PHIL CURRY
MARK DEVILLE
CLM
CLM
VMK
VMK
5
5
1:19:29 48
48

4 554 TOM KELLY
STEVE ROWE
MAI
MAI
VMK
VMK
5
5
1:19:53

# Number Name Club Class Div Time Points P/D
1 601 NATHANIEL FULLER CLM JMK 6 1:15:58 P4
2 609 GAVIN RIX NOR VMK 6 1:22:56 50 P5
3 608 ADRIAN DAVIS NOR JMK 6 1:23:13 49 P5
4 614 JOSEPH GALLIERS LBZ JMK 6 1:23:43 48
5 604 MAGNUS GRAVELL LBZ JMK 6 1:23:44 47
6 607 AMRAAJ SANDHU BAD VMK 6 1:24:59 46
7 606 BETHANY GOODLAD LBZ SFK 6 1:25:14 45
8 610 CATHERINE AYLING MAI VFK 6 1:25:34
9 611 TOBY FLACK CAM SMK 6 1:27:28 44
10 605 PAUL MURPHY LBZ VMK 6 1:28:03 43
11 612 RUSSEL BREYER IPS VMK 6 1:29:17 42
12 613 TONY GARSTANG IPS VMK 6 1:30:27 41 D?
# Number Name Club Class Div Time Points P/D
1 652 MARK ADAMS
KERSTIN QUEENEY
BPS
BSF
VMK
VFK
6
7
1:17:27 50
50
P5
P5
2 654 TIM SCOTT
JOSH PEACHMENT
NOR
NOR
VMK
SMK
4
9
1:21:20 49
49

P8
3 653 HELEN DOLLING
MAURO FIACCO
CAM
CAM
VFK
VMK
7
7
1:22:17 48
48
P6
P6
4 651 CHRIS CHEYNE
ISIS CHEYNE
CLM
CLM
SMK
JFK
4
U14C
1:23:04 47
47

P8
# Number Name Club Class Div Time Points P/D
1 703 DANIEL O'HALLORAN CLM JMK 7 0:28:48 P5
2 705 BEN KELLY BSF VMK 7 0:30:52 50 P6
3 707 OLLIE POWER LBZ JMK 7 0:31:06 49 P6
4 714 JAMIE MCADAM BSF JMK 7 0:32:13 48 P6
5 701 MADELEINE OASTLER CLM JFK 7 0:32:43 47
6 713 JOEL CRAMPTON MAI JMK 7 0:32:49
7 706 ANDREW MILLER LBZ VMK 7 0:33:10 46
8 702 LILY STRATFORD CLM JFK 7 0:33:26 45
9 704 JAMIE GAULTON BSF JMK 7 0:34:02 44
10 711 POPPY MARTIN CAM SFK 7 0:34:07 43
11 708 JAMIE HULME CAM VMK 7 0:35:01 42 D?
12 712 LIZ JAMIE CAM VFK 7 0:35:14 41 D?
13 709 TANIA MORLEY NOR VFK 7 0:38:20 1 D?
14 710 SARAH WALKER NOR VFK 7 0:38:21 1 D?
# Number Name Club Class Div Time Points P/D
1 752 ANDREW MURPHY
STEVE TINGAY
LBZ
LBZ
VMK
VMK
8
7
0:31:49 50
50

2 754 ADAM KEAR
CARLY HUDSON
LBZ
LBZ
VMK
SFK
5
9
0:32:25 49
49

3 753 MAGGIE RAE
MANDY HUSSEY
LBZ
LBZ
JFK
VFK
7
8
0:34:23 48
48

4 751 TRACY AVERY
AMANDA CLARK
CLM
CLM
SFK
VFK
8
7
0:35:38 1
1

# Number Name Club Class Div Time Points P/D
1 803 CASSIAN PAYNE CLM JMK 8 0:31:01 P6
2 808 STEVE MABLESON NOR VMK 9 0:32:16 50 P7
3 802 JAMES BENSON CLM SMK 8 0:34:10 49
4 805 JOSHUA FORSTER NOR SMK 9 0:34:26 48 P8
5 801 DARREN HARVEY CLM SMK 8 0:34:32 47
6 810 EVA MCAULAY NOR JFK 9 0:35:48 46 P8
7 804 BEA HILL NOR JFK 9 0:36:11 45
8 806 CHARLIE FROST NOR SFK 8 0:36:58 44
9 809 JOHANNA MILBRADT CAM JFK 8 0:37:19 43
10 807 LOTTE PHILLIPS NOR JFK 9 0:43:53 1
# Number Name Club Class Div Time Points P/D
1 851 MCAULAY STEVEN
RICHARD PHILLIPS
NOR
NOR
VMK
VMK
9
9
0:38:07 50
50

# Number Name Club Class Div Time Points P/D
1 919 EDWARD KIRKLAND BSF JMK 9 0:33:03 P7
2 930 THOMAS HOLLOWAY BSF JMK 9 0:33:15 P7
3 924 ALEX WALKER NOR JMK 9 0:33:41 P7
4 915 JACK GAULTON BSF JMK 9 0:33:56 P7
5 922 JOHN BOOTY IND VMK 9 0:34:29 P8
6 923 DOM WALKER NOR JMK 9 0:34:54 50 P8
7 917 PETR LUKSAH BSF VMK 9 0:35:22 49 P8
8 910 TARA KARTHIKEYAN CLM JFK 9 0:35:24 48 P8
9 908 NAOMI FULLER CLM JFK 9 0:35:31 47 P8
10 913 HARRY BOGGIS CLM JMK 9 0:37:03 46
11 918 EWAN GOWING BSF JMK 9 0:37:38 45
12 907 RACHEL HAMPTON CLM JFK 9 0:37:53 44
13 920 JAROSLAV KLUMPER BSF VMK 9 0:38:04 43
14 921 AYDEN BATES LBZ JMK 9 0:38:05 42
15 914 GUY FARROW CLM SMK 9 0:38:16 41
16 911 MAY PERRIN CLM JFK 9 0:39:16 40
17 912 ALEXANDRA STRATFORD CLM VFK 9 0:39:33 39
18 906 GEORGE HAMPTON CLM JMK 9 0:39:53 38
19 926 JOSH MITCHELL NOR JMK 9 0:40:11 37
20 916 KAREN BRADLEY BSF VFK 9 0:40:27 36
21 925 RUTH SHEPHARD RDG JFK U14A 0:41:00
22 909 NICOLE CROFT O'HALLORAN CLM VFK 9 0:41:48 35
23 928 ANNA THISTLEWOOD NOR VFK 9 0:42:34 34
24 929 DYLAN BIRCH CLM JMK 9 0:44:06 33
25 901 FINLAY ELLIS CLM JMK 9 0:44:29 32
26 902 JARED HUDSON CLM JMK 9 0:48:52 31
27 903 JOSHUA HUDSON CLM JMK 9 0:50:54 30
# Number Name Club Class Div Time Points P/D
1 951 BECKY GREER
ADAM SMITH
LBZ
LBZ
SFK
SMK
9
9
0:32:37 50
50
P8
P8
# Number Name Club Class Div Time Points P/D
1 1005 ETHAN DUNCAN LBZ JMK U14A 0:16:17 50 P9
2 1004 EWAN BATES LBZ JMK U14A 0:16:41 49 P9
3 1003 NICOLA KEAR LBZ JFK U14A 0:17:11 48
4 1002 LIBBY GAULTON BSF JFK U14A 0:17:45 47
5 1001 LEE DELAUNAY TAYLOR CLM JMK U14A 0:19:46 46
# Number Name Club Class Div Time Points P/D
1 2010 NOAH NOBBS NOR JMK U14C 0:17:34 50 P-U14A
2 2007 HUGO BLANCHARD NOR JMK U14B 0:17:44 49 P-U14A
3 1006 OLLIE KNOTT NOR JMK U14C 0:18:03 48 P-U14A
4 2001 REBECCA PERRIN CLM JFK U14B 0:18:46 47
5 2003 JASPER KIRTLAND BSF JMK U14C 0:18:52 46 P-U14B
6 5004 ALEXANDRA COTTLE CLM JFK U14C 0:18:53 45 P-U14B
7 2002 FINLAY SANDAL BSF JMK U14C 0:19:05 44 P-U14B
8 4002 OLIVER BLANCHARD NOR JMK U14B 0:19:20 43
9 4003 RUPERT KIRTLAND BSF JMK U14B 0:20:16 42
10 2006 OLIVER KLUMPER BSF JMK U14B 0:21:25 41
11 4001 WILLIAM CARRINGTON NOR JMK U14C 0:22:07 40
12 4004 LOUISE DELAUNAY TAYLOR CLM JFK U14C 0:24:03 39
13 2005 EMILIE KLUMPER BSF JFK U14C 0:24:11 38
14 2008 DIETER ROBERTS JONSON NOR JMK U14B 0:24:14 37
2009 HARRISON SCHOFIELD NOR JMK U14B dns
# Number Name Club Class Div Time Points P/D
1 3002 FINLEY CHAMBERLIN CLM JMK U14C 0:18:47 50 P-U14B
2 3007 MATTEO BOSE CLM JMK U14C 0:18:49 49 P-U14B
3 3008 MAX LEINEMANN CLM JMK U14C 0:19:23 48 P-U14B
4 3006 LOUIS AUVRAY CLM JMK U14C 0:19:48 47 P-U14B
5 5002 ETHAN BOYCE LBZ JMK U14C 0:19:50 46 P-U14B
6 3009 GEORGE DAVIS CLM JMK U14C 0:20:26 45
7 3010 GEORGE CHEYNE CLM JMK U14C 0:21:00 44
8 5003 SACHIN KARTHIKEYAN CLM JMK U14C 0:21:23 43
9 3001 DAVID SUCULIVC CLM JMK U14C 0:23:10 42
10 3005 KASPAR NIELSEN CLM JMK U14C 0:23:53 41
11 5001 CELELIA BLANCHARD NOR JFK U14C 0:24:12 40
# Club Points Hasler Points
1 Leighton Buzzard CC 596 10
2 Chelmsford CC 595 9
3 Norwich CC 589 8
4 Bishops Stortford CC 461 7
5 Cambridge CC 359 6
6 Barking & Dagenham CC 289 5
7 Ipswich 83 4
8 Broadland Paddle Sport 50 3
# Name Club Class Div Time Points P/D
1 in Div3 FINN O'BRIEN CLM JMK 3 1:31:38 50 P2
2 in Div3 DANIEL SKLENAR NOR JMK 3 1:31:45 49 P2
3 in Div3 ALI KABEER WOK JMK 3 1:31:53 P2
1 in Div4 ADAM SKIPPINGS CLM SMK 4 1:10:19 50 P3
1 in Div5 SIENNA PAYNE CLM JFK 5 1:18:03 50 P4
1 in Div6 NATHANIEL FULLER CLM JMK 6 1:15:58 P4
2 in Div6 GAVIN RIX NOR VMK 6 1:22:56 50 P5
3 in Div6 ADRIAN DAVIS NOR JMK 6 1:23:13 49 P5
1 in Div6_6 MARK ADAMS
KERSTIN QUEENEY
BPS
BSF
VMK
VFK
6
7
1:17:27 50
50
P5
P5
2 in Div6_6 TIM SCOTT
JOSH PEACHMENT
NOR
NOR
VMK
SMK
4
9
1:21:20 49
49

P8
3 in Div6_6 HELEN DOLLING
MAURO FIACCO
CAM
CAM
VFK
VMK
7
7
1:22:17 48
48
P6
P6
4 in Div6_6 CHRIS CHEYNE
ISIS CHEYNE
CLM
CLM
SMK
JFK
4
U14C
1:23:04 47
47

P8
1 in Div7 DANIEL O'HALLORAN CLM JMK 7 0:28:48 P5
2 in Div7 BEN KELLY BSF VMK 7 0:30:52 50 P6
3 in Div7 OLLIE POWER LBZ JMK 7 0:31:06 49 P6
4 in Div7 JAMIE MCADAM BSF JMK 7 0:32:13 48 P6
1 in Div8 CASSIAN PAYNE CLM JMK 8 0:31:01 P6
2 in Div8 STEVE MABLESON NOR VMK 9 0:32:16 50 P7
4 in Div8 JOSHUA FORSTER NOR SMK 9 0:34:26 48 P8
6 in Div8 EVA MCAULAY NOR JFK 9 0:35:48 46 P8
1 in Div9 EDWARD KIRKLAND BSF JMK 9 0:33:03 P7
2 in Div9 THOMAS HOLLOWAY BSF JMK 9 0:33:15 P7
3 in Div9 ALEX WALKER NOR JMK 9 0:33:41 P7
4 in Div9 JACK GAULTON BSF JMK 9 0:33:56 P7
5 in Div9 JOHN BOOTY IND VMK 9 0:34:29 P8
6 in Div9 DOM WALKER NOR JMK 9 0:34:54 50 P8
7 in Div9 PETR LUKSAH BSF VMK 9 0:35:22 49 P8
8 in Div9 TARA KARTHIKEYAN CLM JFK 9 0:35:24 48 P8
9 in Div9 NAOMI FULLER CLM JFK 9 0:35:31 47 P8
1 in Div9_9 BECKY GREER
ADAM SMITH
LBZ
LBZ
SFK
SMK
9
9
0:32:37 50
50
P8
P8
1 in U14_DivA ETHAN DUNCAN LBZ JMK U14A 0:16:17 50 P9
2 in U14_DivA EWAN BATES LBZ JMK U14A 0:16:41 49 P9
1 in U14_DivB NOAH NOBBS NOR JMK U14C 0:17:34 50 P-U14A
2 in U14_DivB HUGO BLANCHARD NOR JMK U14B 0:17:44 49 P-U14A
3 in U14_DivB OLLIE KNOTT NOR JMK U14C 0:18:03 48 P-U14A
5 in U14_DivB JASPER KIRTLAND BSF JMK U14C 0:18:52 46 P-U14B
6 in U14_DivB ALEXANDRA COTTLE CLM JFK U14C 0:18:53 45 P-U14B
7 in U14_DivB FINLAY SANDAL BSF JMK U14C 0:19:05 44 P-U14B
1 in U14_DivC FINLEY CHAMBERLIN CLM JMK U14C 0:18:47 50 P-U14B
2 in U14_DivC MATTEO BOSE CLM JMK U14C 0:18:49 49 P-U14B
3 in U14_DivC MAX LEINEMANN CLM JMK U14C 0:19:23 48 P-U14B
4 in U14_DivC LOUIS AUVRAY CLM JMK U14C 0:19:48 47 P-U14B
5 in U14_DivC ETHAN BOYCE LBZ JMK U14C 0:19:50 46 P-U14B
This website uses cookies to support essential site functionality