# Number Name Club Class Div Time Points P/D
1 301 JAMES BLOCK IND VMK 3 0:55:33 P2
# Number Name Club Class Div Time Points P/D
1 403 THOMAS MOSELEY SOL JMK 4 0:59:16 50 P3
2 404 HOWARD BLACKMAN BPR VMK 4 1:00:48 49 P3
3 406 ADRIAN ZAJDEL WOL JMK 4 1:00:56 48 P3
4 407 GEORGE RANDALL TRE SMK 4 1:04:49
5 401 KIT GRIFFIN RLS JMK 4 1:05:33 1
6 408 EWAN MCDOUGAL SHP SMK 4 1:05:40 1
7 402 OLIVER FAIRBAIRN MAD SMK 4 1:08:57 D?
# Number Name Club Class Div Time Points P/D
1 501 BILL LAWRENSON BPR VMK 5 1:09:01 50
2 502 JAMES WINGFIELD DCP VMK 5 1:09:54
# Number Name Club Class Div Time Points P/D
1 551 JAY CAMILLERI
MARCIN KRUCZYNSKI
WOL
WOL
VMK
SMK
5
5
1:07:47 50
50

2 552 MARIE MYATT
GRAEME HAIGH
TRE
TRE
SFK
SMK
6
4
1:11:31

# Number Name Club Class Div Time Points P/D
1 601 TONY BATES BPR VMK 6 1:10:20 50
2 603 STEPHEN WHIELDON TRE SMK 6 1:10:29
3 604 MELISSA LEFFLER SOL VFK 6 1:11:55 49
4 602 GARETH FERGUSSON GAI VMK 6 1:14:04 48
# Number Name Club Class Div Time Points P/D
1 651 CONRAD ELLIOTT
JULIA LAWLEY
SOL
SOL
VMK
VFK
6
7
1:13:25 50
50

# Number Name Club Class Div Time Points P/D
1 709 FRED LOVEGROVE HER JMK 7 0:34:40 P5
2 706 MIKOLAJ KRUCZYSKI WOL JMK 7 0:36:35 50 P6
3 701 CHARLIE BADEN SOL JMK 7 0:37:25 49 P6
4 705 RICHARD FELGATE GAI VMK 7 0:37:46 48 P6
5 713 IAN RADCLIFFE NOT VMK 7 0:37:50 47 P6
6 702 DAN SILLITO BPR VMK 7 0:38:25 46
7 712 PETER LEFFLER SOL VMK 7 0:38:46 45
8 703 NICOLA RUDGE BPR VFK 7 0:38:58 44
9 704 EDWARD WIGLEY SHP VMK 7 0:39:35 43
10 710 ANTHONY HOOTON ANK VMK 7 0:40:14 42
11 711 PENNY WINGFIELD DCP VFK 7 0:41:11 D?
12 714 ANDREW LEGGATT SHP VMK 7 0:43:01 1 D?
13 708 ANDREW LOVEGROVE HER VMK 7 0:45:07 1 D?
# Number Name Club Class Div Time Points P/D
1 752 JESSICA SHAW
JOHN CLIVE
GAI
GAI
JFK
VMK
9
5
0:36:00 50
50
P7
2 751 JAYE STEVENSON
CHRIS ASHCROFT
CHE
MAI
VFK
VMK
9
5
0:43:05

# Number Name Club Class Div Time Points P/D
1 801 TAREK FARLA IND SMK 8 0:41:02
2 804 HOWARD GREENFIELD WOL VMK 8 0:42:12 50
3 803 SAM HARRISON GAI SMK 9 0:42:40 49
4 802 ANITA EVANS SHP VFK 8 0:45:25 1
# Number Name Club Class Div Time Points P/D
1 852 ANNA VICKERS
DAN HALL
WOL
WOL
VFK
VMK
9
7
0:36:04 50
50
P7
P6
# Number Name Club Class Div Time Points P/D
1 914 JEN WARREN RLS VFK 9 0:42:41 50
2 908 STEPHEN CHARLTON WOL SMK 9 0:42:59 49
3 905 ELEANOR MITCHELL GAI JFK 9 0:43:51 48
4 911 HILARY BOXER TRE SFK 9 0:43:57
5 910 LESLEY EYTON WOL VFK 9 0:44:14 47
6 906 DANNY PARKES GAI SMK 9 0:44:39 46
7 904 CATRIN MCDOUGAL SHP JFK 9 0:45:21 45
8 901 GEMMA HARGREAVES SHP SFK 9 0:45:39 44
9 909 JOANNE CHARLTON WOL SFK 9 0:46:41 43
10 912 BRUCE MCDOUGAL SHP VMK 9 0:49:36 42
11 907 PHIL ONIONS WOL VMK 9 0:49:37 41
12 903 CARYS PETERS SHP JFK 9 0:51:56 40
13 902 ABBIE QUENAULT SHP SFK 9 0:52:23 39
14 913 JOHN SHERWEN DUD VMC 9 0:59:04
# Number Name Club Class Div Time Points P/D
1 951 DAWN SHAW
ROBERT SHAW
GAI
GAI
VFK
VMK
9
9
0:46:25 50
50

# Number Name Club Class Div Time Points P/D
1 1005 SETH GRAY GAI JMK U14A 0:23:13 50
2 1004 THOMAS MITCHELL GAI JMK U14A 0:23:18 49
3 1001 TOM GIDDENS SOL JMK U14A 0:23:25 48
4 1002 ARION SINGH SOL JMK U14A 0:24:55 47
5 1003 MONTY HANVESAKUL SOL JMK U14A 0:25:09 46
# Number Name Club Class Div Time Points P/D
1 2002 FREDDIE PARKES GAI JMK U14B 0:23:29 50 P-U14A
2 2001 ALEX MITCHELL GAI JMK U14B 0:24:00 49
3 2004 AMELIE LEFFLER SOL JFK U14B 0:24:19 48
# Number Name Club Class Div Time Points P/D
1 3003 OLIVIA EYTON WOL JFK U14C 0:24:47 50 P-U14B
2 3001 DOMINIC HORTON GAI JMK U14C 0:25:18 49
3 3004 PETER BROWN SHP JMK U14C 0:27:13 48
4 3002 PHOEBE GRAY GAI JFK U14C 0:27:24 47
# Club Points Hasler Points
1 Wolverhampton CC 528 10
2 Gailey CC 439 9
3 Solihull 293 8
4 Shropshire Paddlesport 256 7
5 Burton Phoenix Racers 239 6
6 Royal Leamington Spa CC 51 5
7 Nottingham CC 47 4
8 Anker Valley CC 42 3
9 Hereford CC 1 2
# Name Club Class Div Time Points P/D
1 in Div3 JAMES BLOCK IND VMK 3 0:55:33 P2
1 in Div4 THOMAS MOSELEY SOL JMK 4 0:59:16 50 P3
2 in Div4 HOWARD BLACKMAN BPR VMK 4 1:00:48 49 P3
3 in Div4 ADRIAN ZAJDEL WOL JMK 4 1:00:56 48 P3
1 in Div7 FRED LOVEGROVE HER JMK 7 0:34:40 P5
2 in Div7 MIKOLAJ KRUCZYSKI WOL JMK 7 0:36:35 50 P6
3 in Div7 CHARLIE BADEN SOL JMK 7 0:37:25 49 P6
4 in Div7 RICHARD FELGATE GAI VMK 7 0:37:46 48 P6
5 in Div7 IAN RADCLIFFE NOT VMK 7 0:37:50 47 P6
1 in Div7_7 JESSICA SHAW
JOHN CLIVE
GAI
GAI
JFK
VMK
9
5
0:36:00 50
50
P7
1 in Div8_8 ANNA VICKERS
DAN HALL
WOL
WOL
VFK
VMK
9
7
0:36:04 50
50
P7
P6
1 in U14_DivB FREDDIE PARKES GAI JMK U14B 0:23:29 50 P-U14A
1 in U14_DivC OLIVIA EYTON WOL JFK U14C 0:24:47 50 P-U14B
This website uses cookies to support essential site functionality