# Number Name Club Class Div Time Points P/D
1 201 JAMES WILLIAMS RUN SMK 2 1:40:13
# Number Name Club Class Div Time Points P/D
1 303 LOCHIE LOVELL WOR JMK 3 1:44:09 50
2 304 GEOFF LOVELL FLA VMK 3 1:48:50 49
3 301 PAUL BROOKES NOT VMK 3 1:53:10 48 D?
302 HAYDYN COOKE-BAYLEY NOT JMK 3 dnf
# Number Name Club Class Div Time Points P/D
1 404 LEWIS ANDREWS LIN JMK 4 1:13:57 50
2 402 MIKOLAJ KRUCZYSKI WOL JMK 4 1:16:15 49
3 405 OLIVER JACKSON LIN SMK 4 1:17:15 48
4 409 DOM MURPHY BAN VMK 4 1:17:25
5 406 ERIK MEILAK RUN SMK 5 1:18:21 P4
6 408 SIMON ESKRIETT GAI VMK 4 1:18:49 47
7 403 HOWARD BLACKMAN BPR VMK 4 1:19:30 46
8 401 OLIVER FAIRBAIRN MAD VMK 4 1:21:40 D?
9 407 DUNCAN JACK NOT VMK 4 1:23:14 1 D?
# Number Name Club Class Div Time Points P/D
1 451 TONY BATES
DAN SILLITO
BPR
BPR
VMK
VMK
4
5
1:16:08 50
50

# Number Name Club Class Div Time Points P/D
1 506 JASMINE SPENCER RLS JFK 5 1:18:15 50 P4
2 507 MILLY PEPPER LIN JFK 5 1:18:28 49 P4
3 508 DAVID RICKETTS ANK VMK 5 1:18:46 48
4 505 STEPHANIE BLATCHLY NOT JFK 5 1:18:58 47
5 501 ANDY DORAN LIN VMK 5 1:20:14 46
6 512 PETER GORMAN WEY VMK 5 1:20:45
7 504 MATHEW STEPHENSON MAD VMK 5 1:21:31
8 502 CODY STANTON TRE JMK 5 1:22:15
9 509 JOHN CLIVE GAI VMK 5 1:22:17 45
10 511 STEPHEN COTTON GLO VMK 5 1:23:02
11 510 WILLIAM BAUGH GAI VMK 5 1:23:15 44
12 503 PETER LEFFLER SOL VMK 5 1:26:24 43 D?
# Number Name Club Class Div Time Points P/D
1 553 MARCIN KRUCZYNSKI
HARLEY DAWSON-DYMOND
WOL
WOL
VMK
JMK
5
6
1:18:32 50
50

P5
2 552 DAVID SMITH
LOUIS SMITH
WOR
WOR
VMK
JMK
5
7
1:19:04 49
49

3 551 MARK BLATCHLY
SARAH HOLMES
NOT
NOT
VMK
SFK
5
5
1:20:07 48
48

# Number Name Club Class Div Time Points P/D
1 610 MADELINE DAWSON LIN JFK 6 1:21:08 50 P5
2 612 BEN ESKRIETT GAI JMK 6 1:23:52 49
3 607 BILL LAWRENSON BPR VMK 6 1:24:14 48
4 601 DOOGAL BARNETT WOR JMK 6 1:24:55 47
4 603 MELISSA LEFFLER SOL VFK 6 1:24:55 47
6 608 CLAIRE DAVIES BPR VFK 6 1:25:30 45
7 602 DAVE HADLEY NOT VMK 6 1:25:32 44
8 609 EMILY TWORT LIN JFK 6 1:25:34 43
9 613 STEVE RIMEN GLO VMK 6 1:25:57
10 606 LUCY TRISTRAM RLS JFK 6 1:27:59 42
11 604 ANDREW DACOMBE SOL VMK 6 1:28:16 41
12 605 DAN HALL WOL VMK 6 1:32:59 1 D?
13 611 DAVID MANNERING NOT VMK 6 1:46:12 1 D?
# Number Name Club Class Div Time Points P/D
1 705 ZAYAN BARKER RLS JMK 7 0:36:12 50 P6
2 701 FERGUS BARNETT WOR JMK 7 0:37:13 49
3 706 LORNE GRAY GAI VMK 7 0:37:23 48
4 704 FINN LOVELL WOR JMK 7 0:38:34 47
5 703 HANNAH TRISTRAM RLS JFK 7 0:38:35 46
6 702 MONTY HANVESAKUL SOL JMK 7 0:41:26 1 D?
# Number Name Club Class Div Time Points P/D
1 751 CAMERON DAWSON-DYMOND
MILLIE HARRIS
WOL
WOL
JMK
JFK
5
9
0:34:58 50
50

2 753 DAWN MUSSELL
JANET HARRIS
RLS
RLS
VFK
VFK
7
7
0:36:38 49
49

3 752 SEAN HINSLEY
RUBY HALL
WOL
WOL
VMK
JFK
7
7
0:37:04 48
48

# Number Name Club Class Div Time Points P/D
1 805 ELEANOR CARMICHEAL WOL JFK 8 0:39:34 50
2 810 THOMAS MITCHELL GAI JMK 8 0:39:51 49
3 803 ALISON STEPHENSON MAD VFK 8 0:39:58
4 813 EMMA LARWOOD ACU SFK 8 0:40:01
5 804 SIENNA GREEN WOL JFK 8 0:40:08 48
6 802 REBECCA LANE SOL SFK 8 0:40:22 47
7 806 HENRY BLANCHETTE WOL JMK 8 0:40:24 46
8 809 ELEANOR MITCHELL GAI JFK 8 0:41:20 45
9 807 NEIL STATHAM WOL VMK 8 0:42:05 44
10 808 THEO HALL WOL JMK 8 0:42:52 43
11 812 SETH GRAY GAI JMK 8 0:43:09 42
12 801 ANTHONY HOOTON ANK VMK 8 0:43:54 1
13 811 ALEX MITCHELL GAI JMK 8 0:46:48 1
# Number Name Club Class Div Time Points P/D
1 851 KATE JINKS
DAVE BARNES
BPR
BPR
VFK
VMK
8
8
0:39:12 50
50

2 853 JESSICA SHAW
CARLOS BRETT
GAI
GAI
JFK
SMK
7
9
0:39:51 49
49

3 852 ROBERT SHAW
DAWN SHAW
GAI
GAI
VMK
VFK
7
9
0:39:56 48
48

# Number Name Club Class Div Time Points P/D
1 901 LUCY HOLGATE NOT SFK 9 0:37:50 P7
2 907 FRANCIS COONEY WOL VMK 9 0:41:28 50
3 908 FIN SILLITO BPR JMK GSA 0:41:54 49
4 906 LESLEY EYTON SOL VFK 9 0:42:01 48
5 909 NICOLE MORRISSEY SOL JFK 9 0:42:54 47
6 905 ANDY CARMICHAEL WOL VMK 9 0:43:35 46
7 903 PHIL ONIONS WOL VMK 9 0:44:10 45
8 904 AMY COOPER WOL JFK GSA 0:45:25 44
9 902 AMELIE LEFFLER SOL JFK 9 0:50:37 43
# Number Name Club Class Div Time Points P/D
1 952 ELEANOR COX
ABIGAIL WINT
WOL
WOL
JFK
JFK
9
9
0:42:11 50
50

2 951 KATH NADAL
MICK NADAL
NOT
NOT
VFC
VMC
9
9
0:45:28 49
49

# Number Name Club Class Div Time Points P/D
1 1001 OLIVIA EYTON SOL JFK GSA 0:20:11 50
# Number Name Club Class Div Time Points P/D
1 2002 KIERON YATES WOL JMK GSB 0:20:12 50 P-GSA
2 2004 SAMAIRA BARKER RLS JFK GSB 0:23:02 49
3 2003 SCARLET YATES WOL JFK GSB 0:24:00 48
4 2001 GRACE HEVER WOL JFK GSB 0:28:39 47
# Number Name Club Class Div Time Points P/D
1 3003 PHOEBE GRAY GAI JFK GSC 0:24:32 50
2 3002 TYLER POPE WOL JMK GSC 0:25:14 49
3 3004 EDITH MORRISSEY NOT GSC GSC 0:25:26 48
4 3005 JESSICA HOLMES NOT JFK GSC 0:25:36 47
5 3001 LIAM WINNING WOL JMK GSC 0:26:57 46
6 3006 JAKE MITCHELL GAI JMK GSC 0:41:08 45
# Club Points Hasler Points
1 Wolverhampton CC 593 10
2 Gailey CC 563 9
3 Burton Phoenix Racers 388 8
4 Nottingham CC 335 7
5 Solihull 317 6
6 Worcester CC 291 5
7 Lincoln CC 286 4
7 Royal Leamington Spa CC 286 4
9 Fladbury Paddle Club 49 2
9 Anker Valley CC 49 2
# Name Club Class Div Time Points P/D
5 in Div4 ERIK MEILAK RUN SMK 5 1:18:21 P4
1 in Div5 JASMINE SPENCER RLS JFK 5 1:18:15 50 P4
2 in Div5 MILLY PEPPER LIN JFK 5 1:18:28 49 P4
1 in Div5_5 MARCIN KRUCZYNSKI
HARLEY DAWSON-DYMOND
WOL
WOL
VMK
JMK
5
6
1:18:32 50
50

P5
1 in Div6 MADELINE DAWSON LIN JFK 6 1:21:08 50 P5
1 in Div7 ZAYAN BARKER RLS JMK 7 0:36:12 50 P6
1 in Div9 LUCY HOLGATE NOT SFK 9 0:37:50 P7
1 in GS_DivB KIERON YATES WOL JMK GSB 0:20:12 50 P-GSA
This website uses cookies to support essential site functionality