# Number Name Club Class Div Time Points P/D
1 410 ANNA PALMER RDG SFC 6 0:23:02 50
# Number Name Club Class Div Time Points P/D
1 425 JONATHON JONES FLA SMC 0:20:47 50 P4
2 420 ARTHUR LEECH NOT C1M 3 0:22:18 49
3 422 OWEN CHISHOLM RIC C1M 6 0:22:06 48 P5
4 424 RICARDAS IVANCIKAS RUN C1M 6 0:29:13 47
421 BEN PHILLIPS RIC C1M 4 rtd
# Number Name Club Class Div Time Points P/D
1 V02 KATHERINE WILSON RDG O34F 4 0:21:19 49
2 V01 JOANNE BATES FOX O34F 4 0:21:10 50
3 V03 SUZANNE DE BRUJIN NOR O34F 4 0:21:23 48
# Number Name Club Class Div Time Points P/D
1 Y036 EDGAR BOEHM RDG O34M 1 0:18:36 50
2 Y031 MATTHEW ENOCH NOT O34M 1 0:18:39 49
3 Y038 LAURENCE PLANT RDG O34M 2 0:18:46 48
4 Y032 NIGEL JONES NOT O34M 2 0:19:02 47
5 Y033 JAMES MAYERS RUN O34M 3 0:19:07 46
6 Y037 DAVID OLIVER LIN O34M 2 0:19:18 45
7 Y039 CHRIS PEREIRA EAL O34M 3 0:19:42 44
8 Y040 DOUGLAS HERBERT ACU O34M 3 0:20:11 43
9 Y041 STUART DUNN IND O34M 3 0:20:43 42
10 Y034 MATTHEW OLIVER LIN O34M 3 0:23:50 41
11 Y044 MIKE ANDERSON NOR O34M 4 0:21:33 40
12 310a JONATHAN WHITE EXE SM 4 0:21:52 39
13 Y042 DAVE LONG FOX O34M 5 0:23:29 38
14 Y035 BRIAN HARRIS SLP O34M 5 0:23:37
# Number Name Club Class Div Time Points P/D
1 Y036 EDGAR BOEHM RDG O34M 1 0:18:36
2 Y031 MATTHEW ENOCH NOT O34M 1 0:18:39
3 Y038 LAURENCE PLANT RDG O34M 2 0:18:46
4 Y032 NIGEL JONES NOT O34M 2 0:19:02
5 Y033 JAMES MAYERS RUN O34M 3 0:19:07
6 212 KEVIN SMITH RDG O49M 3 0:19:08
7 Y037 DAVID OLIVER LIN O34M 2 0:19:18
8 Y039 CHRIS PEREIRA EAL O34M 3 0:19:42
9 226 BRETT SIRRELL RLS O49M 3 0:19:43
10 211 JEREMY FREELAND RDG O49M 2 0:20:03
11 Y040 DOUGLAS HERBERT ACU O34M 3 0:20:11
12 224 JAMIE CHRISTIE SOR O49M 3 0:20:12
13 Y041 STUART DUNN IND O34M 3 0:20:43
15 216 MATTHEW VILLARUEL EAL O49M 4 0:20:45
16 215 DOUG PEMBLE ADS O49M 3 0:21:16
17 Y034 MATTHEW OLIVER LIN O34M 3 0:23:50
# Number Name Club Class Div Time Points P/D
1 213 LEON NICHOLSON SOU O49M 3 0:21:24
2 228 DENNIS STORMONT FOX O49M 4 0:21:25
3 Y044 MIKE ANDERSON NOR O34M 4 0:21:33
4 214 HOWARD BLACKMAN BPR O49M 3 0:21:50
5 310a JONATHAN WHITE EXE 4 0:21:52
6 227 STEPHEN WILLIS SOU O49M 4 0:22:38
7 229 GARY SMITH NOR O49M 5 0:22:48
8 220 PETER GORMAN WEY O49M 5 0:22:59
9 230 ANDY DODSON ADS O49M 5 0:23:00
10 217 TIM SCOTT NOR O49M 4 0:23:10
11 Y042 DAVE LONG FOX O34M 5 0:23:29
12 Y035 BRIAN HARRIS SLP O34M 5 0:23:37
13 219 ROBERT GREEN NOR O49M 5 0:24:51
# Number Name Club Class Div Time Points P/D
1 Y077 SALLY ALEXANDER ADS O49W 6 0:23:56 50
2 Y075 CAROLINE BANSON NOR O49W 5 0:24:00 49
3 Y076 CATHERINE AYLING MAI O49W 5 0:24:10 48
# Number Name Club Class Div Time Points P/D
1 212 KEVIN SMITH RDG O49M 3 0:19:08 50
2 226 BRETT SIRRELL RLS O49M 3 0:19:43 49
3 211 JEREMY FREELAND RDG O49M 2 0:20:03 48
4 224 JAMIE CHRISTIE SOR O49M 3 0:20:12 47
5 216 MATTHEW VILLARUEL EAL O49M 4 0:20:45 46
6 215 DOUG PEMBLE ADS O49M 3 0:21:16 45
7 213 LEON NICHOLSON SOU O49M 3 0:21:24 44
8 228 DENNIS STORMONT FOX O49M 4 0:21:25 43
9 214 HOWARD BLACKMAN BPR O49M 3 0:21:50 42
10 227 STEPHEN WILLIS SOU O49M 4 0:22:38 41
11 229 GARY SMITH NOR O49M 5 0:22:48 40
12 220 PETER GORMAN WEY O49M 5 0:22:59 39
13 230 ANDY DODSON ADS O49M 5 0:23:00 38
14 217 TIM SCOTT NOR O49M 4 0:23:10 37
15 219 ROBERT GREEN NOR O49M 5 0:24:51 36
# Number Name Club Class Div Time Points P/D
1 310 JONATHAN WHITE EXE SM 4 0:21:07 50
2 313 RICHARD POTTER NOR SM 9 0:24:21 49 P7
# Number Name Club Class Div Time Points P/D
1 50 SAMANTHA REES-CLARK NOT SF 2 0:19:05 50
2 64 FLORENCE DUFFIELD NOR SF 3 0:19:18 49
3 62 MELISSA JOHNSON CLM SF 2 0:19:32 48
4 52 REBEKAH SOLWAY ELM SF 3 0:19:33 47
5 66 FREYA PETERS RIC SF 3 0:19:33 46
6 54 KATIE BROOKES EXE SF 3 0:19:34 45
7 74 GRETA ROESER WEY SF 3 0:20:00 44
8 69 JESSIE URQUHART BAN SF 4 0:20:29 43
9 55 ANNA RAILTON FOX SF 3 0:20:40 42
10 57 SAMANTHA MARTYN WEY SF 3 0:20:53 41
11 73 BECKY PEMBLE ADS SF 4 0:21:38 40
12 59 GRACE ANDERSON NOR SF 4 0:21:09 39
13 58 ELISE MONTAGNA ROY SF 4 0:21:50 38
14 68 LEAH FALLTRICK CLM SF 4 0:21:51 37
15 71 KATIE POCKLINGTON NOT SF 5 0:22:32 36
60 BRYNDE KREFT FOX SF 4 rtd
# Number Name Club Class Div Time Points P/D
1 50 SAMANTHA REES-CLARK NOT SF 2 0:19:05
2 64 FLORENCE DUFFIELD NOR SF 3 0:19:18
3 62 MELISSA JOHNSON CLM SF 2 0:19:32
4 52 REBEKAH SOLWAY ELM SF 3 0:19:33
5 66 FREYA PETERS RIC SF 3 0:19:33
6 54 KATIE BROOKES EXE SF 3 0:19:34
7 74 GRETA ROESER WEY SF 3 0:20:00
8 69 JESSIE URQUHART BAN SF 4 0:20:29
9 55 ANNA RAILTON FOX SF 3 0:20:40
10 57 SAMANTHA MARTYN WEY SF 3 0:20:53
11 V02 KATHERINE WILSON RDG O34F 4 0:21:19
12 73 BECKY PEMBLE ADS SF 4 0:21:38
# Number Name Club Class Div Time Points P/D
1 59 GRACE ANDERSON NOR SF 4 0:21:09
2 V01 JOANNE BATES FOX O34F 4 0:21:10
3 V03 SUZANNE DE BRUJIN NOR O34F 4 0:21:23
4 58 ELISE MONTAGNA ROY SF 4 0:21:50
5 68 LEAH FALLTRICK CLM SF 4 0:21:51
6 71 KATIE POCKLINGTON NOT SF 5 0:22:32
7 Y077 SALLY ALEXANDER ADS O49W 6 0:23:56
8 Y075 CAROLINE BANSON NOR O49W 5 0:24:00
9 Y076 CATHERINE AYLING MAI O49W 5 0:24:10
60 BRYNDE KREFT FOX SF 4 rtd
# Number Name Club Class Div Time Points P/D
1 11 JOSE RAMALHO INT SM 1 0:16:38
2 1 DANIEL JOHNSON CLM SM 1 0:16:46 50
3 8 CHARLIE SMITH NOT SM 1 0:16:47 49
4 9 JAMES RUSSELL CLM SM 1 0:16:50 48
5 29 MATTHEW JOHNSON CLM SM 1 0:17:00 47
6 28 ALEX MCINTYRE CLM SM 1 0:17:15 46
7 6 TIMOTHY DOWDEN NOR SM 1 0:17:17 45
8 26 TIM PENDLE NOR SM 1 0:17:17 44
9 3 TIM GANNICOTT-PORTER CLM SM 1 0:17:20 43
10 4 JOE PETERSEN BAN SM 1 0:17:38 42
11 25 ROSS MCMULLEN ELM SM 1 0:17:43 41
12 23 MATTHEW COLLINGE FOY SM 1 0:17:45 40
13 27 LEWIS DUFFIELD CLM SM 1 0:17:50 39
14 42 DOMINIC STANLEY FOX SM 2 0:18:10 38
15 2 PETER WILKES FOY SM 1 0:18:11 37
16 21 JORDAN MARTYN WEY SM 1 0:18:12 36
17 13 JAMES HOW NOR SM 2 0:18:37 35
18 7 WILLIAM STROUD CLM SM 1 0:19:16 34
19 30 TOM LUSTY SOL SM 1 0:19:33 33
20 33 EDOARDO RIGHELLI FOX SM 2 0:19:34 32
21 22 GEORGE DURDEN ELM SM 1 0:18:35 31
22 35 WILLIAM MCCRACKEN BAN SM 2 0:18:37 30
23 14 TOBY BOOTH NOR SM 2 0:18:49 29
24 31 LEWIS SMITH LIN SM 2 0:18:59 28
25 15 OLLIE RIX NOR SM 2 0:19:00 27
26 12 ZAK BENSTEAD ELM SM 2 0:19:00 26
27 36 CONNOR SMITH NOR SM 3 0:19:10 25
28 41 JAMES WALKINTON CLM SM 2 0:19:39 24
29 32 TOM DAWSON FOX SM 2 0:19:44 23
30 37 BEN GRIFFIN RLS SM 3 0:19:59 22
31 17 JAMES STORMONT FOX SM 3 0:20:00 21
32 18 DENI PANEV FOX SM 4 0:20:56 20
33 38 TOBY PEYTON-JONES EXE SM 4 0:20:57 19
34 16 ADRIAN ZAJDEL WOL SM 3 0:21:57 18
35 20 AIDAN DAVIS NOR SM 5 0:22:08 17
36 39 TOM FLORY FOX SM 4 0:22:16 16
37 40 OLIVER JACKSON LIN SM 4 0:25:18 15
19 OWAIN HERBERT ACU SM 4 rtd
# Number Name Club Class Div Time Points P/D
1 11 JOSE RAMALHO INT SM 1 0:16:38
2 1 DANIEL JOHNSON CLM SM 1 0:16:46
3 8 CHARLIE SMITH NOT SM 1 0:16:47
4 9 JAMES RUSSELL CLM SM 1 0:16:50
5 29 MATTHEW JOHNSON CLM SM 1 0:17:00
6 28 ALEX MCINTYRE CLM SM 1 0:17:15
7 6 TIMOTHY DOWDEN NOR SM 1 0:17:17
8 26 TIM PENDLE NOR SM 1 0:17:17
9 3 TIM GANNICOTT-PORTER CLM SM 1 0:17:20
10 4 JOE PETERSEN BAN SM 1 0:17:38
11 25 ROSS MCMULLEN ELM SM 1 0:17:43
12 23 MATTHEW COLLINGE FOY SM 1 0:17:45
13 27 LEWIS DUFFIELD CLM SM 1 0:17:50
14 42 DOMINIC STANLEY FOX SM 2 0:18:10
15 2 PETER WILKES FOY SM 1 0:18:11
16 21 JORDAN MARTYN WEY SM 1 0:18:12
17 13 JAMES HOW NOR SM 2 0:18:37
18 7 WILLIAM STROUD CLM SM 1 0:19:16
19 30 TOM LUSTY SOL SM 1 0:19:33
20 33 EDOARDO RIGHELLI FOX SM 2 0:19:34
# Number Name Club Class Div Time Points P/D
1 22 GEORGE DURDEN ELM SM 1 0:18:35
2 35 WILLIAM MCCRACKEN BAN SM 2 0:18:37
3 14 TOBY BOOTH NOR SM 2 0:18:49
4 31 LEWIS SMITH LIN SM 2 0:18:59
5 15 OLLIE RIX NOR SM 2 0:19:00
6 12 ZAK BENSTEAD ELM SM 2 0:19:00
7 36 CONNOR SMITH NOR SM 3 0:19:10
8 41 JAMES WALKINTON CLM SM 2 0:19:39
9 32 TOM DAWSON FOX SM 2 0:19:44
10 37 BEN GRIFFIN RLS SM 3 0:19:59
11 17 JAMES STORMONT FOX SM 3 0:20:00
12 18 DENI PANEV FOX SM 4 0:20:56
13 38 TOBY PEYTON-JONES EXE SM 4 0:20:57
14 16 ADRIAN ZAJDEL WOL SM 3 0:21:57
15 20 AIDAN DAVIS NOR SM 5 0:22:08
16 39 TOM FLORY FOX SM 4 0:22:16
17 40 OLIVER JACKSON LIN SM 4 0:25:18
19 OWAIN HERBERT ACU SM 4 rtd
# Number Name Club Class Div Time Points P/D
1 V31 ANNIE BATES ROY U14F 7 0:21:55 50 P5
2 V32 DAISIE BALL DEV U14F 7 0:21:56 49 P5
3 V34 DIANORA DE BILIO ROY U14F 7 0:22:41 48 P6
4 V33 POPPY COVE RIC U14F 7 0:24:08 47
7 V30 KYLA HOLT ROY U14F 7 0:25:46 46
# Number Name Club Class Div Time Points P/D
1 Y121 OLIVIER MAZUR RDG U14M 5 0:20:39 50 P4
2 Y126 ETHAN HUNT FOY U14M 4 0:20:40 49
3 Y129 MARCELL NAGY RDG U14M 5 0:20:45 48
4 Y123 ISAAC AVESON ROY U14M 6 0:21:35 47 P5
5 Y127 WILLIAM ROESER WEY U14M 4 0:22:07 46
6 Y128 DYLAN MARTIN DEV U14M 5 0:21:19 45
7 Y120 TYLER KINDER RDG U14M 4 0:21:38 44
8 Y122 SAM SPARKS RLS U14M 5 0:22:13 43
9 Y131 SAM DICKSON FOX U14M 7 0:22:37 42 P6
10 Y132 AERON MURPHY RLS U14M 7 0:23:31 41 P6
11 Y124 DANNY SAUNDERS WEY U14M 6 0:23:34 40
12 Y130 HENRY PITT ROY U14M 6 0:23:36 39
13 Y125 DOM WALKER NOR U14M 7 0:24:16 38
# Number Name Club Class Div Time Points P/D
1 Y060 MOLLIE BALL DEV U16F 4 0:20:06 50
2 Y067 BETH PERRY SOU U16F 4 0:20:47 49
3 Y061 ANNABEL HUTCHINSON RDG U16F 4 0:21:07 48
4 Y070 EMILY BOWLES-TROW ADS U16F 6 0:21:24 47 P5
5 Y063 CHLOE RITCHIE WEY U16F 6 0:21:31 46 P5
6 Y062 CATHERINE LONG FOX U16F 5 0:23:04 45
7 Y064 ESTELLE WIDDOWS NOR U16F 6 0:23:36 44
8 Y066 FRANKIE SCRIVENER FOX U16F 7 0:24:44 43
9 Y065 MADELINE DAWSON LIN U16F 6 0:24:46 42
10 Y071 PHOEBE DAVISON LIN U16F 6 0:25:53 41
11 Y069 EMILY TWORT LIN U16F 6 0:25:47 40
# Number Name Club Class Div Time Points P/D
1 197 LIAM BOLAND SLP U16M 0:19:05 P3
2 171 FLYNN HOLT ROY U16M 3 0:19:16 50
3 184 JAMES ROSS ELM U16M 3 0:19:17 49
4 174 TRISHAN BHOOLA RIC U16M 4 0:19:32 48 P3
5 187 SAM BATES ROY U16M 4 0:19:33 47 P3
6 170 ALI KABEER WOK U16M 2 0:19:34 46
7 191 JACK RAYMENT LBZ U16M 4 0:19:35 45
8 185 TOBY BULLOCK EXE U16M 3 0:19:39 44
9 183 KOEN AYRAN FOX U16M 3 0:20:09 43
10 192 ALEXANDER WORGAN ROY U16M 5 0:20:15 42 P4
11 188 WILLIAM SHORT ELM U16M 4 0:21:04 41
12 178 EDWARD SAUNDERS WEY U16M 4 0:21:14 40
13 172 HARRY SEWELL-CATCHPOLE NOR U16M 3 0:21:19 39
14 175 THEO SALES CAM U16M 4 0:21:32 38
15 196 NELSON KINZLER RIC U16M 6 0:21:54 37 P5
16 189 FLETCHER CRAMER SOU U16M 4 0:22:15 36
17 193 JOSEPH ENOCH NOT U16M 5 0:24:12 35
18 181 NOAH HARRIS SLP U16M 5 0:20:10
19 173 WILLIAM LARNER BAN U16M 4 0:20:35 34
20 190 AIDAN TEEUWEN RDG U16M 4 0:20:49 33
21 177 TOM MABLESON NOR U16M 4 0:21:40 32
22 180 KIET LUC FOX U16M 5 0:22:33 31
23 176 LEWIS ANDREWS LIN U16M 4 0:23:10 30
24 179 RORY SMITH NOR U16M 5 0:24:13 29
25 182 CONOR SIMMONS LIN U16M 6 0:25:54 28
195 RYAN TAYLOR BAN U16M 6 rtd
194 JAMES SIRRELL RLS U16M 5 rtd
# Number Name Club Class Div Time Points P/D
1 197 LIAM BOLAND SLP U16M 0:19:05
2 171 FLYNN HOLT ROY U16M 3 0:19:16
3 184 JAMES ROSS ELM U16M 3 0:19:17
4 174 TRISHAN BHOOLA RIC U16M 4 0:19:17
5 187 SAM BATES ROY U16M 4 0:19:33
6 170 ALI KABEER WOK U16M 2 0:19:34
7 191 JACK RAYMENT LBZ U16M 4 0:19:35
8 185 TOBY BULLOCK EXE U16M 3 0:19:39
9 183 KOEN AYRAN FOX U16M 3 0:19:54
10 192 ALEXANDER WORGAN ROY U16M 5 0:20:00
11 Y121 OLIVIER MAZUR RDG U14M 5 0:20:39
12 Y126 ETHAN HUNT FOY U14M 4 0:20:40
13 Y129 MARCELL NAGY RDG U14M 5 0:20:45
14 425 JONATHON JONES FLA SMC 0:20:47
15 188 WILLIAM SHORT ELM U16M 4 0:21:04
16 178 EDWARD SAUNDERS WEY U16M 4 0:21:14
17 172 HARRY SEWELL-CATCHPOLE NOR U16M 3 0:21:19
18 175 THEO SALES CAM U16M 4 0:21:32
19 Y123 ISAAC AVESON ROY U14M 6 0:21:35
20 196 NELSON KINZLER RIC U16M 6 0:22:39
21 Y127 WILLIAM ROESER WEY U14M 4 0:22:07
22 189 FLETCHER CRAMER SOU U16M 4 0:22:15
23 420 ARTHUR LEECH NOT C1M 3 0:22:18
24 193 JOSEPH ENOCH NOT U16M 5 0:24:12
# Number Name Club Class Div Time Points P/D
1 181 NOAH HARRIS SLP U16M 5 0:20:10
2 173 WILLIAM LARNER BAN U16M 4 0:20:35
3 190 AIDAN TEEUWEN RDG U16M 4 0:26:49
4 Y128 DYLAN MARTIN DEV U14M 5 0:21:19
5 Y120 TYLER KINDER RDG U14M 4 0:21:38
6 177 TOM MABLESON NOR U16M 4 0:21:40
7 422 OWEN CHISHOLM RIC C1M 6 0:22:06
8 Y122 SAM SPARKS RLS U14M 5 0:22:13
9 180 KIET LUC FOX U16M 5 0:22:33
10 Y131 SAM DICKSON FOX U14M 7 0:22:37
11 176 LEWIS ANDREWS LIN U16M 4 0:23:10
12 Y132 AERON MURPHY RLS U14M 7 0:23:31
13 Y124 DANNY SAUNDERS WEY U14M 6 0:23:34
14 Y130 HENRY PITT ROY U14M 6 0:23:36
15 179 RORY SMITH NOR U16M 5 0:24:13
16 Y125 DOM WALKER NOR U14M 7 0:24:16
16 421 BEN PHILLIPS RIC C1M 4 rtd
17 182 CONOR SIMMONS LIN U16M 6 0:24:30
18 424 RICARDAS IVANCIKAS RUN C1M 6 0:25:54
20 195 RYAN TAYLOR BAN U16M 6 0:29:13
22 194 JAMES SIRRELL RLS U16M 5 rtd
# Number Name Club Class Div Time Points P/D
1 269 HONOR LEWIS WEY U18F 4 0:19:18 50 P3
2 274 ÉABHA NÍ DRISCEOIL SLP U18F 5 0:19:19 P3
3 267 ISLA BETHUNE ELM U18F 3 0:19:23 49
4 261 KLARA JEPSON FOX U18F 3 0:19:53 48
5 272 MATILDA ENOCH NOT U18F 5 0:20:03 47 P4
6 263 NERYS HALL WEY U18F 4 0:20:40 46
7 268 IMOGEN HUNTER CAM U18F 4 0:20:42 45
8 273 TILLA KUBISCH-WILES RDG U18F 5 0:21:10 44
9 262 EMMA CHRISTIE BRK U18F 4 0:21:29 43
10 264 HANNAH PEMBLE ADS U18F 5 0:21:51 42
11 271 MILLY PEPPER LIN U18F 5 0:23:08 41
12 265 NORA JEPSON FOX U18F 5 0:24:01 40
13 275 JESSICA DUBOCK FOX U18F 7 0:24:38 39
14 266 ABBIE FISHER LIN U18F 5 0:25:12 38
# Number Name Club Class Div Time Points P/D
1 269 HONOR LEWIS WEY U18F 4 0:19:18
2 274 ÉABHA NÍ DRISCEOIL SLP U18F 5 0:19:19
3 267 ISLA BETHUNE ELM U18F 3 0:19:23
4 261 KLARA JEPSON FOX U18F 3 0:19:53
5 272 MATILDA ENOCH NOT U18F 5 0:20:03
6 Y060 MOLLIE BALL DEV U16F 4 0:20:06
7 263 NERYS HALL WEY U18F 4 0:20:40
8 268 IMOGEN HUNTER CAM U18F 4 0:20:42
9 Y067 BETH PERRY SOU U16F 4 0:20:47
10 Y061 ANNABEL HUTCHINSON RDG U16F 4 0:21:07
11 273 TILLA KUBISCH-WILES RDG U18F 5 0:21:10
12 Y070 EMILY BOWLES-TROW ADS U16F 6 0:21:24
13 262 EMMA CHRISTIE BRK U18F 4 0:21:29
14 Y063 CHLOE RITCHIE WEY U16F 6 0:21:31
15 264 HANNAH PEMBLE ADS U18F 5 0:21:51
16 V31 ANNIE BATES ROY U14F 7 0:21:55
17 V32 DAISIE BALL DEV U14F 7 0:21:56
18 Y062 CATHERINE LONG FOX U16F 5 0:23:04
# Number Name Club Class Div Time Points P/D
1 V34 DIANORA DE BILIO ROY U14F 7 0:22:41
2 410 ANNA PALMER RDG SFC 6 0:23:02
3 271 MILLY PEPPER LIN U18F 5 0:23:08
4 Y064 ESTELLE WIDDOWS NOR U16F 6 0:23:36
5 265 NORA JEPSON FOX U18F 5 0:24:01
6 V33 POPPY COVE RIC U14F 7 0:24:08
7 275 JESSICA DUBOCK FOX U18F 7 0:24:38
8 Y066 FRANKIE SCRIVENER FOX U16F 7 0:24:44
9 Y065 MADELINE DAWSON LIN U16F 6 0:24:46
10 266 ABBIE FISHER LIN U18F 5 0:25:12
11 V30 KYLA HOLT ROY U14F 7 0:25:46
12 Y069 EMILY TWORT LIN U16F 6 0:25:47
13 Y071 PHOEBE DAVISON LIN U16F 6 0:25:53
# Number Name Club Class Div Time Points P/D
1 121 HARRY FREELAND RDG U18M 2 0:17:39 50
2 132 ARTHUR MORLEY WEY U18M 2 0:17:43 49
3 122 LUCA FERRI ELM U18M 2 0:17:51 48
4 138 PAUL DONNELLAN SLP U18M 3 0:18:01 P2
5 124 BEN HIGGINS SLP U18M 3 0:18:03 P2
6 120 JACK CARTER ROY U18M 2 0:18:09 47
7 137 SAM CRIBBETT RLS U18M 3 0:19:12 46
8 142 FINN HARRIS SLP U18M 4 0:19:50
9 129 EDWARD BUTLER NOT U18M 4 0:20:12 45 P3
10 134 DANIEL SKLENAR NOR U18M 2 0:22:29 44
11 135 JAMES NELSON RDG U18M 3 0:18:56 43
12 125 LEON TOMLINSON MVR U18M 3 0:19:47 42
13 136 LUKAS SCHLEITER NIELSEN FOX U18M 3 0:19:51 41
14 141 LEON DIXON LBZ U18M 4 0:19:54 40
15 139 PETER SKINNER RDG U18M 4 0:20:23 39
16 128 JAGO TAYLOR NOR U18M 4 0:20:24 38
17 140 JACOB WRIGHT RDG U18M 4 0:20:45 37
18 130 PHILIP LEVKOVSKYY EAL U18M 4 0:21:33 36
131 ALEX WALKER NOR U18M 6 rtd
133 GABRIEL POPHAM FOX U18M 2 rtd
# Number Name Club Class Div Time Points P/D
1 121 HARRY FREELAND RDG U18M 2 0:17:39
2 132 ARTHUR MORLEY WEY U18M 2 0:17:43
3 122 LUCA FERRI ELM U18M 2 0:17:51
4 138 PAUL DONNELLAN SLP U18M 3 0:18:01
5 124 BEN HIGGINS SLP U18M 3 0:18:03
6 120 JACK CARTER ROY U18M 2 0:18:09
7 137 SAM CRIBBETT RLS U18M 3 0:19:12
8 142 FINN HARRIS SLP U18M 4 0:19:50
9 129 EDWARD BUTLER NOT U18M 4 0:20:12
10 134 DANIEL SKLENAR NOR U18M 2 0:22:29
133 GABRIEL POPHAM FOX U18M 2 rtd
# Number Name Club Class Div Time Points P/D
1 135 JAMES NELSON RDG U18M 3 0:18:56
2 125 LEON TOMLINSON MVR U18M 3 0:19:47
3 136 LUKAS SCHLEITER NIELSEN FOX U18M 3 0:19:51
4 141 LEON DIXON LBZ U18M 4 0:19:54
5 139 PETER SKINNER RDG U18M 4 0:20:23
6 128 JAGO TAYLOR NOR U18M 4 0:20:24
7 140 JACOB WRIGHT RDG U18M 4 0:20:45
8 130 PHILIP LEVKOVSKYY EAL U18M 4 0:21:33
131 ALEX WALKER NOR U18M 6 rtd
No points were found for this race
# Name Club Class Div Time Points P/D
1 in C1M JONATHON JONES FLA SMC 0:20:47 50 P4
3 in C1M OWEN CHISHOLM RIC C1M 6 0:22:06 48 P5
2 in PARA1 RICHARD POTTER NOR SM 9 0:24:21 49 P7
1 in U14F ANNIE BATES ROY U14F 7 0:21:55 50 P5
2 in U14F DAISIE BALL DEV U14F 7 0:21:56 49 P5
3 in U14F DIANORA DE BILIO ROY U14F 7 0:22:41 48 P6
1 in U14M OLIVIER MAZUR RDG U14M 5 0:20:39 50 P4
4 in U14M ISAAC AVESON ROY U14M 6 0:21:35 47 P5
9 in U14M SAM DICKSON FOX U14M 7 0:22:37 42 P6
10 in U14M AERON MURPHY RLS U14M 7 0:23:31 41 P6
4 in U16F EMILY BOWLES-TROW ADS U16F 6 0:21:24 47 P5
5 in U16F CHLOE RITCHIE WEY U16F 6 0:21:31 46 P5
1 in U16M LIAM BOLAND SLP U16M 0:19:05 P3
4 in U16M TRISHAN BHOOLA RIC U16M 4 0:19:32 48 P3
5 in U16M SAM BATES ROY U16M 4 0:19:33 47 P3
10 in U16M ALEXANDER WORGAN ROY U16M 5 0:20:15 42 P4
15 in U16M NELSON KINZLER RIC U16M 6 0:21:54 37 P5
1 in U18F HONOR LEWIS WEY U18F 4 0:19:18 50 P3
2 in U18F ÉABHA NÍ DRISCEOIL SLP U18F 5 0:19:19 P3
5 in U18F MATILDA ENOCH NOT U18F 5 0:20:03 47 P4
4 in U18M PAUL DONNELLAN SLP U18M 3 0:18:01 P2
5 in U18M BEN HIGGINS SLP U18M 3 0:18:03 P2
9 in U18M EDWARD BUTLER NOT U18M 4 0:20:12 45 P3
This website uses cookies to support essential site functionality