# Number Name Club Class Div Time Points P/D
1 101 JOE PETERSEN BAN SMK 1 1:15:52 50
2 102 HARRY FREELAND RDG JMK 1 1:15:53 49
# Number Name Club Class Div Time Points P/D
1 201 XAVIER HINVES SOU SMK 2 1:18:46 50
2 202 ANDRE HINVES SOU JMK 2 1:21:35 49
3 203 ALI KABEER WOK JMK 2 1:22:34 48
4 205 SHAUN HARTE FOX SMK 2 1:22:51 47
5 206 JEREMY FREELAND RDG VMK 2 1:24:28 46 D?
# Number Name Club Class Div Time Points P/D
1 251 ALEXANDER WORGAN
LUKAS SCHLEITER NIELSEN
ROY
FOX
JMK
JMK
2
2
1:21:23
50

# Number Name Club Class Div Time Points P/D
1 309 TYLER KINDER RDG JMK 3 1:23:57 50
2 310 FLETCHER CRAMER SOU JMK 3 1:24:43 49
3 306 SIMON TILBURY-CLARKE RAF SMK 3 1:24:45
4 313 STEPHEN TEBBETT WEY VMK 3 1:24:55
5 312 BEN SHIPWAY SOU JMK 4 1:25:24 48 P3
6 305 JACK GILBERT-JOHNS SOU SMK 3 1:25:50 47
7 308 KEVIN SMITH RDG VMK 3 1:25:56 46
8 316 JAMES HINVES SOU VMK 3 1:25:57 45
9 304 NICK HERBERT FOX VMK 3 1:29:03 44
10 307 DANIEL GORST SOU SMK 3 1:30:18 43 D?
11 314 JACK NILAND FOX JMK 3 1:31:10 42 D?
12 311 AIDAN TEEUWEN RDG JMK 3 1:31:42 41 D?
13 315 JOSHUA BARNES ACU SMK 3 1:39:06 D?
317 NATHANIEL LAMB SOU JMK 3 rtd
# Number Name Club Class Div Time Points P/D
1 351 DAMON GRIMSEY
CLAIRE BREHIN
SOU
SOU
VMK
SFK
3
5
1:07:29 50
50

P3
# Number Name Club Class Div Time Points P/D
1 421 JAMES LEWIN IND SMK 4 1:11:19 P3
2 417 JENSON MACNAB RDG JMK 4 1:11:47 50 P3
3 413 MIKE RICHMAN NBY VMK 4 1:13:31 49 P3
4 422 ALEX BURT ACU VMK 4 1:15:24
5 419 BETH PERRY SOU JFK 4 1:15:43 48
6 418 BRIAN GREENHAM RDG VMK 4 1:16:47 47
7 415 JOANNE BATES FOX VFK 4 1:17:21 46
8 401 LUKE MOSSE NBY VMK 4 1:17:30 45
9 408 WILL STANLEY FOX VMK 4 1:18:27 1
10 405 WILL HARTE BAN VMK 4 1:18:47 1
11 411 JAMIE LOVELL DEV JMK 4 1:24:49 D?
402 BALINT NAGY RDG VMK 4 rtd
# Number Name Club Class Div Time Points P/D
1 453 MAX DAVISON
DAVID JAULT
BAN
BAN
VMK
VMK
4
4
1:13:53 50
50

2 452 BOB EDMONDS-SEAL
MICHAEL WALTER
FOX
FOX
VMK
VMK
4
4
1:16:17 49
49

3 455 PAUL JACKSON
ROBERT DEVEREUX WHITEHEAD
NBY
NBY
VMK
VMK
5
4
1:16:49 48
48

4 451 JULIAN ANDERSON
NEIL MCLEOD
SOU
SOU
VMK
VMK
4
4
1:17:53 47
47

# Number Name Club Class Div Time Points P/D
1 506 ISAAC POPHAM-COVELEY FOX JMK 5 1:14:08 50 P4
2 516 JACK OCKENDEN BRY JMK 5 1:15:54 P4
3 503 STEPHEN BECK BAN VMK 5 1:17:28 49 P4
4 511 MAXIMUS PRINS-MILLS RDG JMK 5 1:19:15 48 P4
5 507 CHRISTOPHER SMOWTON FOX VMK 5 1:20:25 47
6 513 XIAO WEI BRACEY SOU JMK 5 1:21:43 46
7 515 STEVE RANCE SOU VMK 5 1:21:49 45
8 517 MATTHIAS SEGIETH FOX SMK 5 1:22:21 44
9 501 NICK HOWARTH BAS VMK 5 1:23:01 43
10 521 ED COOPER NBY VMK 5 1:23:13 42
11 505 MORTEN LIDEGAARD FOX VMK 5 1:24:05 41
12 520 CHRIS LUCK WEY VMK 5 1:24:42
13 504 ANDY DODSON ADS VMK 5 1:27:42 D?
14 519 BRETT DORMAN BAS SMK 5 1:27:43 40 D?
15 514 GAVIN LUKE PAN VMK 5 1:28:05 39 D?
518 HANNA NAGY RDG JFK 5 rtd
512 JERRY CONWAY SOU VMK 5 rtd
# Number Name Club Class Div Time Points P/D
1 552 JESSICA LONG
CATHERINE LONG
FOX
FOX
SFK
JFK
5
5
1:13:03 50
50
P5
P5
2 551 DAVE LONG
NICK BARNETT
FOX
FOX
VMK
VMK
5
5
1:15:07 49
49

3 553 PETER MAINPRIZE
TONY MACHIN
RDG
RDG
VMK
VMK
5
5
1:18:32 48
48

# Number Name Club Class Div Time Points P/D
1 615 SAM WHITEHEAD ADS JMK 6 1:20:48 P5
2 607 IAN MCLEAN BAN VMK 6 1:22:19 50 P5
3 612 RUTH SHEPHARD RDG JFK 6 1:25:35 49
4 610 MINTY PETCH BRY JFK 6 1:25:44
5 601 CLAIRE VALLANCE FOX VFK 6 1:26:55 48
6 609 MILES FLORY FOX VMK 6 1:26:58 47
7 605 DAVID HANSFORD BAS VMK 6 1:28:30 46
8 616 CHRISTOPHER HEARNE FOX VMK 6 1:29:47 45
9 611 JASPER GODFREY BRY JMK 6 1:30:07
10 614 ADRIAN CLARK ADS VMK 6 1:30:12
11 613 CHRIS JOHNSON BAN VMK 6 1:30:15 44
12 602 MARTIN SENIOR WEY VMK 6 1:31:46 D?
606 DAVID SEWARD NBY VMK 6 rtd
# Number Name Club Class Div Time Points P/D
1 656 CHRISTOPHER HILLS
LEE DEAN
BAN
BAN
VMK
SMK
6
6
1:19:48 50
50

2 654 CHRISTIAN BALZ
RAJSSA MECHELLI
FOX
FOX
VMK
SFK
6
6
1:20:17 49
49

3 655 LUCA PALMIERI
CHRIS BATES
FOX
FOX
SMK
VMK
6
6
1:20:18 48
48

4 652 TREVOR MILLS
DAMON WHITE
RDG
RDG
VMK
VMK
6
7
1:22:14 47
47

5 651 VICKY METCALFE
FAY BUTLER
PAN
PAN
VFK
VFK
7
6
1:26:06 46
46

657 LUKE JOHNSON
COLETTE JOHNSON
BAN
BAN
SMK
VFK
4
8
rtd

# Number Name Club Class Div Time Points P/D
1 711 BENEDEK NAGY RDG JMK 7 0:40:48 50 P6
2 717 MYLES ANNISS BRY JMK 7 0:40:59 P6
3 714 MATTHEW MAINPRIZE RDG SMK 7 0:41:17 49 P6
4 707 JACK LEADBEATER BAN JMK 7 0:41:27 48 P6
5 704 WILLIAM BOWLES-TROW ADS JMK 7 0:41:48 P6
6 703 ALEX CHRISTIE BAS VMK 7 0:41:54 47
7 716 JOSIE MURDOCK SOU JFK 7 0:42:40 46
8 709 JACK WADE RDG JMK 7 0:44:04 45
9 708 TOBY LARCOMBE FOX JMK 7 0:44:06 44
10 706 MARK LEADBEATER BAN VMK 7 0:44:24 43
11 718 NEIL GRIFFIN PAN VMK 7 0:44:38 42
12 715 DEREK SILBY BAN VMK 7 0:44:52 41 D?
13 713 JEANNIE FAWCITT FOX VFK 7 0:44:56 40 D?
14 705 SCARLETT BILES SOU JFK 7 0:45:18 39 D?
15 702 CATHERINE BECK BAN JFK 7 0:45:32 38 D?
16 710 ROBYN JEFFERIES BAN SFK 7 0:54:49 1 D?
17 701 MAXWELL YOUNG BAN JMK 7 0:54:50 1 D?
# Number Name Club Class Div Time Points P/D
1 755 NEIL MATTHEWS
TINA LOOI
BAS
BAS
VMK
VFK
6
8
0:40:44 50
50

2 756 SIMON PETERSEN
CHRISTINE PETERSEN
BAN
BAN
VMK
VFK
7
7
0:41:08 49
49

3 753 NICOLA MULLER
SALLY HARTLAND
BAN
BAN
VFK
VFK
7
7
0:41:49 48
48

4 751 KIERON BLACKBURN
PHIL BARTLE
NBY
NBY
VMK
VMK
7
7
0:42:05 47
47

5 754 PAUL SMITH
MALCOLM GILKS
BAN
BAN
VMK
VMK
7
7
0:43:55 46
46

6 752 SARAH FRANCIS
ZOE GRIFFITHS
BAS
BAS
VFK
VFK
6
9
0:44:01 45
45

7 757 DEBBIE HUNTER
AMIE FLORY
FOX
FOX
VFK
VFK
7
7
0:44:45 44
44

# Number Name Club Class Div Time Points P/D
1 814 ANDREW COLLIER NBY VMK 8 0:40:06 P6
2 804 KATE CALLAGHAN SOU SFK 8 0:42:55 50 P7
3 807 NIGEL WHITEHEAD ADS VMK 8 0:42:59 P7
4 802 SADIQ ABBASI FOX VMK 8 0:43:41 49 P7
5 801 MATT TENNANT FOX SMK 8 0:43:44 48 P7
6 815 LISA BRAMLEY RDG VFK 8 0:43:48 47 P7
7 819 IMOGEN MCKNIGHT ADS JFK 8 0:44:35
8 816 ELOISE LAMB SOU JFK 8 0:44:44 46
9 821 MARTINE HUISMAN SOU VFK 8 0:44:45 45
10 813 ROSS PHILLIPS BAS VMK 8 0:44:47 44
11 820 JOSEPH HART PAN VMK 8 0:44:48 43
12 805 ENA BLACKBURN NBY VFK 8 0:44:49 42
13 806 CHRIS BOWLES ADS VMK 8 0:44:50
14 818 SAMUEL BOUGHTON RDG JMK 8 0:44:59 41
15 810 RACHAEL PRYER NBY SFK 8 0:45:37 40
16 803 CHRIS RUSSELL PAN VMK 8 0:47:34 39
17 811 LUCY DOWNER FOX VFK 8 0:48:21 38
# Number Name Club Class Div Time Points P/D
1 852 DEBBIE HUNT
STEPHEN HIGHAM
BAN
BAN
VFK
VMK
8
8
0:42:53 50
50

# Number Name Club Class Div Time Points P/D
1 916 PAUL KOHN NBY VMK 9 0:43:00 P7
2 922 JAKE HART BRY JMK 9 0:43:32 P7
3 913 ANDY GIBBONS NBY VMK 9 0:43:49 P7
4 911 HARRY LUCK WEY JMK 9 0:44:32 P8
5 917 ARRAN STEEL BAS VMK 9 0:44:44 50 P8
6 909 MILENA OLEKSY BAN JFK GSA 0:45:02 49 P8
7 923 TED WALKER NBY VMK 9 0:45:18 48 P8
8 910 RICHARD FARRELL NBY VMK 9 0:45:21 47 P8
9 901 TIMOTHY CLOVER BAS VMK 9 0:45:33 46 P8
10 919 REBECCA BIRD NBY VFK 9 0:45:38 45 P8
11 904 HENRY HARTLAND BAN JMK 9 0:45:46 44 P8
12 907 SAMUEL BAIER ADS JMK 9 0:45:48 P8
13 906 PAUL DRAYTON ADS VMK 9 0:46:18 P8
14 921 FREDDIE TUCKER BRY JMK 9 0:46:33 P8
15 912 PHILLIP MARKER FOX VMK 9 0:46:40 43
16 908 ROBBIE BLUNDEL FOX JMK 9 0:46:41 42
17 905 MIKE PARTRIDGE BAN VMK 9 0:48:15 41
18 914 RUTH STACEY PAN SFK 9 0:49:36 40
19 918 CAROLINE HOYLE BAS VFK 9 0:49:55 39
20 902 KNOAH AYRAN FOX JMK 9 0:51:10 38
21 915 LYNDA FOSTER BAN VFK 9 0:53:38 37
22 903 TIMOTHY CLEMSON IND VMK 9 0:57:23
924 ARCHIE LIVINGSTONE BAS JMK 9 rtd
# Number Name Club Class Div Time Points P/D
1 959 BEN FISHER
CHARLIE SIMON
LWC
LWC
JMK
JMK
9
9
0:37:52 50
50
P6
P6
2 955 JARED HUGHES
CHARLIE LINDBLOM
LWC
LWC
JMK
JMK
9
9
0:38:32 49
49
P6
P6
3 956 TED UMBERS
ALEX WILLIAMS
LWC
LWC
JMK
JMK
9
9
0:43:17 48
48

4 958 JOHN WICKENDEN
HELEN WICKENDEN
BAN
BAN
VMK
VFK
9
9
0:44:04 47
47

5 957 CHARLIE EAST
SETH GAVIN
LWC
LWC
JMK
JMK
9
9
0:44:05 46
46

6 952 BRETT JONES
BRIAN BIFFIN
BAS
BAS
VMC
VMC
9
9
0:55:40 45
45

# Number Name Club Class Div Time Points P/D
1 1002 IVO PANEV FOX JMK GSA 0:19:30 50
2 1003 BENJAMIN RAIKES FOX JMK GSA 0:19:45 49
3 1001 REUBEN HEARN BAN JMK GSA 0:20:47 48
4 1004 SUMMER GELLATLY BAN JFK GSA 0:20:56 47
# Number Name Club Class Div Time Points P/D
1 2005 TUDOR CRACIUN SOU JMK GSC 0:20:00 50 P-GSA
2 2003 EUAN MCLEOD SOU JMK GSB 0:20:22 49 P-GSA
3 2002 ROBIN WICKENDEN BAN JMK GSB 0:20:26 48 P-GSA
4 2001 LUCY WICKENDEN BAN JFK GSB 0:21:29 47
5 2004 HARRY STEEL BAS JMK GSC 0:25:10 46
# Number Name Club Class Div Time Points P/D
1 3001 ORLA ANDERSON SOU JFK GSC 0:21:39 50 P-GSB
2 3002 MAX BURT NBY JMK GSC 0:24:33 49
# Number Name Club Class Div Time Points P/D
1 4012 FINN CHAPMAN
MILENA OLEKSY
BAN
BAN
JMK
JFK
GSC
GSA
0:16:59 50
50

2 4011 EUAN MCLEOD
ORLA ANDERSON
SOU
SOU
JMK
JFK
GSB
GSC
0:17:15 49
49

3 4010 LUCY WICKENDEN
ROBIN WICKENDEN
BAN
BAN
JFK
JMK
GSB
GSB
0:17:25 48
48

# Club Points Hasler Points
1 Banbury & District 596 10
2 Falcon CC 591 9
3 Reading CC 582 8
4 Southampton CC 581 7
5 Basingstoke CC 556 6
6 Newbury CC 548 5
7 Lord Wandsworth College 386 4
8 Pangbourne CC 295 3
9 Wokingham CC 48 2
# Name Club Class Div Time Points P/D
5 in Div3 BEN SHIPWAY SOU JMK 4 1:25:24 48 P3
1 in Div3_3 DAMON GRIMSEY
CLAIRE BREHIN
SOU
SOU
VMK
SFK
3
5
1:07:29 50
50

P3
1 in Div4 JAMES LEWIN IND SMK 4 1:11:19 P3
2 in Div4 JENSON MACNAB RDG JMK 4 1:11:47 50 P3
3 in Div4 MIKE RICHMAN NBY VMK 4 1:13:31 49 P3
1 in Div5 ISAAC POPHAM-COVELEY FOX JMK 5 1:14:08 50 P4
2 in Div5 JACK OCKENDEN BRY JMK 5 1:15:54 P4
3 in Div5 STEPHEN BECK BAN VMK 5 1:17:28 49 P4
4 in Div5 MAXIMUS PRINS-MILLS RDG JMK 5 1:19:15 48 P4
1 in Div5_5 JESSICA LONG
CATHERINE LONG
FOX
FOX
SFK
JFK
5
5
1:13:03 50
50
P5
P5
1 in Div6 SAM WHITEHEAD ADS JMK 6 1:20:48 P5
2 in Div6 IAN MCLEAN BAN VMK 6 1:22:19 50 P5
1 in Div7 BENEDEK NAGY RDG JMK 7 0:40:48 50 P6
2 in Div7 MYLES ANNISS BRY JMK 7 0:40:59 P6
3 in Div7 MATTHEW MAINPRIZE RDG SMK 7 0:41:17 49 P6
4 in Div7 JACK LEADBEATER BAN JMK 7 0:41:27 48 P6
5 in Div7 WILLIAM BOWLES-TROW ADS JMK 7 0:41:48 P6
1 in Div8 ANDREW COLLIER NBY VMK 8 0:40:06 P6
2 in Div8 KATE CALLAGHAN SOU SFK 8 0:42:55 50 P7
3 in Div8 NIGEL WHITEHEAD ADS VMK 8 0:42:59 P7
4 in Div8 SADIQ ABBASI FOX VMK 8 0:43:41 49 P7
5 in Div8 MATT TENNANT FOX SMK 8 0:43:44 48 P7
6 in Div8 LISA BRAMLEY RDG VFK 8 0:43:48 47 P7
1 in Div9 PAUL KOHN NBY VMK 9 0:43:00 P7
2 in Div9 JAKE HART BRY JMK 9 0:43:32 P7
3 in Div9 ANDY GIBBONS NBY VMK 9 0:43:49 P7
4 in Div9 HARRY LUCK WEY JMK 9 0:44:32 P8
5 in Div9 ARRAN STEEL BAS VMK 9 0:44:44 50 P8
6 in Div9 MILENA OLEKSY BAN JFK GSA 0:45:02 49 P8
7 in Div9 TED WALKER NBY VMK 9 0:45:18 48 P8
8 in Div9 RICHARD FARRELL NBY VMK 9 0:45:21 47 P8
9 in Div9 TIMOTHY CLOVER BAS VMK 9 0:45:33 46 P8
10 in Div9 REBECCA BIRD NBY VFK 9 0:45:38 45 P8
11 in Div9 HENRY HARTLAND BAN JMK 9 0:45:46 44 P8
12 in Div9 SAMUEL BAIER ADS JMK 9 0:45:48 P8
13 in Div9 PAUL DRAYTON ADS VMK 9 0:46:18 P8
14 in Div9 FREDDIE TUCKER BRY JMK 9 0:46:33 P8
1 in Div9_9 BEN FISHER
CHARLIE SIMON
LWC
LWC
JMK
JMK
9
9
0:37:52 50
50
P6
P6
2 in Div9_9 JARED HUGHES
CHARLIE LINDBLOM
LWC
LWC
JMK
JMK
9
9
0:38:32 49
49
P6
P6
1 in GS_DivB TUDOR CRACIUN SOU JMK GSC 0:20:00 50 P-GSA
2 in GS_DivB EUAN MCLEOD SOU JMK GSB 0:20:22 49 P-GSA
3 in GS_DivB ROBIN WICKENDEN BAN JMK GSB 0:20:26 48 P-GSA
1 in GS_DivC ORLA ANDERSON SOU JFK GSC 0:21:39 50 P-GSB
This website uses cookies to support essential site functionality