# Number Name Club Class Div Time Points P/D
1 104 George Durden ELM SMK 1 1:40:10 50
2 102 Joe Petersen BAN SMK 1 1:40:30
3 103 Ryan Lark ROY SMK 1 1:42:47 49 D?
106 Luke Bowyer ELM SMK 1 dis
# Number Name Club Class Div Time Points P/D
1 201 Edward Rutherford ELM SMK 2 1:42:31 50
2 206 Ivan Lawler ELM VMK 2 1:42:32 49
3 205 William Short ELM JMK 2 1:42:33 48
4 202 Alexander Worgan ROY JMK 2 1:42:37 47
5 203 Greta Roeser WEY JFK 2 1:46:14 46
204 James Ross ELM JMK 2 rtd
# Number Name Club Class Div Time Points P/D
1 310 Harvey Grant RIC SMK 3 1:45:10 50 P2
2 306 Gabor Tangelmayer ELM VMK 3 1:45:12 49 P2
3 302 Isaac Aveson ROY JMK 3 1:53:09 48
4 301 Sam Dickson FOX JMK 3 1:53:10
5 309 Conor Hartney RIC JMK 3 1:53:52 47
6 305 Owen Chisholm RIC JMC 3 1:58:32 1 D?
7 303 Katherine Wilson BSF VFK 3 2:00:16 D?
307 Dwayne Morton ELM VMK 3 rtd
# Number Name Club Class Div Time Points P/D
1 352 James Hills
Dylan O'Connor
RIC
RIC
JMK
JMK
3
3
1:41:00 50
50

2 351 William Roeser
Lucas Clifford
WEY
WEY
JMK
JMK
3
3
1:41:02 49
49

3 353 Jack Prosser
MAIA WALLACE-LOIZOU
RIC
RIC
VMK
SFK
3
3
1:42:12 48
48

4 354 Stefan Dums
William Abson
RIC
RIC
VMK
VMK
4
3
1:47:41 47
47

# Number Name Club Class Div Time Points P/D
1 416 Guy Carter RIC VMK 4 1:19:08 50
2 409 Lorenzo De Bilio ROY JMK 4 1:19:15 49
3 411 Aksels Karklins RIC JMK 4 1:19:57 48
4 419 Bruce Price ELM VMK 4 1:20:53 47
5 420 Derek Smith ELM VMK 4 1:21:12 46
6 407 Ocean O'Keeffe WEY JMK 4 1:21:20 45
7 404 Roland Lucas RIC VMK 4 1:21:21 44
8 412 Elly O'Connell RIC SFK 4 1:21:22 43
9 403 Robert Molnar MAI VMK 4 1:21:28 42
10 413 David Kiss WEY SMK 4 1:22:43 41
11 415 Thomas Walker RIC VMK 4 1:22:48 40
12 418 Kayne Wilkinson RIC SMK 4 1:22:50 39
13 408 Dianora De Bilio ROY JFK 4 1:23:14 38
14 414 Tim Gould RIC VMK 4 1:23:38 37
15 410 Kalman Cseh RIC VMK 4 1:23:49 36
16 402 Martin Senior WEY VMK 4 1:30:00 1 D?
17 417 Faye Whitear RIC VFK 4 1:31:51 1 D?
401 Frankie Scrivener FOX JFK 4 dns
406 Emily Bowles-Trow ADS JFK 4 rtd
# Number Name Club Class Div Time Points P/D
1 451 Sam Wells
Samuel Bull
ELM
ELM
JMK
JMK
4
4
1:14:55 50
50

2 454 Chris Sze
Ben Tubby
BSF
BSF
VMK
VMK
4
4
1:15:22

3 453 Paul Thompson
Natasha Jones
WEY
WEY
VMK
SFK
4
4
1:16:15 49
49

4 452 Owen Attwood
Daniel Saunders
WEY
WEY
JMK
JMK
4
4
1:46:50 1
1

# Number Name Club Class Div Time Points P/D
1 521 Archie Taylor WEY JMK 5 1:24:08 50
2 518 Skye Parkinson RIC JFK 5 1:24:09 49
3 519 Finn Taylor ELM JMK 5 1:24:24 48
4 515 Tom Kelly MAI SMK 5 1:25:02 47
5 502 Isaak Unwin RIC JMK 5 1:25:49 46
6 513 Tom Lally TON VMK 5 1:26:15 45
7 501 Sam Whitehead ADS JMK 5 1:26:37 44
8 503 Andrew Elliot RIC JMC 5 1:26:57 43
9 507 Jennifer Fletcher RIC SFK 5 1:27:00 42
10 508 Donald Fisher-Jeffes ELM VMK 5 1:27:28 41
11 510 Richard Milbank WEY VMK 5 1:29:32 40
12 506 Adam Nowak RIC VMK 5 1:30:47 39 D?
13 516 Mike Pigott RIC VMK 5 1:32:19 38 D?
14 505 Bryn Price MAI VMK 5 1:46:09 1 D?
512 Matteo Selini RIC JMK 5 rtd
511 Cameron Crampton MAI JMK 5 dns
514 Giles Hudson SOU VMK 5 dns
520 Kerry Lewis WEY SFK 5 rtd
504 Oscar Laws RIC JMC 5 rtd
509 David Boon ELM VMK 5 rtd
# Number Name Club Class Div Time Points P/D
1 559 Henry Henry
Sophie Dunlop
ELM
ELM
JMK
JFK
5
5
1:17:41 50
50
P4
P4
2 558 Matthew Mainprize
Peter Mainprize
RDG
RDG
SMK
VMK
5
5
1:18:44

3 552 Madison Mckernan
Imogen Field
ELM
ELM
JFK
JFK
5
5
1:19:09 49
49

4 554 Paul Jones
Sarah Jones
HER
HER
VMK
VFK
4
6
1:19:22

5 553 Jocelyn Allan
Izzy Ritchie
WEY
WEY
JFK
JFK
5
6
1:21:00 48
48

P5
6 557 Julia Passmore
Clive Neale
TON
TON
VFK
VMK
6
4
1:21:47 47
47

7 551 Katharine Boon
Matilda Burton
ELM
ELM
JFK
JFK
5
6
1:21:55 46
46

P5
8 555 Chris Hill
Helen Weston
WEY
WEY
VMK
VFK
5
5
1:23:32 45
45

9 556 Robert Ames
Tom Hollins
RIC
RDG
VMK
VMK
6
4
1:35:51 1

560 ERZSEBET Barat-Farkas
Caroline Rutherford
ELM
ELM
VFK
VFK
5
5
rtd

# Number Name Club Class Div Time Points P/D
1 615 Edward Van der Merwe RIC SMK 6 1:28:05 50 P5
2 612 Tristan Prior ELM JMK 6 1:29:53 49
3 613 Emma Sumner ELM JFK 6 1:31:22 48
4 606 Mario De Bilio ROY VMK 6 1:31:55 47
5 605 Kevin Rundle ELM VMK 6 1:32:04 46
6 608 Carsten Schleicher ROY VMK 7 1:32:34 45 P6
7 601 Alexander Pope ROY JMK 6 1:32:38 44
8 603 William Bowles-Trow ADS JMK 6 1:33:34 43
9 604 Nigel Whitehead ADS VMK 6 1:33:37 42
10 607 Jason Clow WEY VMK 6 1:34:04 41
11 602 Ruby Benstead ELM SFK 6 1:34:06 40
12 611 JEMIMA JOHNSTONE RIC VFK 6 1:43:54 1 D?
13 614 Anais Rose Le Moing RIC SFK 6 1:46:05 1 D?
14 610 Philip Jones ROY VMK 6 1:46:41 1 D?
609 Louis Tanner ROY JMK 6 rtd
# Number Name Club Class Div Time Points P/D
1 655 Eira Shaw
Calum Shaw
WEY
WEY
JFK
VMK
7
5
1:22:15 50
50
P6
2 654 Steve David Smith
William Guthrie
WEY
WEY
VMK
JMK
5
8
1:22:31 49
49

P6
3 651 Philip Sumner
Matthew Bull
ELM
ELM
VMK
VMK
6
7
1:23:15 48
48

P6
4 656 Mike Phillp
Joe Mitchell
ROY
ROY
VMC
VMC
6
7
1:24:53 47
47

P6
5 652 Martha Roberts
Ava Brittle
ELM
ELM
JFK
JFK
6
6
1:25:22 46
46

6 658 Chris Luck
Harry Luck
WEY
WEY
VMK
JMK
5
7
1:25:23 45
45

P6
7 653 Jessica Peters
Emma Watts
WEY
WEY
JFK
VFK
7
5
1:25:27 44
44

8 657 Edward Hellman
Johnny Williams
ROY
ROY
JMK
JMK
7
6
1:26:12 43
43
P6
9 659 Gavin Jones
Edward Stroud
WEY
WEY
VMK
JMK
6
7
1:27:53 42
42

P6
10 660 Bernice King
Jocelyne King
ROY
ROY
VFK
VFK
6
6
1:29:33 41
41

# Number Name Club Class Div Time Points P/D
1 713 Daniel Dunlop ELM JMK 7 0:43:55 50
2 701 Daniel Richardson RIC JMK 7 0:44:06 49
3 707 Emma Saunders WEY JFK 7 0:44:16 48
4 702 Paul Lane MAI VMK 7 0:44:18 47
5 708 Carol Mclaughlin RIC VFK 7 0:44:22 46
6 705 Imogen Mcknight ADS JFK 7 0:44:24 45
7 710 Peter Stratford ROY VMK 7 0:46:39 44 D?
8 711 Kosta Ljubicic ROY JMK 7 0:47:52 43 D?
9 712 Ariana Mackie ELM JFK 7 0:48:41 1 D?
10 709 Knoah Ayran FOX JMK 8 0:49:05
11 706 Malcolm Blowers MDN VMK 7 0:53:41 1 D?
# Number Name Club Class Div Time Points P/D
1 751 George Botsford
Graham Cowper
WEY
WEY
SMK
VMK
7
7
0:41:36 50
50

2 752 Catriona Allan
Jonathan Attwood
WEY
WEY
VFK
VMK
7
7
0:42:42 49
49

3 754 Karin Ryderman
TINA LOOI
RIC
RIC
VFK
VFK
7
7
0:43:03 48
48

4 753 John Gibbs
Holly Butcher
RIC
RIC
VMK
VFK
7
8
0:43:09 47
47

# Number Name Club Class Div Time Points P/D
1 810 James Hurtt MDN SMK 8 0:41:30 P6
2 805 Artuss Karklins RIC JMK 8 0:42:18 P6
3 804 James Russell ROY VMK 8 0:43:51 50 P7
4 809 Oliver Pearce RIC JMK 8 0:43:53 49 P7
5 801 LASANTHA RUWANPATHIRANA ELM SMK 8 0:44:50 48 P7
6 806 David Tyas ROY VMK 8 0:45:49 47
7 815 Isaac Coulibaly ELM JMK 8 0:46:46 46
8 811 Fiona Harris RIC VFK 8 0:48:05 45
9 814 George Scammell WIN VMK 8 0:48:12
10 813 LIZ KOWALSKI RIC SFK 8 0:49:16 44
11 807 Michelle O'Keeffe WEY VFK 9 0:50:57 1
12 812 Rob Passmore TON VMC 8 0:51:07 1
# Number Name Club Class Div Time Points P/D
1 851 Suzie Gannon
Joanna Moult
ELM
ELM
VFK
VFK
8
8
0:44:58 50
50

# Number Name Club Class Div Time Points P/D
1 924 bruce hellman ROY SMK 9 0:45:52 50 P8
2 905 Owen Hills ELM JMK 9 0:46:00 49 P8
3 903 Finnley Meredith ELM JMK 9 0:46:46 48 P8
4 922 Jessie Hurtt MDN JFK 9 0:46:51 47 P8
5 926 Zane Beyer ELM JMK GSA 0:46:55 P8
6 907 George ockendon ELM JMK 9 0:47:05 46 P8
7 908 CHARLOTTE HILL RIC VFK 9 0:50:17 45
7 919 Agnes Grant WEY JFK GSB 0:50:17 45
9 921 Ollie Clare WEY JMK GSA 0:50:54 43
10 904 Kerry Tubby BSF VFK 9 0:50:58
11 910 Jeremy Burton RIC SMK 9 0:51:33 42
12 929 Sheila Attwood WEY VFK 9 0:52:20 41
13 925 Poppy Bessent RIC JFK 9 0:52:38 40
14 915 Chloe Williams ROY JFK 9 0:52:59 39
15 906 Toby Hills ELM JMK 9 0:53:05 38
16 911 Joe Charlton RIC JMK 9 0:54:02 37
17 930 Marcell Barat-Farkas ELM JMK 9 0:54:15 36
18 928 David Maric-Bertoni ROY JMK 9 0:55:16 35
19 909 Matthew Unwin RIC SMK 9 0:55:17 34
20 901 Isabel Pollen RIC SFK 9 0:56:12 33
21 902 Archie Mctear ROY JMK 9 0:56:24 32
22 916 AMY LI WEY JFK 9 0:59:38 31
23 920 Alex Kane ROY JMK 9 1:00:28 30
24 918 Oscar Drummond WEY JMK 9 1:00:52 29
25 927 Cayden King ROY JMK 9 1:03:33 28
26 914 Christopher O'Keeffe WEY VMK 9 1:06:55 27
917 KYLIE AYSON RIC VFK 9 rtd
923 Phoebe Field ELM JFK GSB rtd
# Number Name Club Class Div Time Points P/D
1 953 James Gooding Hurst
Rhys Walker
RIC
RIC
SMK
SMK
9
9
0:46:22 50
50

2 952 Hellman Fredrik
JAMES BARDAL
ROY
ROY
JMK
JMK
9
9
0:49:19 49
49

3 951 Harry Tyas
Daniel Crossland
ROY
ROY
JMK
JMK
9
9
1:08:45 48
48

# Number Name Club Class Div Time Points P/D
1 1004 Tom Hayter WEY JMK GSA 0:21:22 50 P9
2 1003 Robert Boden WEY JMK GSA 0:21:28 49 P9
3 1007 Annalisa Young WEY JFK GSA 0:22:33 48
4 1006 Phoebe Brittle ELM JFK GSA 0:22:46 47
5 1001 Dineesha Ruwanpathirana ELM JFK GSA 0:25:11 46
6 1002 Ruwanpathirana Amasha ELM JFK GSA 0:26:51 45
# Number Name Club Class Div Time Points P/D
1 2001 Albert Adams WEY JMK GSB 0:21:34 50 P-GSA
2 2006 Leila Gohar RIC JFK GSB 0:22:17 49 P-GSA
3 2007 Isabella Keane RIC JFC GSB 0:22:54 48 P-GSA
4 2010 Noel Barat-Farkas ELM JMK GS_DIVB 0:23:34 47
5 2012 Zahan Benford WEY JMK GS_DIVB 0:23:37 46
6 2002 Theo Button ROY JMK GSB 0:24:26 45
7 2009 HENRY GRIMM RIC JMC GSB 0:24:27 44
8 2004 Luc Mckernan ELM JMK GSC 0:24:40 43
9 2005 Bertie Rundle ELM JMK GSB 0:25:00 42
10 2011 James Mackie ELM JMK GS_DIVB 0:25:05 41
11 2008 Sanaya Benford WEY JFK GSB 0:25:06 40
# Number Name Club Class Div Time Points P/D
1 3004 Florence Tyler WEY JFK GSC 0:23:41 50 P-GSB
2 3001 William Stroud WEY JMK GSC 0:24:46 49 P-GSB
3 3002 Samuel Short ELM JMK GSC 0:26:00 48
4 3003 Finlay Lehunte ELM JMK GSC 0:28:55 47
# Club Points Hasler Points
1 Elmbridge CC 597 10
2 Wey KC 593 9
2 Richmond CC 593 9
4 Royal CC 581 7
5 Addlestone CC 174 6
6 Tonbridge CC 140 5
7 Maidstone CC 137 4
8 Meridian CC 48 3
# Name Club Class Div Time Points P/D
1 in Div3 Harvey Grant RIC SMK 3 1:45:10 50 P2
2 in Div3 Gabor Tangelmayer ELM VMK 3 1:45:12 49 P2
1 in Div5_5 Henry Henry
Sophie Dunlop
ELM
ELM
JMK
JFK
5
5
1:17:41 50
50
P4
P4
5 in Div5_5 Jocelyn Allan
Izzy Ritchie
WEY
WEY
JFK
JFK
5
6
1:21:00 48
48

P5
7 in Div5_5 Katharine Boon
Matilda Burton
ELM
ELM
JFK
JFK
5
6
1:21:55 46
46

P5
1 in Div6 Edward Van der Merwe RIC SMK 6 1:28:05 50 P5
6 in Div6 Carsten Schleicher ROY VMK 7 1:32:34 45 P6
1 in Div6_6 Eira Shaw
Calum Shaw
WEY
WEY
JFK
VMK
7
5
1:22:15 50
50
P6
2 in Div6_6 Steve David Smith
William Guthrie
WEY
WEY
VMK
JMK
5
8
1:22:31 49
49

P6
3 in Div6_6 Philip Sumner
Matthew Bull
ELM
ELM
VMK
VMK
6
7
1:23:15 48
48

P6
4 in Div6_6 Mike Phillp
Joe Mitchell
ROY
ROY
VMC
VMC
6
7
1:24:53 47
47

P6
6 in Div6_6 Chris Luck
Harry Luck
WEY
WEY
VMK
JMK
5
7
1:25:23 45
45

P6
8 in Div6_6 Edward Hellman
Johnny Williams
ROY
ROY
JMK
JMK
7
6
1:26:12 43
43
P6
9 in Div6_6 Gavin Jones
Edward Stroud
WEY
WEY
VMK
JMK
6
7
1:27:53 42
42

P6
1 in Div8 James Hurtt MDN SMK 8 0:41:30 P6
2 in Div8 Artuss Karklins RIC JMK 8 0:42:18 P6
3 in Div8 James Russell ROY VMK 8 0:43:51 50 P7
4 in Div8 Oliver Pearce RIC JMK 8 0:43:53 49 P7
5 in Div8 LASANTHA RUWANPATHIRANA ELM SMK 8 0:44:50 48 P7
1 in Div9 bruce hellman ROY SMK 9 0:45:52 50 P8
2 in Div9 Owen Hills ELM JMK 9 0:46:00 49 P8
3 in Div9 Finnley Meredith ELM JMK 9 0:46:46 48 P8
4 in Div9 Jessie Hurtt MDN JFK 9 0:46:51 47 P8
5 in Div9 Zane Beyer ELM JMK GSA 0:46:55 P8
6 in Div9 George ockendon ELM JMK 9 0:47:05 46 P8
1 in GS_DivA Tom Hayter WEY JMK GSA 0:21:22 50 P9
2 in GS_DivA Robert Boden WEY JMK GSA 0:21:28 49 P9
1 in GS_DivB Albert Adams WEY JMK GSB 0:21:34 50 P-GSA
2 in GS_DivB Leila Gohar RIC JFK GSB 0:22:17 49 P-GSA
3 in GS_DivB Isabella Keane RIC JFC GSB 0:22:54 48 P-GSA
1 in GS_DivC Florence Tyler WEY JFK GSC 0:23:41 50 P-GSB
2 in GS_DivC William Stroud WEY JMK GSC 0:24:46 49 P-GSB
This website uses cookies to support essential site functionality