# Number Name Club Class Div Time Points P/D
1 109 JAMES RUSSELL CLM SMK 1 1:21:14
2 105 LUKE SHAW NOR SMK 1 1:22:23
3 108 MATTHEW JOHNSON CLM SMK 1 1:23:50
4 103 MATTHEW COLLINGE FOY SMK 1 1:23:51
5 104 ALEX MCINTYRE CLM SMK 1 1:24:46 D?
6 106 DANIEL JOHNSON CLM SMK 1 1:27:06 D?
7 107 BENJAMIN CABRERA FOY SMK 1 1:28:53 D?
8 102 JON OGRADY RUN SMK 1 1:31:12 D?
101 EDGAR BOEHM RDG VMK 1 rtd
# Number Name Club Class Div Time Points P/D
1 202 FINN CADELL NOT SMK 2 1:29:17 50
2 204 LEWIS SMITH LIN SMK 2 1:33:57 49
3 205 MELISSA JOHNSON CLM SFK 2 1:34:04 D?
4 203 DAVID OLIVER LIN VMK 2 1:34:06 48 D?
5 206 MATTHEW OLIVER LIN VMK 2 1:39:59 1 D?
201 EDWARD BUTLER NOT JMK 2 rtd
# Number Name Club Class Div Time Points P/D
1 306 JASON GRICE SOL SMK 3 1:36:06 50
2 308 LUCY GUEST NOT SFK 3 1:36:07 49
3 302 NEIL BLACKMAN RLS VMK 3 1:36:08 48
4 301 JAMES BUTLER NOT VMK 3 1:36:17 47
5 307 ALASTAIR PIPE RUN VMK 3 1:40:07
6 305 MATILDA ENOCH NOT JFK 3 1:42:58 46 D?
7 304 DAVID BELBIN NOT VMK 3 1:42:59 45 D?
8 303 PAUL BROOKES NOT VMK 3 1:52:36 1 D?
9 309 SIMON FORREST IND VMK 3 1:53:16 D?
# Number Name Club Class Div Time Points P/D
1 351 EMMA CHRISTIE
JAMIE CHRISTIE
BRK
SOR
SFK
VMK
4
3
1:35:04 50
50

2 352 JESSIE URQUHART
KERRY CHRISTIE
NOT
BRK
SFK
SFK
3
3
1:36:28 49
49

# Number Name Club Class Div Time Points P/D
1 405 GEORGE RANDALL TRE SMK 4 1:04:31 P3
2 412 ERIK MEILAK RUN SMK 4 1:04:33 P3
3 402 MARTIN RINVOLUCRI NOT VMK 4 1:04:35 50 P3
4 401 JACOB HUBNER NOT SMK 4 1:04:37 49 P3
5 403 KATIE POCKLINGTON NOT SFK 4 1:06:27 48
6 408 JOE HARRISON NOT JMK 4 1:07:34 47
7 413 DUNCAN JACK NOT VMK 4 1:08:30 46
8 409 MIKOLAJ KRUCZYNSKI WOL JMK 4 1:08:34 45
9 404 ALISON CHMIEL NOT VFK 4 1:14:32 1 D?
406 PAUL JONES HER VMK 4 rtd
# Number Name Club Class Div Time Points P/D
1 453 LYNNE FENDER
GRAEME SWADLING
NOT
NOT
VFK
VMK
5
4
1:04:23 50
50
P4
2 451 PATRICK ALLINSON
CAROLINE JONES
NOT
NOT
VMK
VFK
4
4
1:04:32 49
49

3 452 MICHELLE BUTLER
CHRIS CARTER
NOT
NOT
VFK
VMK
4
4
1:06:35 48
48

# Number Name Club Class Div Time Points P/D
1 507 STEPHANIE BLATCHLY NOT JFK 5 1:10:27 50
2 505 DOOGAL BARNETT WOR JMK 5 1:11:30 49
3 504 LOUIS HARRISON NOT VMK 5 1:11:33 48
4 503 CODY STANTON TRE JMK 5 1:11:55
5 515 MATTHEW COLLIER IND VMK 5 1:12:16
6 506 PETER MIETUS NOT VMK 5 1:12:18 47
7 512 SARAH HOLMES NOT VFK 5 1:15:33 46 D?
8 513 HANNAH TRISTRAM RLS JFK 5 1:16:32 45 D?
9 511 DAVID SMITH WOR VMK 5 1:23:44 1 D?
10 508 PETER LEFFLER SOL VMK 5 1:25:34 1 D?
11 510 LOUIS SMITH WOR JMK 5 1:31:00 1 D?
501 CATHY HOWELL NOT VFK 5 dns
# Number Name Club Class Div Time Points P/D
1 552 BEN ESKRIETT
SIMON ESKRIETT
GAI
GAI
JMK
VMK
5
5
1:05:30 50
50

# Number Name Club Class Div Time Points P/D
1 608 OLIVER REED RLS JMK 6 1:14:41 50
2 601 TOBY WEEKS RLS JMK 6 1:14:59 49
3 604 HARLEY DAWSON-DYMOND WOL JMK 6 1:15:33 48
4 603 MELISSA LEFFLER SOL VFK 6 1:15:46 47
5 607 SALLY FOX NOT VFK 6 1:16:45 46
6 605 NICOLA RUDGE BPR VFK 6 1:19:20 45 D?
7 606 BILL LAWRENSON BPR VMK 6 1:21:29 44 D?
8 609 STEPHEN WHIELDON TRE VMK 6 1:21:30 D?
9 602 ANDREW NEVITT WOR VMK 6 1:22:57 1 D?
10 610 JOHN MCADAM FLA VMK 6 1:26:06 1 D?
# Number Name Club Class Div Time Points P/D
1 651 TIM SHATTOCK
MALCOLM SWARBRICK
IND
IND
VMK
VMK
6
6
1:10:03

# Number Name Club Class Div Time Points P/D
1 703 LUCY HOLGATE NOT SFK 7 0:39:54 50 P6
2 702 MALACHI GRANT NOT JMK 7 0:39:57 49 P6
3 701 FERGUS BARNETT WOR JMK 7 0:40:05 48 P6
4 706 EWAN COOPER NOT JMK 7 0:40:11 47 P6
5 704 ISOBEL JOBSON NOT SFK 7 0:40:34 46 P6
6 714 ELSIE LANDSBOROUGH NOT JFK 7 0:42:14 45
7 712 LAURA HEATHCOTE NOT VFK 7 0:42:22 44
8 708 SIENNA GREEN WOL JFK 7 0:42:37 43
9 711 CIARA MALONEY NOT JFK 7 0:43:09 42
10 705 OLIVER MCNAMARA RUN JMK 7 0:44:30 D?
11 713 MICHELLE WISE NOT VFK 7 0:44:41 41 D?
12 710 SEAN HINSLEY WOL VMK 7 0:45:50 40 D?
13 707 JULIA LAWLEY SOL VFK 7 0:51:08 1 D?
709 DAN HALL WOL VMK 7 dns
# Number Name Club Class Div Time Points P/D
1 752 GEOFF BARBER
DUNCAN MCARDLE
SOL
SOL
VMK
VMK
7
7
0:39:28 50
50

2 751 MONTY HANVESAKUL
TOM GIDDENS
SOL
SOL
JMK
JMK
7
7
0:39:31 49
49

3 754 CAMERON DAWSON-DYMOND
ELEANOR COX
WOL
WOL
JMK
JFK
5
9
0:41:54 48
48

753 ROBERT SHAW
JESSICA SHAW
GAI
GAI
VMK
JFK
7
7
rtd

# Number Name Club Class Div Time Points P/D
1 804 MILLIE HARRIS WOL JFK 8 0:43:35 50 P7
2 809 HENRY BLANCHETTE WOL JMK 8 0:43:36 49 P7
3 810 FIN SILLITO BPR JMK 8 0:45:03 48
4 812 SONIA SLIWA NOT JFK 8 0:45:31 47
5 802 LUCY HARRISON NOT JFK 8 0:45:35 46
6 801 CHRIS MORRISSEY NOT VMK 8 0:45:38 45
7 811 ALFIE HURLEY NOT JMK 8 0:46:05 44
8 805 PAUL WHITEHALL NOT VMK 8 0:46:29 43
9 808 NEIL STATHAM WOL VMK 8 0:46:55 42
10 807 ABIGAIL WINT WOL JFK 8 0:47:04 41
11 806 NICOLE MORRISSEY SOL JFK 8 0:47:42 40
12 803 COLETTE MACDENT NOT SFK 8 0:50:31 1
13 813 ROBERT WISE NOT JMK 8 0:57:42 1
# Number Name Club Class Div Time Points P/D
1 853 ELEANOR MITCHELL
ALEX MITCHELL
GAI
GAI
JFK
JMK
8
8
0:42:50 50
50

2 851 JANE MILLAR
JULIA MIETUS
NOT
NOT
VFK
VFK
8
8
0:43:11 49
49

3 854 LORNE GRAY
AMY GRAY
GAI
GAI
VMK
VFK
7
9
0:43:14 48
48

4 855 KATE JINKS
DAVE BARNES
BPR
BPR
VFK
VMK
8
8
0:46:05 47
47

5 852 DAWN SHAW
THOMAS MITCHELL
GAI
GAI
VFK
JMK
9
8
0:47:19 1
1

# Number Name Club Class Div Time Points P/D
1 902 SARAH JONES HER VFK 9 0:45:08 50 P8
2 910 DANIEL TALMAIN NOT JMK 9 0:46:27 49
3 912 NICKY MERCER NOT VFK 9 0:47:21 48
4 901 RACHEL GRANT NOT VFK 9 0:48:52 47
5 911 ATHENA PICKERING NOT JFK GSA 0:48:54 46
6 904 AMY COOPER WOL JFK GSA 0:49:00 45
7 908 TOMASINA HURLEY NOT VFK 9 0:49:10 44
8 906 FRANCIS COONEY WOL VMK 9 0:50:40 43
9 905 SCARLET YATES WOL JFK 9 0:51:42 42
10 903 AMELIE LEFFLER SOL JFK 9 0:52:50 41
11 907 ALAN SMITH SOL VMK 9 0:53:16 40
12 909 NICKY CRESSER NOT VMC 9 0:56:57 39
# Number Name Club Class Div Time Points P/D
1 951 TRISTAN HOOPER
MATTHEW JOHNSON
SOL
SOL
JMK
JMK
9
9
0:43:24 50
50
P8
P8
# Number Name Club Class Div Time Points P/D
1 1001 SHAYNE DAWSON-DYMOND WOL JMK GSA 0:17:26 50
2 1002 EMANUEL TALMAIN NOT JMK GSA 0:18:19 49
# Number Name Club Class Div Time Points P/D
1 2005 AMY REED RLS JFK GSB 0:16:27 50 P-GSA
2 2004 HENRY BYRNE NOT JMK GSB 0:16:42 49 P-GSA
3 2001 ELIJAH GRANT NOT JMK GSB 0:16:43 48 P-GSA
4 2003 ZOE TAUCHEN LIN JFK GSB 0:17:32 47
5 2002 TOBY CARPENTER LIN JMK GSB 0:17:45 46
6 2006 LEO BYRNE RLS JMK GSB 0:18:22 45
7 2007 LEXI JONES NOT JFK GSB 0:22:02 44
# Number Name Club Class Div Time Points P/D
1 3004 TYLER POPE WOL JMK GSC 0:19:21 50
2 3002 EDITH MORRISSEY NOT JFK GSC 0:19:26 49
3 3005 JESSICA HOLMES NOT JFK GSC 0:19:36 48
4 3003 IMOGEN LAMBERT LIN JFK GSC 0:22:58 47
# Number Name Club Class Div Time Points P/D
1 4001 EDITH MORRISSEY
JESSICA HOLMES
NOT
NOT
JFK
JFK
GSC
GSC
0:17:48 50
50

2 4002 IMOGEN LAMBERT
ZOE TAUCHEN
LIN
LIN
JFK
JFK
GSC
GSB
0:17:57 49
49

# Number Name Club Class Div Time Points P/D
1 4010 AMY REED
LEO BYRNE
RLS
RLS
JFK
JMK
GSB
GSB
0:16:12 50
50

2 4012 LEXI JONES
ATHENA PICKERING
NOT
NOT
JFK
JFK
GSB
GSA
0:18:33 49
49

3 4013 ELIJAH GRANT
HENRY BYRNE
NOT
NOT
JMK
JMK
GSB
GSB
0:19:22 48
48

4011 TYLER POPE
SHAYNE DAWSON-DYMOND
WOL
WOL
JMK
JMK
GSC
GSA
rtd

# Club Points Hasler Points
1 Nottingham CC 594 10
2 Wolverhampton CC 544 9
3 Solihull 517 8
4 Gailey CC 298 7
5 Burton Phoenix Racers 231 6
6 Royal Leamington Spa CC 192 5
7 Worcester CC 100 4
8 Break Out CC 99 3
9 Lincoln CC 98 2
10 Hereford CC 50 1
10 Soar CC 50 1
12 Fladbury Paddle Club 1 1
# Name Club Class Div Time Points P/D
1 in Div4 GEORGE RANDALL TRE SMK 4 1:04:31 P3
2 in Div4 ERIK MEILAK RUN SMK 4 1:04:33 P3
3 in Div4 MARTIN RINVOLUCRI NOT VMK 4 1:04:35 50 P3
4 in Div4 JACOB HUBNER NOT SMK 4 1:04:37 49 P3
1 in Div4_4 LYNNE FENDER
GRAEME SWADLING
NOT
NOT
VFK
VMK
5
4
1:04:23 50
50
P4
1 in Div7 LUCY HOLGATE NOT SFK 7 0:39:54 50 P6
2 in Div7 MALACHI GRANT NOT JMK 7 0:39:57 49 P6
3 in Div7 FERGUS BARNETT WOR JMK 7 0:40:05 48 P6
4 in Div7 EWAN COOPER NOT JMK 7 0:40:11 47 P6
5 in Div7 ISOBEL JOBSON NOT SFK 7 0:40:34 46 P6
1 in Div8 MILLIE HARRIS WOL JFK 8 0:43:35 50 P7
2 in Div8 HENRY BLANCHETTE WOL JMK 8 0:43:36 49 P7
1 in Div9 SARAH JONES HER VFK 9 0:45:08 50 P8
1 in Div9_9 TRISTAN HOOPER
MATTHEW JOHNSON
SOL
SOL
JMK
JMK
9
9
0:43:24 50
50
P8
P8
1 in GS_DivB AMY REED RLS JFK GSB 0:16:27 50 P-GSA
2 in GS_DivB HENRY BYRNE NOT JMK GSB 0:16:42 49 P-GSA
3 in GS_DivB ELIJAH GRANT NOT JMK GSB 0:16:43 48 P-GSA
This website uses cookies to support essential site functionality