# Number Name Club Class Div Time Points P/D
1 203 JORDI ECCLES ANK SMK 2 1:25:26 50
2 202 Edward Butler NOT JMK 2 1:25:28 49
3 201 David Oliver LIN VMK 2 1:27:49 48
# Number Name Club Class Div Time Points P/D
1 301 James Butler NOT VMK 3 1:30:55 50
2 302 Matthew Oliver LIN VMK 3 1:34:56 49
3 303 Lewis Andrews LIN JMK 3 1:39:37 48 D?
# Number Name Club Class Div Time Points P/D
1 407 Joe Harrison NOT JMK 4 0:59:00 50
2 404 Howard Blackman BPR VMK 4 0:59:29 49
3 406 Chris Carter NOT VMK 4 0:59:36 48
4 405 Duncan Jack NOT VMK 4 0:59:40 47
5 402 Milly Pepper LIN JFK 4 1:01:33 46
6 403 Oliver Jackson LIN SMK 4 1:03:11 45 D?
# Number Name Club Class Div Time Points P/D
1 451 Regan Toop
Molly Sandercock
DEV
BRK
JMK
SFK
4
5
0:57:30
50

P4
2 453 Ben Eskriett
Paul Brookes
GAI
NOT
JMK
VMK
5
4
0:59:54 49
49

3 452 PATRICK ALLINSON
CAROLINE JONES
NOT
NOT
VMK
VFK
4
5
1:00:47 48
48

# Number Name Club Class Div Time Points P/D
1 507 Daniel Kromer RLS JMK 5 0:59:34 50 P4
2 506 Harley Dawson-Dymond WOL JMK 5 1:01:04 49 P4
3 504 Malachi Grant NOT JMK 5 1:02:09 48
4 502 Dan Sillito BPR VMK 5 1:03:39 47
5 503 Alison Chmiel NOT VFK 5 1:04:13 46
6 510 Louis Harrison NOT VMK 5 1:04:50 45
7 509 Oliver Reed RLS JMK 5 1:05:49 44
8 501 Madeline Dawson LIN JFK 5 1:06:02 43
9 508 Sarah Vernau NOT VFK 5 1:06:03 42
# Number Name Club Class Div Time Points P/D
1 551 Mark Blatchly
Sarah Holmes
NOT
NOT
VMK
VFK
4
6
1:01:54 50
50

2 552 Andy Doran
Phoebe Davison
LIN
LIN
VMK
JFK
5
5
1:02:37 49
49

3 553 Simon Eskriett
Thomas Mitchell
GAI
GAI
VMK
JMK
5
6
1:07:13 48
48

# Number Name Club Class Div Time Points P/D
1 613 Elsie Landsborough NOT JFK 6 1:04:26 50 P5
2 611 Sienna Green WOL JFK 6 1:05:18 49 P5
3 604 Bill Lawrenson BPR VMK 6 1:06:49 48
4 606 Andris Grauss BPR SMK 6 1:08:22 47
5 609 Toby Weeks RLS JMK 6 1:09:30 46
6 602 Melissa Leffler SOL VFK 6 1:10:02 45
7 610 Russel Breyer IND VMK 7 1:11:17
8 608 Lorne Gray GAI VMK 6 1:11:32 44 D?
9 612 Marc Hardy WOL SMK 7 1:13:05 43
10 607 Claire Davies BPR VFK 6 1:13:40 1 D?
605 Ewan Cooper NOT JMK 6 rtd
# Number Name Club Class Div Time Points P/D
1 708 Shayne Dawson-Dymond WOL JMK 7 0:32:46 50 P6
2 709 John Stoner BRK VMK 7 0:32:51 49 P6
3 715 Jacob Hawksworth RLS SMK 7 0:33:19 48 P6
4 714 Janet Harris RLS VFK 7 0:33:24 47 P6
5 701 Dave Hadley NOT VMK 7 0:33:54 46
6 706 Nicola Rudge BPR VFK 7 0:34:30 45
7 710 Emma Larwood GAI SFK 7 0:34:41 44
8 717 Alfie Hurley NOT JMK 7 0:35:24 43
9 705 Fin Sillito BPR JMK 7 0:35:26 42
10 703 David Mannering NOT VMK 7 0:35:54 41 D?
11 713 Francis Cooney WOL VMK 7 0:36:27 40 D?
12 704 Antony Murr BPR VMK 7 0:36:49 39 D?
13 712 Andy Carmichael WOL VMK 7 0:37:09 38 D?
14 711 Alex Mitchell GAI JMK 7 0:38:00 1 D?
15 719 Eleanor Charmichael WOL JFK 7 0:38:18 1 D?
16 716 Claude Bailey HER VMK 7 0:38:25 1 D?
17 707 Abigail Wint WOL JFK 7 0:38:41 1 D?
702 Sonia Sliwa NOT JFK 7 rtd
# Number Name Club Class Div Time Points P/D
1 751 Tom Giddens
Monty Hanvesakul
SOL
SOL
JMK
JMK
7
7
0:31:02 50
50
P6
P6
2 753 Robert Kirby
Neil Statham
WOL
WOL
VMK
VMK
7
7
0:31:59 49
49

3 752 Dave Barnes
Kate Jinks
BPR
BPR
VMK
VFK
7
7
0:33:57 48
48

4 755 Dan Hall
Gary Woodhouse
WOL
WOL
VMK
VMK
7
5
0:34:21 1
1

5 754 Jessica Shaw
Seth Gray
GAI
GAI
JFK
JMK
7
8
0:39:50 1
1

# Number Name Club Class Div Time Points P/D
1 801 Jane Millar NOT VFK 8 0:35:10 50
2 803 Paul Whitehall NOT VMK 8 0:35:26 49
3 804 Anthony Hooton ANK VMK 8 0:36:12 48
4 802 Julia Lawley SOL VFK 8 0:38:05 47
# Number Name Club Class Div Time Points P/D
1 852 Dawn Shaw
Robert Shaw
GAI
GAI
VFK
VMK
8
8
0:35:11 50
50

2 851 Scarlet Yates
Eleanor Cox
WOL
WOL
JFK
JFK
8
8
0:40:45 1
1

# Number Name Club Class Div Time Points P/D
1 905 Kieron Yates WOL JMK 9 0:33:43 P7
2 910 AMY REED RLS JFK GSA 0:34:46 P7
3 909 Maeve Woodhouse BRK SFK 9 0:36:43 50 P8
4 911 Tomasina Hurley NOT VFK 9 0:37:28 49
5 901 Rachel Grant NOT VFK 9 0:37:30 48
6 907 Adam Thomas BRK JMK 9 0:38:07 47
7 908 Ava Hayden BRK JFK 9 0:38:09 46
8 904 John Pepper LIN VMK 9 0:38:53 45
9 906 Phil Onions WOL VMK 9 0:38:55 44
10 902 Nicky Cresser NOT VMC 9 0:40:39 43
903 Lesley Eyton SOL VFK 9 rtd
# Number Name Club Class Div Time Points P/D
1 951 Amelie Leffler
Olivia Eyton
SOL
SOL
JFK
JFK
9
GSA
0:34:05 50
50
P8
P9
2 952 Mick Nadal
Kath Nadal
NOT
NOT
VMC
VFC
9
9
0:41:46 49
49

# Number Name Club Class Div Time Points P/D
1 1002 LEO BYRNE RLS JMK GSA 0:14:58 50 P9
2 1003 Lexi Jones NOT JFK GSA 0:15:28 49
3 1001 Tyler Pope WOL JMK GSA 0:15:58 48
# Number Name Club Class Div Time Points P/D
1 2001 Toby Carpenter LIN JMK GSB 0:14:32 50 P-GSA
2 2005 Lexi Small WOL JFK GSB 0:14:55 49 P-GSA
3 2004 Kieran Kudlicka BRK JMK GSB 0:15:52 48 P-GSA
4 2003 Harry Gregson BRK JMK GSB 0:17:26 47
5 2002 Lexie Haytree-Blake WOL JFK GSC 0:17:50 46
# Number Name Club Class Div Time Points P/D
1 3003 Samuel Chick BRK JMK GSC 0:18:11 50
2 3001 IMOGEN LAMBERT LIN JFK GSC 0:18:38 49
3 3002 Eleanor Lambert LIN JFK GSC 0:19:23 48
# Club Points Hasler Points
1 Nottingham CC 594 10
2 Lincoln CC 422 9
3 Wolverhampton CC 414 8
3 Burton Phoenix Racers 414 8
5 Gailey CC 336 6
6 Solihull 292 5
7 Break Out CC 242 4
8 Royal Leamington Spa CC 235 3
9 Anker Valley CC 98 2
10 Hereford CC 1 1
# Name Club Class Div Time Points P/D
1 in Div4_4 Regan Toop
Molly Sandercock
DEV
BRK
JMK
SFK
4
5
0:57:30
50

P4
1 in Div5 Daniel Kromer RLS JMK 5 0:59:34 50 P4
2 in Div5 Harley Dawson-Dymond WOL JMK 5 1:01:04 49 P4
1 in Div6 Elsie Landsborough NOT JFK 6 1:04:26 50 P5
2 in Div6 Sienna Green WOL JFK 6 1:05:18 49 P5
1 in Div7 Shayne Dawson-Dymond WOL JMK 7 0:32:46 50 P6
2 in Div7 John Stoner BRK VMK 7 0:32:51 49 P6
3 in Div7 Jacob Hawksworth RLS SMK 7 0:33:19 48 P6
4 in Div7 Janet Harris RLS VFK 7 0:33:24 47 P6
1 in Div7_7 Tom Giddens
Monty Hanvesakul
SOL
SOL
JMK
JMK
7
7
0:31:02 50
50
P6
P6
1 in Div9 Kieron Yates WOL JMK 9 0:33:43 P7
2 in Div9 AMY REED RLS JFK GSA 0:34:46 P7
3 in Div9 Maeve Woodhouse BRK SFK 9 0:36:43 50 P8
1 in Div9_9 Amelie Leffler
Olivia Eyton
SOL
SOL
JFK
JFK
9
GSA
0:34:05 50
50
P8
P9
1 in GS_DivA LEO BYRNE RLS JMK GSA 0:14:58 50 P9
1 in GS_DivB Toby Carpenter LIN JMK GSB 0:14:32 50 P-GSA
2 in GS_DivB Lexi Small WOL JFK GSB 0:14:55 49 P-GSA
3 in GS_DivB Kieran Kudlicka BRK JMK GSB 0:15:52 48 P-GSA
This website uses cookies to support essential site functionality