# Number Name Club Class Div Time Points P/D
1 201 William Short ELM JMK 2 1:40:36 50
2 205 Jack Carter ROY SMK 2 1:40:37 49
3 204 Zak Benstead ELM SMK 2 1:41:46 48
4 202 Edward Saunders WEY JMK 2 1:41:47 47
5 206 James Walkinton CLM SMK 2 1:45:16 D?
6 203 Nelson Kinzler RIC JMK 2 1:48:11 46 D?
# Number Name Club Class Div Time Points P/D
1 252 Ryan Lark
Tristram Turner
ROY
ROY
SMK
VMK
1
3
1:34:16 50
50

2 253 Arthur Morley
Nerys Hall
WEY
WEY
JMK
JFK
1
3
1:34:33 49
49

# Number Name Club Class Div Time Points P/D
1 305 Rebekah Solway ELM SFK 3 1:43:18 50
2 301 Gregory Neale TON SMK 3 1:44:36 49
3 307 Joshua Barzilai RIC SMK 3 1:46:13 48
4 302 Jack Prosser RIC VMK 3 1:46:55 47
5 303 Marcus Papa WEY JMK 3 2:00:43 1 D?
304 Joel Crampton MAI JMK 3 rtd
306 Sam Lee-Gill RIC SMK 3 dns
# Number Name Club Class Div Time Points P/D
1 353 Harvey Grant
James Hills
RIC
RIC
SMK
JMK
3
3
1:43:50 50
50

2 352 Leanne Jordan
Aaron Jordan
MAI
MAI
VFK
SMK
3
3
1:44:39 49
49

3 351 Edie King
Elise Montagna
ROY
ROY
JFK
SFK
4
3
1:50:37 48
48

# Number Name Club Class Div Time Points P/D
1 402 Lorenzo De Bilio ROY JMK 4 1:10:27 50
2 418 Jon Yates TON VMK 4 1:11:31 49
3 410 Roland Lucas RIC VMK 4 1:11:44 48
4 403 Dianora De Bilio ROY JFK 4 1:12:37 47
5 406 Edward Willmott WEY JMK 4 1:13:06 46
6 405 Owen Attwood WEY JMK 4 1:13:19 45
7 401 Ocean O'Keeffe WEY JMK 4 1:13:22 44
8 419 Peter Ford TON VMK 4 1:13:44 43
9 416 Sam Wells ELM JMK 4 1:14:12 42
10 420 Dominic Ashford TON VMK 4 1:14:14 41
11 407 Samuel Bull ELM JMK 4 1:14:45 40
12 415 Paul Thompson WEY VMK 4 1:15:28 39
13 408 Dwayne Morton ELM VMK 4 1:16:52 38
14 417 ERZSEBET BARAT-FARKAS ELM VFK 4 1:19:05 1 D?
15 413 Neil Thom WEY VMK 4 1:20:36 1 D?
16 411 Andrew Birch ROY VMK 4 1:23:03 1 D?
409 Conor Hartney RIC JMK 4 rtd
414 Elly O'Connell RIC SFK 4 dns
# Number Name Club Class Div Time Points P/D
1 455 Jojo Gill
Louis Barzilai
RIC
RIC
SFK
JMK
4
4
1:08:06 50
50

2 456 Stefan Dums
Chris Sze
RIC
BSF
VMK
VMK
4
4
1:08:26 49

3 453 Edward Shaw
Gemma Browne
ROY
ROY
VMK
SFK
4
4
1:12:33 48
48

# Number Name Club Class Div Time Points P/D
1 501 Kalman Cseh RIC VMK 5 1:13:41 50 P4
2 507 Daniel Saunders WEY JMK 5 1:13:50 49 P4
3 521 Derek Smith ELM VMK 5 1:15:36 48 P4
4 513 Natasha Jones WEY SFK 5 1:15:45 47 P4
5 515 Faye Whitear RIC VFK 5 1:16:02 46 P4
6 502 Finn Taylor ELM JMK 5 1:17:05 45
7 514 Cameron Crampton MAI JMK 5 1:17:31 44
8 505 Holly Attwood WEY JFK 5 1:17:58 43
9 516 Kerry Lewis WEY SFK 5 1:18:56 42
10 508 JENNIFER FLETCHER RIC SFK 5 1:19:57 41
11 518 Chloe Dobbs LDN SFK 5 1:20:00 40
12 510 Donald Fisher-Jeffes ELM VMK 5 1:21:28 39
13 506 Rebecca Bird NBY VFK 5 1:21:52
14 503 Richard Milbank WEY VMK 5 1:22:24 38
15 519 Tom Kelly MAI SMK 5 1:23:33 37 D?
16 517 Stephen Hargrave RIC VMK 5 1:23:38 36 D?
17 504 Imogen Field ELM JFK 5 1:25:02 1 D?
18 512 Stephen Cotton GLO VMK 5 1:25:10 D?
19 520 Yael Ford TON VFK 5 1:29:30 1 D?
20 509 Andrew Parke RIC VMK 5 1:31:06 1 D?
511 Skye Parkinson RIC JFK 5 rtd
# Number Name Club Class Div Time Points P/D
1 552 Emma Watts
Gina Moullec
WEY
GLO
VFK
VFK
5
5
1:13:09 50

2 554 Patrick Cooper
Paul Cooper
TON
TON
SMK
VMK
4
6
1:13:22 49
49

3 553 Brian Williams
Michael Wibrew
MAI
MAI
VMK
VMK
5
5
1:14:23 48
48

4 555 John Racoveanu
Allyn Tan
RIC
RIC
VMK
VFK
5
5
1:20:45 1
1

# Number Name Club Class Div Time Points P/D
1 610 Mike Pigott RIC VMK 6 1:20:15 50 P5
2 604 Oscar Laws RIC JMC 6 1:20:47 49 P5
3 605 Jocelyn Allan WEY JFK 6 1:21:48 48
4 608 Emma Sumner ELM JFK 6 1:23:03 47
5 607 Martha Roberts ELM JFK 6 1:25:34 46
6 609 Gavin Jones WEY VMK 6 1:26:06 45
7 606 Carol Ramplin WEY VFK 6 1:29:49 44 D?
8 603 Alexander Flockhart RIC VMK 6 1:32:20 1 D?
9 601 Mario De Bilio ROY VMK 6 1:43:59 1 D?
# Number Name Club Class Div Time Points P/D
1 652 Ben Tubby
Zhonghao Liu
BSF
BSF
VMK
VMK
4
9
1:13:22

P6
2 654 Kit Long
Louis Tanner
ROY
ROY
JMK
JMK
6
7
1:16:39 50
50
P5
P6
3 651 Adam Nowak
Anais Rose Le Moing
RIC
RIC
VMK
SFK
5
8
1:18:41 49
49

P7
4 653 Graham Cowper
Helen Weston
WEY
WEY
VMK
VFK
7
5
1:20:05 48
48

5 655 Bernice King
Jocelyne King
ROY
ROY
VFK
VFK
6
6
1:25:07 1
1

# Number Name Club Class Div Time Points P/D
1 714 Aaron Burrell WEY SMK 7 0:43:40 50 P6
2 710 Phil Russell CLM VMK 7 0:44:32 P6
3 706 Ariana Manley WEY JFK 7 0:44:47 49 P6
4 701 Matilda Burton ELM JFK 7 0:45:46 48
5 713 Philip Sumner ELM VMK 7 0:45:56 47
6 709 Malcolm Blowers MDN VMK 7 0:46:13 46
7 707 Edward Stroud WEY JMK 7 0:46:18 45
8 718 Inge Hermans ROY VFK 7 0:46:19 44
9 708 Verena Grys WEY VFK 7 0:46:26 43
10 703 Helen Sherwood-Taylor WEY VFK 7 0:46:45 42
11 704 Ariana Mackie ELM JFK 7 0:46:46 41
12 712 Steve Allan WEY VMK 7 0:47:45 40
13 705 Paul Lane MAI VMK 7 0:48:41 39 D?
14 717 Roy Rayner MAI VMK 7 0:49:44 38 D?
15 716 Nigel Hill TON VMK 9 0:50:18 37 P8
711 Carol Mclaughlin RIC VFK 7 dns
# Number Name Club Class Div Time Points P/D
1 751 ASHTON JACKSON
Tom Lally
TON
TON
JMK
VMK
9
5
0:42:39 50
50
P6
2 752 Simon Case
Jason Metcalf
RIC
RIC
VMK
VMK
7
7
0:43:16 49
49

3 755 Kerstin Queeney
Kerry Tubby
BSF
BSF
VFK
VFK
6
9
0:43:32

4 757 Dean Martin
Dave Rudd
TON
TON
VMK
VMK
7
7
0:43:51 48
48

5 753 Samuel Boughton
Jacob Boughton
RDG
RDG
JMK
JMK
7
8
0:43:55

6 758 Nicholas Johnson
Rob Passmore
TON
TON
VMC
VMC
8
8
0:44:46 47
47

7 756 EMMA SAUNDERS
Izzy Ritchie
WEY
WEY
JFK
JFK
8
6
0:47:04 1
1

8 754 Jonathan Attwood
Catriona Allan
WEY
WEY
VMK
VFK
7
7
0:54:14 1
1

# Number Name Club Class Div Time Points P/D
1 808 William Shanks RIC JMK 8 0:46:16 50 P7
2 809 Fergus Henderson RIC VMK 8 0:47:34 49 P7
3 801 David Tyas ROY VMK 8 0:48:19 48
4 805 Robert Taferner RIC VMK 8 0:50:00 47
5 803 Jake Hughes ROY JMK 8 0:50:13 46
6 806 Roy Briggs WEY VMK 8 0:51:03 45
7 804 Suzie Gannon ELM VFK 8 0:51:04 44
8 810 Matt Mathers TON VMK 8 0:52:28 43
9 807 Jeremy Clark TON VMK 7 0:53:09 1 D?
# Number Name Club Class Div Time Points P/D
1 851 Keith Derham
Paul Newman
MAI
MAI
VMK
VMK
9
7
1:03:59 50
50

# Number Name Club Class Div Time Points P/D
1 928 Adrian Grove RIC SMK 9 0:48:03 50 P8
2 915 Fiona Harris RIC VFK 9 0:49:15 49 P8
3 916 Alice Emler RIC SFK 9 0:50:00 48 P8
4 923 Isaac Coulibaly ELM JMK 9 0:50:08 47 P8
5 902 William Guthrie WEY JMK 9 0:50:31 46 P8
6 921 Matthew Bull ELM VMK 9 0:50:35 45
7 918 SUZY BARRETT MAI VFK 9 0:50:41 44
8 922 Graham Francis WEY VMK 9 0:51:57 43
9 927 Maria Korochkina RIC SFK 9 0:52:02 42
10 901 Michelle O'Keeffe WEY VFK 9 0:53:09 41
11 909 Sensen Lin RIC SMK 9 0:53:13 40
12 907 Denise De Bilio ROY VFK 9 0:53:16 39
13 908 Charlotte Hill RIC VFK 9 0:53:25 38
14 924 Sheila Attwood WEY VFK 9 0:53:47 37
15 903 Kathryn Tuck MDN JFK 9 0:54:10 36
16 906 Adriana De Bilio ROY JFK GSA 0:54:23 35
17 917 Peter Barrett MAI VMK 9 0:55:02 34
18 920 Paolo Lombardi RIC SMK 9 0:58:03 33
19 914 Archie Draper WEY JMK 9 0:58:39 32
20 904 Nicky Tuck MDN VFK 9 0:59:16 31
21 925 Herbie Hartwell ROY JMK 9 0:59:35 30
22 919 Debra Parkinson RIC SFK 9 1:00:24 29
23 910 Lucas Baughan MDN JMK 9 1:03:40 28
# Number Name Club Class Div Time Points P/D
1 952 Tim Frost
Paul Squance
IND
IND
VMK
VMK
9
9
0:53:58

2 951 Harry Tyas
Daniel Crossland
ROY
ROY
JMK
JMK
9
9
1:08:51 50
50

# Number Name Club Class Div Time Points P/D
1 1001 Ollie Clare WEY JMK GSA 0:31:25 50
2 1002 Agnes Grant WEY JFK GSA 0:31:37 49
# Number Name Club Class Div Time Points P/D
1 2001 Theo Button ROY JMK GSB 0:34:10 50
2 2002 Annalisa Young WEY JFK GSB 0:39:36 49
# Number Name Club Class Div Time Points P/D
1 3005 Conrad Trettin WEY JMK GSC 0:31:40 50 P-GSB
2 3004 Albert Adams WEY JMK GSC 0:34:26 49 P-GSB
3 3002 ALFIE SHIPP WEY JMK GSC 0:37:22 48
4 3003 Michael Grace WEY JMK GSC 0:37:45 47
5 3001 William Stroud WEY JMK GSC 0:38:22 46
# Number Name Club Class Div Time Points P/D
1 4001 Austin Johnson
Stanley Johnson
Ton
Ton


0:44:49

# Club Points Hasler Points
1 Richmond CC 596 10
2 Royal CC 591 9
3 Wey KC 580 8
4 Tonbridge CC 572 7
5 Elmbridge CC 565 6
6 Maidstone CC 530 5
7 Meridian CC 141 4
8 London Tideway CC 40 3
# Name Club Class Div Time Points P/D
1 in Div5 Kalman Cseh RIC VMK 5 1:13:41 50 P4
2 in Div5 Daniel Saunders WEY JMK 5 1:13:50 49 P4
3 in Div5 Derek Smith ELM VMK 5 1:15:36 48 P4
4 in Div5 Natasha Jones WEY SFK 5 1:15:45 47 P4
5 in Div5 Faye Whitear RIC VFK 5 1:16:02 46 P4
1 in Div6 Mike Pigott RIC VMK 6 1:20:15 50 P5
2 in Div6 Oscar Laws RIC JMC 6 1:20:47 49 P5
1 in Div6_6 Ben Tubby
Zhonghao Liu
BSF
BSF
VMK
VMK
4
9
1:13:22

P6
2 in Div6_6 Kit Long
Louis Tanner
ROY
ROY
JMK
JMK
6
7
1:16:39 50
50
P5
P6
3 in Div6_6 Adam Nowak
Anais Rose Le Moing
RIC
RIC
VMK
SFK
5
8
1:18:41 49
49

P7
1 in Div7 Aaron Burrell WEY SMK 7 0:43:40 50 P6
2 in Div7 Phil Russell CLM VMK 7 0:44:32 P6
3 in Div7 Ariana Manley WEY JFK 7 0:44:47 49 P6
15 in Div7 Nigel Hill TON VMK 9 0:50:18 37 P8
1 in Div7_7 ASHTON JACKSON
Tom Lally
TON
TON
JMK
VMK
9
5
0:42:39 50
50
P6
1 in Div8 William Shanks RIC JMK 8 0:46:16 50 P7
2 in Div8 Fergus Henderson RIC VMK 8 0:47:34 49 P7
1 in Div9 Adrian Grove RIC SMK 9 0:48:03 50 P8
2 in Div9 Fiona Harris RIC VFK 9 0:49:15 49 P8
3 in Div9 Alice Emler RIC SFK 9 0:50:00 48 P8
4 in Div9 Isaac Coulibaly ELM JMK 9 0:50:08 47 P8
5 in Div9 William Guthrie WEY JMK 9 0:50:31 46 P8
1 in GS_DivC Conrad Trettin WEY JMK GSC 0:31:40 50 P-GSB
2 in GS_DivC Albert Adams WEY JMK GSC 0:34:26 49 P-GSB
This website uses cookies to support essential site functionality