# Number Name Club Class Div Time Points P/D
1 204 ARTHUR MORLEY WEY JMK 2 1:26:19 50
2 206 CESAR FALCO WEY SMK 2 1:27:12 49
3 201 ZAK BENSTEAD ELM SMK 2 1:28:15 48
4 202 FLYNN HOLT ROY JMK 2 1:30:03 47
5 203 ELLIOT DEWDNEY WEY SMK 2 1:33:03 46
# Number Name Club Class Div Time Points P/D
1 302 PATRICK ALLAN WEY JMK 3 1:33:49 50
2 310 BEN PARFITT ROY SMK 3 1:34:15 49
3 313 ALEXANDER WORGAN ROY JMK 3 1:34:33 48
4 312 TRISTRAM TURNER ROY VMK 3 1:34:38 47
5 308 OLIVIER MAZUR RDG JMK 3 1:34:39
6 316 LOCHIE LOVELL WOR JMK 3 1:36:07
7 301 KOEN AYRAN FOX JMK 3 1:37:43
8 305 TYLER KINDER RDG JMK 3 1:38:18
9 303 STEPHEN TEBBETT WEY VMK 3 1:38:20 46
10 311 ANDY NICHOLSON WEY VMK 3 1:39:50 45
11 314 JACK PROSSER RIC VMK 3 1:44:52 1 D?
12 304 PIRAN SHELLEY CAM VMK 3 1:44:53 D?
13 307 CLIVE NEALE TON VMK 3 1:47:41 1 D?
# Number Name Club Class Div Time Points P/D
1 351 EDWARD SAUNDERS
FELIX SHETTY
WEY
WEY
JMK
JMK
3
3
1:31:15 50
50

2 353 KATIE BROOKES
SAMANTHA MARTYN
EXE
WEY
SFK
SFK
3
3
1:31:36
49

# Number Name Club Class Div Time Points P/D
1 411 ISAAC AVESON ROY JMK 4 1:04:44 50 P3
2 415 SAM BATES ROY JMK 4 1:05:41 49 P3
3 402 TOM HATTON ROY JMK 4 1:05:43 48 P3
4 409 NATHAN PRIOR ELM JMK 4 1:05:45 47 P3
5 422 ANNABEL HUTCHINSON RDG JFK 4 1:05:47 P3
6 410 AIDAN TEEUWEN RDG JMK 4 1:05:53 P3
7 423 DWAYNE MORTON ELM VMK 4 1:08:44 46
8 417 WILLIAM ABSON RIC VMK 4 1:08:45 45
9 413 PAUL GADD ADS VMK 4 1:09:18 44
10 404 LORENZO DE BILIO ROY JMK 4 1:09:19 43
11 418 LUKE MOSSE NBY VMK 4 1:10:13
12 405 WILL HARTE BAN VMK 4 1:10:50
13 419 TOM HAYLAND WEY JMK 4 1:10:55 42
14 421 ANNIE BATES ROY JFK 4 1:11:12 41
15 420 MICHAEL GRANT RIC SMK 4 1:11:34 1
16 406 NEIL THOM WEY VMK 4 1:13:14 1 D?
17 424 MAX HENDERSON RIC SMK 4 1:13:41 1 D?
17 425 KAYNE WILKINSON RIC SMK 4 1:13:41 1 D?
19 407 RYAN TAYLOR BAN JMK 4 1:13:55 D?
20 401 ANDREW BIRCH ROY VMK 4 1:15:44 1 D?
# Number Name Club Class Div Time Points P/D
1 458 BEN PHILLIPS
JONATHAN JONES
RIC
FLA
SMC
SMC
4
4
1:02:20 50

2 451 DIANORA DE BILIO
EDIE KING
ROY
ROY
JFK
JFK
4
4
1:04:31 49
49

3 453 PAUL THOMPSON
GRAHAM HOLMES
WEY
WEY
VMK
VMK
4
4
1:05:04 48
48

4 452 TOM KELLY
JOEL CRAMPTON
MAI
MAI
SMK
JMK
4
4
1:06:56 47
47

# Number Name Club Class Div Time Points P/D
1 512 CONOR HARTNEY RIC JMK 5 1:08:53 50 P4
2 509 HENRY PITT ROY JMK 5 1:11:43 49
3 510 MARK LOUW RIC VMK 5 1:12:07 48
4 502 SAM WELLS ELM JMK 5 1:12:37 47
5 507 PETER GORMAN WEY VMK 5 1:13:19 46
6 515 HANNA NAGY RDG JFK 5 1:14:21
7 504 NICK HOWARTH BAS VMK 5 1:14:44
8 514 MAXIMUS PRINS-MILLS RDG JMK 5 1:14:45
9 505 ED COOPER NBY VMK 5 1:15:09
10 506 OCEAN OKEEFFE WEY JMK 5 1:15:12 45
11 511 CHRIS LUCK WEY VMK 5 1:15:42 44
12 508 ANDRE PEERS WEY VMK 5 1:16:45 43 D?
13 513 ANDY DODSON ADS VMK 5 1:17:26 42 D?
14 501 RICHARD MILBANK WEY VMK 5 1:18:16 41 D?
15 516 AREG SARKISYAN RIC JMC 5 1:20:29 1 D?
# Number Name Club Class Div Time Points P/D
1 551 STEVE DAVID SMITH
CALUM SHAW
WEY
WEY
VMK
VMK
5
5
1:07:24 50
50

2 552 HOLLY ATTWOOD
DELILAH WEBB
WEY
WEY
JFK
JFK
5
6
1:07:47 49
49

P5
3 553 CHLOE RITCHIE
IZZY RITCHIE
WEY
WEY
JFK
JFK
4
6
1:08:23 48
48

4 555 JEMIMA JOHNSTONE
STEFAN DUMS
RIC
RIC
VFK
VFK
6
5
1:09:31 47
47
P5
5 556 KERRY LEWIS
EMMA WATTS
WEY
WEY
SFK
VFK
6
5
1:10:51 46
46
P5
# Number Name Club Class Div Time Points P/D
1 603 EDWARD WILLMOTT WEY JMK 6 1:08:39 P4
2 602 OWEN ATTWOOD WEY JMK 6 1:11:04 P4
3 609 ARCHIE TAYLOR WEY JMK 6 1:13:21 50 P5
4 618 GILES HUDSON SOU VMK 6 1:13:38 P5
5 611 ANDREW ELLIOT RIC JMC 6 1:14:43 49 P5
6 604 TORIN HAMILTON ELM JMK 6 1:15:25 48 P5
7 619 DAVID SEWARD NBY VMK 6 1:16:17
8 620 SEAN CANAVAN WEY VMK 6 1:17:09 47
9 606 NATASHA JONES WEY SFK 6 1:17:33 46
10 601 ANDY WHITE FOX VMK 6 1:18:10
11 615 NADIA WEIGH WEY SFK 6 1:18:17 45
12 607 GAVIN JONES WEY VMK 6 1:20:29 44
13 616 SOPHIE DUNLOP ELM JFK 6 1:21:00 43
14 613 CAROL RAMPLIN WEY VFK 6 1:22:27 42 D?
15 612 ALEXANDER FLOCKHART RIC VMK 6 1:22:36 41 D?
16 608 PHILLIP WOODGATE WEY VMK 6 1:22:59 40 D?
# Number Name Club Class Div Time Points P/D
1 653 EDWARD GOLDSMITH
DAVID GOLDSMITH
ACU
HER
VMK
VMK
6
6
1:15:09

2 651 SUE HURST
INGE HERMANS
ROY
ROY
VFK
VFK
7
6
1:21:01 50
50

# Number Name Club Class Div Time Points P/D
1 703 DAVID KISS WEY SMK 7 0:39:42 50 P6
2 715 SAM WHITEHEAD ADS JMK 7 0:39:45 49 P6
3 707 SAMUEL BULL ELM JMK 7 0:39:54 48 P6
4 721 TOM LALLY TON VMK 7 0:40:58 47 P6
5 709 ESPEN MCDONALD WEY JMK 7 0:41:38 46
6 705 SOPHIE FOX WEY JFK 7 0:41:51 45
7 728 MAXWELL YOUNG BAN JMK 7 0:42:30
8 716 WILLIAM BOWLES-TROW ADS JMK 7 0:42:46 44
9 724 KYLA HOLT ROY JFK 7 0:42:52 43
10 725 AARON BURRELL WEY SMK 7 0:42:57 42
11 711 TRISTAN PRIOR ELM JMK 7 0:43:25 41
12 701 CARSTEN SCHLEICHER ROY VMK 7 0:43:44 40
13 718 MADISON MCKERNAN ELM JFK 7 0:43:49 39
14 727 KIT LONG ROY JMK 7 0:44:04 38
15 719 MARTHA ROBERTS ELM JFK 7 0:44:38 37 D?
16 708 CAROL MCLAUGHLIN RIC VFK 7 0:44:50 36 D?
17 710 GEORGE BOTSFORD ACU SMK 7 0:45:00 D?
18 702 JOCELYN ALLAN WEY JFK 7 0:45:41 35 D?
19 720 MOLLY BATES ROY JFK 7 0:46:14 1 D?
20 713 FIONA MILLARD WEY VFK 7 0:46:20 1 D?
21 729 RUTH SHEPHARD RDG JFK 7 0:47:03 D?
22 723 KEITH HOLT ROY VMK 7 0:47:49 1 D?
23 722 EMMA SUMNER ELM JFK 7 0:49:09 1 D?
24 726 JACK WADE RDG JMK 7 0:50:37 D?
# Number Name Club Class Div Time Points P/D
1 752 CHRIS HILL
HELEN WESTON
WEY
WEY
VMK
VFK
7
7
0:38:42 50
50
P6
P6
2 754 ERZSEBET BARAT-FARKAS
LASANTHA RUWANPATHIRANA
ELM
ELM
VFK
SMK
7
8
0:41:33 49
49

3 751 CATRIONA ALLAN
JONATHAN ATTWOOD
WEY
WEY
VFK
VMK
7
7
0:43:28 1
1

4 753 STEVE WILLIAMS
SUZIE GANNON
ELM
ELM
VMK
VFK
6
8
0:43:42 1
1

# Number Name Club Class Div Time Points P/D
1 810 OSCAR LAWS RIC JMC 8 0:43:37 50 P7
2 809 LOUIS TANNER ROY JMK 8 0:43:39 49 P7
3 811 IMOGEN FIELD ELM JFK 8 0:43:54 48 P7
4 803 MATILDA BURTON ELM JFK 8 0:44:18 47
5 802 JENNIFER FLETCHER RIC SFK 9 0:44:21 46 P8
6 805 NIGEL WHITEHEAD ADS VMK 8 0:44:33 45
7 806 CHRIS BOWLES ADS VMK 8 0:44:42 44
8 801 HELEN SHERWOOD-TAYLOR WEY VFK 8 0:44:50 43
9 804 RACHAEL PRYER NBY SFK 8 0:46:09
10 807 KOSTA LJUBICIC ROY JMK 8 0:46:27 42
11 808 ARIANA MACKIE ELM JFK 8 0:48:42 41
# Number Name Club Class Div Time Points P/D
1 851 COLIN DAVIES
ELLIOT DAVIES
WEY
WEY
VMK
JMK
8
8
0:38:53 50
50
P6
P6
2 852 GRAHAM COWPER
GRAHAM FRANCIS
WEY
WEY
VMK
VMK
7
9
0:43:20 1
1

# Number Name Club Class Div Time Points P/D
1 904 TATE MORRISON WEY JMK 9 0:40:48 P6
2 922 MATTEO SELINI RIC JMK 9 0:40:52 P6
3 902 STEVE ALLAN WEY VMK 9 0:44:57 50 P8
4 908 JOHNNY WILLIAMS ROY JMK 9 0:45:15 49 P8
5 912 REUBEN HARDY WEY JMK 9 0:45:30 48 P8
6 911 MAX LOUW RIC JMK 9 0:45:32 47 P8
7 915 IMOGEN MCKNIGHT ADS JFK 9 0:45:37 46 P8
8 907 MICHAEL WRIGHT NBY VMK 9 0:46:18
9 914 PAUL DRAYTON ADS VMK 9 0:46:33 45
10 905 REBECCA BIRD NBY VFK 9 0:47:14
11 913 OLIVER HANKS WEY JMK 9 0:47:24 44
12 916 GABE DAVIES WEY JMK 9 0:47:59 43
13 923 WILLIAM SHANKS RIC JMK 9 0:48:01 42
14 920 ASHTON JACKSON TON JMK 9 0:48:05 41
15 909 CHLOE WILLIAMS ROY JFK 9 0:48:38 40
16 924 SALLY FOX WEY VFK 9 0:48:53 39
17 917 GEMMA HASLEHURST WEY JFK 9 0:49:27 38
18 903 CAROLINE READ NBY VFK 9 0:49:59
19 910 AMANDA HUNT ROY VFK 9 0:50:33 37
20 901 KNOAH AYRAN FOX JMK 9 0:51:01
21 906 MICHELLE O'KEEFFE WEY VFK 9 0:52:50 36
22 918 PETER BARRETT MAI VMK 9 0:52:59 35
23 926 CHARLOTTE HILL RIC VFK 9 0:55:03 34
24 919 SUZY BARRETT MAI VFK 9 0:55:48 33
25 925 LEONARDO SINIGAGLIA ROY JMK 9 0:56:08 32
26 921 JAMES BARDAL ROY JMK 9 0:56:57 31
# Number Name Club Class Div Time Points P/D
1 952 KYLIE AYSON
LIZ KOWALSKI
RIC
RIC
VFK
SFK
9
9
0:50:12 50
50

2 951 HARRY TYAS
DANIEL CROSSLAND
ROY
ROY
JMK
JMK
9
9
1:01:04 49
49

# Number Name Club Class Div Time Points P/D
1 1005 HARRY LUCK WEY JMK GSA 0:30:48 50 P9
2 1001 HENRY HARTLAND BAN JMK GSA 0:31:51 49 P9
3 1009 ARIANA MANLEY WEY JFK GSB 0:32:02 48 P9
4 1006 EIRA SHAW WEY JFK GSA 0:32:28 47
5 1007 JESSICA PETERS WEY JFK GSA 0:32:45 46
6 1003 EMMA SAUNDERS WEY JFK GSA 0:34:21 45
7 1004 WILLIAM GUTHRIE WEY JMK GSA 0:35:01 44
8 1008 ADRIANA DE BILIO ROY JFK GSA 0:36:52 43
# Number Name Club Class Div Time Points P/D
1 2008 EDWARD STROUD WEY JMK GSB 0:33:36 50 P-GSA
2 2005 REUBEN HEARN BAN JMK GSB 0:33:40 49 P-GSA
3 2011 ROBERT BODEN WEY JMK GSB 0:34:32 48 P-GSA
4 2012 AMELIA WILSON WEY JFK GSC 0:35:47 47 P-GSA
5 2009 SUMMER GELLATLY BAN JFK GSB 0:36:01 46 P-GSA
6 2003 TOMOZO PATCH WEY JMK GSB 0:39:03 45
7 2001 OLLIE CLARE WEY JMK GSB 0:42:23 44
8 2007 IVO OLSON WEY JMK GSC 0:45:32 43
9 2004 ZAHAN BENFORD WEY JMK GSC 0:45:38 42
9 2010 CONRAD TRETTIN WEY JMK GSC 0:45:38 42
# Number Name Club Class Div Time Points P/D
1 3002 ALFIE SHIPP WEY JMK GSC 0:44:17
# Club Points Hasler Points
1 Wey KC 600 10
2 Royal CC 591 9
3 Richmond CC 579 8
4 Elmbridge CC 561 7
5 Addlestone CC 359 6
6 Maidstone CC 162 5
7 Tonbridge CC 89 4
# Name Club Class Div Time Points P/D
1 in Div4 ISAAC AVESON ROY JMK 4 1:04:44 50 P3
2 in Div4 SAM BATES ROY JMK 4 1:05:41 49 P3
3 in Div4 TOM HATTON ROY JMK 4 1:05:43 48 P3
4 in Div4 NATHAN PRIOR ELM JMK 4 1:05:45 47 P3
5 in Div4 ANNABEL HUTCHINSON RDG JFK 4 1:05:47 P3
6 in Div4 AIDAN TEEUWEN RDG JMK 4 1:05:53 P3
1 in Div5 CONOR HARTNEY RIC JMK 5 1:08:53 50 P4
2 in Div5_5 HOLLY ATTWOOD
DELILAH WEBB
WEY
WEY
JFK
JFK
5
6
1:07:47 49
49

P5
4 in Div5_5 JEMIMA JOHNSTONE
STEFAN DUMS
RIC
RIC
VFK
VFK
6
5
1:09:31 47
47
P5
5 in Div5_5 KERRY LEWIS
EMMA WATTS
WEY
WEY
SFK
VFK
6
5
1:10:51 46
46
P5
1 in Div6 EDWARD WILLMOTT WEY JMK 6 1:08:39 P4
2 in Div6 OWEN ATTWOOD WEY JMK 6 1:11:04 P4
3 in Div6 ARCHIE TAYLOR WEY JMK 6 1:13:21 50 P5
4 in Div6 GILES HUDSON SOU VMK 6 1:13:38 P5
5 in Div6 ANDREW ELLIOT RIC JMC 6 1:14:43 49 P5
6 in Div6 TORIN HAMILTON ELM JMK 6 1:15:25 48 P5
1 in Div7 DAVID KISS WEY SMK 7 0:39:42 50 P6
2 in Div7 SAM WHITEHEAD ADS JMK 7 0:39:45 49 P6
3 in Div7 SAMUEL BULL ELM JMK 7 0:39:54 48 P6
4 in Div7 TOM LALLY TON VMK 7 0:40:58 47 P6
1 in Div7_7 CHRIS HILL
HELEN WESTON
WEY
WEY
VMK
VFK
7
7
0:38:42 50
50
P6
P6
1 in Div8 OSCAR LAWS RIC JMC 8 0:43:37 50 P7
2 in Div8 LOUIS TANNER ROY JMK 8 0:43:39 49 P7
3 in Div8 IMOGEN FIELD ELM JFK 8 0:43:54 48 P7
5 in Div8 JENNIFER FLETCHER RIC SFK 9 0:44:21 46 P8
1 in Div8_8 COLIN DAVIES
ELLIOT DAVIES
WEY
WEY
VMK
JMK
8
8
0:38:53 50
50
P6
P6
1 in Div9 TATE MORRISON WEY JMK 9 0:40:48 P6
2 in Div9 MATTEO SELINI RIC JMK 9 0:40:52 P6
3 in Div9 STEVE ALLAN WEY VMK 9 0:44:57 50 P8
4 in Div9 JOHNNY WILLIAMS ROY JMK 9 0:45:15 49 P8
5 in Div9 REUBEN HARDY WEY JMK 9 0:45:30 48 P8
6 in Div9 MAX LOUW RIC JMK 9 0:45:32 47 P8
7 in Div9 IMOGEN MCKNIGHT ADS JFK 9 0:45:37 46 P8
1 in GS_DivA HARRY LUCK WEY JMK GSA 0:30:48 50 P9
2 in GS_DivA HENRY HARTLAND BAN JMK GSA 0:31:51 49 P9
3 in GS_DivA ARIANA MANLEY WEY JFK GSB 0:32:02 48 P9
1 in GS_DivB EDWARD STROUD WEY JMK GSB 0:33:36 50 P-GSA
2 in GS_DivB REUBEN HEARN BAN JMK GSB 0:33:40 49 P-GSA
3 in GS_DivB ROBERT BODEN WEY JMK GSB 0:34:32 48 P-GSA
4 in GS_DivB AMELIA WILSON WEY JFK GSC 0:35:47 47 P-GSA
5 in GS_DivB SUMMER GELLATLY BAN JFK GSB 0:36:01 46 P-GSA
This website uses cookies to support essential site functionality